
Dorman 090-054 5PC OIL DRAIN PLUG
Ships free with cart $100 or over. 2-4 Business days
6 Available - Ready to ship or pickup
Pickup available - online order and pickup confirmation required.

Brand: Dorman
MPN: 090-034
SKU: 090-034-S03-415
Ships free with cart $100 or over. 2-4 Business days
| Make | Model | Years | Engine | Qty / vehicle |
|---|---|---|---|---|
| CADILLAC TRUCK | All Models | 2002-2006 | V8-364 6.0L | 1 |
| CADILLAC TRUCK | All Models | 2008-2020 | V8-378 6.2L | 1 |
| CADILLAC TRUCK | ESCALADE HYBRID | 2009-2013 | V8-364 6.0L | 1 |
| CADILLAC TRUCK | ESCALADE | 1999-2000 | V8-350 5.7L | 1 |
| CADILLAC TRUCK | ESCALADE | 2002-2005 | V8-325 5.3L | 1 |
| CADILLAC TRUCK | SRX | 2010-2011 | V6-2994 3.0L DOHC | 1 |
| CADILLAC TRUCK | SRX | 2010-2011 | V6-2792 2.8L DOHC | 1 |
| CADILLAC TRUCK | SRX | 2012-2016 | V6-3564 3.6L DOHC | 1 |
| CADILLAC TRUCK | SRX | 2004-2007 | V8-279 4.6L DOHC | 1 |
| CADILLAC TRUCK | SRX | 2004-2007 | V6-3564 3.6L DOHC | 1 |
| CADILLAC TRUCK | SRX | 2008-2009 | V8-279 4.6L DOHC | 1 |
| CADILLAC TRUCK | SRX | 2008-2009 | V6-3564 3.6L DOHC | 1 |
| BUICK TRUCK | All Models | 2006 | V6-213 3.5L OHV | 1 |
| BUICK TRUCK | ENCLAVE | 2008-2024 | V6-3564 3.6L DOHC | 1 |
| BUICK TRUCK | ENVISION | 2016-2018 | 4-1998 2.0L DOHC | 1 |
| BUICK TRUCK | ENVISION | 2017-2020 | 4-2457 2.5L DOHC | 1 |
| BUICK TRUCK | RAINIER | 2004-2007 | V8-325 5.3L | 1 |
| BUICK TRUCK | RAINIER | 2004-2007 | 6-256 4.2L DOHC | 1 |
| BUICK TRUCK | RENDEZVOUS | 2002-2005 | V6-201 3.4L | 1 |
| BUICK TRUCK | RENDEZVOUS | 2004-2006 | V6-3564 3.6L DOHC | 1 |
| BUICK TRUCK | RENDEZVOUS | 2007 | V6-213 3.5L OHV | 1 |
| BUICK TRUCK | TERRAZA | 2006-2007 | V6-237 3.9L | 1 |
| OLDSMOBILE | ACHIEVA | 1992-1994 | 4-138 2.3L SOHC | 1 |
| OLDSMOBILE | ACHIEVA | 1992-1995 | 4-138 2.3L DOHC | 1 |
| OLDSMOBILE | ACHIEVA | 1996-1997 | 4-146 2.4L DOHC | 1 |
| OLDSMOBILE | ALERO | 1999-2001 | 4-146 2.4L DOHC | 1 |
| OLDSMOBILE | ALERO | 1999-2004 | V6-201 3.4L OHV | 1 |
| OLDSMOBILE | ALERO | 2002-2004 | 4-134 2.2L DOHC | 1 |
| OLDSMOBILE | All Models | 1980 | 4-151 2.5L | 1 |
| OLDSMOBILE | All Models | 1982-1984 | V6-260 4.3L Dsl | 1 |
| OLDSMOBILE | All Models | 1982-1986 | 4-151 2.5L | 1 |
| OLDSMOBILE | All Models | 1995-1998 | V6-191 3.1L | 1 |
| OLDSMOBILE | All Models | 1995-1999 | V6-3800 3.8L | 1 |
| OLDSMOBILE | All Models | 2001-2002 | V6-212 3.5L DOHC | 1 |
| OLDSMOBILE | AURORA | 1995-1999 | V8-244 4.0L DOHC | 1 |
| OLDSMOBILE | AURORA | 2001-2003 | V8-244 4.0L DOHC | 1 |
| OLDSMOBILE | CUTLASS CIERA FWD | 1982 | V6-181 3.0L | 1 |
| OLDSMOBILE | CUTLASS CIERA FWD | 1985 | V6-260 4.3L Dsl | 1 |
| OLDSMOBILE | CUTLASS CIERA FWD | 1987 | 4-151 2.5L | 1 |
| OLDSMOBILE | CUTLASS CIERA FWD | 1987-1989 | V6-173 2.8L | 1 |
| OLDSMOBILE | CUTLASS CIERA FWD | 1993-1996 | 4-134 2.2L OHV | 1 |
| OLDSMOBILE | CUTLASS CIERA FWD | 1994 | V6-191 3.1L | 1 |
| OLDSMOBILE | CUTLASS SUPREME FWD | 1988-1989 | V6-173 2.8L | 1 |
| OLDSMOBILE | CUTLASS SUPREME FWD | 1989-1994 | V6-191 3.1L | 1 |
| OLDSMOBILE | CUTLASS SUPREME FWD | 1990-1991 | 4-138 2.3L DOHC | 1 |
| OLDSMOBILE | CUTLASS SUPREME FWD | 1991-1996 | V6-201 3.4L DOHC | 1 |
| OLDSMOBILE | FIRENZA | 1987 | V6-173 2.8L | 1 |
| OLDSMOBILE | FIRENZA | 1987-1988 | 4-121 2.0L | 1 |
| OLDSMOBILE | FULL SIZE OLDS RWD | 1979 | V8-301 4.9L | 1 |
| OLDSMOBILE | INTRIGUE | 1999-2000 | V6-212 3.5L DOHC | 1 |
| FORD TRUCK | All Models | 2011 | 4-2488 2.5L DOHC | 1 |
| FORD TRUCK | All Models | 2011-2014 | V6-3496 3.5L DOHC | 1 |
| FORD TRUCK | All Models | 2013-2019 | V6-3731 3.7L DOHC | 1 |
| FORD TRUCK | All Models | 2014-2015 | 4-121 2.0L DOHC | 1 |
| FORD TRUCK | All Models | 2014-2016 | 4-2488 2.5L DOHC | 1 |
| FORD TRUCK | All Models | 2016 | V6-3496 3.5L DOHC | 1 |
| FORD TRUCK | All Models | 2016-2017 | V8-4951 5.0L DOHC | 1 |
| FORD TRUCK | All Models | 2019-2022 | 4-140 2.3L DOHC | 1 |
| FORD TRUCK | All Models | 2019-2023 | V6-3496 3.5L DOHC | 1 |
| FORD TRUCK | All Models | 2019-2025 | 4-1999 2.0L DOHC | 1 |
| FORD TRUCK | All Models | 2020 | V6-3300 3.3L DOHC | 1 |
| FORD TRUCK | All Models | 2021-2023 | V8-4951 5.0L DOHC | 1 |
| FORD TRUCK | All Models | 2022-2025 | V6-3300 3.3L DOHC | 1 |
| FORD TRUCK | All Models | 2024-2025 | 4-140 2.3L DOHC | 1 |
| FORD TRUCK | All Models | 2024-2025 | 4-2488 2.5L DOHC | 1 |
| FORD TRUCK | All Models | 2024-2025 | V8-5200 5.2L DOHC | 1 |
| FORD TRUCK | All Models | 2024-2025 | V8-415 6.8L | 1 |
| FORD TRUCK | All Models | 2025 | V8-6651 6.7L Dsl | 1 |
| FORD TRUCK | All Models | 2025 | V8-7300 7.3L | 1 |
| FORD TRUCK | All Models | 1996-1997 | 4-140 2.3L SOHC | 1 |
| FORD TRUCK | All Models | 1997-1998 | V6-256 4.2L | 1 |
| FORD TRUCK | All Models | 1997-1998 | V8-302 5.0L | 1 |
| FORD TRUCK | All Models | 2003 | V6-256 4.2L | 1 |
| FORD TRUCK | E150 VAN | 2002 | V6-256 4.2L | 1 |
| FORD TRUCK | E250 VAN | 1999-2002 | V6-256 4.2L | 1 |
| FORD TRUCK | E350 VAN | 2025 | V8-7300 7.3L | 1 |
| FORD TRUCK | ECOSPORT | 2018 | 4-1999 2.0L DOHC | 1 |
| FORD TRUCK | ESCAPE | 2013 | 4-2488 2.5L DOHC | 1 |
| FORD TRUCK | ESCAPE | 2013 | 4-121 2.0L DOHC | 1 |
| FORD TRUCK | ESCAPE | 2016-2022 | 4-121 2.0L DOHC | 1 |
| FORD TRUCK | ESCAPE | 2017-2019 | 4-2488 2.5L DOHC | 1 |
| FORD TRUCK | ESCAPE | 2024-2025 | 4-121 2.0L DOHC | 1 |
| FORD TRUCK | ESCAPE | 2009-2012 | V6-181 3.0L DOHC | 1 |
| FORD TRUCK | EXPEDITION | 2015 | V6-3496 3.5L DOHC | 1 |
| FORD TRUCK | EXPEDITION | 2024-2025 | V6-3496 3.5L DOHC | 1 |
| FORD TRUCK | EXPLORER | 2016-2018 | 4-140 2.3L DOHC | 1 |
| FORD TRUCK | EXPLORER | 2021 | V6-3300 3.3L DOHC | 1 |
| FORD TRUCK | F150 PICKUP | 2011-2012 | V6-3731 3.7L DOHC | 1 |
| FORD TRUCK | F150 PICKUP | 2011-2015 | V8-4951 5.0L DOHC | 1 |
| FORD TRUCK | F150 PICKUP | 2018-2021 | V6-2993 3.0L Dsl | 1 |
| FORD TRUCK | RANGER PICKUP | 2023 | 4-140 2.3L DOHC | 1 |
| FORD TRUCK | RANGER PICKUP | 1995 | 4-140 2.3L SOHC | 1 |
| FORD TRUCK | RANGER PICKUP | 1998-2001 | 4-153 2.5L | 1 |
| FORD TRUCK | WINDSTAR | 2001-2003 | V6-232 3.8L | 1 |
| MAZDA TRUCK | B2300 PICKUP | 1996-1997 | 4-2300 2.3L | 1 |
| MAZDA TRUCK | B2300 PICKUP | 2005-2009 | 4-140 2.3L DOHC | 1 |
| MAZDA TRUCK | B2500 PICKUP | 1998-2001 | 4-2500 2.5L | 1 |
| MAZDA TRUCK | CX-9 | 2008-2015 | V6-3726 3.7L DOHC | 1 |
| MAZDA TRUCK | MPV | 2000-2001 | V6-2498 2.5L DOHC | 1 |
| MAZDA TRUCK | TRIBUTE | 2008-2011 | V6-181 3.0L DOHC | 1 |
| ISUZU-MEDIUM DUTY | All Models | 1999-2003 | V8-350 5.7L | 1 |
| ISUZU-MEDIUM DUTY | All Models | 2003-2007 | V8-365 6.0L | 1 |
| ISUZU-MEDIUM DUTY | All Models | 2008-2009 | V8-365 6.0L | 1 |
| ISUZU-MEDIUM DUTY | NPR GAS | 1996-1998 | V8-350 5.7L | 1 |
| SUZUKI TRUCK | XL7 | 2007-2009 | V6-3564 3.6L DOHC | 1 |
| LINCOLN | All Models | 2013-2016 | V6-3496 3.5L DOHC | 1 |
| LINCOLN | All Models | 2013-2019 | V6-3726 3.7L DOHC | 1 |
| LINCOLN | All Models | 2014-2025 | 4-1999 2.0L DOHC | 1 |
| LINCOLN | CONTINENTAL | 2020 | V6-3726 3.7L DOHC | 1 |
| LINCOLN | CORSAIR HYBRID | 2021-2025 | 4-2488 2.5L DOHC | 1 |
| LINCOLN | CORSAIR | 2020-2022 | 4-140 2.3L DOHC | 1 |
| LINCOLN | LS | 2004-2005 | V6-2967 3.0L DOHC | 1 |
| LINCOLN | MKC | 2015-2019 | 4-140 2.3L DOHC | 1 |
| LINCOLN | MKS | 2010-2012 | V6-3726 3.7L DOHC | 1 |
| LINCOLN | MKS | 2010-2012 | V6-3496 3.5L DOHC | 1 |
| LINCOLN | MKT | 2013 | 4-1999 2.0L DOHC | 1 |
| LINCOLN | MKX | 2011-2012 | V6-3726 3.7L DOHC | 1 |
| LINCOLN | MKZ HYBRID | 2011-2012 | 4-2488 2.5L DOHC | 1 |
| SAAB | 9-3 | 2003 | 4-1985 2.0L DOHC | 1 |
| SAAB | 9-3 | 2004-2008 | 4-1985 2.0L DOHC | 1 |
| SAAB | 9-3 | 2006-2009 | V6-2792 2.8L DOHC | 1 |
| SAAB | 9-3 | 2009 | 4-1998 2.0L DOHC | 1 |
| SAAB | 9-5 | 2010-2011 | V6-2792 2.8L DOHC | 1 |
| SAAB | 9-7X | 2005-2009 | V8-325 5.3L | 1 |
| SAAB | 9-7X | 2005-2009 | 6-256 4.2L DOHC | 1 |
| SAAB | 9-7X | 2008-2009 | V8-364 6.0L | 1 |
| SAAB | All Models | 2010-2011 | 4-1998 2.0L DOHC | 1 |
| SATURN TRUCK | All Models | 2008-2010 | V6-3564 3.6L DOHC | 1 |
| SATURN TRUCK | All Models | 2008-2009 | 4-146 2.4L DOHC | 1 |
| SATURN TRUCK | OUTLOOK | 2007 | V6-3564 3.6L DOHC | 1 |
| SATURN TRUCK | RELAY | 2006-2007 | V6-237 3.9L | 1 |
| SATURN TRUCK | VUE | 2010 | 4-146 2.4L DOHC | 1 |
| SATURN TRUCK | VUE | 2003-2007 | 4-2198 2.2L DOHC | 1 |
| SATURN TRUCK | VUE | 2008-2009 | V6-213 3.5L OHV | 1 |
| LINCOLN TRUCK | NAVIGATOR | 2015-2017 | V6-3496 3.5L DOHC | 1 |
| LINCOLN TRUCK | NAVIGATOR | 2018 | V6-3496 3.5L DOHC | 1 |
| LINCOLN TRUCK | NAVIGATOR | 2019-2025 | V6-3496 3.5L DOHC | 1 |
| CHEVY-MEDIUM DUTY | All Models | 1996-2003 | V8-350 5.7L | 1 |
| CHEVY-MEDIUM DUTY | All Models | 2003 | V8-495 8.1L | 1 |
| CHEVY-MEDIUM DUTY | All Models | 2003-2007 | V8-364 6.0L | 1 |
| CHEVY-MEDIUM DUTY | All Models | 2008 | V8-364 6.0L | 1 |
| CHEVY-MEDIUM DUTY | All Models | 2008-2009 | V8-495 8.1L | 1 |
| CHEVY-MEDIUM DUTY | B60 | 1991 | V8-366 6.0L | 1 |
| CHEVY-MEDIUM DUTY | B7 | 1993-1995 | V8-366 6.0L | 1 |
| CHEVY-MEDIUM DUTY | B7 | 1994-1995 | 6-403 6.6L Dsl | 1 |
| CHEVY-MEDIUM DUTY | B7 | 1999-2000 | V8-454 7.4L | 1 |
| CHEVY-MEDIUM DUTY | B7 | 2001 | V8-495 8.1L | 1 |
| CHEVY-MEDIUM DUTY | C3500HD | 1992-2002 | V8-400 6.5L Dsl | 1 |
| CHEVY-MEDIUM DUTY | C3500HD | 1995-2000 | V8-454 7.4L | 1 |
| CHEVY-MEDIUM DUTY | C3500HD | 2001-2002 | V8-495 8.1L | 1 |
| CHEVY-MEDIUM DUTY | C6500 | 1997-1998 | V8-427 7.0L | 1 |
| CHEVY-MEDIUM DUTY | EXPRESS 4500 | 2009-2016 | V8-364 6.0L | 1 |
| CHEVY-MEDIUM DUTY | KODIAK C60 | 1991-1996 | V8-427 7.0L | 1 |
| CHEVY-MEDIUM DUTY | KODIAK C60 | 1991-1996 | V8-366 6.0L | 1 |
| CHEVY-MEDIUM DUTY | KODIAK C6500 | 2005-2007 | V8-495 8.1L | 1 |
| CHEVY-MEDIUM DUTY | KODIAK C70 | 1990 | V8-427 7.0L | 1 |
| CHEVY-MEDIUM DUTY | LOW CAB FRWRD 3500 | 2016 | V8-364 6.0L | 1 |
| CHEVY-MEDIUM DUTY | T6500 | 1997-1998 | V8-366 6.0L | 1 |
| CADILLAC | All Models | 2013-2015 | V6-3564 3.6L DOHC | 1 |
| CADILLAC | All Models | 2014-2015 | 4-1998 2.0L DOHC | 1 |
| CADILLAC | All Models | 2016-2019 | V6-3564 3.6L TURBO | 1 |
| CADILLAC | All Models | 1982 | V6-252 4.1L | 1 |
| CADILLAC | All Models | 1982-1984 | V8-250 4.1L | 1 |
| CADILLAC | All Models | 1991-1993 | V8-300 4.9L | 1 |
| CADILLAC | All Models | 1997-2007 | V8-279 4.6L DOHC | 1 |
| CADILLAC | All Models | 2005-2007 | V6-3564 3.6L DOHC | 1 |
| CADILLAC | All Models | 2006-2007 | V8-267 4.4L DOHC | 1 |
| CADILLAC | All Models | 2008-2010 | V8-279 4.6L DOHC | 1 |
| CADILLAC | All Models | 2008-2011 | V6-3564 3.6L DOHC | 1 |
| CADILLAC | ALLANTE | 1987-1988 | V8-250 4.1L | 1 |
| CADILLAC | ALLANTE | 1989-1992 | V8-273 4.5L | 1 |
| CADILLAC | ATS | 2013 | 4-1998 2.0L DOHC | 1 |
| CADILLAC | ATS | 2013-2015 | 4-2457 2.5L DOHC | 1 |
| CADILLAC | CIMARRON | 1987-1988 | V6-173 2.8L | 1 |
| CADILLAC | CT5 | 2022-2026 | V8-376 6.2L | 1 |
| CADILLAC | CTS | 2010-2014 | V6-2994 3.0L DOHC | 1 |
| CADILLAC | CTS | 2004 | V6-3564 3.6L DOHC | 1 |
| CADILLAC | CTS | 2004-2005 | V8-346 5.7L | 1 |
| CADILLAC | CTS | 2006-2007 | V6-2792 2.8L DOHC | 1 |
| CADILLAC | CTS | 2006-2007 | V8-364 6.0L | 1 |
| CADILLAC | CTS | 2009-2019 | V8-376 6.2L | 1 |
| CADILLAC | DEVILLE | 1994 | V8-300 4.9L | 1 |
| CADILLAC | ELDORADO | 1993 | V8-279 4.6L DOHC | 1 |
| CADILLAC | FULL SIZE CAD FWD | 1985 | V6-260 4.3L Dsl | 1 |
| CADILLAC | FULL SIZE CAD RWD | 1982-1984 | V8-368 6.0L | 1 |
| CADILLAC | FULL SIZE CAD RWD | 1985 | V8-250 4.1L | 1 |
| CADILLAC | XTS | 2016-2019 | V6-3564 3.6L DOHC | 1 |
| MERCURY | All Models | 2011 | 4-2488 2.5L DOHC | 1 |
| MERCURY | COUGAR | 1995-1997 | V6-232 3.8L | 1 |
| MERCURY | MILAN | 2010-2011 | V6-182 3.0L DOHC | 1 |
| MERCURY | MYSTIQUE | 1995-1998 | V6-2540 2.5L DOHC | 1 |
| MERCURY | SABLE | 1996-2005 | V6-182 3.0L DOHC | 1 |
| MERCURY | SABLE | 2008 | V6-3496 3.5L DOHC | 1 |
| MERCURY | TRACER | 1996 | 4-116 1.9L | 1 |
| MERCURY | TRACER | 1997-1999 | 4-1998 2.0L | 1 |
| FORD-MEDIUM DUTY | All Models | 2025 | V8-6651 6.7L Dsl | 1 |
| FORD-MEDIUM DUTY | All Models | 2025 | V8-7300 7.3L | 1 |
| FORD-MEDIUM DUTY | E450 VAN | 2025 | V8-7300 7.3L | 1 |
| FORD-MEDIUM DUTY | F450 SUPER DUTY | 2024 | V8-6651 6.7L Dsl | 1 |
| FORD-MEDIUM DUTY | F53 | 2023-2024 | V8-7300 7.3L | 1 |
| FORD-MEDIUM DUTY | F53 | 2023-2025 | V8-7300 7.3L | 1 |
| SATURN | All Models | 2000-2002 | 4-2198 2.2L DOHC | 1 |
| SATURN | All Models | 2007 | 4-1998 2.0L DOHC | 1 |
| SATURN | All Models | 2007 | 4-146 2.4L DOHC | 1 |
| SATURN | AURA | 2007 | V6-3564 3.6L DOHC | 1 |
| SATURN | AURA | 2007-2008 | V6-213 3.5L OHV | 1 |
| SATURN | AURA | 2008-2009 | V6-3564 3.6L DOHC | 1 |
| SATURN | AURA | 2008-2009 | 4-146 2.4L DOHC | 1 |
| SATURN | ION | 2004-2006 | 4-1998 2.0L DOHC | 1 |
| SATURN | ION | 2005-2007 | 4-2198 2.2L DOHC | 1 |
| SATURN | ION | 2006 | 4-146 2.4L DOHC | 1 |
| MAZDA | 6 Series | 2009-2013 | V6-3726 3.7L DOHC | 1 |
| WORKHORSE | All Models | 1999-2004 | V8-400 6.5L Dsl | 1 |
| WORKHORSE | All Models | 2000 | V8-454 7.4L | 1 |
| WORKHORSE | All Models | 2001-2006 | V8-495 8.1L | 1 |
| WORKHORSE | All Models | 2009 | V8-495 8.1L | 1 |
| WORKHORSE | P30 | 2000 | V8-350 5.7L | 1 |
| WORKHORSE | P30 | 2002-2003 | V8-350 5.7L | 1 |
| WORKHORSE | P42 | 2005 | V8-400 6.5L Dsl | 1 |
| WORKHORSE | R26 | 2007-2008 | V8-495 8.1L | 1 |
| WORKHORSE | W20 | 2007 | V8-495 8.1L | 1 |
| WORKHORSE | W42 | 2006-2011 | V8-294 4.8L | 1 |
| WORKHORSE | W62 | 2010-2011 | V8-364 6.0L | 1 |
| FORD | All Models | 2011 | 4-2488 2.5L DOHC | 1 |
| FORD | All Models | 2011-2017 | V6-3731 3.7L DOHC | 1 |
| FORD | All Models | 2012-2020 | 4-1999 2.0L DOHC | 1 |
| FORD | All Models | 2013-2016 | V6-3496 3.5L DOHC | 1 |
| FORD | All Models | 2016-2018 | 4-140 2.3L DOHC | 1 |
| FORD | All Models | 1996-1997 | V6-232 3.8L | 1 |
| FORD | All Models | 2000-2002 | 4-1998 2.0L SOHC | 1 |
| FORD | CONTOUR | 1995-1998 | V6-2540 2.5L DOHC | 1 |
| FORD | EDGE | 2011-2012 | V6-3496 3.5L DOHC | 1 |
| FORD | EDGE | 2021-2024 | 4-1999 2.0L DOHC | 1 |
| FORD | ESCORT | 1996 | 4-116 1.9L | 1 |
| FORD | ESCORT | 1997 | 4-1998 2.0L SOHC | 1 |
| FORD | ESCORT | 1998-1999 | 4-121 2.0L DOHC | 1 |
| FORD | FOCUS | 2003-2004 | 4-1998 2.0L SOHC | 1 |
| FORD | FUSION | 2010-2012 | V6-182 3.0L DOHC | 1 |
| FORD | FUSION | 2013-2020 | 4-2488 2.5L DOHC | 1 |
| FORD | GT | 2005-2006 | V8-330 5.4L DOHC | 1 |
| FORD | MUSTANG | 2011-2017 | V8-302 5.0L DOHC | 1 |
| FORD | MUSTANG | 2013-2014 | V8-5808 5.8L DOHC | 1 |
| FORD | MUSTANG | 2015 | 4-140 2.3L DOHC | 1 |
| FORD | MUSTANG | 2019-2025 | 4-140 2.3L DOHC | 1 |
| FORD | MUSTANG | 2024-2025 | V8-302 5.0L DOHC | 1 |
| FORD | MUSTANG | 1995 | V6-232 3.8L | 1 |
| FORD | MUSTANG | 1998-2004 | V6-232 3.8L | 1 |
| FORD | MUSTANG | 2004 | V6-238 3.9L | 1 |
| FORD | POLICE INTERCEPTOR | 2018-2019 | V6-3731 3.7L DOHC | 1 |
| FORD | TAURUS X | 2008 | V6-3496 3.5L DOHC | 1 |
| FORD | TAURUS | 2017-2019 | V6-3496 3.5L DOHC | 1 |
| FORD | TAURUS | 1996-2005 | V6-182 3.0L DOHC | 1 |
| FORD | TAURUS | 2009-2012 | V6-3496 3.5L DOHC | 1 |
| FORD | THUNDERBIRD | 2004 | V8-3950 3.9L DOHC | 1 |
| MERCURY TRUCK | All Models | 2011 | 4-2488 2.5L DOHC | 1 |
| MERCURY TRUCK | MARINER | 2009-2011 | V6-181 3.0L DOHC | 1 |
| GMC TRUCK | ACADIA | 2007 | V6-3564 3.6L DOHC | 1 |
| GMC TRUCK | ACADIA | 2008-2012 | V6-3564 3.6L DOHC | 1 |
| GMC TRUCK | All Models | 2013-2017 | V6-3564 3.6L DOHC | 1 |
| GMC TRUCK | All Models | 2016-2018 | V8-325 5.3L | 1 |
| GMC TRUCK | All Models | 2016-2018 | V8-376 6.2L | 1 |
| GMC TRUCK | All Models | 2017-2019 | V8-403 6.6L Dsl | 1 |
| GMC TRUCK | All Models | 2017-2022 | 4-2776 2.8L Dsl | 1 |
| GMC TRUCK | All Models | 2018 | V6-262 4.3L | 1 |
| GMC TRUCK | All Models | 2018-2020 | 4-2457 2.5L DOHC | 1 |
| GMC TRUCK | All Models | 2023-2025 | V6-262 4.3L | 1 |
| GMC TRUCK | All Models | 1985-1987 | 4-151 2.5L | 1 |
| GMC TRUCK | All Models | 1989-1990 | 4-151 2.5L | 1 |
| GMC TRUCK | All Models | 1991-1993 | V8-379 6.2L Dsl | 1 |
| GMC TRUCK | All Models | 1994-2002 | V8-400 6.5L Dsl | 1 |
| GMC TRUCK | All Models | 1995-2000 | V8-454 7.4L | 1 |
| GMC TRUCK | All Models | 1995-2002 | V8-305 5.0L | 1 |
| GMC TRUCK | All Models | 1995-2002 | V8-350 5.7L | 1 |
| GMC TRUCK | All Models | 1996-2005 | V6-262 4.3L | 1 |
| GMC TRUCK | All Models | 1999-2003 | V8-325 5.3L | 1 |
| GMC TRUCK | All Models | 2000-2007 | V8-294 4.8L | 1 |
| GMC TRUCK | All Models | 2000-2007 | V8-364 6.0L | 1 |
| GMC TRUCK | All Models | 2001-2007 | V8-495 8.1L | 1 |
| GMC TRUCK | All Models | 2005 | V8-325 5.3L | 1 |
| GMC TRUCK | All Models | 2007 | V6-262 4.3L | 1 |
| GMC TRUCK | All Models | 2007 | V8-376 6.2L | 1 |
| GMC TRUCK | All Models | 2008-2014 | V6-262 4.3L | 1 |
| GMC TRUCK | All Models | 2008-2017 | V8-294 4.8L | 1 |
| GMC TRUCK | All Models | 2008-2020 | V8-364 6.0L | 1 |
| GMC TRUCK | C+K 1500-3500 PU | 1992-1993 | V8-400 6.5L Dsl | 1 |
| GMC TRUCK | CANYON | 2015 | 4-2457 2.5L DOHC | 1 |
| GMC TRUCK | CANYON | 2016 | 4-2776 2.8L Dsl | 1 |
| GMC TRUCK | CANYON | 2017-2022 | V6-3649 3.6L DOHC | 1 |
| GMC TRUCK | CANYON | 2021-2022 | 4-2457 2.5L DOHC | 1 |
| GMC TRUCK | CANYON | 2004-2006 | 4-2770 2.8L DOHC | 1 |
| GMC TRUCK | CANYON | 2004-2006 | 5-3460 3.5L DOHC | 1 |
| GMC TRUCK | CANYON | 2007 | 4-2921 2.9L DOHC | 1 |
| GMC TRUCK | CANYON | 2007 | 5-3654 3.7L DOHC | 1 |
| GMC TRUCK | CANYON | 2008-2012 | 4-2921 2.9L DOHC | 1 |
| GMC TRUCK | CANYON | 2008-2012 | 5-3654 3.7L DOHC | 1 |
| GMC TRUCK | CANYON | 2009-2012 | V8-325 5.3L | 1 |
| GMC TRUCK | ENVOY | 2002-2007 | 6-256 4.2L DOHC | 1 |
| GMC TRUCK | ENVOY | 2008-2009 | 6-256 4.2L DOHC | 1 |
| GMC TRUCK | S+T15,SONOMA PU-JIMY | 1987-1990 | V6-173 2.8L | 1 |
| GMC TRUCK | S+T15,SONOMA PU-JIMY | 1988 | 4-151 2.5L | 1 |
| GMC TRUCK | SAVANA 2500 | 2019-2022 | V6-262 4.3L | 1 |
| GMC TRUCK | SIERRA 1500 PICKUP | 2010 | V8-376 6.2L | 1 |
| GMC TRUCK | SIERRA 1500 PICKUP | 2011-2015 | V8-325 5.3L | 1 |
| GMC TRUCK | SIERRA 1500 PICKUP | 2011-2015 | V8-376 6.2L | 1 |
| GMC TRUCK | SIERRA 1500 PICKUP | 1999 | V8-294 4.8L | 1 |
| GMC TRUCK | SIERRA 1500 PICKUP | 2006 | V6-262 4.3L | 1 |
| GMC TRUCK | SIERRA 2500 PICKUP | 1999 | V8-364 6.0L | 1 |
| GMC TRUCK | SIERRA 2500HD PICKUP | 2007 | V8-403 6.6L Dsl | 1 |
| GMC TRUCK | SONOMA PICKUP | 1995-2003 | 4-133 2.2L | 1 |
| GMC TRUCK | TERRAIN | 2010-2012 | V6-2994 3.0L DOHC | 1 |
| GMC TRUCK | TERRAIN | 2010-2017 | 4-146 2.4L DOHC | 1 |
| GMC TRUCK | TERRAIN | 2018 | 4-1998 2.0L DOHC | 1 |
| GMC TRUCK | YUKON | 2019-2020 | V8-376 6.2L | 1 |
| GMC TRUCK | YUKON | 2004 | V8-325 5.3L | 1 |
| GMC TRUCK | YUKON | 2006-2007 | V8-325 5.3L | 1 |
| GMC TRUCK | YUKON | 2008-2015 | V8-325 5.3L | 1 |
| GMC TRUCK | YUKON | 2008-2015 | V8-376 6.2L | 1 |
| OLDSMOBILE TRUCK | BRAVADA | 1996-2001 | V6-262 4.3L | 1 |
| OLDSMOBILE TRUCK | BRAVADA | 2002-2004 | 6-256 4.2L DOHC | 1 |
| OLDSMOBILE TRUCK | SILHOUETTE | 1990-1994 | V6-191 3.1L | 1 |
| OLDSMOBILE TRUCK | SILHOUETTE | 1995 | V6-3800 3.8L | 1 |
| OLDSMOBILE TRUCK | SILHOUETTE | 1996-2004 | V6-201 3.4L OHV | 1 |
| CHEVY TRUCK | All Models | 2010-2012 | V6-262 4.3L | 1 |
| CHEVY TRUCK | All Models | 2012 | V6-2997 3.0L DOHC | 1 |
| CHEVY TRUCK | All Models | 2012 | 4-146 2.4L DOHC | 1 |
| CHEVY TRUCK | All Models | 2013-2017 | V6-3564 3.6L DOHC | 1 |
| CHEVY TRUCK | All Models | 2014-2015 | 4-146 2.4L DOHC | 1 |
| CHEVY TRUCK | All Models | 2016-2018 | V8-325 5.3L | 1 |
| CHEVY TRUCK | All Models | 2016-2018 | V8-376 6.2L | 1 |
| CHEVY TRUCK | All Models | 2017-2018 | V6-262 4.3L | 1 |
| CHEVY TRUCK | All Models | 2017-2019 | V8-403 6.6L Dsl | 1 |
| CHEVY TRUCK | All Models | 2017-2022 | 4-2776 2.8L Dsl | 1 |
| CHEVY TRUCK | All Models | 1985-1990 | 4-151 2.5L | 1 |
