
BWD Automotive WT5858 Air Charged Temperature Sensor - Engine Intake Manifold Temperature Sensor
Ships free with cart $100 or over. 2-4 Business days
Available
Pickup available - online order and pickup confirmation required.

Brand: BWD Automotive
MPN: WT5677
SKU: WT5677-S03-735
Ships free with cart $100 or over. 2-4 Business days
Engine Intake Manifold Temperature Sensor
| Make | Model | Years | Engine | Qty / vehicle |
|---|---|---|---|---|
| CHRYSLER TRUCK | TOWN & COUNTRY VAN | 11 ‐ 16 | V6-3604 3.6L DOHC | 1 |
| CHRYSLER TRUCK | TOWN & COUNTRY VAN | 11 ‐ 16 | V6-3604 3.6L DOHC | 1 |
| DODGE | All Models | 11 ‐ 15 | V6-3604 3.6L DOHC | 1 |
| DODGE | All Models | 11 ‐ 15 | V6-3604 3.6L DOHC | 1 |
| DODGE | All Models | 17 ‐ 23 | V6-3604 3.6L DOHC | 1 |
| DODGE | All Models | 17 ‐ 23 | V6-3604 3.6L DOHC | 1 |
| DODGE | CHALLENGER | 16 ‐ 16 | V6-3604 3.6L DOHC | 1 |
| DODGE | CHALLENGER | 16 ‐ 16 | V6-3604 3.6L DOHC | 1 |
| JEEP TRUCK | All Models | 12 ‐ 14 | V6-3604 3.6L DOHC | 1 |
| JEEP TRUCK | All Models | 12 ‐ 14 | V6-3604 3.6L DOHC | 1 |
| JEEP TRUCK | CHEROKEE | 14 ‐ 22 | V6-3239 3.2L DOHC | 1 |
| JEEP TRUCK | CHEROKEE | 14 ‐ 22 | V6-3239 3.2L DOHC | 1 |
| JEEP TRUCK | GLADIATOR | 20 ‐ 23 | V6-3604 3.6L DOHC | 1 |
| JEEP TRUCK | GLADIATOR | 20 ‐ 23 | V6-3604 3.6L DOHC | 1 |
| JEEP TRUCK | GRAND CHEROKEE | 11 ‐ 11 | V6-3604 3.6L DOHC | 1 |
| JEEP TRUCK | GRAND CHEROKEE | 11 ‐ 11 | V6-3604 3.6L DOHC | 1 |
| JEEP TRUCK | WRANGLER | 16 ‐ 23 | V6-3604 3.6L DOHC | 1 |
| JEEP TRUCK | WRANGLER | 16 ‐ 23 | V6-3604 3.6L DOHC | 1 |
| JEEP TRUCK | WRANGLER | 20 ‐ 23 | V6-3604 3.6L eTORQUE | 1 |
| JEEP TRUCK | WRANGLER | 20 ‐ 23 | V6-3604 3.6L eTORQUE | 1 |
| DODGE-RAM TRUCK | All Models | 11 ‐ 23 | V6-3604 3.6L DOHC | 1 |
| DODGE-RAM TRUCK | All Models | 11 ‐ 23 | V6-3604 3.6L DOHC | 1 |
| DODGE-RAM TRUCK | RAM 1500 PICKUP | 19 ‐ 23 | V6-3604 3.6L eTORQUE | 1 |
| DODGE-RAM TRUCK | RAM 1500 PICKUP | 19 ‐ 23 | V6-3604 3.6L eTORQUE | 1 |
| VOLKSWAGEN | ROUTAN | 11 ‐ 14 | V6-3604 3.6L DOHC | 1 |
| VOLKSWAGEN | ROUTAN | 11 ‐ 14 | V6-3604 3.6L DOHC | 1 |
| CHRYSLER | 300 Series | 21 ‐ 23 | V6-3604 3.6L DOHC | 1 |
| CHRYSLER | 300 Series | 21 ‐ 23 | V6-3604 3.6L DOHC | 1 |
| CHRYSLER | All Models | 11 ‐ 20 | V6-3604 3.6L DOHC | 1 |
| CHRYSLER | All Models | 11 ‐ 20 | V6-3604 3.6L DOHC | 1 |
| CHRYSLER | PACIFICA HYBRID | 21 ‐ 24 | V6-3604 3.6L DOHC | 1 |
| CHRYSLER | PACIFICA HYBRID | 21 ‐ 24 | V6-3604 3.6L DOHC | 1 |
| Manufacturer | OE / interchange # |
|---|---|
| CHRYSLER | 5149182AA |
| CHRYSLER | 5149182AB |
| VOLKSWAGEN | 7B0906501 |
| Make | Model | Years | Engine | Qty / vehicle |
|---|---|---|---|---|
| CHRYSLER TRUCK | TOWN & COUNTRY VAN | 2011-2016 | V6-3604 3.6L DOHC | 1 |
| CHRYSLER TRUCK | TOWN & COUNTRY VAN | 2011-2016 | V6-3604 3.6L DOHC | 1 |
| DODGE | All Models | 2011-2015 | V6-3604 3.6L DOHC | 1 |
| DODGE | All Models | 2011-2015 | V6-3604 3.6L DOHC | 1 |
| DODGE | All Models | 2017-2023 | V6-3604 3.6L DOHC | 1 |
| DODGE | All Models | 2017-2023 | V6-3604 3.6L DOHC | 1 |
| DODGE | CHALLENGER | 2016 | V6-3604 3.6L DOHC | 1 |
| DODGE | CHALLENGER | 2016 | V6-3604 3.6L DOHC | 1 |
| JEEP TRUCK | All Models | 2012-2014 | V6-3604 3.6L DOHC | 1 |
| JEEP TRUCK | All Models | 2012-2014 | V6-3604 3.6L DOHC | 1 |
| JEEP TRUCK | CHEROKEE | 2014-2022 | V6-3239 3.2L DOHC | 1 |
| JEEP TRUCK | CHEROKEE | 2014-2022 | V6-3239 3.2L DOHC | 1 |
| JEEP TRUCK | GLADIATOR | 2020-2023 | V6-3604 3.6L DOHC | 1 |
| JEEP TRUCK | GLADIATOR | 2020-2023 | V6-3604 3.6L DOHC | 1 |
| JEEP TRUCK | GRAND CHEROKEE | 2011 | V6-3604 3.6L DOHC | 1 |
| JEEP TRUCK | GRAND CHEROKEE | 2011 | V6-3604 3.6L DOHC | 1 |
| JEEP TRUCK | WRANGLER | 2016-2023 | V6-3604 3.6L DOHC | 1 |
| JEEP TRUCK | WRANGLER | 2016-2023 | V6-3604 3.6L DOHC | 1 |
| JEEP TRUCK | WRANGLER | 2020-2023 | V6-3604 3.6L eTORQUE | 1 |
| JEEP TRUCK | WRANGLER | 2020-2023 | V6-3604 3.6L eTORQUE | 1 |
| DODGE-RAM TRUCK | All Models | 2011-2023 | V6-3604 3.6L DOHC | 1 |
| DODGE-RAM TRUCK | All Models | 2011-2023 | V6-3604 3.6L DOHC | 1 |
| DODGE-RAM TRUCK | RAM 1500 PICKUP | 2019-2023 | V6-3604 3.6L eTORQUE | 1 |
| DODGE-RAM TRUCK | RAM 1500 PICKUP | 2019-2023 | V6-3604 3.6L eTORQUE | 1 |
| VOLKSWAGEN | ROUTAN | 2011-2014 | V6-3604 3.6L DOHC | 1 |
| VOLKSWAGEN | ROUTAN | 2011-2014 | V6-3604 3.6L DOHC | 1 |
| CHRYSLER | 300 Series | 2021-2023 | V6-3604 3.6L DOHC | 1 |
| CHRYSLER | 300 Series | 2021-2023 | V6-3604 3.6L DOHC | 1 |
| CHRYSLER | All Models | 2011-2020 | V6-3604 3.6L DOHC | 1 |
| CHRYSLER | All Models | 2011-2020 | V6-3604 3.6L DOHC | 1 |
| CHRYSLER | PACIFICA HYBRID | 2021-2024 | V6-3604 3.6L DOHC | 1 |
| CHRYSLER | PACIFICA HYBRID | 2021-2024 | V6-3604 3.6L DOHC | 1 |
| Manufacturer | OE / interchange # |
|---|---|
| CHRYSLER | 5149182AA |
| CHRYSLER | 5149182AB |
| VOLKSWAGEN | 7B0906501 |
Secure checkout:

Ships free with cart $100 or over. 2-4 Business days
Available
Pickup available - online order and pickup confirmation required.

Ships free with cart $100 or over. 2-4 Business days
Available
Pickup available - online order and pickup confirmation required.

Ships free with cart $100 or over. 2-4 Business days
Available
Pickup available - online order and pickup confirmation required.

Ships free with cart $100 or over. 2-4 Business days
Available
Pickup available - online order and pickup confirmation required.

Free Shipping. 2-4 business days
Available
Pickup available - online order and pickup confirmation required.