Dorman/First Stop HW5962 Caliper Bolt Or Pin - Disc Brake Caliper Bolt

Brand: Dorman/First Stop

MPN: HW5962
SKU: HW5962-S03-415

CA$6.72

Ships free with cart $100 or over. 2-4 Business days

Availability: 7 Available - Ready to ship or pickup
Stock by location
  • BARRIE
    3 available
  • CALGARY
    4 available
1

Summary

Disc Brake Caliper Bolt

Description

DISC BRAKE HARDWARE KIT

Features and benefits

  • Direct replacement
  • this disc brake caliper bolt matches the fit and function of the factory part on specified years, makes and models
  • Ideal solution
  • this bolt is a reliable replacement for an original part that is missing or has failed due to fatigue
  • Durable construction
  • this part is made from quality materials to ensure reliable performance and long service life
  • Trustworthy quality
  • backed by team of product experts in the United States and more than a century of automotive experience

Specifications

Part Number
HW5962
Cat_Line_Cd
TTH
FMSI Number I
D1377
FMSI Number II
D1430
FMSI Number III
D1602
FMSI Number IV
D1612
FMSI Number V
D1633
FMSI Number VI
D1692
FMSI Number VII
D1698
FMSI Number VIII
D1760
Material I
Steel
Package Contents
Disc Brake Caliper Bolt

Vehicle fitment

Make Model Years Engine Qty / vehicle
MERCEDES BENZ E300 17 ‐ 19 4-1991 2.0L DOHC 2
MERCEDES BENZ E350 20 ‐ 23 4-1991 2.0L DOHC 2
MERCEDES BENZ E400 18 ‐ 18 V6-2996 3.0L DOHC 2
MERCEDES BENZ E43 17 ‐ 18 V6-2996 3.0L DOHC 2
MERCEDES BENZ E450 21 ‐ 23 6-2999 3.0L DOHC 2
MERCEDES BENZ MAYBACH S680 22 ‐ 25 12-5980 6.0L DOHC 2
MERCEDES BENZ S500 21 ‐ 25 6-2999 3.0L DOHC 2
MERCEDES BENZ S580 21 ‐ 25 V8-3982 4.0L DOHC 2
LAND ROVER DEFENDER 110 20 ‐ 25 4-1999 2.0L DOHC 2
LAND ROVER DEFENDER 110 20 ‐ 25 6-2996 3.0L DOHC 2
LAND ROVER DEFENDER 110 20 ‐ 25 4-1999 2.0L DOHC 2
LAND ROVER DEFENDER 110 20 ‐ 25 6-2996 3.0L DOHC 2
LAND ROVER DEFENDER 110 22 ‐ 25 V8-5000 5.0L DOHC 2
LAND ROVER DEFENDER 110 22 ‐ 25 V8-5000 5.0L DOHC 2
LAND ROVER DEFENDER 110 25 ‐ 25 V8-4395 4.4L DOHC 2
LAND ROVER DEFENDER 110 25 ‐ 25 V8-4395 4.4L DOHC 2
LAND ROVER DEFENDER 130 23 ‐ 25 6-2996 3.0L DOHC 2
LAND ROVER DEFENDER 90 21 ‐ 24 4-1997 2.0L DOHC 2
LAND ROVER DEFENDER 90 21 ‐ 24 4-1997 2.0L DOHC 2
LAND ROVER DEFENDER 90 21 ‐ 25 6-2996 3.0L DOHC 2
LAND ROVER DEFENDER 90 21 ‐ 25 6-2996 3.0L DOHC 2
LAND ROVER DEFENDER 90 25 ‐ 25 4-1999 2.0L DOHC 2
LAND ROVER DEFENDER 90 25 ‐ 25 4-1999 2.0L DOHC 2
LAND ROVER DISCOVERY 17 ‐ 17 V6-2995 3.0L DOHC 2
LAND ROVER DISCOVERY 17 ‐ 17 V6-2993 3.0L Dsl 2
LAND ROVER DISCOVERY 18 ‐ 20 V6-2995 3.0L DOHC 2
LAND ROVER DISCOVERY 18 ‐ 20 V6-2993 3.0L Dsl 2
LAND ROVER DISCOVERY 18 ‐ 20 V6-2995 3.0L DOHC 2
LAND ROVER DISCOVERY 18 ‐ 20 V6-2993 3.0L Dsl 2
LAND ROVER DISCOVERY 21 ‐ 25 4-1997 2.0L DOHC 2
LAND ROVER RANGE ROVER HYBRID 20 ‐ 21 4-1999 2.0L DOHC 2
LAND ROVER RANGE ROVER HYBRID 20 ‐ 21 6-2996 3.0L DOHC 2
LAND ROVER RANGE ROVER HYBRID 22 ‐ 22 6-2996 3.0L DOHC 2
LAND ROVER RANGE ROVER SPORT 12 ‐ 17 V8-5000 5.0L DOHC 2
LAND ROVER RANGE ROVER SPORT 14 ‐ 19 V6-2995 3.0L DOHC 2
LAND ROVER RANGE ROVER SPORT 16 ‐ 22 V6-2993 3.0L Dsl 2
LAND ROVER RANGE ROVER SPORT 18 ‐ 19 V6-2995 3.0L DOHC 2
LAND ROVER RANGE ROVER SPORT 18 ‐ 20 V8-5000 5.0L DOHC 2
LAND ROVER RANGE ROVER SPRT HYB 19 ‐ 20 4-1999 2.0L DOHC 2
LAND ROVER RANGE ROVER SPRT HYB 19 ‐ 20 6-2996 3.0L DOHC 2
LAND ROVER RANGE ROVER SPRT HYB 19 ‐ 21 4-1999 2.0L DOHC 2
LAND ROVER RANGE ROVER SPRT HYB 19 ‐ 22 6-2996 3.0L DOHC 2
LAND ROVER RANGE ROVER 10 ‐ 17 V8-5000 5.0L DOHC 2
LAND ROVER RANGE ROVER 13 ‐ 14 All Engines 1
LAND ROVER RANGE ROVER 14 ‐ 17 V6-2995 3.0L DOHC 2
LAND ROVER RANGE ROVER 15 ‐ 15 V8-5000 5.0L DOHC 2
LAND ROVER RANGE ROVER 15 ‐ 15 V6-2995 3.0L DOHC 2
LAND ROVER RANGE ROVER 16 ‐ 17 V6-2993 3.0L Dsl 2
LAND ROVER RANGE ROVER 16 ‐ 17 V8-5000 5.0L DOHC 2
LAND ROVER RANGE ROVER 16 ‐ 17 V6-2995 3.0L DOHC 2
LAND ROVER RANGE ROVER 16 ‐ 17 V6-2993 3.0L Dsl 2
LAND ROVER RANGE ROVER 18 ‐ 21 V6-2993 3.0L Dsl 2
FORD TRUCK EXPLORER 13 ‐ 16 All Engines 1
FORD TRUCK EXPLORER 17 ‐ 19 4-140 2.3L DOHC 2
FORD TRUCK EXPLORER 17 ‐ 19 V6-3496 3.5L DOHC 2
FORD TRUCK F150 PICKUP 12 ‐ 15 All Engines 1
FORD TRUCK F150 PICKUP 16 ‐ 18 V8-4951 5.0L DOHC 2
FORD TRUCK F150 PICKUP 16 ‐ 18 V6-2700 2.7L DOHC 2
FORD TRUCK F150 PICKUP 18 ‐ 18 V6-3300 3.3L DOHC 2
FORD TRUCK F150 PICKUP 18 ‐ 18 V6-2993 3.0L Dsl 2
FORD TRUCK POLICE INTRCPTR UTLT 13 ‐ 15 All Engines 1
FORD TRUCK POLICE INTRCPTR UTLT 17 ‐ 19 V6-3731 3.7L DOHC 2
AUDI A3 15 ‐ 16 4-1968 2.0L Dsl 2
AUDI A3 15 ‐ 16 4-1798 1.8L DOHC 2
AUDI A3 15 ‐ 20 4-1984 2.0L DOHC 2
AUDI E-TRON 19 ‐ 21 ELECTRIC MOTOR 2
AUDI E-TRON 22 ‐ 23 ELECTRIC MOTOR 2
AUDI Q7 17 ‐ 25 V6-2995 3.0L DOHC 2
AUDI Q7 17 ‐ 25 4-1984 2.0L DOHC 2
AUDI Q8 E-TRON 24 ‐ 24 ELECTRIC MOTOR 2
AUDI Q8 19 ‐ 25 V6-2995 3.0L DOHC 2
AUDI TT 16 ‐ 16 4-1984 2.0L DOHC 2
AUDI TT 17 ‐ 23 4-1984 2.0L DOHC 2
TOYOTA GR SUPRA 23 ‐ 24 4-1998 2.0L DOHC 2
TOYOTA SUPRA 21 ‐ 21 4-1998 2.0L DOHC 2
TOYOTA SUPRA 21 ‐ 21 6-2998 3.0L DOHC 2
TOYOTA YARIS 14 ‐ 14 All Engines 1
LINCOLN MKS 13 ‐ 14 All Engines 1
LINCOLN MKS 15 ‐ 16 V6-3726 3.7L DOHC 2
LINCOLN MKS 15 ‐ 16 V6-3496 3.5L DOHC 2
LINCOLN MKT 13 ‐ 13 All Engines 1
LINCOLN MKT 15 ‐ 16 4-1999 2.0L DOHC 2
LINCOLN MKT 15 ‐ 19 V6-3726 3.7L DOHC 2
LINCOLN MKT 15 ‐ 19 V6-3496 3.5L DOHC 2
VOLKSWAGEN CC 13 ‐ 13 V6-3597 3.6L 2
VOLKSWAGEN CC 13 ‐ 14 All Engines 1
VOLKSWAGEN CC 14 ‐ 16 V6-3597 3.6L 2
VOLKSWAGEN E-GOLF 15 ‐ 20 ELECTRIC MOTOR 2
VOLKSWAGEN GOLF ALLTRACK 17 ‐ 19 4-1798 1.8L DOHC 2
VOLKSWAGEN GOLF R 15 ‐ 19 4-1984 2.0L DOHC 2
VOLKSWAGEN GOLF SPORTWAGEN 15 ‐ 19 4-1798 1.8L DOHC 2
VOLKSWAGEN GOLF SPORTWAGEN 15 ‐ 19 4-1798 1.8L DOHC 2
VOLKSWAGEN GOLF SPORTWAGEN 19 ‐ 19 4-1395 1.4L DOHC 2
VOLKSWAGEN GOLF SPORTWAGEN 19 ‐ 19 4-1395 1.4L DOHC 2
VOLKSWAGEN GOLF 15 ‐ 15 4-1968 2.0L Dsl 2
VOLKSWAGEN GOLF 15 ‐ 15 4-1798 1.8L DOHC 1
VOLKSWAGEN GOLF 15 ‐ 18 4-1798 1.8L DOHC 2
VOLKSWAGEN GTI 15 ‐ 15 All Engines 1
VOLKSWAGEN GTI 15 ‐ 24 4-1984 2.0L DOHC 2
VOLKSWAGEN GTI 16 ‐ 16 4-1984 2.0L DOHC 2
VOLKSWAGEN GTI 17 ‐ 18 4-1984 2.0L DOHC 2
VOLKSWAGEN JETTA GLI 19 ‐ 25 4-1984 2.0L DOHC 2
VOLKSWAGEN JETTA 19 ‐ 21 4-1395 1.4L DOHC 2
VOLKSWAGEN JETTA 22 ‐ 25 4-1498 1.5L DOHC 2
VOLKSWAGEN PASSAT 15 ‐ 15 4-1968 2.0L Dsl 2
VOLKSWAGEN PASSAT 15 ‐ 17 4-1798 1.8L DOHC 2
VOLKSWAGEN PASSAT 15 ‐ 18 V6-3597 3.6L 2
VOLKSWAGEN PASSAT 18 ‐ 22 4-1984 2.0L DOHC 2
VOLKSWAGEN PASSAT 21 ‐ 22 4-1984 2.0L DOHC 2
VOLKSWAGEN TAOS 22 ‐ 24 4-1498 1.5L DOHC 2
BMW 228 Series 20 ‐ 24 4-1998 2.0L DOHC 2
BMW 330 Series 19 ‐ 19 4-1998 2.0L DOHC 2
BMW 330 Series 21 ‐ 24 4-1998 2.0L DOHC 2
BMW 430 Series 23 ‐ 24 4-1998 2.0L DOHC 2
BMW i3 ELECTRIC 14 ‐ 21 ELECTRIC MOTOR 2
BMW i3 HYBRID 14 ‐ 21 2-647 .65L 2
BMW Z4 19 ‐ 21 6-2998 3.0L DOHC 2
BMW Z4 19 ‐ 21 4-1998 2.0L DOHC 2
CADILLAC XTS 13 ‐ 19 V6-3564 3.6L DOHC 2
ACURA RLX 14 ‐ 14 All Engines 1
ACURA RLX 15 ‐ 20 V6-3474 3.5L SOHC 1
ACURA TLX 15 ‐ 20 4-2354 2.4L DOHC 2
BMW TRUCK X1 16 ‐ 22 4-1998 2.0L DOHC 2
BMW TRUCK X2 18 ‐ 23 4-1998 2.0L DOHC 2
BMW TRUCK X3 HYBRID 20 ‐ 20 4-1998 2.0L DOHC 2
BMW TRUCK X3 21 ‐ 24 6-2998 3.0L DOHC 1
BMW TRUCK X4 HYBRID 22 ‐ 24 6-2998 3.0L DOHC 1
BMW TRUCK X4 19 ‐ 20 4-1998 2.0L DOHC 2
BMW TRUCK X4 19 ‐ 20 6-2998 3.0L DOHC 2
BMW TRUCK X4 20 ‐ 20 6-2993 3.0L DOHC 2
BMW TRUCK X4 21 ‐ 21 6-2998 3.0L DOHC 1
BMW TRUCK X4 21 ‐ 24 4-1998 2.0L DOHC 1
BMW TRUCK X4 21 ‐ 24 6-2993 3.0L DOHC 1
DODGE-RAM TRUCK HORNET HYBRID 24 ‐ 25 4-1332 1.3L DOHC 2
DODGE-RAM TRUCK HORNET 23 ‐ 25 4-1995 2.0L DOHC 2
DODGE-RAM TRUCK PROMASTER 1500 22 ‐ 24 V6-3604 3.6L DOHC 2
DODGE-RAM TRUCK PROMASTER EV 24 ‐ 24 ELECTRIC MOTOR 2
FIAT 500L 18 ‐ 20 4-1368 1.4L SOHC 2
FIAT 500X 16 ‐ 18 4-2360 2.4L SOHC 2
FIAT 500X 19 ‐ 23 4-1332 1.3L SOHC 2
BUICK LACROSSE 12 ‐ 15 All Engines 1
BUICK REGAL HYBRID 12 ‐ 14 All Engines 1
BUICK REGAL HYBRID 15 ‐ 16 4-146 2.4L DOHC 2
BUICK REGAL 11 ‐ 14 All Engines 1
BUICK REGAL 15 ‐ 16 4-1998 2.0L DOHC 2
BUICK REGAL 17 ‐ 17 4-1998 2.0L DOHC 2
MAZDA 6 Series 16 ‐ 21 4-2488 2.5L DOHC 2
NISSAN-DATSUN LEAF 18 ‐ 25 AC MOTOR 2
NISSAN-DATSUN ROGUE HYBRID 18 ‐ 19 4-1997 2.0L DOHC 2
NISSAN-DATSUN ROGUE SPORT 19 ‐ 22 4-1997 2.0L DOHC 2
NISSAN-DATSUN ROGUE 18 ‐ 20 4-2488 2.5L DOHC 2
FORD EDGE 13 ‐ 13 V6-3731 3.7L DOHC 1
FORD POLICE INTERCEPTOR 14 ‐ 14 4-1999 2.0L DOHC 2
FORD POLICE INTERCEPTOR 15 ‐ 15 All Engines 1
FORD POLICE INTERCEPTOR 16 ‐ 18 4-1999 2.0L DOHC 2
FORD POLICE INTERCEPTOR 16 ‐ 19 V6-3731 3.7L DOHC 2
FORD TAURUS 13 ‐ 14 V6-3496 3.5L DOHC 1
FORD TAURUS 15 ‐ 15 All Engines 1
FORD TAURUS 15 ‐ 15 V6-3496 3.5L DOHC 1
FORD TAURUS 16 ‐ 19 V6-3496 3.5L DOHC 2
MERCEDES BENZ TRUCK GLC350e HYBRID 25 ‐ 25 4-1991 2.0L DOHC 2
MERCEDES BENZ TRUCK GLE350 HYBRID 24 ‐ 25 4-1991 2.0L DOHC 2
MERCEDES BENZ TRUCK GLE350 20 ‐ 23 4-1991 2.0L DOHC 2
MERCEDES BENZ TRUCK GLE53 21 ‐ 25 6-2999 3.0L DOHC 2
MERCEDES BENZ TRUCK MAYBACH GLS600 21 ‐ 25 V8-3982 4.0L DOHC 2
CHEVROLET MALIBU HYBRID 13 ‐ 14 All Engines 1
CHEVROLET MALIBU LIMITED 16 ‐ 16 4-2457 2.5L DOHC 2
CHEVROLET MALIBU 13 ‐ 15 All Engines 1
HONDA CLARITY EV 17 ‐ 19 AC PRMNT MAGNET MTR 2
HONDA CLARITY HYBRID 18 ‐ 21 4-1498 1.5L DOHC 2
HONDA CLARITY HYDROGEN 17 ‐ 21 AC PRMNT MAGNET MTR 2
HONDA CR-Z 16 ‐ 16 4-1497 1.5L SOHC 2
HONDA CROSSTOUR 12 ‐ 15 4-2354 2.4L DOHC 2
HONDA CROSSTOUR 12 ‐ 15 V6-3471 3.5L SOHC 2
HONDA TRUCK HR-V 16 ‐ 22 4-1799 1.8L SOHC 2
HONDA TRUCK HR-V 23 ‐ 25 4-1996 2.0L DOHC 2

Secure checkout:

Share: