Edelmann 92022 Power Steering Pressure Hose - Power Steering Pressure Line Hose Assembly

Brand: Edelmann

MPN: 92022
SKU: 92022-S03-761

CA$89.65

Ships free with cart $100 or over. 2-4 Business days

Availability: 1 Available - Ready to ship or pickup
Stock by location
  • BARRIE
    1 available
1

Summary

Power Steering Pressure Line Hose Assembly

Features and benefits

  • Matches or exceeds OE specifications for precise installation and durability
  • Exact routing for seamless fit and alignment, including switch sockets for re-installation of OE pressure sensors
  • Engineered to withstand high pressure pulsations, heat, and system contamination
  • Includes necessary hardware where applicable (o-ring, washers, etc...)
  • Committed to OEM form, fit,A and function(TM)
  • U.S. based A.S.E. Certified Technical Support stands ready to provide you with assistance

Specifications

Part Number
92022
Bulk Hose
No
Burst Pressure
6000
End 1 Gender
Male
End 1 Type
O Ring
End 2 Gender
Male
End 2 Type
O Ring
Fitting Material
Steel
Hose Fitting Thread Diameter
16
Hose Length
61
Hose Material
Rubber
Hose Outside Diameter
.695
Hose Wall Thickness
.305
Inside Diameter
.390
Length
61.00
Mounting Brackets Included
No
Sleeve Material
Corrugated Plastic, Fiberglass Cloth
Tube Material
Steel
Washer Included
No

Vehicle fitment

Make Model Years Engine Qty / vehicle
MERCEDES BENZ E55 99 ‐ 02 V8-5439 5.5L SOHC 16
MAZDA TRUCK All Models 90 ‐ 93 4-2600 2.6L 4
MAZDA TRUCK B Series PICKUP 89 ‐ 89 4-2600 2.6L 4
MAZDA TRUCK MPV 90 ‐ 95 V6-2954 3.0L 6
SUZUKI TRUCK VITARA 00 ‐ 03 4-1995 2.0L DOHC 4
SATURN TRUCK VUE 02 ‐ 03 V6-2962 3.0L DOHC 6
VOLKSWAGEN BEETLE 01 ‐ 01 4-1984 2.0L SOHC 4
CADILLAC CATERA 97 ‐ 98 V6-2962 3.0L DOHC 6
MITSUBISHI TRUCK MONTERO 94 ‐ 02 V6-3500 3.5L 6
MITSUBISHI TRUCK RAIDER 06 ‐ 07 V8-287 4.7L SOHC 8
ACURA 1.6EL 97 ‐ 00 4-1590 1.6L SOHC 4
ACURA 2.2CL 97 ‐ 97 4-2156 2.2L SOHC 4
ACURA 2.3CL 98 ‐ 99 4-2254 2.3L SOHC 4
ACURA 2.5TL 95 ‐ 98 5-2451 2.5L SOHC 5
ACURA 3.0CL 97 ‐ 99 V6-2997 3.0L SOHC 6
ACURA 3.2TL 96 ‐ 98 V6-3206 3.2L SOHC 6
ACURA 3.2TL 99 ‐ 00 V6-3210 3.2L SOHC 6
ACURA All Models 01 ‐ 03 V6-3210 3.2L SOHC 6
ACURA INTEGRA 90 ‐ 01 4-1835 1.8L DOHC 4
ACURA LEGEND 91 ‐ 95 V6-3206 3.2L SOHC 6
ACURA NSX 91 ‐ 05 V6-2977 3.0L DOHC 6
ACURA NSX 97 ‐ 05 V6-3179 3.2L DOHC 6
ACURA RL 96 ‐ 04 V6-3474 3.5L SOHC 6
ACURA RSX 04 ‐ 06 4-1998 2.0L DOHC 4
ACURA VIGOR 92 ‐ 94 5-2451 2.5L SOHC 5
CHRYSLER TRUCK ASPEN 07 ‐ 07 V8-287 4.7L SOHC 8
NISSAN-DATSUN TRUCK D21 PICKUP 90 ‐ 90 4-2389 Z24/I,KA24 4
NISSAN-DATSUN TRUCK D21 PICKUP 91 ‐ 94 4-2389 Z24/I,KA24 4
NISSAN-DATSUN TRUCK D21 PICKUP 95 ‐ 97 4-2389 Z24/I,KA24 4
NISSAN-DATSUN TRUCK FRONTIER PICKUP 00 ‐ 00 4-2389 2.4L DOHC 4
LEXUS GS 300 03 ‐ 05 6-2997 3.0L DOHC 6
LEXUS SC 300 92 ‐ 92 6-2997 3.0L DOHC 6
LEXUS SC 300 94 ‐ 00 6-2997 3.0L DOHC 6
DODGE All Models 09 ‐ 10 4-144 2.4L DOHC 4
DODGE AVENGER 11 ‐ 14 4-144 2.4L DOHC 4
DODGE CALIBER 07 ‐ 12 4-122 2.0L DOHC 4
DODGE CALIBER 07 ‐ 07 4-144 2.4L DOHC 4
DODGE CALIBER 07 ‐ 09 4-110 1.8L DOHC 4
DODGE JOURNEY 11 ‐ 20 4-144 2.4L DOHC 4
DODGE-RAM TRUCK All Models 00 ‐ 01 V8-287 4.7L SOHC 8
DODGE-RAM TRUCK DAKOTA 02 ‐ 04 V8-287 4.7L SOHC 8
DODGE-RAM TRUCK DAKOTA 07 ‐ 07 V8-287 4.7L SOHC 8
DODGE-RAM TRUCK DURANGO 02 ‐ 07 V8-287 4.7L SOHC 8
SATURN All Models 00 ‐ 00 V6-2962 3.0L DOHC 6
SATURN ASTRA 08 ‐ 09 4-1796 1.8L DOHC 4
SATURN L SERIES SEDAN 01 ‐ 03 V6-2962 3.0L DOHC 6
SATURN L SERIES SEDAN 05 ‐ 05 V6-2962 3.0L DOHC 6
MAZDA 626 88 ‐ 88 4-2184 2.2L SOHC 4
MAZDA 626 98 ‐ 02 V6-2497 2.5L DOHC 6
MAZDA 929 90 ‐ 91 V6-2954 3.0L DOHC 6
MAZDA All Models 93 ‐ 97 V6-2497 2.5L DOHC 6
MAZDA MILLENIA 95 ‐ 02 V6-2255 2.3L DOHC 6
MAZDA PROTEGE 99 ‐ 03 4-1597 1.6L DOHC 4
FORD PROBE 93 ‐ 97 V6-2497 2.5L DOHC 6
CHRYSLER 200 Series 11 ‐ 14 4-144 2.4L DOHC 4
CHRYSLER SEBRING 07 ‐ 07 4-2360 2.4L DOHC 4
CHRYSLER SEBRING 09 ‐ 10 4-2360 2.4L DOHC 4
TOYOTA TRUCK 4 RUNNER 00 ‐ 00 4-2694 2.7L DOHC 4
TOYOTA TRUCK 4 RUNNER 00 ‐ 02 V6-3378 3.4L DOHC 6
TOYOTA TRUCK All Models 95 ‐ 99 4-2694 2.7L DOHC 4
TOYOTA TRUCK All Models 95 ‐ 99 V6-3378 3.4L DOHC 6
TOYOTA TRUCK LAND CRUISER 93 ‐ 97 6-4477 4.5L DOHC 6
TOYOTA TRUCK PREVIA VAN 91 ‐ 93 4-2438 2.4L DOHC 4
TOYOTA TRUCK PREVIA VAN 94 ‐ 95 4-2438 2.4L DOHC 4
TOYOTA TRUCK RAV4 96 ‐ 99 4-1998 2.0L DOHC 4
TOYOTA TRUCK RAV4 00 ‐ 00 4-1998 2.0L DOHC 4
TOYOTA TRUCK RAV4 01 ‐ 03 4-1998 2.0L DOHC 4
TOYOTA TRUCK T100 PICKUP 93 ‐ 94 V6-2958 3.0L SOHC 6
TOYOTA TRUCK TACOMA PICKUP 95 ‐ 99 4-2438 2.4L DOHC 4
TOYOTA TRUCK TACOMA PICKUP 00 ‐ 03 4-2694 2.7L DOHC 4
TOYOTA TRUCK TACOMA PICKUP 00 ‐ 04 V6-3378 3.4L DOHC 6
SEA DOO WATERCRAFT 3D 06 ‐ 07 2-951 1.0L 2
SEA DOO WATERCRAFT All Models 03 ‐ 03 2-951 1.0L 2
SEA DOO WATERCRAFT GTX DI 00 ‐ 02 2-951 1.0L 2
SEA DOO WATERCRAFT LRV 02 ‐ 02 2-951 1.0L 2
TOYOTA All Models 95 ‐ 99 4-1497 1.5L DOHC 4
TOYOTA All Models 96 ‐ 97 4-1762 1.8L DOHC 4
TOYOTA CAMRY 96 ‐ 01 4-2164 2.2L DOHC 4
TOYOTA CELICA 00 ‐ 05 4-1794 1.8L 1ZZ-FE 4
TOYOTA COROLLA 95 ‐ 95 4-1762 1.8L DOHC 4
TOYOTA COROLLA 98 ‐ 99 4-1794 1.8L 1ZZ-FE 4
TOYOTA COROLLA 00 ‐ 04 4-1794 1.8L 1ZZ-FE 4
TOYOTA ECHO 00 ‐ 00 4-1497 1.5L DOHC 4
TOYOTA SUPRA 98 ‐ 98 6-2997 3.0L DOHC 6
TOYOTA YARIS SEDAN 16 ‐ 18 4-1496 1.5L DOHC 4
TOYOTA YARIS 17 ‐ 18 4-1497 1.5L DOHC 4
SCION xA 04 ‐ 06 4-1496 1.5L DOHC 4
SCION xB 13 ‐ 15 4-2362 2.4L DOHC 4
BMW 840Ci 96 ‐ 97 V8-4398 4.4L DOHC 8
BMW 850i 94 ‐ 95 12-5576 5.6L SOHC 12
BMW 850i 95 ‐ 97 12-5379 5.4L SOHC 12
JEEP TRUCK All Models 10 ‐ 16 4-144 2.4L DOHC 4
JEEP TRUCK All Models 06 ‐ 07 V8-287 4.7L SOHC 8
JEEP TRUCK All Models 07 ‐ 17 4-122 2.0L DOHC 4
JEEP TRUCK All Models 07 ‐ 08 4-144 2.4L DOHC 4
JEEP TRUCK All Models 09 ‐ 09 4-144 2.4L DOHC 4
JEEP TRUCK COMPASS 17 ‐ 17 4-144 2.4L DOHC 4
JEEP TRUCK GRAND CHEROKEE 99 ‐ 01 V8-287 4.7L SOHC 8
JEEP TRUCK GRAND CHEROKEE 05 ‐ 05 V8-287 4.7L SOHC 8
PONTIAC VIBE 03 ‐ 06 4-1794 1.8L 1ZZ-FE 4
NISSAN-DATSUN 240SX 89 ‐ 89 4-2389 2.4L 4
NISSAN-DATSUN 810/MAXIMA 92 ‐ 93 V6-2960 3.0LVG30,T,E 6
NISSAN-DATSUN All Models 90 ‐ 90 4-2389 2.4L 4
NISSAN-DATSUN AXXESS 91 ‐ 95 4-2389 2.4L 4
NISSAN-DATSUN MAXIMA 94 ‐ 94 V6-2960 3.0LVG30,T,E 6
NISSAN-DATSUN STANZA 91 ‐ 92 4-2389 2.4L 4
ACURA TRUCK MDX 01 ‐ 02 V6-3471 3.5L SOHC 6
ISUZU TRUCK OASIS 96 ‐ 97 4-2156 2.2L 4
ISUZU TRUCK OASIS 98 ‐ 99 4-2253 2.3L SOHC 4
POLARIS ATV RANGER 500 17 ‐ 17 1-500 .5L SOHC 1
CHEVROLET MONTE CARLO 98 ‐ 98 V6-3800 3.8L 1
HONDA ACCORD 90 ‐ 91 4-2156 2.2L SOHC 4
HONDA ACCORD 95 ‐ 97 V6-2675 2.7L 6
HONDA ACCORD 97 ‐ 97 4-2156 2.2L SOHC 4
HONDA ACCORD 98 ‐ 02 4-2254 2.3L SOHC 4
HONDA ACCORD 98 ‐ 02 V6-2997 3.0L 6
HONDA All Models 92 ‐ 96 4-2156 2.2L SOHC 4
HONDA All Models 93 ‐ 93 4-1590 1.6L 4
HONDA All Models 93 ‐ 95 4-1493 1.5L SOHC 4
HONDA CIVIC CVCC 92 ‐ 92 4-1493 1.5L SOHC 4
HONDA CIVIC 94 ‐ 97 4-1590 1.6L 4
HONDA CIVIC 98 ‐ 98 4-1590 1.6L 4
HONDA PRELUDE 90 ‐ 91 4-2056 2.1L DOHC 4
HONDA PRELUDE 91 ‐ 91 4-1958 2.0L DOHC 4
HONDA PRELUDE 93 ‐ 94 4-2259 2.3L DOHC 4
HONDA TRUCK All Models 03 ‐ 04 V6-3471 3.5L SOHC 6
HONDA TRUCK CR-V 97 ‐ 01 4-1973 2.0L DOHC 4
HONDA TRUCK ODYSSEY 95 ‐ 97 4-2156 2.2L 4
HONDA TRUCK ODYSSEY 98 ‐ 98 4-2253 2.3L SOHC 4
HONDA TRUCK ODYSSEY 99 ‐ 99 V6-3471 3.5L SOHC 6
HONDA TRUCK ODYSSEY 01 ‐ 02 V6-3471 3.5L SOHC 6

OE cross-reference

Manufacturer OE / interchange #
GENERAL MOTORS 26058370
GENERAL MOTORS 26075972

Secure checkout:

Share: