MotoRad T62 Coolant Recovery Tank Cap - Engine Coolant Recovery Tank Cap

Brand: MotoRad

MPN: T62
SKU: T62-S03-401

CA$16.38

Ships free with cart $100 or over. 2-4 Business days

Availability: 20 Available - Ready to ship or pickup
Stock by location
  • BARRIE
    2 available
  • CALGARY
    18 available
1

Summary

Engine Coolant Recovery Tank Cap

Features and benefits

  • Maintains proper cooling system pressure
  • 100% tested to ensure proper pressure and longevity
  • Easy installation and removal
  • Meets all OEM specifications

Specifications

Part Number
T62
Attachment Type
Threaded
Color
Black
Coolant Recovery System
Open, Closed System
Lever Type
Standard
Material
Plastic, Rubber
Pressure Rating (PSI)
20
Pressure Rating
20 PSI
Pressure Release Lever
No
Pressurized
Yes
SAE Pressure Range (PSI)
18-22
SAE Pressure Range
18-22 PSI
Vented
Yes
Width
1.94 in

Vehicle fitment

Make Model Years Engine Qty / vehicle
CADILLAC All Models 14 ‐ 15 V6-3564 3.6L DOHC 1
CADILLAC All Models 14 ‐ 16 4-1998 2.0L DOHC 1
CADILLAC All Models 16 ‐ 19 V6-3649 3.6L DOHC 1
CADILLAC All Models 16 ‐ 19 V6-3564 3.6L TURBO 1
CADILLAC All Models 23 ‐ 23 4-1998 2.0L DOHC 1
CADILLAC All Models 23 ‐ 23 4-1998 2.0L DOHC 1
CADILLAC ATS 13 ‐ 13 4-1998 2.0L DOHC 1
CADILLAC ATS 13 ‐ 16 4-2457 2.5L DOHC 1
CADILLAC CT4 20 ‐ 21 4-2700 2.7L DOHC 1
CADILLAC CT4 22 ‐ 22 4-2700 2.7L DOHC 1
CADILLAC CT4 23 ‐ 23 V6-3564 3.6L DOHC 1
CADILLAC CT4 23 ‐ 23 4-2700 2.7L DOHC 1
CADILLAC CT5 20 ‐ 21 V6-2991 3.0L DOHC 1
CADILLAC CT5 22 ‐ 22 V6-2991 3.0L DOHC 1
CADILLAC CT5 22 ‐ 22 V8-376 6.2L 1
CADILLAC CT5 23 ‐ 23 V6-2991 3.0L DOHC 1
CADILLAC CT5 23 ‐ 23 V8-376 6.2L 1
CADILLAC CT6 16 ‐ 19 V6-2991 3.0L DOHC 1
CADILLAC CT6 19 ‐ 20 V8-4192 4.2L DOHC 1
CADILLAC CT6 20 ‐ 20 V6-3649 3.6L DOHC 1
CADILLAC CTS 16 ‐ 19 V8-376 6.2L 1
CADILLAC ELR 14 ‐ 14 4-1398 1.4L DOHC 1
CADILLAC XTS 13 ‐ 13 V6-3564 3.6L DOHC 1
CADILLAC TRUCK All Models 11 ‐ 14 V8-378 6.2L 1
CADILLAC TRUCK All Models 20 ‐ 21 V6-3649 3.6L DOHC 1
CADILLAC TRUCK All Models 21 ‐ 21 4-1998 2.0L DOHC 1
CADILLAC TRUCK All Models 21 ‐ 21 6-3000 3.0L Dsl 1
CADILLAC TRUCK All Models 21 ‐ 21 V8-378 6.2L 1
CADILLAC TRUCK All Models 23 ‐ 23 V6-3649 3.6L DOHC 1
CADILLAC TRUCK All Models 23 ‐ 23 4-1998 2.0L DOHC 1
CADILLAC TRUCK All Models 23 ‐ 23 6-3000 3.0L Dsl 1
CADILLAC TRUCK All Models 23 ‐ 23 V8-378 6.2L 1
CADILLAC TRUCK All Models 23 ‐ 23 V6-3649 3.6L DOHC 1
CADILLAC TRUCK ESCALADE HYBRID 10 ‐ 13 V8-364 6.0L 1
CADILLAC TRUCK ESCALADE HYBRID 09 ‐ 09 V8-364 6.0L 1
CADILLAC TRUCK ESCALADE 22 ‐ 22 6-3000 3.0L Dsl 1
CADILLAC TRUCK ESCALADE 22 ‐ 22 V8-378 6.2L 1
CADILLAC TRUCK SRX 10 ‐ 10 V6-2994 3.0L DOHC 1
CADILLAC TRUCK SRX 10 ‐ 11 V6-2792 2.8L DOHC 1
CADILLAC TRUCK SRX 12 ‐ 13 V6-3564 3.6L DOHC 1
CADILLAC TRUCK SRX 14 ‐ 14 V6-3564 3.6L DOHC 1
CADILLAC TRUCK XT4 19 ‐ 20 4-1998 2.0L DOHC 1
CADILLAC TRUCK XT5 17 ‐ 19 V6-3649 3.6L DOHC 1
CADILLAC TRUCK XT5 20 ‐ 20 4-1998 2.0L DOHC 1
CADILLAC TRUCK XT5 22 ‐ 22 V6-3649 3.6L DOHC 1
BUICK TRUCK ENCLAVE 18 ‐ 21 V6-3564 3.6L DOHC 1
BUICK TRUCK ENCLAVE 22 ‐ 22 V6-3564 3.6L DOHC 1
BUICK TRUCK ENCLAVE 23 ‐ 23 V6-3564 3.6L DOHC 1
BUICK TRUCK ENCORE GX 20 ‐ 21 3-1200 1.2L DOHC 1
BUICK TRUCK ENCORE GX 20 ‐ 21 3-1300 1.3L DOHC 1
BUICK TRUCK ENCORE GX 22 ‐ 22 3-1200 1.2L DOHC 1
BUICK TRUCK ENCORE GX 22 ‐ 22 3-1300 1.3L DOHC 1
BUICK TRUCK ENCORE GX 23 ‐ 23 3-1200 1.2L DOHC 1
BUICK TRUCK ENCORE GX 23 ‐ 23 3-1300 1.3L DOHC 1
BUICK TRUCK ENCORE 13 ‐ 21 4-1364 1.4L DOHC 1
BUICK TRUCK ENCORE 16 ‐ 19 4-1399 1.4L DOHC 1
BUICK TRUCK ENCORE 21 ‐ 21 4-1399 1.4L DOHC 1
BUICK TRUCK ENVISION 16 ‐ 21 4-1998 2.0L DOHC 1
BUICK TRUCK ENVISION 17 ‐ 20 4-2457 2.5L DOHC 1
BUICK TRUCK ENVISION 22 ‐ 22 4-1998 2.0L DOHC 1
BUICK TRUCK ENVISION 23 ‐ 23 4-1998 2.0L DOHC 1
GMC TRUCK ACADIA 21 ‐ 21 4-1998 2.0L DOHC 1
GMC TRUCK ACADIA 22 ‐ 22 V6-3649 3.6L DOHC 1
GMC TRUCK ACADIA 23 ‐ 23 V6-3649 3.6L DOHC 1
GMC TRUCK ACADIA 23 ‐ 23 4-1998 2.0L DOHC 1
GMC TRUCK ACADIA 24 ‐ 24 4-2457 2.5L DOHC 1
GMC TRUCK All Models 16 ‐ 16 V8-403 6.6L Dsl 1
GMC TRUCK All Models 17 ‐ 19 V8-403 6.6L Dsl 1
GMC TRUCK All Models 17 ‐ 21 4-2457 2.5L DOHC 1
GMC TRUCK All Models 17 ‐ 21 4-2776 2.8L Dsl 1
GMC TRUCK All Models 17 ‐ 21 V6-3649 3.6L DOHC 1
GMC TRUCK All Models 20 ‐ 20 4-1998 2.0L DOHC 1
GMC TRUCK All Models 20 ‐ 20 V8-400 6.6L 1
GMC TRUCK All Models 23 ‐ 23 V8-403 6.6L Dsl 1
GMC TRUCK All Models 23 ‐ 23 6-3000 3.0L Dsl 1
GMC TRUCK All Models 23 ‐ 23 4-2700 2.7L DOHC 1
GMC TRUCK All Models 23 ‐ 23 V8-403 6.6L Dsl 1
GMC TRUCK All Models 23 ‐ 23 6-3000 3.0L Dsl 1
GMC TRUCK All Models 23 ‐ 23 4-2700 2.7L DOHC 1
GMC TRUCK CANYON 15 ‐ 16 V6-3564 3.6L DOHC 1
GMC TRUCK CANYON 15 ‐ 16 4-2457 2.5L DOHC 1
GMC TRUCK CANYON 16 ‐ 16 4-2776 2.8L Dsl 1
GMC TRUCK CANYON 24 ‐ 24 4-2700 2.7L DOHC 1
GMC TRUCK SIERRA 1500 HYBRID 09 ‐ 11 V8-364 6.0L 1
GMC TRUCK SIERRA 1500 PICKUP 12 ‐ 13 V6-262 4.3L 1
GMC TRUCK SIERRA 1500 PICKUP 12 ‐ 13 V8-294 4.8L 1
GMC TRUCK SIERRA 1500 PICKUP 12 ‐ 13 V8-325 5.3L 1
GMC TRUCK SIERRA 1500 PICKUP 12 ‐ 13 V8-376 6.2L 1
GMC TRUCK SIERRA 1500 PICKUP 19 ‐ 21 V6-262 4.3L 1
GMC TRUCK SIERRA 1500 PICKUP 19 ‐ 21 4-2700 2.7L DOHC 1
GMC TRUCK SIERRA 1500 PICKUP 20 ‐ 21 6-3000 3.0L Dsl 1
GMC TRUCK SIERRA 2500HD PICKUP 11 ‐ 14 V8-364 6.0L 1
GMC TRUCK SIERRA 2500HD PICKUP 21 ‐ 21 V8-400 6.6L 1
GMC TRUCK SIERRA 2500HD PICKUP 22 ‐ 22 V8-403 6.6L Dsl 1
GMC TRUCK SIERRA 2500HD PICKUP 23 ‐ 23 V8-400 6.6L 1
GMC TRUCK TERRAIN 18 ‐ 19 4-1598 1.6L Dsl 1
GMC TRUCK TERRAIN 18 ‐ 23 4-1500 1.5L DOHC 1
GMC TRUCK TERRAIN 23 ‐ 23 4-1500 1.5L DOHC 1
GMC TRUCK TERRAIN 24 ‐ 24 4-1500 1.5L DOHC 1
GMC TRUCK YUKON HYBRID 12 ‐ 13 V8-364 6.0L 1
GMC TRUCK YUKON 12 ‐ 14 V8-325 5.3L 1
GMC TRUCK YUKON 12 ‐ 14 V8-376 6.2L 1
GMC TRUCK YUKON 21 ‐ 21 V8-325 5.3L 1
GMC TRUCK YUKON 21 ‐ 21 V8-376 6.2L 1
GMC TRUCK YUKON 21 ‐ 21 6-3000 3.0L Dsl 1
GMC TRUCK YUKON 23 ‐ 23 V8-325 5.3L 1
GMC TRUCK YUKON 23 ‐ 23 V8-376 6.2L 1
PONTIAC G8 09 ‐ 09 V8-376 6.2L 1
SATURN ASTRA 08 ‐ 09 4-1796 1.8L DOHC 1
GMC-MEDIUM DUTY SAVANA 4500 14 ‐ 16 V8-403 6.6L Dsl 1
CHEVY TRUCK All Models 11 ‐ 16 V8-403 6.6L Dsl 1
CHEVY TRUCK All Models 17 ‐ 19 V8-403 6.6L Dsl 1
CHEVY TRUCK All Models 17 ‐ 21 4-2776 2.8L Dsl 1
CHEVY TRUCK All Models 18 ‐ 20 4-1998 2.0L DOHC 1
CHEVY TRUCK All Models 19 ‐ 21 4-2457 2.5L DOHC 1
CHEVY TRUCK All Models 19 ‐ 21 V6-3649 3.6L DOHC 1
CHEVY TRUCK All Models 20 ‐ 20 V8-400 6.6L 1
CHEVY TRUCK All Models 20 ‐ 21 V8-403 6.6L Dsl 1
CHEVY TRUCK All Models 23 ‐ 23 V8-403 6.6L Dsl 1
CHEVY TRUCK All Models 23 ‐ 23 6-3000 3.0L Dsl 1
CHEVY TRUCK All Models 23 ‐ 23 V8-403 6.6L Dsl 1
CHEVY TRUCK All Models 23 ‐ 23 6-3000 3.0L Dsl 1
CHEVY TRUCK All Models 23 ‐ 23 4-2700 2.7L DOHC 1
CHEVY TRUCK BLAZER 21 ‐ 21 4-1998 2.0L DOHC 1
CHEVY TRUCK BLAZER 23 ‐ 23 4-1998 2.0L DOHC 1
CHEVY TRUCK BLAZER 23 ‐ 23 V6-3649 3.6L DOHC 1
CHEVY TRUCK COLORADO 15 ‐ 16 V6-3564 3.6L DOHC 1
CHEVY TRUCK COLORADO 15 ‐ 18 4-2457 2.5L DOHC 1
CHEVY TRUCK COLORADO 16 ‐ 16 4-2776 2.8L Dsl 1
CHEVY TRUCK COLORADO 17 ‐ 18 V6-3649 3.6L DOHC 1
CHEVY TRUCK COLORADO 22 ‐ 22 V6-3649 3.6L DOHC 1
CHEVY TRUCK COLORADO 23 ‐ 23 4-2700 2.7L DOHC 1
CHEVY TRUCK COLORADO 24 ‐ 24 4-2700 2.7L DOHC 1
CHEVY TRUCK EQUINOX 18 ‐ 19 4-1598 1.6L Dsl 1
CHEVY TRUCK EQUINOX 18 ‐ 23 4-1500 1.5L DOHC 1
CHEVY TRUCK EQUINOX 24 ‐ 24 4-1500 1.5L DOHC 1
CHEVY TRUCK SILVERADO 1500 PU 11 ‐ 13 V6-262 4.3L 1
CHEVY TRUCK SILVERADO 1500 PU 11 ‐ 13 V8-294 4.8L 1
CHEVY TRUCK SILVERADO 1500 PU 11 ‐ 13 V8-325 5.3L 1
CHEVY TRUCK SILVERADO 1500 PU 11 ‐ 13 V8-376 6.2L 1
CHEVY TRUCK SILVERADO 1500 PU 19 ‐ 22 4-2700 2.7L DOHC 1
CHEVY TRUCK SILVERADO 1500 PU 19 ‐ 23 V8-376 6.2L 1
CHEVY TRUCK SILVERADO 2500HD PU 11 ‐ 14 V8-364 6.0L 1
CHEVY TRUCK SILVERADO 2500HD PU 21 ‐ 23 V8-400 6.6L 1
CHEVY TRUCK SILVERADO 2500HD PU 23 ‐ 23 V8-400 6.6L 1
CHEVY TRUCK SILVERADO 2500HD PU 24 ‐ 24 V8-403 6.6L Dsl 1
CHEVY TRUCK SILVERADO 2500HD PU 24 ‐ 24 V8-400 6.6L 1
CHEVY TRUCK SUBURBAN 1500 12 ‐ 13 V8-325 5.3L 1
CHEVY TRUCK SUBURBAN 1500 23 ‐ 23 V8-325 5.3L 1
CHEVY TRUCK SUBURBAN 2500 12 ‐ 13 V8-364 6.0L 1
CHEVY TRUCK TAHOE HYBRID 08 ‐ 10 V8-364 6.0L 1
CHEVY TRUCK TAHOE 10 ‐ 10 V8-325 5.3L 1
CHEVY TRUCK TAHOE 11 ‐ 14 V8-325 5.3L 1
CHEVY TRUCK TAHOE 21 ‐ 21 6-3000 3.0L Dsl 1
CHEVY TRUCK TAHOE 23 ‐ 23 V8-376 6.2L 1
CHEVY TRUCK TAHOE 08 ‐ 08 V8-376 6.2L 1
CHEVY TRUCK TRAILBLAZER 21 ‐ 23 3-1200 1.2L DOHC 1
CHEVY TRUCK TRAILBLAZER 21 ‐ 23 3-1300 1.3L DOHC 1
CHEVY TRUCK TRAILBLAZER 24 ‐ 24 3-1200 1.2L DOHC 1
CHEVY TRUCK TRAILBLAZER 24 ‐ 24 3-1300 1.3L DOHC 1
CHEVY TRUCK TRAVERSE LIMITED 24 ‐ 24 V6-3564 3.6L DOHC 1
CHEVY TRUCK TRAVERSE 12 ‐ 12 V6-3564 3.6L DOHC 1
CHEVY TRUCK TRAVERSE 18 ‐ 23 V6-3564 3.6L DOHC 1
CHEVY TRUCK TRAVERSE 24 ‐ 24 4-2457 2.5L DOHC 1
CHEVY TRUCK TRAX 13 ‐ 21 4-1364 1.4L DOHC 1
CHEVY TRUCK TRAX 21 ‐ 22 4-1399 1.4L DOHC 1
BUICK All Models 11 ‐ 17 4-146 2.4L DOHC 1
BUICK All Models 13 ‐ 16 4-1998 2.0L DOHC 1
BUICK All Models 18 ‐ 19 V6-3649 3.6L DOHC 1
BUICK All Models 18 ‐ 20 4-1998 2.0L DOHC 1
BUICK CASCADA 16 ‐ 19 4-1598 1.6L DOHC 1
BUICK LACROSSE HYBRID 18 ‐ 19 4-2500 2.5L DOHC 1
BUICK LACROSSE 10 ‐ 10 V6-2994 3.0L DOHC 1
BUICK LACROSSE 10 ‐ 10 4-146 2.4L DOHC 1
BUICK LACROSSE 10 ‐ 16 V6-3564 3.6L DOHC 1
BUICK REGAL 11 ‐ 12 4-1998 2.0L DOHC 1
BUICK REGAL 17 ‐ 17 4-1998 2.0L DOHC 1
BUICK REGAL 20 ‐ 20 V6-3649 3.6L DOHC 1
SAAB 9-3 03 ‐ 08 4-1985 2.0L DOHC 1
SAAB 9-3 06 ‐ 09 V6-2792 2.8L DOHC 1
SAAB 9-3 09 ‐ 09 4-1998 2.0L DOHC 1
SAAB 9-4X 11 ‐ 11 V6-2994 3.0L DOHC 1
SAAB 9-4X 11 ‐ 11 V6-2792 2.8L DOHC 1
SAAB All Models 10 ‐ 10 4-1998 2.0L DOHC 1
CHEVROLET All Models 12 ‐ 15 4-1796 1.8L DOHC 1
CHEVROLET All Models 12 ‐ 16 4-1364 1.4L DOHC 1
CHEVROLET All Models 14 ‐ 14 4-146 2.4L DOHC 1
CHEVROLET All Models 14 ‐ 16 4-2457 2.5L DOHC 1
CHEVROLET All Models 16 ‐ 17 V6-3564 3.6L DOHC 1
CHEVROLET All Models 16 ‐ 21 4-1998 2.0L DOHC 1
CHEVROLET All Models 17 ‐ 17 V8-376 6.2L 1
CHEVROLET All Models 17 ‐ 19 4-1399 1.4L DOHC 1
CHEVROLET All Models 20 ‐ 21 V8-376 6.2L 1
CHEVROLET All Models 23 ‐ 23 V8-376 6.2L 1
CHEVROLET All Models 23 ‐ 23 V8-376 6.2L 1
CHEVROLET CAMARO 10 ‐ 15 V6-3564 3.6L DOHC 1
CHEVROLET CAMARO 10 ‐ 15 V8-376 6.2L 1
CHEVROLET CAMARO 14 ‐ 15 V8-427 7.0L 1
CHEVROLET CAMARO 16 ‐ 16 V8-376 6.2L 1
CHEVROLET CAMARO 16 ‐ 21 V6-3649 3.6L DOHC 1
CHEVROLET CAMARO 22 ‐ 22 4-1998 2.0L DOHC 1
CHEVROLET CAMARO 22 ‐ 22 V6-3649 3.6L DOHC 1
CHEVROLET CAMARO 23 ‐ 23 4-1998 2.0L DOHC 1
CHEVROLET CAMARO 23 ‐ 23 V6-3649 3.6L DOHC 1
CHEVROLET CAPRICE 11 ‐ 13 V8-364 6.0L 1
CHEVROLET CAPRICE 12 ‐ 13 V6-3564 3.6L DOHC 1
CHEVROLET CAPRICE 14 ‐ 15 V8-364 6.0L 1
CHEVROLET CORVETTE 11 ‐ 13 V8-427 7.0L 1
CHEVROLET CORVETTE 11 ‐ 15 V8-376 6.2L 1
CHEVROLET CORVETTE 23 ‐ 23 V8-5500 5.5L DOHC 1
CHEVROLET CORVETTE 23 ‐ 23 V8-5500 5.5L DOHC 1
CHEVROLET CRUZE 11 ‐ 11 4-1364 1.4L DOHC 1
CHEVROLET CRUZE 11 ‐ 11 4-1796 1.8L DOHC 1
CHEVROLET CRUZE 14 ‐ 15 4-1956 2.0L Dsl 1
CHEVROLET CRUZE 16 ‐ 16 4-1399 1.4L DOHC 1
CHEVROLET CRUZE 17 ‐ 19 4-1598 1.6L Dsl 1
CHEVROLET IMPALA 12 ‐ 15 V6-3564 3.6L DOHC 1
CHEVROLET IMPALA 17 ‐ 19 4-2457 2.5L DOHC 1
CHEVROLET IMPALA 18 ‐ 20 V6-3564 3.6L DOHC 1
CHEVROLET MALIBU HYBRID 13 ‐ 13 4-146 2.4L DOHC 1
CHEVROLET MALIBU HYBRID 16 ‐ 19 4-1796 1.8L DOHC 1
CHEVROLET MALIBU 13 ‐ 13 4-2457 2.5L DOHC 1
CHEVROLET MALIBU 13 ‐ 15 4-1998 2.0L DOHC 1
CHEVROLET MALIBU 16 ‐ 21 4-1490 1.5L DOHC 1
CHEVROLET MALIBU 24 ‐ 24 4-1490 1.5L DOHC 1
CHEVROLET SONIC 16 ‐ 18 4-1796 1.8L DOHC 1
CHEVROLET SONIC 17 ‐ 20 4-1364 1.4L DOHC 1
CHEVROLET SPARK 13 ‐ 15 4-1249 1.2L DOHC 1
CHEVROLET SPARK 20 ‐ 21 4-1399 1.4L DOHC 1
CHEVROLET VOLT 11 ‐ 15 4-1398 1.4L DOHC 1
CHEVROLET VOLT 16 ‐ 19 4-1490 1.5L DOHC 1
CHEVY-MEDIUM DUTY EXPRESS 4500 11 ‐ 16 V8-403 6.6L Dsl 1
CHEVY-MEDIUM DUTY SILVERADO 4500HD 19 ‐ 19 V8-403 6.6L Dsl 1

OE cross-reference

Manufacturer OE / interchange #
MOO 13502353
GENERAL MOTORS 13502353
MOO 13502509
GENERAL MOTORS 13502509
MOO 20838623
GENERAL MOTORS 20838623
MOO 32021931
SAAB 32021931
MOO 9202799
SAAB 9202799

Secure checkout:

Share: