Raybestos MGD52C Ceramic Pads - Disc Brake Pad

Brand: Raybestos

MPN: MGD52C
SKU: MGD52C-S03-665

CA$46.24

Ships free with cart $100 or over. 2-4 Business days

Availability: 3 Available - Ready to ship or pickup
Stock by location
  • BARRIE
    3 available
1

Summary

Disc Brake Pad

Specifications

Part Number
MGD52C
FMSI Number
D52-728A
Friction Material Composition
Ceramic
Inner Pad Height
2.570
Inner Pad Overall Thickness
0.570
Inner Pad Width
7.220
Outer Pad Height
2.450
Outer Pad Overall Thickness
0.510
Outer Pad Width
7.770

Vehicle fitment

Make Model Years Engine Qty / vehicle
CADILLAC ELDORADO 69 ‐ 78 All Engines 1
CADILLAC FULL SIZE CAD RWD 68 ‐ 68 All Engines 1
CADILLAC FULL SIZE CAD RWD 72 ‐ 74 All Engines 1
CADILLAC FULL SIZE CAD RWD 77 ‐ 78 All Engines 1
CADILLAC FULL SIZE CAD RWD 79 ‐ 79 V8-425 7.0L 1
CADILLAC FULL SIZE CAD RWD 79 ‐ 84 V8-350 5.7L Dsl 1
CADILLAC FULL SIZE CAD RWD 80 ‐ 81 V8-368 6.0L 1
CADILLAC FULL SIZE CAD RWD 80 ‐ 82 V6-252 4.1L 1
CADILLAC FULL SIZE CAD RWD 82 ‐ 84 V8-250 4.1L 1
CADILLAC FULL SIZE CAD RWD 82 ‐ 84 V8-368 6.0L 1
CADILLAC FULL SIZE CAD RWD 90 ‐ 93 All Engines 1
CADILLAC SEVILLE 76 ‐ 79 All Engines 1
OLDSMOBILE CUTLASS/F85 69 ‐ 72 All Engines 1
OLDSMOBILE CUTLASS/F85 73 ‐ 74 All Engines 1
OLDSMOBILE CUTLASS/F85 75 ‐ 75 6-250 1
OLDSMOBILE CUTLASS/F85 75 ‐ 75 V8-260 4.3L 1
OLDSMOBILE CUTLASS/F85 78 ‐ 78 V6-231 3.8L 1
OLDSMOBILE CUTLASS/F85 78 ‐ 78 V8-305 5.0L 1
OLDSMOBILE CUTLASS 67 ‐ 67 V8-330 5.4L 1
OLDSMOBILE CUTLASS 67 ‐ 67 V8-400 1
OLDSMOBILE FULL SIZE OLDS RWD 69 ‐ 69 V8-455 1
OLDSMOBILE FULL SIZE OLDS RWD 70 ‐ 76 All Engines 1
OLDSMOBILE FULL SIZE OLDS RWD 77 ‐ 79 V8-350 5.7L 1
OLDSMOBILE FULL SIZE OLDS RWD 77 ‐ 79 V8-403 6.6L 1
OLDSMOBILE FULL SIZE OLDS RWD 77 ‐ 80 V6-231 3.8L 1
OLDSMOBILE FULL SIZE OLDS RWD 77 ‐ 80 V8-260 4.3L 1
OLDSMOBILE FULL SIZE OLDS RWD 78 ‐ 79 V8-350 5.7L Dsl 1
OLDSMOBILE FULL SIZE OLDS RWD 79 ‐ 79 V8-301 4.9L 1
OLDSMOBILE FULL SIZE OLDS RWD 80 ‐ 80 V8-307 5.0L 1
OLDSMOBILE FULL SIZE OLDS RWD 80 ‐ 80 V8-350 5.7L 1
OLDSMOBILE FULL SIZE OLDS RWD 80 ‐ 80 V8-350 5.7L Dsl 1
OLDSMOBILE FULL SIZE OLDS RWD 81 ‐ 82 V8-260 4.3L 1
OLDSMOBILE FULL SIZE OLDS RWD 81 ‐ 82 V8-267 4.4L 1
OLDSMOBILE FULL SIZE OLDS RWD 81 ‐ 83 V6-252 4.1L 1
OLDSMOBILE FULL SIZE OLDS RWD 81 ‐ 84 V8-307 5.0L 1
OLDSMOBILE FULL SIZE OLDS RWD 81 ‐ 84 V8-350 5.7L Dsl 1
OLDSMOBILE FULL SIZE OLDS RWD 81 ‐ 85 V6-231 3.8L 1
OLDSMOBILE FULL SIZE OLDS RWD 86 ‐ 92 All Engines 1
OLDSMOBILE OMEGA 73 ‐ 79 All Engines 1
OLDSMOBILE TORONADO 69 ‐ 78 All Engines 1
GMC TRUCK C+K 1500-3500 PU 70 ‐ 70 6-250 4.1L 1
GMC TRUCK C+K 1500-3500 PU 70 ‐ 70 6-292 4.8L 1
GMC TRUCK C+K 1500-3500 PU 70 ‐ 70 V8-307 5.0L 1
GMC TRUCK C+K 1500-3500 PU 70 ‐ 70 V8-350 5.7L 1
GMC TRUCK C+K 1500-3500 PU 70 ‐ 70 V8-396,400/2 Big Blk 1
GMC TRUCK C+K 1500-3500 PU 71 ‐ 71 All Engines 1
GMC TRUCK C+K 1500-3500 PU 72 ‐ 73 6-250 4.1L 1
GMC TRUCK C+K 1500-3500 PU 72 ‐ 73 V8-307 5.0L 1
GMC TRUCK C+K 1500-3500 PU 72 ‐ 73 V8-350 5.7L 1
GMC TRUCK C+K 1500-3500 PU 73 ‐ 73 V8-454 7.4L 1
GMC TRUCK C+K 1500-3500 PU 73 ‐ 74 All Engines 1
GMC TRUCK C+K 1500-3500 PU 74 ‐ 74 All Engines 1
GMC TRUCK C+K 1500-3500 PU 75 ‐ 75 V8-400 Sm Blk 1
GMC TRUCK C+K 1500-3500 PU 76 ‐ 78 V8-454 7.4L 1
GMC TRUCK C+K 1500-3500 PU 77 ‐ 77 V8-305 5.0L 1
GMC TRUCK C+K 1500-3500 PU 77 ‐ 78 6-292 4.8L 1
GMC TRUCK C+K 1500-3500 PU 77 ‐ 78 V8-305 5.0L 1
GMC TRUCK C+K 1500-3500 PU 77 ‐ 78 V8-400 Sm Blk 1
GMC TRUCK C+K 1500-3500 PU 77 ‐ 78 V8-454 7.4L 1
GMC TRUCK C+K 1500-3500 PU 77 ‐ 79 6-292 4.8L 1
GMC TRUCK C+K 1500-3500 PU 78 ‐ 79 V8-350 5.7L Dsl 1
GMC TRUCK C+K 1500-3500 PU 80 ‐ 80 All Engines 1
GMC TRUCK C+K 1500-3500 PU 81 ‐ 81 V8-350 5.7L Dsl 1
GMC TRUCK C+K 1500-3500 PU 81 ‐ 83 V8-350 5.7L 1
GMC TRUCK C+K 1500-3500 PU 81 ‐ 84 6-250 4.1L 1
GMC TRUCK C+K 1500-3500 PU 81 ‐ 86 V8-305 5.0L 1
GMC TRUCK C+K 1500-3500 PU 82 ‐ 83 V8-379 6.2L Dsl 1
GMC TRUCK C+K 1500-3500 PU 82 ‐ 86 All Engines 1
GMC TRUCK C+K 1500-3500 PU 84 ‐ 86 V8-379 6.2L Dsl 1
GMC TRUCK C+K 1500-3500 PU 85 ‐ 86 V6-262 4.3L 1
GMC TRUCK G 1500-3500 VANS 71 ‐ 74 All Engines 1
GMC TRUCK G 1500-3500 VANS 75 ‐ 77 6-250 4.1L 1
GMC TRUCK G 1500-3500 VANS 75 ‐ 78 6-292 4.8L 1
GMC TRUCK G 1500-3500 VANS 75 ‐ 80 V8-400 Sm Blk 1
GMC TRUCK G 1500-3500 VANS 75 ‐ 93 V8-350 5.7L 1
GMC TRUCK G 1500-3500 VANS 76 ‐ 78 V8-400 Sm Blk 1
GMC TRUCK G 1500-3500 VANS 77 ‐ 93 V8-305 5.0L 1
GMC TRUCK G 1500-3500 VANS 79 ‐ 84 V8-350 5.7L 1
GMC TRUCK G 1500-3500 VANS 83 ‐ 93 V8-379 6.2L Dsl 1
GMC TRUCK G 1500-3500 VANS 85 ‐ 93 V6-262 4.3L 1
GMC TRUCK G2500 VAN 94 ‐ 95 All Engines 1
GMC TRUCK JIMMY/YUKON FUL SIZE 70 ‐ 75 All Engines 1
GMC TRUCK JIMMY/YUKON FUL SIZE 77 ‐ 91 All Engines 1
GMC TRUCK P 1500-3500 VANS 70 ‐ 73 V8-307 5.0L 1
GMC TRUCK P 1500-3500 VANS 70 ‐ 74 6-250 4.1L 1
GMC TRUCK P 1500-3500 VANS 71 ‐ 72 All Engines 1
GMC TRUCK P 1500-3500 VANS 71 ‐ 72 V8-396,400/2 Big Blk 1
GMC TRUCK P 1500-3500 VANS 73 ‐ 78 6-292 4.8L 1
GMC TRUCK P 1500-3500 VANS 74 ‐ 78 6-292 4.8L 1
GMC TRUCK P 1500-3500 VANS 74 ‐ 78 V8-350 5.7L 1
GMC TRUCK P 1500-3500 VANS 74 ‐ 78 V8-454 7.4L 1
GMC TRUCK P 1500-3500 VANS 79 ‐ 87 6-292 4.8L 1
GMC TRUCK P 1500-3500 VANS 79 ‐ 89 V8-350 5.7L 1
GMC TRUCK P 1500-3500 VANS 82 ‐ 89 V8-379 6.2L Dsl 1
GMC TRUCK R+V 1500-3500 PU,SUB 87 ‐ 87 V6-262 4.3L 1
GMC TRUCK R+V 1500-3500 PU,SUB 87 ‐ 87 V8-379 6.2L Dsl 1
GMC TRUCK R+V 1500-3500 PU,SUB 88 ‐ 91 V8-350 5.7L 1
GMC TRUCK R+V 1500-3500 PU,SUB 88 ‐ 91 V8-379 6.2L Dsl 1
GMC TRUCK SAFARI VAN 90 ‐ 02 All Engines 1
GMC TRUCK SPRINT/CABALLERO 71 ‐ 77 All Engines 1
JEEP TRUCK J Series TRUCK 75 ‐ 78 All Engines 1
JEEP TRUCK J Series TRUCK 79 ‐ 88 All Engines 1
JEEP TRUCK WAGONEER/CHEROKEE 74 ‐ 74 All Engines 1
JEEP TRUCK WAGONEER/CHEROKEE 75 ‐ 76 All Engines 1
JEEP TRUCK WAGONEER/CHEROKEE 77 ‐ 83 All Engines 1
JEEP TRUCK WAGONEER/CHEROKEE 84 ‐ 86 6-258 4.2L 1
JEEP TRUCK WAGONEER/CHEROKEE 84 ‐ 87 V8-360 5.9L 1
JEEP TRUCK WAGONEER/CHEROKEE 88 ‐ 91 All Engines 1
PONTIAC ACADIAN 69 ‐ 71 All Engines 1
PONTIAC EXECUTIVE 69 ‐ 70 All Engines 1
PONTIAC FIREBIRD 69 ‐ 78 All Engines 1
PONTIAC FIREBIRD 79 ‐ 81 All Engines 1
PONTIAC FULL SIZE PONT RWD 69 ‐ 71 All Engines 1
PONTIAC FULL SIZE PONT RWD 72 ‐ 73 V8-350 5.7L 1
PONTIAC FULL SIZE PONT RWD 72 ‐ 74 V8-400 6.6L 1
PONTIAC FULL SIZE PONT RWD 72 ‐ 74 V8-455 1
PONTIAC FULL SIZE PONT RWD 74 ‐ 74 V8-350 5.7L 1
PONTIAC FULL SIZE PONT RWD 75 ‐ 75 V8-400 6.6L 1
PONTIAC FULL SIZE PONT RWD 75 ‐ 75 V8-455 1
PONTIAC FULL SIZE PONT RWD 76 ‐ 76 All Engines 1
PONTIAC FULL SIZE PONT RWD 77 ‐ 78 V8-400 6.6L 1
PONTIAC FULL SIZE PONT RWD 77 ‐ 79 6-250 4.1L 1
PONTIAC FULL SIZE PONT RWD 77 ‐ 79 V8-305 5.0L 1
PONTIAC FULL SIZE PONT RWD 77 ‐ 79 V8-403 6.6L 1
PONTIAC FULL SIZE PONT RWD 77 ‐ 80 V6-231 3.8L 1
PONTIAC FULL SIZE PONT RWD 77 ‐ 80 V8-301 4.9L 1
PONTIAC FULL SIZE PONT RWD 80 ‐ 80 V6-229 3.8L 1
PONTIAC FULL SIZE PONT RWD 80 ‐ 80 V8-265 4.3L 1
PONTIAC FULL SIZE PONT RWD 80 ‐ 80 V8-267 4.4L 1
PONTIAC FULL SIZE PONT RWD 80 ‐ 80 V8-305 5.0L 1
PONTIAC FULL SIZE PONT RWD 80 ‐ 80 V8-350 5.7L Dsl 1
PONTIAC FULL SIZE PONT RWD 81 ‐ 81 V6-231 3.8L 1
PONTIAC FULL SIZE PONT RWD 81 ‐ 81 V8-307 5.0L 1
PONTIAC FULL SIZE PONT RWD 88 ‐ 89 All Engines 1
PONTIAC GRAND PRIX 69 ‐ 77 All Engines 1
PONTIAC GRAND VILLE 71 ‐ 71 All Engines 1
PONTIAC LEMANS/TEMPEST 69 ‐ 77 All Engines 1
PONTIAC PARISIENNE 69 ‐ 71 All Engines 1
PONTIAC PARISIENNE 85 ‐ 85 V6-262 4.3L 1
PONTIAC VENTURA II/PHOENIX 71 ‐ 79 All Engines 1
BUICK APOLLO/SKYLARK 73 ‐ 79 All Engines 1
BUICK CENTURY/REGAL 73 ‐ 77 All Engines 1
BUICK FULL SIZE BUICK FWD 88 ‐ 88 V6-3800 3.8L 1
BUICK FULL SIZE BUICK RWD 70 ‐ 76 All Engines 1
BUICK FULL SIZE BUICK RWD 77 ‐ 78 V6-231 3.8L 1
BUICK FULL SIZE BUICK RWD 77 ‐ 78 V8-301 4.9L 1
BUICK FULL SIZE BUICK RWD 77 ‐ 78 V8-350 5.7L 1
BUICK FULL SIZE BUICK RWD 77 ‐ 78 V8-403 6.6L 1
BUICK FULL SIZE BUICK RWD 78 ‐ 78 V8-305 5.0L 1
BUICK FULL SIZE BUICK RWD 79 ‐ 79 V6-231 3.8L 1
BUICK FULL SIZE BUICK RWD 79 ‐ 79 V8-301 4.9L 1
BUICK FULL SIZE BUICK RWD 79 ‐ 79 V8-350 5.7L 1
BUICK FULL SIZE BUICK RWD 79 ‐ 79 V8-403 6.6L 1
BUICK FULL SIZE BUICK RWD 80 ‐ 80 V8-350 5.7L Dsl 1
BUICK FULL SIZE BUICK RWD 80 ‐ 81 V6-252 4.1L 1
BUICK FULL SIZE BUICK RWD 81 ‐ 81 V8-307 5.0L 1
BUICK FULL SIZE BUICK RWD 82 ‐ 87 All Engines 1
BUICK FULL SIZE BUICK RWD 88 ‐ 89 All Engines 1
BUICK FULL SIZE BUICK RWD 90 ‐ 93 All Engines 1
BUICK RIVIERA 70 ‐ 70 All Engines 1
BUICK RIVIERA 71 ‐ 78 All Engines 1
BUICK ROADMASTER 94 ‐ 96 All Engines 1
BUICK SPECIAL/SKYLARK 69 ‐ 70 All Engines 1
BUICK SPECIAL/SKYLARK 71 ‐ 72 All Engines 1
CHEVY TRUCK ASTRO VAN 85 ‐ 89 All Engines 1
CHEVY TRUCK ASTRO VAN 90 ‐ 02 All Engines 1
CHEVY TRUCK BLAZER FULL SIZE 69 ‐ 75 All Engines 1
CHEVY TRUCK BLAZER FULL SIZE 77 ‐ 91 All Engines 1
CHEVY TRUCK C+K 10,20,30 70 ‐ 70 All Engines 1
CHEVY TRUCK C+K 10,20,30 71 ‐ 73 All Engines 1
CHEVY TRUCK C+K 10,20,30 74 ‐ 74 All Engines 1
CHEVY TRUCK C+K 10,20,30 75 ‐ 75 6-250 4.1L 1
CHEVY TRUCK C+K 10,20,30 75 ‐ 75 6-292 4.8L 1
CHEVY TRUCK C+K 10,20,30 75 ‐ 75 V8-350 5.7L 1
CHEVY TRUCK C+K 10,20,30 75 ‐ 75 V8-400 Sm Blk 1
CHEVY TRUCK C+K 10,20,30 75 ‐ 75 V8-454 7.4L 1
CHEVY TRUCK C+K 10,20,30 77 ‐ 77 V8-305 5.0L 1
CHEVY TRUCK C+K 10,20,30 77 ‐ 78 6-250 4.1L 1
CHEVY TRUCK C+K 10,20,30 77 ‐ 78 6-292 4.8L 1
CHEVY TRUCK C+K 10,20,30 77 ‐ 78 V8-350 5.7L 1
CHEVY TRUCK C+K 10,20,30 77 ‐ 78 V8-400 Sm Blk 1
CHEVY TRUCK C+K 10,20,30 77 ‐ 78 V8-454 7.4L 1
CHEVY TRUCK C+K 10,20,30 78 ‐ 78 All Engines 1
CHEVY TRUCK C+K 10,20,30 78 ‐ 78 V8-350 5.7L Dsl 1
CHEVY TRUCK C+K 10,20,30 79 ‐ 81 6-292 4.8L 1
CHEVY TRUCK C+K 10,20,30 79 ‐ 81 V8-350 5.7L 1
CHEVY TRUCK C+K 10,20,30 79 ‐ 81 V8-350 5.7L Dsl 1
CHEVY TRUCK C+K 10,20,30 79 ‐ 83 6-250 4.1L 1
CHEVY TRUCK C+K 10,20,30 79 ‐ 84 V8-454 7.4L 1
CHEVY TRUCK C+K 10,20,30 81 ‐ 83 6-250 4.1L 1
CHEVY TRUCK C+K 10,20,30 81 ‐ 84 V8-305 5.0L 1
CHEVY TRUCK C+K 10,20,30 81 ‐ 86 V8-305 5.0L 1
CHEVY TRUCK C+K 10,20,30 82 ‐ 86 V8-350 5.7L 1
CHEVY TRUCK C+K 10,20,30 82 ‐ 86 V8-379 6.2L Dsl 1
CHEVY TRUCK C+K 10,20,30 83 ‐ 86 6-292 4.8L 1
CHEVY TRUCK C+K 10,20,30 85 ‐ 85 V6-262 4.3L 1
CHEVY TRUCK C+K 10,20,30 85 ‐ 86 V6-262 4.3L 1
CHEVY TRUCK C+K 10,20,30 85 ‐ 86 V8-305 5.0L 1
CHEVY TRUCK EL CAMINO 69 ‐ 77 All Engines 1
CHEVY TRUCK G 10,20,30 VANS 71 ‐ 73 All Engines 1
CHEVY TRUCK G 10,20,30 VANS 74 ‐ 74 All Engines 1
CHEVY TRUCK G 10,20,30 VANS 75 ‐ 81 V8-350 5.7L 1
CHEVY TRUCK G 10,20,30 VANS 77 ‐ 80 V8-400 Sm Blk 1
CHEVY TRUCK G 10,20,30 VANS 82 ‐ 82 All Engines 1
CHEVY TRUCK G 10,20,30 VANS 83 ‐ 84 V8-379 6.2L Dsl 1
CHEVY TRUCK G 10,20,30 VANS 83 ‐ 93 V8-350 5.7L 1
CHEVY TRUCK G 10,20,30 VANS 85 ‐ 93 V6-262 4.3L 1
CHEVY TRUCK G 10,20,30 VANS 86 ‐ 93 V6-262 4.3L 1
CHEVY TRUCK G 10,20,30 VANS 86 ‐ 93 V8-305 5.0L 1
CHEVY TRUCK G 10,20,30 VANS 86 ‐ 93 V8-350 5.7L 1
CHEVY TRUCK G 10,20,30 VANS 86 ‐ 93 V8-379 6.2L Dsl 1
CHEVY TRUCK G20 VAN 94 ‐ 95 All Engines 1
CHEVY TRUCK P 10,20,30 VANS 72 ‐ 72 V8-396,400/2 Big Blk 1
CHEVY TRUCK P 10,20,30 VANS 74 ‐ 78 6-292 4.8L 1
CHEVY TRUCK P 10,20,30 VANS 74 ‐ 78 V8-454 7.4L 1
CHEVY TRUCK P 10,20,30 VANS 75 ‐ 80 6-292 4.8L 1
CHEVY TRUCK P 10,20,30 VANS 80 ‐ 89 6-292 4.8L 1
CHEVY TRUCK P 10,20,30 VANS 80 ‐ 89 V8-350 5.7L 1
CHEVY TRUCK R+V 10,20,30 P/U,SUB 87 ‐ 87 All Engines 1
CHEVY TRUCK R+V 10,20,30 P/U,SUB 88 ‐ 88 V8-379 6.2L Dsl 1
CHEVROLET CAMARO 69 ‐ 69 6-230 1
CHEVROLET CAMARO 69 ‐ 69 6-250 4.1L 1
CHEVROLET CAMARO 69 ‐ 69 V8-302 1
CHEVROLET CAMARO 69 ‐ 69 V8-307 5.0L 1
CHEVROLET CAMARO 69 ‐ 69 V8-327 1
CHEVROLET CAMARO 69 ‐ 69 V8-396,400/2 Big Blk 1
CHEVROLET CAMARO 69 ‐ 69 V8-427 7.0L 1
CHEVROLET CAMARO 71 ‐ 81 All Engines 1
CHEVROLET CAPRICE 94 ‐ 94 V8-265 4.3L 1
CHEVROLET CHEVELLE/MALIBU 71 ‐ 77 All Engines 1
CHEVROLET FULL SIZE CHEVROLET 68 ‐ 68 All Engines 1
CHEVROLET FULL SIZE CHEVROLET 70 ‐ 70 All Engines 1
CHEVROLET FULL SIZE CHEVROLET 71 ‐ 76 All Engines 1
CHEVROLET FULL SIZE CHEVROLET 77 ‐ 80 All Engines 1
CHEVROLET FULL SIZE CHEVROLET 81 ‐ 81 V6-229 3.8L 1
CHEVROLET FULL SIZE CHEVROLET 81 ‐ 81 V6-231 3.8L 1
CHEVROLET FULL SIZE CHEVROLET 81 ‐ 81 V8-267 4.4L 1
CHEVROLET FULL SIZE CHEVROLET 81 ‐ 81 V8-305 5.0L 1
CHEVROLET FULL SIZE CHEVROLET 81 ‐ 81 V8-350 5.7L OHV 1
CHEVROLET FULL SIZE CHEVROLET 81 ‐ 81 V8-350 5.7L Dsl 1
CHEVROLET FULL SIZE CHEVROLET 82 ‐ 82 All Engines 1
CHEVROLET FULL SIZE CHEVROLET 83 ‐ 84 V8-350 5.7L OHV 1
CHEVROLET FULL SIZE CHEVROLET 86 ‐ 87 All Engines 1
CHEVROLET FULL SIZE CHEVROLET 90 ‐ 92 All Engines 1
CHEVROLET FULL SIZE CHEVROLET 93 ‐ 93 All Engines 1
CHEVROLET NOVA/CHEVY II 69 ‐ 79 All Engines 1
CHECKER AEROBUS 69 ‐ 74 All Engines 1
CHECKER MARATHON 69 ‐ 69 6-250 4.1L 1
CHECKER MARATHON 69 ‐ 69 V8-327 1
CHECKER MARATHON 69 ‐ 69 V8-350 5.7L 1
CHECKER MARATHON 70 ‐ 82 All Engines 1
CHECKER TAXICAB 70 ‐ 82 All Engines 1

OE cross-reference

Manufacturer OE / interchange #
CHRYSLER 83501356
CHRYSLER 83504371
CHRYSLER 8983501356
CHRYSLER J8124509
GENERAL MOTORS 1154116
GENERAL MOTORS 1154118
GENERAL MOTORS 1154121
GENERAL MOTORS 1154578
GENERAL MOTORS 12300213
GENERAL MOTORS 12300253
GENERAL MOTORS 12300254
GENERAL MOTORS 12321434
GENERAL MOTORS 12321435
GENERAL MOTORS 12321436
GENERAL MOTORS 12321452
GENERAL MOTORS 12321457
GENERAL MOTORS 12321458
GENERAL MOTORS 12370017
GENERAL MOTORS 12510010
GENERAL MOTORS 12510015
GENERAL MOTORS 12510032
GENERAL MOTORS 12510038
GENERAL MOTORS 18004633
GENERAL MOTORS 18005596
GENERAL MOTORS 18012724
GENERAL MOTORS 18017252
GENERAL MOTORS 18018627
GENERAL MOTORS 18019019
GENERAL MOTORS 18019020
GENERAL MOTORS 18021455
GENERAL MOTORS 18022097
GENERAL MOTORS 18023788
GENERAL MOTORS 18024904
GENERAL MOTORS 18024914
GENERAL MOTORS 18024920
GENERAL MOTORS 18024921
GENERAL MOTORS 18024925
GENERAL MOTORS 18024938
GENERAL MOTORS 18043837

Secure checkout:

Share: