Four Seasons 75867 New Blower Motor With Wheel - HVAC Blower Motor
Brand: Four Seasons
MPN: 75867
SKU: 75867-S03-436
Ships free with cart $100 or over. 2-4 Business days
Availability: 11 In Stock - Order online first for pickup or delivery (walk-ins can't be served immediately)
Summary
HVAC Blower Motor
Description
Flanged Vented CCW Blower Motor w/ Wheel
Features and benefits
- Magnetic size and properties compare or exceed OEM
- Meets or exceeds OE design and performance
- Windings meet or exceed OEM specifications
- Motor RPM equivalent to or exceeds OEM motor
Specifications
- Part Number
- 75867
- Cage Wheel Included
- w/ Wheel
- Connector Gender
- Female
- Connector Qty
- 1
- Connector Type
- Lead Wire
- Flanged End
- Yes
- Material
- Plastic
- Motor Diameter
- 3.000
- Motor Length
- 4.000
- Number of Terminals
- 2
- Rotation
- CCW
- Shaft Length
- 1.94
- Style
- Flanged
- Vented
- Vented
- Voltage
- 12
- Wheel Diameter
- 5.875
- Wheel Height IN
- 2.750
Vehicle fitment
| Make | Model | Years | Engine | Qty / vehicle |
|---|
| HYUNDAI | AZERA | 2011-2015 | All Engines | 1 |
| HYUNDAI | AZERA | 2016-2017 | All Engines | 1 |
| HYUNDAI | ELANTRA | 2011-2012 | 4-1797 1.8L DOHC | 1 |
| HYUNDAI | ELANTRA | 2013-2016 | All Engines | 1 |
| HYUNDAI | ELANTRA | 2017 | All Engines | 1 |
| HYUNDAI | ELANTRA | 2018-2020 | All Engines | 1 |
| HYUNDAI | EQUUS | 2011-2015 | All Engines | 1 |
| HYUNDAI | EQUUS | 2016 | All Engines | 1 |
| HYUNDAI | GENESIS | 2009-2016 | All Engines | 1 |
| HYUNDAI | SONATA HYBRID | 2016 | 4-1998 2.0L DOHC | 1 |
| KIA | AMANTI | 2007-2009 | All Engines | 1 |
| KIA | CADENZA | 2014-2020 | All Engines | 1 |
| KIA | FORTE | 2014-2018 | All Engines | 1 |
| KIA | K900 | 2019-2020 | All Engines | 1 |
| KIA | OPTIMA HYBRID | 2011-2020 | All Engines | 1 |
| KIA | OPTIMA | 2012-2020 | All Engines | 1 |
| KIA | STINGER | 2018-2023 | All Engines | 1 |
| TESLA | MODEL S | 2012-2016 | All Engines | 1 |
| KIA TRUCK | SEDONA | 2011-2012 | All Engines | 1 |
| KIA TRUCK | SEDONA | 2014-2021 | All Engines | 1 |
| KIA TRUCK | SORENTO | 2011-2016 | All Engines | 1 |
| KIA TRUCK | SORENTO | 2017-2020 | All Engines | 1 |
| KIA TRUCK | TELLURIDE | 2020-2023 | All Engines | 1 |
| GENESIS | G70 | 2019-2021 | All Engines | 1 |
| GENESIS | G70 | 2022 | V6-3342 3.3L DOHC | 1 |
| GENESIS | G70 | 2022 | 4-1998 2.0L DOHC | 1 |
| GENESIS | G80 | 2017 | All Engines | 1 |
| GENESIS | G80 | 2018-2024 | All Engines | 1 |
| GENESIS | G90 | 2017-2022 | All Engines | 1 |
| GENESIS | GV70 | 2025 | 4-2497 2.5L DOHC | 1 |
| GENESIS | GV70 | 2025 | V6-3470 3.5L DOHC | 1 |
| GENESIS | GV80 | 2021-2024 | All Engines | 1 |
| HYUNDAI TRUCK | SANTA FE SPORT | 2015-2018 | All Engines | 1 |
| HYUNDAI TRUCK | SANTA FE XL | 2019 | All Engines | 1 |
| HYUNDAI TRUCK | SANTA FE | 2013-2020 | All Engines | 1 |
| HYUNDAI TRUCK | SANTA FE | 2024-2025 | All Engines | 1 |
| HYUNDAI TRUCK | SANTA FE | 2007-2012 | All Engines | 1 |
| HYUNDAI TRUCK | TUCSON FUEL CELL | 2015-2017 | All Engines | 1 |
| HYUNDAI TRUCK | VERACRUZ | 2007-2012 | All Engines | 1 |
OE cross-reference
| Manufacturer | OE / interchange # |
|---|
| HYUNDAI | 971131U000 |
| HYUNDAI | 971132B000 |
| HYUNDAI | 971132B005 |
| HYUNDAI | 971132H000 |
| HYUNDAI | 971132Y000 |
| HYUNDAI | 971133M000 |
| HYUNDAI | 971133X000 |
| HYUNDAI | 97113A4000 |
| HYUNDAI | 97113B1000 |
| HYUNDAI | 97113B8000 |
| HYUNDAI | 97113E6000 |
| HYUNDAI | 97113G3000 |
| KIA | 971123F100 |
| KIA | 971131U000 |
| KIA | 971132B005 |
| KIA | 971132Y000 |
| KIA | 971133X000 |
| KIA | 97113A8000 |
| KIA | 97113A9010 |
| KIA | 97113D2000 |
| KIA | 97113D5000 |
| TESLA | 600760000A |