BWD Automotive C610 Non-Application Product

Brand: BWD Automotive

MPN: C610
SKU: C610-S03-735

CA$19.56

Ships free with cart $100 or over. 2-4 Business days

Availability: 1 Available - Ready to ship or pickup
Stock by location
  • BARRIE
    1 available
1

Specifications

Part Number
C610
Contact Terminal Material
Aluminum
Contents
Distributer Cap
Distributor Cap Color
Black
Distributor Cap Contacts Material
Polypropylene
Distributor Vent
No
Gaskets Included
No
Ignition Rotor Included
No
Instructions Included
Yes
Mount Type
Screw
Screws included
No
Spark Plug Wires Included
No
Terminal Quantity
5
Tower Position
Vertical

Vehicle fitment

Make Model Years Engine Qty / vehicle
ACURA INTEGRA 86 ‐ 87 4-1590 1.6L DOHC 1
ACURA INTEGRA 86 ‐ 87 4-1590 1.6L DOHC 1
MERCURY All Models 75 ‐ 76 6-200 3.3L 1
MERCURY All Models 75 ‐ 76 6-250 4.1L 1
MERCURY All Models 75 ‐ 76 V8-302 5.0L 1
MERCURY All Models 75 ‐ 76 V8-400 6.6L 1
MERCURY All Models 75 ‐ 76 V8-460 7.5L 1
MERCURY All Models 76 ‐ 77 V6-171 2.8L 1
MERCURY All Models 76 ‐ 78 4-140 2.3L SOHC 1
MERCURY All Models 77 ‐ 77 6-200 3.3L 1
MERCURY All Models 77 ‐ 77 6-250 4.1L 1
MERCURY All Models 77 ‐ 77 V8-302 5.0L 1
MERCURY All Models 77 ‐ 77 V8-400 6.6L 1
MERCURY All Models 78 ‐ 78 V8-351 5.8L 1
MERCURY All Models 79 ‐ 79 V6-171 2.8L 1
MERCURY All Models 80 ‐ 82 4-140 2.3L SOHC 1
MERCURY All Models 80 ‐ 82 V8-255 4.2L 1
MERCURY All Models 80 ‐ 83 6-200 3.3L 1
MERCURY All Models 80 ‐ 83 V8-302 5.0L 1
MERCURY All Models 83 ‐ 83 V6-232 3.8L 1
MERCURY BOBCAT 75 ‐ 75 4-140 2.3L SOHC 1
MERCURY BOBCAT 75 ‐ 75 V6-171 2.8L 1
MERCURY CAPRI 79 ‐ 79 6-200 3.3L 1
MERCURY CAPRI 83 ‐ 84 4-140 2.3L SOHC 1
MERCURY CAPRI 84 ‐ 85 V8-302 5.0L 1
MERCURY COUGAR 82 ‐ 82 V6-232 3.8L 1
MERCURY COUGAR 84 ‐ 85 V6-232 3.8L 1
MERCURY FULL SIZE MERCURY 77 ‐ 77 V8-460 7.5L 1
MERCURY FULL SIZE MERCURY 79 ‐ 79 V8-302 5.0L 1
MERCURY FULL SIZE MERCURY 79 ‐ 79 V8-351 5.8L 1
MERCURY FULL SIZE MERCURY 83 ‐ 89 V8-351 5.8L 1
MERCURY LYNX/LN7 81 ‐ 81 4-98 1.6L 1
MERCURY MONARCH 78 ‐ 80 6-250 4.1L 1
MERCURY TOPAZ 84 ‐ 84 4-2300 2.3L HSC 1
MERCURY TOPAZ 85 ‐ 86 4-2300 2.3L HSC 1
FORD-MEDIUM DUTY All Models 80 ‐ 80 V8-370 6.1L 1
FORD-MEDIUM DUTY All Models 80 ‐ 80 V8-429 7.0L 1
FORD-MEDIUM DUTY All Models 88 ‐ 89 V8-370 6.1L 1
FORD-MEDIUM DUTY B600 88 ‐ 89 V8-429 7.0L 1
FORD-MEDIUM DUTY B700 83 ‐ 89 V8-429 7.0L 1
FORD-MEDIUM DUTY B700 85 ‐ 87 V8-370 6.1L 1
FORD-MEDIUM DUTY C600 81 ‐ 82 V8-370 6.1L 1
FORD-MEDIUM DUTY C600 83 ‐ 86 V8-370 6.1L 1
FORD-MEDIUM DUTY C700 81 ‐ 81 V8-370 6.1L 1
FORD-MEDIUM DUTY C700 81 ‐ 85 V8-429 7.0L 1
FORD-MEDIUM DUTY C700 82 ‐ 86 V8-370 6.1L 1
FORD-MEDIUM DUTY F600 82 ‐ 87 V8-370 6.1L 1
FORD-MEDIUM DUTY F600 89 ‐ 89 V8-429 7.0L 1
FORD-MEDIUM DUTY F700 81 ‐ 89 V8-429 7.0L 1
FORD-MEDIUM DUTY F800 81 ‐ 90 V8-429 7.0L 1
FORD-MEDIUM DUTY LN700 81 ‐ 84 V8-429 7.0L 1
JEEP TRUCK All Models 77 ‐ 77 V8-360 5.9L 1
JEEP TRUCK All Models 77 ‐ 77 V8-401 6.6L 1
JEEP TRUCK All Models 78 ‐ 88 V8-360 5.9L 1
JEEP TRUCK All Models 80 ‐ 87 6-258 4.2L 1
JEEP TRUCK All Models 85 ‐ 85 4-150 2.5L 1
JEEP TRUCK All Models 87 ‐ 90 4-150 2.5L 1
JEEP TRUCK CJ Series JEEP 77 ‐ 77 6-232 3.8L 1
JEEP TRUCK CJ Series JEEP 77 ‐ 77 6-258 4.2L 1
JEEP TRUCK CJ Series JEEP 78 ‐ 79 6-258 4.2L 1
JEEP TRUCK CJ Series JEEP 78 ‐ 81 V8-304 5.0L 1
JEEP TRUCK CJ Series JEEP 83 ‐ 83 4-150 2.5L 1
JEEP TRUCK CJ Series JEEP 83 ‐ 83 4-151 2.5L 1
JEEP TRUCK WAGONEER/CHEROKEE 89 ‐ 91 V8-360 5.9L 1
JEEP TRUCK WRANGLER 88 ‐ 90 6-258 4.2L 1
FORD TRUCK All Models 76 ‐ 76 V8-351 5.8L 1
FORD TRUCK All Models 78 ‐ 79 V8-460 7.5L 1
FORD TRUCK All Models 78 ‐ 82 6-300 4.9L 1
FORD TRUCK All Models 78 ‐ 82 V8-400 6.6L 1
FORD TRUCK All Models 78 ‐ 83 V8-351 5.8L 1
FORD TRUCK All Models 84 ‐ 85 V8-351 5.8L 1
FORD TRUCK All Models 84 ‐ 87 V8-460 7.5L 1
FORD TRUCK All Models 86 ‐ 87 6-300 4.9L 1
FORD TRUCK BRONCO FULL SIZE 76 ‐ 77 V8-302 5.0L 1
FORD TRUCK BRONCO FULL SIZE 80 ‐ 83 V8-302 5.0L 1
FORD TRUCK BRONCO FULL SIZE 83 ‐ 83 6-300 4.9L 1
FORD TRUCK BRONCO FULL SIZE 84 ‐ 85 6-300 4.9L 1
FORD TRUCK E 100-350 VANS 76 ‐ 77 V8-460 7.5L 1
FORD TRUCK E 100-350 VANS 77 ‐ 77 V8-351 5.8L 1
FORD TRUCK E 100-350 VANS 79 ‐ 83 V8-302 5.0L 1
FORD TRUCK E 100-350 VANS 80 ‐ 82 V8-460 7.5L 1
FORD TRUCK E 100-350 VANS 83 ‐ 83 V8-460 7.5L 1
FORD TRUCK F 100-350 P/U 75 ‐ 75 V8-302 5.0L 1
FORD TRUCK F 100-350 P/U 75 ‐ 75 V8-360 5.9L 1
FORD TRUCK F 100-350 P/U 75 ‐ 75 V8-390 1
FORD TRUCK F 100-350 P/U 77 ‐ 77 V8-400 6.6L 1
FORD TRUCK F 100-350 P/U 78 ‐ 83 V8-302 5.0L 1
FORD TRUCK F 100-350 P/U 81 ‐ 82 V8-255 4.2L 1
FORD TRUCK F 100-350 P/U 82 ‐ 83 V6-232 3.8L 1
FORD TRUCK RANCHERO 76 ‐ 77 V8-400 6.6L 1
FORD TRUCK RANCHERO 77 ‐ 79 V8-302 5.0L 1
FORD TRUCK RANGER/BRONCO II 83 ‐ 84 4-140 2.3L SOHC 1
FORD TRUCK RANGER/BRONCO II 83 ‐ 87 4-122 2.0L 1
LINCOLN All Models 75 ‐ 76 V8-460 7.5L 1
LINCOLN All Models 78 ‐ 78 V8-460 7.5L 1
LINCOLN All Models 78 ‐ 79 V8-400 6.6L 1
LINCOLN All Models 80 ‐ 80 V8-351 5.8L 1
LINCOLN All Models 80 ‐ 83 V8-302 5.0L 1
LINCOLN CONTINENTAL 77 ‐ 77 V8-400 6.6L 1
LINCOLN CONTINENTAL 77 ‐ 77 V8-460 7.5L 1
LINCOLN CONTINENTAL 82 ‐ 82 V6-232 3.8L 1
LINCOLN CONTINENTAL 84 ‐ 85 V8-302 5.0L 1
LINCOLN VERSAILLES 77 ‐ 77 V8-351 5.8L 1
LINCOLN VERSAILLES 77 ‐ 79 V8-302 5.0L 1
FORD All Models 75 ‐ 76 6-200 3.3L 1
FORD All Models 75 ‐ 76 6-250 1
FORD All Models 75 ‐ 76 V8-302 5.0L 1
FORD All Models 75 ‐ 76 V8-351 5.8L 1
FORD All Models 75 ‐ 76 V8-400 6.6L 1
FORD All Models 75 ‐ 76 V8-460 7.5L 1
FORD All Models 75 ‐ 79 V6-171 2.8L 1
FORD All Models 75 ‐ 82 4-140 2.3L SOHC 1
FORD All Models 77 ‐ 77 6-200 3.3L 1
FORD All Models 77 ‐ 77 6-250 1
FORD All Models 77 ‐ 77 V8-351 5.8L 1
FORD All Models 77 ‐ 77 V8-400 6.6L 1
FORD All Models 79 ‐ 83 6-200 3.3L 1
FORD All Models 80 ‐ 82 V8-255 4.2L 1
FORD All Models 80 ‐ 83 V8-302 5.0L 1
FORD All Models 82 ‐ 83 V6-232 3.8L 1
FORD ESCORT/EXP 81 ‐ 81 4-98 1.6L 1
FORD FAIRMONT 78 ‐ 78 6-200 3.3L 1
FORD FAIRMONT 83 ‐ 83 4-140 2.3L SOHC 1
FORD FIESTA 78 ‐ 80 4-98 1.6L 1
FORD FULL SIZE FORD 77 ‐ 78 V8-460 7.5L 1
FORD FULL SIZE FORD 78 ‐ 78 V8-400 6.6L 1
FORD FULL SIZE FORD 78 ‐ 79 V8-302 5.0L 1
FORD FULL SIZE FORD 78 ‐ 79 V8-351 5.8L 1
FORD FULL SIZE FORD 80 ‐ 91 V8-351 5.8L 1
FORD GRANADA 78 ‐ 80 6-250 1
FORD MIDSIZE LTD 83 ‐ 85 4-140 2.3L SOHC 1
FORD TEMPO 84 ‐ 84 4-2300 2.3L HSC 1
FORD TEMPO 85 ‐ 87 4-2300 2.3L HSC 1
FORD THUNDERBIRD 78 ‐ 78 V8-302 5.0L 1
FORD THUNDERBIRD 85 ‐ 85 V6-232 3.8L 1
FORD THUNDERBIRD 85 ‐ 86 4-140 2.3L SOHC 1
HONDA ACCORD 84 ‐ 84 4-1829 1.8L SOHC 1
HONDA ACCORD 84 ‐ 84 4-1829 1.8L SOHC 1
HONDA ACCORD 86 ‐ 87 4-1955 2.0L SOHC 1
HONDA ACCORD 86 ‐ 87 4-1955 2.0L SOHC 1
HONDA All Models 84 ‐ 84 4-1343 1.3L SOHC 1
HONDA All Models 84 ‐ 84 4-1343 1.3L SOHC 1
HONDA CIVIC CVCC 84 ‐ 84 4-1488 1.5L SOHC 1
HONDA CIVIC CVCC 84 ‐ 84 4-1488 1.5L SOHC 1
HONDA CIVIC CVCC 86 ‐ 87 4-1488 1.5L SOHC 1
HONDA CIVIC CVCC 86 ‐ 87 4-1488 1.5L SOHC 1
AMC-EAGLE All Models 77 ‐ 77 6-232 3.8L 1
AMC-EAGLE All Models 77 ‐ 77 6-258 4.2L 1
AMC-EAGLE All Models 78 ‐ 79 V8-304 5.0L 1
AMC-EAGLE All Models 78 ‐ 83 6-258 4.2L 1
AMC-EAGLE CONCORD/SPIRIT/AMX 79 ‐ 79 6-232 3.8L 1
AMC-EAGLE EAGLE 83 ‐ 83 4-150 2.5L 1
AMC-EAGLE EAGLE 84 ‐ 88 6-258 4.2L 1
AMC-EAGLE MATADOR 78 ‐ 78 V8-360 5.9L 1

OE cross-reference

Manufacturer OE / interchange #
GENERAL MOTORS 12325632
GENERAL MOTORS 12337481
HONDA 30102PD2006
HONDA 30102PD2016

Secure checkout:

Share: