
BWD Automotive EC1602P Non-Application Product
Ships free with cart $100 or over. 2-4 Business days
1 Available - Ready to ship or pickup
Pickup available - online order and pickup confirmation required.

Brand: BWD Automotive
MPN: EC1602
SKU: EC1602-S03-735
Ships free with cart $100 or over. 2-4 Business days
| Make | Model | Years | Engine | Qty / vehicle |
|---|---|---|---|---|
| BUICK TRUCK | RENDEZVOUS | 2002-2003 | V6-201 3.4L | 1 |
| OLDSMOBILE | ACHIEVA | 1992-1993 | 4-138 2.3L SOHC | 1 |
| OLDSMOBILE | ACHIEVA | 1992-1993 | 4-138 2.3L DOHC | 1 |
| OLDSMOBILE | ALERO | 1999-2003 | V6-201 3.4L OHV | 1 |
| OLDSMOBILE | All Models | 1984-1986 | 4-151 2.5L | 1 |
| OLDSMOBILE | All Models | 1988 | 4-151 2.5L | 1 |
| OLDSMOBILE | All Models | 1988 | V6-173 2.8L | 1 |
| OLDSMOBILE | All Models | 1989-1993 | V6-191 3.1L | 1 |
| OLDSMOBILE | All Models | 1990-1991 | 4-138 2.3L DOHC | 1 |
| OLDSMOBILE | CALAIS FWD | 1987-1989 | 4-138 2.3L DOHC | 1 |
| OLDSMOBILE | CUTLASS CIERA FWD | 1984-1985 | V6-260 4.3L Dsl | 1 |
| OLDSMOBILE | CUTLASS CIERA FWD | 1987 | 4-151 2.5L | 1 |
| OLDSMOBILE | CUTLASS CIERA FWD | 1987 | V6-173 2.8L | 1 |
| OLDSMOBILE | CUTLASS CIERA FWD | 1991-1993 | V6-3300 3.3L | 1 |
| OLDSMOBILE | CUTLASS CIERA FWD | 1993-1996 | 4-134 2.2L OHV | 1 |
| OLDSMOBILE | CUTLASS CIERA FWD | 1994 | V6-191 3.1L | 1 |
| OLDSMOBILE | CUTLASS SUPREME FWD | 1991-1995 | V6-201 3.4L DOHC | 1 |
| OLDSMOBILE | CUTLASS SUPREME FWD | 1994-1996 | V6-191 3.1L | 1 |
| OLDSMOBILE | CUTLASS/F85 | 1985 | V8-350 5.7L Dsl | 1 |
| OLDSMOBILE | FIRENZA | 1985-1986 | 4-112 1.8L | 1 |
| OLDSMOBILE | FIRENZA | 1985-1988 | 4-121 2.0L | 1 |
| OLDSMOBILE | FULL SIZE OLDS FWD | 1985 | V6-260 4.3L Dsl | 1 |
| OLDSMOBILE | FULL SIZE OLDS FWD | 1991 | V6-3800 3.8L | 1 |
| OLDSMOBILE | FULL SIZE OLDS RWD | 1988-1990 | V8-307 5.0L | 1 |
| OLDSMOBILE | FULL SIZE OLDS RWD | 1991-1992 | V8-305 5.0L | 1 |
| OLDSMOBILE | FULL SIZE OLDS RWD | 1992 | V8-350 5.7L | 1 |
| ISUZU-MEDIUM DUTY | NPR GAS | 1993-1995 | V8-350 5.7L | 1 |
| VOLVO | 740 | 1989 | 4-2320 2.3L SOHC | 1 |
| VOLVO | 740 | 1989-1990 | 4-2320 2.3L DOHC | 1 |
| VOLVO | 740 | 1991-1992 | 4-2320 2.3L SOHC | 1 |
| VOLVO | 940 | 1993-1995 | 4-2320 2.3L SOHC | 1 |
| ISUZU | All Models | 1992 | 4-1800 1.8L DOHC | 1 |
| ISUZU | IMPULSE | 1990 | 4-1600 1.6L DOHC | 1 |
| ISUZU | STYLUS | 1991-1993 | 4-1600 1.6L SOHC | 1 |
| CHEVY-MEDIUM DUTY | All Models | 1990-1991 | 6-403 6.6L Dsl | 1 |
| CHEVY-MEDIUM DUTY | B7 | 1993-1998 | V8-366 6.0L | 1 |
| CHEVY-MEDIUM DUTY | B7 | 1994-1996 | 6-403 6.6L Dsl | 1 |
| CHEVY-MEDIUM DUTY | C3500HD | 1991 | V8-379 6.2L Dsl | 1 |
| CHEVY-MEDIUM DUTY | C3500HD | 1991-1994 | V8-350 5.7L | 1 |
| CHEVY-MEDIUM DUTY | C3500HD | 1991-1995 | V8-454 7.4L | 1 |
| CHEVY-MEDIUM DUTY | C3500HD | 1994-1995 | V8-400 6.5L Dsl | 1 |
| CHEVY-MEDIUM DUTY | C60 | 1989 | V8-500 8.2L Dsl | 1 |
| CHEVY-MEDIUM DUTY | C60 | 1989-1990 | V8-350 5.7L | 1 |
| CHEVY-MEDIUM DUTY | C6500 | 1997-1998 | V8-427 7.0L | 1 |
| CHEVY-MEDIUM DUTY | C70 | 1989 | V8-427 7.0L | 1 |
| CHEVY-MEDIUM DUTY | C70 | 1989-1990 | V8-500 8.2L Dsl | 1 |
| CHEVY-MEDIUM DUTY | C70 | 1989-1990 | V8-636 10.4L Dsl | 1 |
| CHEVY-MEDIUM DUTY | KODIAK C50 | 1990 | V8-366 6.0L | 1 |
| CHEVY-MEDIUM DUTY | KODIAK C60 | 1990-1996 | V8-366 6.0L | 1 |
| CHEVY-MEDIUM DUTY | KODIAK C60 | 1991-1996 | V8-427 7.0L | 1 |
| CHEVY-MEDIUM DUTY | KODIAK C60 | 1992-1996 | 6-403 6.6L Dsl | 1 |
| CHEVY-MEDIUM DUTY | KODIAK C70 | 1990-1996 | V8-427 7.0L | 1 |
| CHEVY-MEDIUM DUTY | P60 | 1993 | 6-403 6.6L Dsl | 1 |
| CHEVY-MEDIUM DUTY | T6500 | 1997-1998 | V8-366 6.0L | 1 |
| CHEVY-MEDIUM DUTY | T6500 | 1997-1998 | 6-403 6.6L Dsl | 1 |
| CHEVY-MEDIUM DUTY | T6500 | 1998 | 6-441 7.2L Dsl | 1 |
| CADILLAC | All Models | 1985 | V8-350 5.7L Dsl | 1 |
| CADILLAC | CIMARRON | 1983-1986 | 4-121 2.0L | 1 |
| CADILLAC | CIMARRON | 1985-1988 | V6-173 2.8L | 1 |
| CADILLAC | FLEETWOOD | 1994-1996 | V8-350 5.7L | 1 |
| CADILLAC | FULL SIZE CAD FWD | 1985 | V6-260 4.3L Dsl | 1 |
| CADILLAC | FULL SIZE CAD RWD | 1987-1990 | V8-307 5.0L | 1 |
| CADILLAC | FULL SIZE CAD RWD | 1990-1993 | V8-350 5.7L | 1 |
| CADILLAC | FULL SIZE CAD RWD | 1991-1992 | V8-305 5.0L | 1 |
| RENAULT | ALLIANCE/ENCORE | 1983-1987 | 4-1397 1.4L | 1 |
| RENAULT | ALLIANCE/ENCORE | 1985-1987 | 4-1721 1.7L 105 CID | 1 |
| RENAULT | GTA | 1987 | 4-1965 2.0L | 1 |
| DODGE | MONACO FWD | 1990-1992 | V6-181 3.0L SOHC | 1 |
| SATURN | All Models | 1991-1999 | 4-116 1.9L DOHC | 1 |
| SATURN | All Models | 1993-1999 | 4-116 1.9L SOHC | 1 |
| SATURN | All Models | 2002 | 4-116 1.9L SOHC | 1 |
| CHRYSLER | LASER | 1984 | 4-135 2.2L SOHC | 1 |
| GMC TRUCK | All Models | 1985-1990 | 4-151 2.5L | 1 |
| GMC TRUCK | All Models | 1988-1990 | V8-350 5.7L | 1 |
| GMC TRUCK | All Models | 1990 | V6-262 4.3L | 1 |
| GMC TRUCK | All Models | 1990-1995 | V8-305 5.0L | 1 |
| GMC TRUCK | All Models | 1991-1995 | V8-454 7.4L | 1 |
| GMC TRUCK | All Models | 1992-1994 | V8-350 5.7L | 1 |
| GMC TRUCK | C&K1500 PICKUP | 1994-1996 | V8-400 6.5L Dsl | 1 |
| GMC TRUCK | C+K 1500-3500 PU | 1984 | V8-379 6.2L Dsl | 1 |
| GMC TRUCK | C+K 1500-3500 PU | 1988-1989 | V6-262 4.3L | 1 |
| GMC TRUCK | C+K 1500-3500 PU | 1988-1989 | V8-305 5.0L | 1 |
| GMC TRUCK | C+K 1500-3500 PU | 1988-1990 | V8-379 6.2L Dsl | 1 |
| GMC TRUCK | C+K 1500-3500 PU | 1988-1990 | V8-454 7.4L | 1 |
| GMC TRUCK | C+K 1500-3500 PU | 1991 | V8-350 5.7L | 1 |
| GMC TRUCK | C+K 1500-3500 PU | 1991-1993 | V6-262 4.3L | 1 |
| GMC TRUCK | C+K 1500-3500 PU | 1992-1993 | V8-379 6.2L Dsl | 1 |
| GMC TRUCK | G 1500-3500 VANS | 1987-1989 | V8-305 5.0L | 1 |
| GMC TRUCK | G2500 VAN | 1994-1995 | V8-400 6.5L Dsl | 1 |
| GMC TRUCK | G3500 VAN | 1994 | V8-400 6.5L Dsl | 1 |
| GMC TRUCK | JIMMY/YUKON FUL SIZE | 1987-1991 | V8-379 6.2L Dsl | 1 |
| GMC TRUCK | P3500 VAN | 1992-1995 | V6-262 4.3L | 1 |
| GMC TRUCK | R+V 1500-3500 PU,SUB | 1987 | 6-292 4.8L | 1 |
| GMC TRUCK | R+V 1500-3500 PU,SUB | 1987 | V8-305 5.0L | 1 |
| GMC TRUCK | R+V 1500-3500 PU,SUB | 1987 | V8-454 7.4L | 1 |
| GMC TRUCK | R+V 1500-3500 PU,SUB | 1988-1989 | V8-454 7.4L | 1 |
| GMC TRUCK | S+T15,SONOMA PU-JIMY | 1985 | 4-119 1.9L | 1 |
| GMC TRUCK | S+T15,SONOMA PU-JIMY | 1985 | 4-133 2.2L Dsl | 1 |
| GMC TRUCK | S+T15,SONOMA PU-JIMY | 1985-1993 | V6-173 2.8L | 1 |
| GMC TRUCK | S+T15,SONOMA PU-JIMY | 1991 | V6-262 4.3L | 1 |
| GMC TRUCK | S+T15,SONOMA PU-JIMY | 1991-1993 | 4-151 2.5L | 1 |
| GMC TRUCK | SONOMA PICKUP | 1994-1997 | 4-133 2.2L | 1 |
| GMC TRUCK | YUKON | 1995-1996 | V8-350 5.7L | 1 |
| OLDSMOBILE TRUCK | BRAVADA | 1991 | V6-262 4.3L | 1 |
| OLDSMOBILE TRUCK | SILHOUETTE | 1990-1994 | V6-191 3.1L | 1 |
| OLDSMOBILE TRUCK | SILHOUETTE | 1996-2003 | V6-201 3.4L OHV | 1 |
| OLDSMOBILE TRUCK | SILHOUETTE | 2004 | V6-201 3.4L OHV | 1 |
| CHEVY TRUCK | All Models | 1985-1993 | 4-151 2.5L | 1 |
| CHEVY TRUCK | All Models | 1989-1991 | V6-262 4.3L | 1 |
| CHEVY TRUCK | All Models | 1989-1995 | V8-305 5.0L | 1 |
| CHEVY TRUCK | All Models | 1990-1995 | V8-454 7.4L | 1 |
| CHEVY TRUCK | All Models | 1994-1995 | 4-133 2.2L | 1 |
| CHEVY TRUCK | ASTRO VAN | 1986-1988 | V6-262 4.3L | 1 |
| CHEVY TRUCK | BLAZER FULL SIZE | 1987 | V8-305 5.0L | 1 |
| CHEVY TRUCK | BLAZER FULL SIZE | 1987-1991 | V8-379 6.2L Dsl | 1 |
| CHEVY TRUCK | BLAZER FULL SIZE | 1987-1994 | V8-350 5.7L | 1 |
| CHEVY TRUCK | C&K1500 PICKUP | 1994-1998 | V8-400 6.5L Dsl | 1 |
| CHEVY TRUCK | C&K2500 PICKUP | 1994-1995 | V8-400 6.5L Dsl | 1 |
| CHEVY TRUCK | C+K 10,20,30 | 1984 | V8-379 6.2L Dsl | 1 |
| CHEVY TRUCK | C+K 10,20,30 | 1984-1985 | V8-379 6.2L Dsl | 1 |
| CHEVY TRUCK | C+K 1500-3500 | 1988-1991 | V8-350 5.7L | 1 |
| CHEVY TRUCK | C+K 1500-3500 | 1988-1993 | V8-379 6.2L Dsl | 1 |
| CHEVY TRUCK | G 10,20,30 VANS | 1987-1988 | V6-262 4.3L | 1 |
| CHEVY TRUCK | G 10,20,30 VANS | 1987-1988 | V8-305 5.0L | 1 |
| CHEVY TRUCK | G 10,20,30 VANS | 1987-1993 | V8-350 5.7L | 1 |
| CHEVY TRUCK | G 10,20,30 VANS | 1988-1989 | V8-454 7.4L | 1 |
| CHEVY TRUCK | G20 VAN | 1994 | V8-400 6.5L Dsl | 1 |
| CHEVY TRUCK | LUMINA APV | 1990-1995 | V6-191 3.1L | 1 |
| CHEVY TRUCK | LUMINA APV | 1996 | V6-201 3.4L OHV | 1 |
| CHEVY TRUCK | P 10,20,30 VANS | 1987-1989 | V8-350 5.7L | 1 |
| CHEVY TRUCK | P30 VAN | 1990-1995 | V8-350 5.7L | 1 |
| CHEVY TRUCK | P30 VAN | 1992-1995 | V6-262 4.3L | 1 |
| CHEVY TRUCK | R+V 10,20,30 P/U,SUB | 1987-1988 | V8-350 5.7L | 1 |
| CHEVY TRUCK | R+V 10,20,30 P/U,SUB | 1989 | V8-454 7.4L | 1 |
| CHEVY TRUCK | S10 PICKUP | 1996-1997 | 4-133 2.2L | 1 |
| CHEVY TRUCK | S10,T10 P/U,BLAZER | 1985 | 4-119 1.9L SOHC | 1 |
| CHEVY TRUCK | S10,T10 P/U,BLAZER | 1985 | 4-133 2.2L Dsl | 1 |
| CHEVY TRUCK | S10,T10 P/U,BLAZER | 1985 | V6-173 2.8L | 1 |
| CHEVY TRUCK | S10,T10 P/U,BLAZER | 1986-1993 | V6-173 2.8L | 1 |
| CHEVY TRUCK | S10,T10 P/U,BLAZER | 1988 | V6-262 4.3L | 1 |
| CHEVY TRUCK | TAHOE | 1995 | V8-350 5.7L | 1 |
| CHEVY TRUCK | TAHOE | 1996-1998 | V8-400 6.5L Dsl | 1 |
| CHEVY TRUCK | VENTURE | 1997-2004 | V6-201 3.4L OHV | 1 |
| GEO | STORM | 1990-1991 | 4-1600 1.6L DOHC | 1 |
| GEO | STORM | 1990-1993 | 4-1600 1.6L SOHC | 1 |
| GEO | STORM | 1992-1993 | 4-1800 1.8L DOHC | 1 |
| DAEWOO | LANOS | 1999-2002 | 4-1598 1.6L DOHC | 1 |
| DAEWOO | LANOS | 1999-2002 | 4-1498 1.5L SOHC | 1 |
| JEEP TRUCK | All Models | 1986-1987 | 6-258 4.2L | 1 |
| JEEP TRUCK | All Models | 1986-1988 | V8-360 5.9L | 1 |
| JEEP TRUCK | All Models | 1987 | 4-126 2.1L Dsl | 1 |
| JEEP TRUCK | All Models | 1987-1994 | 6-242 4.0L | 1 |
| JEEP TRUCK | All Models | 1987-1995 | 4-150 2.5L | 1 |
| JEEP TRUCK | CJ Series JEEP | 1985 | 4-150 2.5L | 1 |
| JEEP TRUCK | CJ Series JEEP | 1986 | 6-258 4.2L | 1 |
| JEEP TRUCK | COMPACT WAG/CHEROKEE | 1985 | 4-126 2.1L Dsl | 1 |
| JEEP TRUCK | COMPACT WAG/CHEROKEE | 1985 | V6-173 2.8L | 1 |
| JEEP TRUCK | WAGONEER/CHEROKEE | 1989-1991 | V8-360 5.9L | 1 |
| JEEP TRUCK | WRANGLER | 1988-1990 | 6-258 4.2L | 1 |
| JEEP TRUCK | WRANGLER | 1995 | 6-242 4.0L | 1 |
| PONTIAC | 6000 | 1982-1983 | 4-151 2.5L | 1 |
| PONTIAC | 6000 | 1984 | V6-260 4.3L Dsl | 1 |
| PONTIAC | 6000 | 1987-1989 | V6-173 2.8L | 1 |
| PONTIAC | 6000 | 1988-1990 | V6-191 3.1L | 1 |
| PONTIAC | All Models | 1984-1991 | 4-151 2.5L | 1 |
| PONTIAC | All Models | 1986 | V6-262 4.3L | 1 |
| PONTIAC | All Models | 1990-1991 | 4-138 2.3L DOHC | 1 |
| PONTIAC | All Models | 1991-1992 | V6-191 3.1L | 1 |
| PONTIAC | All Models | 1993 | 4-98 1.6L | 1 |
| PONTIAC | FIERO | 1985-1988 | V6-173 2.8L | 1 |
| PONTIAC | FIREBIRD | 1988-1992 | V8-305 5.0L | 1 |
| PONTIAC | FIREBIRD | 1990 | V6-191 3.1L | 1 |
| PONTIAC | FIREBIRD | 1990-1997 | V8-350 5.7L | 1 |
| PONTIAC | FIREBIRD | 1993-1995 | V6-201 3.4L OHV | 1 |
| PONTIAC | FULL SIZE PONT RWD | 1989 | V8-307 5.0L | 1 |
| PONTIAC | GRAND AM | 1988-1989 | 4-138 2.3L DOHC | 1 |
| PONTIAC | GRAND AM | 1992-1993 | 4-138 2.3L SOHC | 1 |
| PONTIAC | GRAND AM | 1992-1993 | V6-3300 3.3L | 1 |
| PONTIAC | GRAND AM | 1999-2003 | V6-201 3.4L OHV | 1 |
| PONTIAC | GRAND AM | 2004 | V6-201 3.4L OHV | 1 |
| PONTIAC | GRAND PRIX | 1987 | V6-262 4.3L | 1 |
| PONTIAC | GRAND PRIX | 1988-1989 | V6-173 2.8L | 1 |
| PONTIAC | GRAND PRIX | 1989-1990 | V6-191 3.1L | 1 |
| PONTIAC | GRAND PRIX | 1991-1995 | V6-201 3.4L DOHC | 1 |
| PONTIAC | GRAND PRIX | 1999-2003 | V6-191 3.1L | 1 |
| PONTIAC | J2000/SUNBIRD | 1982 | 4-112 1.8L | 1 |
| PONTIAC | J2000/SUNBIRD | 1984-1986 | 4-121 2.0L | 1 |
| PONTIAC | J2000/SUNBIRD | 1985-1986 | 4-112 1.8L | 1 |
| PONTIAC | J2000/SUNBIRD | 1987-1990 | 4-121 2.0L | 1 |
| PONTIAC | LEMANS FWD | 1988-1992 | 4-98 1.6L | 1 |
| PONTIAC | LEMANS FWD | 1989-1990 | 4-121 2.0L | 1 |
| PONTIAC | PARISIENNE | 1985 | V8-350 5.7L Dsl | 1 |
| PONTIAC | SUNBIRD | 1994 | 4-121 2.0L | 1 |
| PONTIAC | SUNFIRE | 1995-1997 | 4-134 2.2L OHV | 1 |
| PONTIAC | TEMPEST FWD | 1990-1991 | 4-134 2.2L OHV | 1 |
| PONTIAC | VENTURA II/PHOENIX | 1981-1983 | 4-151 2.5L | 1 |
| GMC-MEDIUM DUTY | All Models | 1990-1991 | 6-403 6.6L Dsl | 1 |
| GMC-MEDIUM DUTY | B6000 | 1990-1991 | V8-500 8.2L Dsl | 1 |
| GMC-MEDIUM DUTY | B7 | 1993-1998 | V8-366 6.0L | 1 |
| GMC-MEDIUM DUTY | C3500HD | 1991 | V8-379 6.2L Dsl | 1 |
| GMC-MEDIUM DUTY | C3500HD | 1991-1994 | V8-350 5.7L | 1 |
| GMC-MEDIUM DUTY | C3500HD | 1991-1995 | V8-454 7.4L | 1 |
| GMC-MEDIUM DUTY | C3500HD | 1994-1995 | V8-400 6.5L Dsl | 1 |
| GMC-MEDIUM DUTY | C6500 | 1997-1998 | V8-427 7.0L | 1 |
| GMC-MEDIUM DUTY | P60 | 1993 | 6-403 6.6L Dsl | 1 |
| GMC-MEDIUM DUTY | T6500 | 1997-1998 | V8-366 6.0L | 1 |
| GMC-MEDIUM DUTY | T6500 | 1997-1998 | 6-403 6.6L Dsl | 1 |
| GMC-MEDIUM DUTY | T6500 | 1998 | 6-441 7.2L Dsl | 1 |
| GMC-MEDIUM DUTY | TOPKICK C5000 | 1990 | V8-366 6.0L | 1 |
| GMC-MEDIUM DUTY | TOPKICK C6000 | 1990-1996 | V8-366 6.0L | 1 |
| GMC-MEDIUM DUTY | TOPKICK C6000 | 1991-1996 | V8-427 7.0L | 1 |
| GMC-MEDIUM DUTY | TOPKICK C6000 | 1992-1996 | 6-403 6.6L Dsl | 1 |
| GMC-MEDIUM DUTY | TOPKICK C7000 | 1990-1996 | V8-427 7.0L | 1 |
| BUICK | All Models | 1982-1991 | 4-151 2.5L | 1 |
| BUICK | All Models | 1988 | V6-173 2.8L | 1 |
| BUICK | All Models | 1996-1998 | V6-191 3.1L | 1 |
| BUICK | APOLLO/SKYLARK | 1988-1991 | 4-138 2.3L DOHC | 1 |
| BUICK | APOLLO/SKYLARK | 1992-1993 | 4-138 2.3L SOHC | 1 |
| BUICK | CENTURY FWD | 1984 | V6-260 4.3L Dsl | 1 |
| BUICK | CENTURY FWD | 1987 | V6-173 2.8L | 1 |
| BUICK | CENTURY FWD | 1992 | 4-151 2.5L | 1 |
| BUICK | CENTURY FWD | 1993-1996 | 4-134 2.2L | 1 |
| BUICK | CENTURY FWD | 1999-2003 | V6-191 3.1L | 1 |
| BUICK | CENTURY FWD | 2004 | V6-191 3.1L | 1 |
| BUICK | FULL SIZE BUICK FWD | 1987 | V6-231 3.8L | 1 |
| BUICK | FULL SIZE BUICK RWD | 1985 | V8-350 5.7L Dsl | 1 |
| BUICK | FULL SIZE BUICK RWD | 1988-1990 | V8-307 5.0L | 1 |
| BUICK | FULL SIZE BUICK RWD | 1991 | V8-305 5.0L | 1 |
| BUICK | FULL SIZE BUICK RWD | 1992-1993 | V8-350 5.7L | 1 |
| BUICK | ROADMASTER | 1994-1996 | V8-350 5.7L | 1 |
| BUICK | SKYHAWK | 1982 | 4-112 1.8L | 1 |
| BUICK | SKYHAWK | 1984 | 4-121 2.0L | 1 |
| BUICK | SKYHAWK | 1984-1986 | 4-112 1.8L | 1 |
| BUICK | SKYHAWK | 1985-1986 | 4-121 2.0L | 1 |
| BUICK | SKYLARK | 1994-1995 | V6-191 3.1L | 1 |
| ACURA TRUCK | SLX | 1996-1997 | V6-3165 3.2L SOHC | 1 |
| ISUZU TRUCK | All Models | 1989-1993 | 4-2254 2.3L | 1 |
| ISUZU TRUCK | All Models | 1989-1995 | 4-2559 2.6L | 1 |
| ISUZU TRUCK | All Models | 1991-1992 | V6-191 3.1L | 1 |
| ISUZU TRUCK | All Models | 1993-1997 | V6-3165 3.2L SOHC | 1 |
| ISUZU TRUCK | HOMBRE | 1996-1997 | 4-133 2.2L | 1 |
| ISUZU TRUCK | PICKUP | 1993-1994 | V6-191 3.1L | 1 |
| ISUZU TRUCK | PICKUP | 1994-1995 | 4-2254 2.3L | 1 |
| ISUZU TRUCK | RODEO | 1996-1997 | 4-2559 2.6L | 1 |
| ISUZU TRUCK | TROOPER | 1988 | 4-2559 2.6L | 1 |
| ISUZU TRUCK | TROOPER | 1989-1991 | V6-173 2.8L | 1 |
| ISUZU TRUCK | TROOPER | 1992 | V6-3165 3.2L SOHC | 1 |
| ISUZU TRUCK | TROOPER | 1992-1995 | V6-3165 3.2L DOHC | 1 |
| PONTIAC TRUCK | All Models | 2001-2003 | V6-201 3.4L OHV | 1 |
| PONTIAC TRUCK | MONTANA | 1999-2000 | V6-201 3.4L OHV | 1 |
| PONTIAC TRUCK | MONTANA | 2004 | V6-201 3.4L OHV | 1 |
| PONTIAC TRUCK | TRANS SPORT | 1990-1995 | V6-191 3.1L | 1 |
| PONTIAC TRUCK | TRANS SPORT | 1996-1998 | V6-201 3.4L OHV | 1 |
| CHEVROLET | All Models | 1984-1986 | 4-151 2.5L | 1 |
| CHEVROLET | All Models | 1986-1988 | V6-262 4.3L | 1 |
| CHEVROLET | All Models | 1987-1989 | 4-121 2.0L | 1 |
| CHEVROLET | All Models | 1989-1992 | V8-305 5.0L | 1 |
| CHEVROLET | All Models | 1990 | 4-151 2.5L | 1 |
| CHEVROLET | All Models | 1990-1992 | 4-134 2.2L OHV | 1 |
| CHEVROLET | All Models | 1990-1992 | V8-350 5.7L OHV | 1 |
| CHEVROLET | All Models | 1990-2001 | V6-191 3.1L | 1 |
| CHEVROLET | All Models | 1994 | V8-350 5.7L OHV | 1 |
| CHEVROLET | All Models | 2000-2003 | V6-201 3.4L OHV | 1 |
| CHEVROLET | BERETTA | 1990-1993 | 4-138 2.3L DOHC | 1 |
| CHEVROLET | CAMARO | 1982-1983 | V8-305 5.0L | 1 |
| CHEVROLET | CAMARO | 1993-1995 | V6-201 3.4L OHV | 1 |
| CHEVROLET | CAPRICE | 1994-1996 | V8-265 4.3L | 1 |
| CHEVROLET | CAVALIER | 1983-1986 | 4-121 2.0L | 1 |
| CHEVROLET | CAVALIER | 1985-1989 | V6-173 2.8L | 1 |
| CHEVROLET | CAVALIER | 1993 | 4-134 2.2L OHV | 1 |
| CHEVROLET | CELEBRITY | 1985 | V6-260 4.3L Dsl | 1 |
| CHEVROLET | CELEBRITY | 1987-1989 | 4-151 2.5L | 1 |
| CHEVROLET | CELEBRITY | 1987-1989 | V6-173 2.8L | 1 |
| CHEVROLET | FULL SIZE CHEVROLET | 1985 | V6-262 4.3L | 1 |
| CHEVROLET | FULL SIZE CHEVROLET | 1985 | V8-350 5.7L Dsl | 1 |
| CHEVROLET | FULL SIZE CHEVROLET | 1987-1988 | V8-350 5.7L OHV | 1 |
| CHEVROLET | FULL SIZE CHEVROLET | 1989 | V8-307 5.0L | 1 |
| CHEVROLET | FULL SIZE CHEVROLET | 1989-1990 | V6-262 4.3L | 1 |
| CHEVROLET | FULL SIZE CHEVROLET | 1993 | V8-305 5.0L | 1 |
| CHEVROLET | FULL SIZE CHEVROLET | 1993 | V8-350 5.7L OHV | 1 |
| CHEVROLET | LUMINA | 1991-1995 | V6-201 3.4L DOHC | 1 |
| CHEVROLET | MALIBU | 2002-2003 | V6-191 3.1L | 1 |
| CHEVROLET | MONTE CARLO | 2004 | V6-201 3.4L OHV | 1 |
| AMC-EAGLE | PREMIER | 1988-1989 | V6-182 3.0L SOHC | 1 |
| AMC-EAGLE | PREMIER | 1991 | V6-182 3.0L SOHC | 1 |
| HONDA TRUCK | PASSPORT | 1994-1996 | 4-2559 2.6L | 1 |
| HONDA TRUCK | PASSPORT | 1994-1997 | V6-3165 3.2L SOHC | 1 |
| Manufacturer | OE / interchange # |
|---|---|
| AMC | 33000273 |
| AMC | 8933000153 |
| AMC | 8933000273 |
| CHRYSLER | 33000153 |
| CHRYSLER | 33000273 |
| CHRYSLER | 33004212 |
| CHRYSLER | 4723039 |
| CHRYSLER | 5234313 |
| CHRYSLER | 8933000153 |
| FORD | F8JL9F428AA |
| FORD | F8JL9F428AB |
| GENERAL MOTORS | 12569240 |
| GENERAL MOTORS | 16017460 |
| GENERAL MOTORS | 16137039 |
| GENERAL MOTORS | 16158055 |
| GENERAL MOTORS | 16254719 |
| GENERAL MOTORS | 17112715 |
| HONDA | 8125692400 |
| HONDA | 8161370390 |
| HONDA | 8161580550 |
| ISUZU | 81588 |
| ISUZU | 8160174600 |
| JEEP | 33000273 |
| JEEP | 8933000153 |
| RENAULT | 33000273 |
| RENAULT | 8933000153 |
| SATURN | 21020103 |
Secure checkout:

Ships free with cart $100 or over. 2-4 Business days
1 Available - Ready to ship or pickup
Pickup available - online order and pickup confirmation required.

Ships free with cart $100 or over. 2-4 Business days
1 Available - Ready to ship or pickup
Pickup available - online order and pickup confirmation required.

Ships free with cart $100 or over. 2-4 Business days
3 Available - Ready to ship or pickup
Pickup available - online order and pickup confirmation required.

Ships free with cart $100 or over. 2-4 Business days
2 Available - Ready to ship or pickup
Pickup available - online order and pickup confirmation required.

Ships free with cart $100 or over. 2-4 Business days
4 Available - Ready to ship or pickup
Pickup available - online order and pickup confirmation required.