
BWD Automotive PT177 Non-Application Product
Ships free with cart $100 or over. 2-4 Business days
8 Available - Ready to ship or pickup
Pickup available - online order and pickup confirmation required.

Brand: BWD Automotive
MPN: PT176
SKU: PT176-S03-735
Ships free with cart $100 or over. 2-4 Business days
| Make | Model | Years | Engine | Qty / vehicle |
|---|---|---|---|---|
| SUZUKI | VERONA | 04 ‐ 05 | 6-2492 2.5L DOHC | 6 |
| SUZUKI | VERONA | 04 ‐ 05 | 6-2492 2.5L DOHC | 6 |
| CADILLAC TRUCK | ESCALADE HYBRID | 12 ‐ 13 | All Engines | 1 |
| CADILLAC TRUCK | ESCALADE HYBRID | 09 ‐ 11 | All Engines | 1 |
| CADILLAC TRUCK | ESCALADE | 14 ‐ 14 | All Engines | 1 |
| CADILLAC TRUCK | ESCALADE | 06 ‐ 11 | All Engines | 1 |
| CADILLAC TRUCK | SRX | 10 ‐ 11 | V6-2994 3.0L DOHC | 1 |
| CADILLAC TRUCK | SRX | 13 ‐ 16 | V6-3564 3.6L DOHC | 1 |
| CADILLAC TRUCK | SRX | 05 ‐ 06 | All Engines | 1 |
| OLDSMOBILE | ACHIEVA | 92 ‐ 92 | 4-138 2.3L SOHC | 1 |
| OLDSMOBILE | ACHIEVA | 92 ‐ 92 | 4-138 2.3L DOHC | 1 |
| OLDSMOBILE | ACHIEVA | 93 ‐ 94 | 4-138 2.3L SOHC | 1 |
| OLDSMOBILE | ACHIEVA | 96 ‐ 97 | 4-146 2.4L DOHC | 1 |
| OLDSMOBILE | ALERO | 99 ‐ 01 | 4-146 2.4L DOHC | 2 |
| OLDSMOBILE | ALERO | 99 ‐ 01 | 4-146 2.4L DOHC | 1 |
| OLDSMOBILE | ALERO | 99 ‐ 01 | 4-146 2.4L DOHC | 2 |
| OLDSMOBILE | All Models | 88 ‐ 88 | V6-231 3.8L | 1 |
| OLDSMOBILE | All Models | 88 ‐ 92 | V6-3800 3.8L | 1 |
| OLDSMOBILE | All Models | 90 ‐ 91 | 4-138 2.3L DOHC | 1 |
| OLDSMOBILE | All Models | 94 ‐ 98 | V6-3800 3.8L | 1 |
| OLDSMOBILE | AURORA | 95 ‐ 99 | V8-244 4.0L DOHC | 1 |
| OLDSMOBILE | CALAIS FWD | 87 ‐ 89 | 4-138 2.3L DOHC | 1 |
| OLDSMOBILE | CUTLASS CIERA FWD | 86 ‐ 86 | 4-151 2.5L | 1 |
| OLDSMOBILE | CUTLASS CIERA FWD | 86 ‐ 86 | V6-173 2.8L | 1 |
| OLDSMOBILE | CUTLASS CIERA FWD | 87 ‐ 88 | 4-151 2.5L | 1 |
| OLDSMOBILE | CUTLASS CIERA FWD | 87 ‐ 88 | V6-173 2.8L | 1 |
| OLDSMOBILE | FULL SIZE OLDS FWD | 86 ‐ 86 | V6-181 3.0L | 1 |
| OLDSMOBILE | FULL SIZE OLDS FWD | 93 ‐ 93 | V6-3800 3.8L | 1 |
| GMC TRUCK | CANYON | 15 ‐ 16 | V6-3564 3.6L DOHC | 1 |
| GMC TRUCK | CANYON | 08 ‐ 09 | 4-2921 2.9L DOHC | 1 |
| GMC TRUCK | CANYON | 08 ‐ 09 | 5-3654 3.7L DOHC | 1 |
| GMC TRUCK | SIERRA 1500 HYBRID | 09 ‐ 11 | All Engines | 1 |
| GMC TRUCK | SIERRA 1500 PICKUP | 04 ‐ 06 | All Engines | 1 |
| GMC TRUCK | SIERRA 1500 PICKUP | 07 ‐ 07 | All Engines | 1 |
| GMC TRUCK | SIERRA 1500 PICKUP | 08 ‐ 09 | All Engines | 1 |
| GMC TRUCK | SIERRA 2500 PICKUP | 04 ‐ 04 | All Engines | 1 |
| GMC TRUCK | SIERRA 2500HD PICKUP | 04 ‐ 06 | All Engines | 1 |
| GMC TRUCK | SIERRA 2500HD PICKUP | 08 ‐ 11 | All Engines | 1 |
| GMC TRUCK | SIERRA 3500 PICKUP | 07 ‐ 11 | All Engines | 1 |
| GMC TRUCK | TERRAIN | 10 ‐ 10 | 4-146 2.4L DOHC | 1 |
| GMC TRUCK | TERRAIN | 10 ‐ 10 | V6-2994 3.0L DOHC | 1 |
| GMC TRUCK | TERRAIN | 11 ‐ 12 | 4-146 2.4L DOHC | 1 |
| GMC TRUCK | TERRAIN | 11 ‐ 12 | V6-2994 3.0L DOHC | 1 |
| GMC TRUCK | TERRAIN | 13 ‐ 16 | 4-146 2.4L DOHC | 1 |
| GMC TRUCK | TERRAIN | 13 ‐ 16 | V6-3564 3.6L DOHC | 1 |
| GMC TRUCK | YUKON XL 1500 | 06 ‐ 11 | All Engines | 1 |
| GMC TRUCK | YUKON | 12 ‐ 13 | All Engines | 1 |
| GMC TRUCK | YUKON | 14 ‐ 14 | All Engines | 1 |
| GMC TRUCK | YUKON | 04 ‐ 05 | All Engines | 1 |
| GMC TRUCK | YUKON | 06 ‐ 11 | All Engines | 1 |
| OLDSMOBILE TRUCK | SILHOUETTE | 92 ‐ 94 | V6-191 3.1L | 1 |
| OLDSMOBILE TRUCK | SILHOUETTE | 92 ‐ 95 | V6-3800 3.8L | 1 |
| FORD TRUCK | All Models | 95 ‐ 97 | V8-446 7.3L Dsl | 1 |
| FORD TRUCK | E350 VAN | 98 ‐ 98 | V8-446 7.3L Dsl | 1 |
| FORD TRUCK | E350 VAN | 99 ‐ 03 | V8-446 7.3L Dsl | 1 |
| FORD TRUCK | F250 SUPER DUTY P/U | 99 ‐ 02 | V8-446 7.3L Dsl | 1 |
| CHEVY TRUCK | All Models | 12 ‐ 12 | V6-2997 3.0L DOHC | 1 |
| CHEVY TRUCK | AVALANCHE | 12 ‐ 13 | All Engines | 1 |
| CHEVY TRUCK | CAPTIVA | 13 ‐ 15 | 4-146 2.4L DOHC | 1 |
| CHEVY TRUCK | COLORADO | 15 ‐ 16 | V6-3564 3.6L DOHC | 1 |
| CHEVY TRUCK | COLORADO | 08 ‐ 08 | 4-2921 2.9L DOHC | 1 |
| CHEVY TRUCK | COLORADO | 08 ‐ 08 | 5-3654 3.7L DOHC | 1 |
| CHEVY TRUCK | COLORADO | 08 ‐ 08 | 4-2921 2.9L DOHC | 1 |
| CHEVY TRUCK | COLORADO | 08 ‐ 08 | 5-3654 3.7L DOHC | 1 |
| CHEVY TRUCK | EQUINOX | 10 ‐ 10 | V6-2997 3.0L DOHC | 1 |
| CHEVY TRUCK | EQUINOX | 10 ‐ 10 | 4-146 2.4L DOHC | 1 |
| CHEVY TRUCK | EQUINOX | 11 ‐ 16 | 4-146 2.4L DOHC | 1 |
| CHEVY TRUCK | EQUINOX | 13 ‐ 16 | V6-3564 3.6L DOHC | 1 |
| CHEVY TRUCK | LUMINA APV | 92 ‐ 95 | V6-3800 3.8L | 1 |
| CHEVY TRUCK | LUMINA APV | 95 ‐ 95 | V6-3800 3.8L | 1 |
| CHEVY TRUCK | SILVERADO 1500 PU | 14 ‐ 16 | V6-262 4.3L | 1 |
| CHEVY TRUCK | SILVERADO 1500 PU | 08 ‐ 11 | All Engines | 1 |
| CHEVY TRUCK | SILVERADO 2500HD PU | 04 ‐ 06 | All Engines | 1 |
| CHEVY TRUCK | SILVERADO 2500HD PU | 08 ‐ 11 | All Engines | 1 |
| CHEVY TRUCK | SUBURBAN 2500 | 04 ‐ 06 | All Engines | 1 |
| CHEVY TRUCK | SUBURBAN 2500 | 07 ‐ 11 | All Engines | 1 |
| CHEVY TRUCK | TAHOE | 12 ‐ 14 | All Engines | 1 |
| CHEVY TRUCK | TAHOE | 14 ‐ 14 | All Engines | 1 |
| CHEVY TRUCK | TAHOE | 04 ‐ 05 | All Engines | 1 |
| CHEVY TRUCK | TAHOE | 06 ‐ 11 | All Engines | 1 |
| INTERNATIONAL TRUCK | 1652 | 94 ‐ 94 | V8-444 7.3L Dsl | 1 |
| INTERNATIONAL TRUCK | 1652 | 00 ‐ 02 | V8-444 7.3L Dsl | 1 |
| INTERNATIONAL TRUCK | 2554 | 97 ‐ 02 | 6-466 7.6L Dsl | 1 |
| INTERNATIONAL TRUCK | 2554 | 97 ‐ 02 | 6-530 8.7L Dsl | 1 |
| INTERNATIONAL TRUCK | 2574 | 97 ‐ 99 | 6-530 8.7L Dsl | 1 |
| INTERNATIONAL TRUCK | 2574 | 02 ‐ 03 | 6-466 7.6L Dsl | 1 |
| INTERNATIONAL TRUCK | 2574 | 02 ‐ 03 | 6-530 8.7L Dsl | 1 |
| INTERNATIONAL TRUCK | 3000 | 01 ‐ 01 | 6-466 7.6L Dsl | 1 |
| INTERNATIONAL TRUCK | 3200 | 02 ‐ 04 | 6-466 7.6L Dsl | 1 |
| INTERNATIONAL TRUCK | 4800 | 98 ‐ 02 | 6-466 7.6L Dsl | 1 |
| INTERNATIONAL TRUCK | 4800 | 02 ‐ 02 | 6-530 8.7L Dsl | 1 |
| INTERNATIONAL TRUCK | 8100 | 97 ‐ 00 | 6-466 7.6L Dsl | 1 |
| INTERNATIONAL TRUCK | 8100 | 97 ‐ 00 | 6-530 8.7L Dsl | 1 |
| INTERNATIONAL TRUCK | All Models | 95 ‐ 95 | V8-444 7.3L Dsl | 1 |
| INTERNATIONAL TRUCK | All Models | 97 ‐ 99 | V8-444 7.3L Dsl | 1 |
| CADILLAC | All Models | 93 ‐ 94 | V8-279 4.6L DOHC | 1 |
| CADILLAC | ALLANTE | 93 ‐ 93 | V8-279 4.6L DOHC | 1 |
| CADILLAC | CTS | 10 ‐ 11 | V6-2994 3.0L DOHC | 1 |
| CADILLAC | CTS | 12 ‐ 12 | V6-2994 3.0L DOHC | 1 |
| CADILLAC | CTS | 12 ‐ 12 | V6-3564 3.6L DOHC | 1 |
| CADILLAC | CTS | 14 ‐ 14 | V6-2994 3.0L DOHC | 1 |
| CADILLAC | CTS | 14 ‐ 14 | V6-3564 3.6L DOHC | 1 |
| CADILLAC | CTS | 14 ‐ 14 | V8-376 6.2L | 1 |
| CADILLAC | CTS | 05 ‐ 05 | All Engines | 1 |
| CADILLAC | CTS | 08 ‐ 08 | All Engines | 1 |
| CADILLAC | CTS | 09 ‐ 13 | All Engines | 1 |
| CADILLAC | DEVILLE | 94 ‐ 95 | V8-279 4.6L DOHC | 1 |
| CADILLAC | DTS | 06 ‐ 07 | All Engines | 1 |
| CADILLAC | ELDORADO | 93 ‐ 93 | V8-300 4.9L | 1 |
| CADILLAC | ELDORADO | 93 ‐ 99 | V8-279 4.6L DOHC | 1 |
| CADILLAC | STS | 05 ‐ 06 | All Engines | 1 |
| CADILLAC | STS | 08 ‐ 11 | All Engines | 1 |
| CADILLAC | XLR | 04 ‐ 07 | All Engines | 1 |
| CADILLAC | XLR | 08 ‐ 09 | All Engines | 1 |
| CADILLAC | XTS | 14 ‐ 16 | V6-3564 3.6L DOHC | 1 |
| FORD-MEDIUM DUTY | All Models | 00 ‐ 03 | 6-359 5.9L Dsl CMN | 1 |
| FORD-MEDIUM DUTY | All Models | 00 ‐ 03 | 6-439 7.2L Dsl CAT | 1 |
| FORD-MEDIUM DUTY | E450 VAN | 99 ‐ 99 | V8-446 7.3L Dsl | 1 |
| FORD-MEDIUM DUTY | E450 VAN | 00 ‐ 01 | V8-446 7.3L Dsl | 1 |
| FORD-MEDIUM DUTY | F450 SUPER DUTY | 00 ‐ 03 | V8-446 7.3L Dsl | 1 |
| FORD-MEDIUM DUTY | F550 SUPER DUTY | 99 ‐ 03 | V8-446 7.3L Dsl | 1 |
| HUMMER | H3 | 08 ‐ 08 | 5-3654 3.7L DOHC | 1 |
| PONTIAC | All Models | 95 ‐ 95 | 4-138 2.3L DOHC | 2 |
| PONTIAC | All Models | 95 ‐ 95 | 4-138 2.3L DOHC | 1 |
| PONTIAC | All Models | 95 ‐ 95 | 4-138 2.3L DOHC | 2 |
| PONTIAC | All Models | 96 ‐ 96 | 4-146 2.4L DOHC | 2 |
| PONTIAC | All Models | 96 ‐ 96 | 4-146 2.4L DOHC | 2 |
| PONTIAC | All Models | 96 ‐ 98 | V6-3800 3.8L | 1 |
| PONTIAC | All Models | 96 ‐ 01 | 4-146 2.4L DOHC | 1 |
| PONTIAC | All Models | 03 ‐ 05 | V6-3800 3.8L | 1 |
| PONTIAC | FIREBIRD | 87 ‐ 89 | V6-173 2.8L | 1 |
| PONTIAC | FIREBIRD | 87 ‐ 90 | V8-305 5.0L | 1 |
| PONTIAC | FIREBIRD | 87 ‐ 90 | V8-350 5.7L | 1 |
| PONTIAC | FIREBIRD | 89 ‐ 89 | V6-231 3.8L | 1 |
| PONTIAC | FIREBIRD | 90 ‐ 90 | V6-191 3.1L | 1 |
| PONTIAC | FIREBIRD | 95 ‐ 95 | V6-3800 3.8L | 1 |
| PONTIAC | FIREBIRD | 99 ‐ 02 | V6-3800 3.8L | 1 |
| PONTIAC | GRAND AM | 88 ‐ 91 | 4-138 2.3L DOHC | 1 |
| PONTIAC | GRAND AM | 92 ‐ 92 | 4-138 2.3L SOHC | 1 |
| PONTIAC | GRAND AM | 92 ‐ 92 | 4-138 2.3L DOHC | 1 |
| PONTIAC | GRAND AM | 93 ‐ 94 | 4-138 2.3L SOHC | 1 |
| PONTIAC | GRAND AM | 97 ‐ 97 | 4-146 2.4L DOHC | 2 |
| PONTIAC | GRAND AM | 97 ‐ 97 | 4-146 2.4L DOHC | 2 |
| PONTIAC | GRAND AM | 99 ‐ 01 | 4-146 2.4L DOHC | 2 |
| PONTIAC | GRAND AM | 99 ‐ 01 | 4-146 2.4L DOHC | 2 |
| PONTIAC | GRAND PRIX | 06 ‐ 08 | V6-3800 3.8L | 1 |
| PONTIAC | MIDSIZE BONNEVILLE | 87 ‐ 88 | V6-231 3.8L | 1 |
| PONTIAC | SUNFIRE | 02 ‐ 02 | 4-146 2.4L DOHC | 1 |
| KENWORTH | W900 | 99 ‐ 99 | 6-638 10.5L Dsl | 1 |
| KENWORTH | W900 | 00 ‐ 01 | 6-661 10.8L Dsl | 1 |
| KENWORTH | W900 | 02 ‐ 02 | 6-543 8.9L Dsl | 1 |
| DODGE-RAM TRUCK | All Models | 98 ‐ 01 | 6-360 5.9L Dsl | 1 |
| DODGE-RAM TRUCK | All Models | 98 ‐ 01 | 6-360 5.9L Dsl | 1 |
| DODGE-RAM TRUCK | All Models | 98 ‐ 01 | V10-488 8.0L | 1 |
| DODGE-RAM TRUCK | All Models | 99 ‐ 01 | 6-360 5.9L Dsl | 1 |
| DODGE-RAM TRUCK | RAM 1500 PICKUP | 99 ‐ 99 | V8-318 5.2L | 1 |
| DODGE-RAM TRUCK | RAM 2500 PICKUP | 98 ‐ 98 | 6-360 5.9L Dsl | 1 |
| DODGE-RAM TRUCK | RAM 2500 PICKUP | 98 ‐ 01 | V8-360 5.9L | 1 |
| DODGE-RAM TRUCK | RAM 2500 PICKUP | 02 ‐ 02 | 6-360 5.9L Dsl | 1 |
| BUICK | All Models | 11 ‐ 11 | 4-146 2.4L DOHC | 1 |
| BUICK | All Models | 12 ‐ 12 | 4-146 2.4L DOHC | 1 |
| BUICK | All Models | 14 ‐ 16 | 4-146 2.4L DOHC | 1 |
| BUICK | All Models | 88 ‐ 88 | V6-231 3.8L | 1 |
| BUICK | All Models | 88 ‐ 92 | V6-3800 3.8L | 1 |
| BUICK | All Models | 97 ‐ 04 | V6-3800 3.8L | 1 |
| BUICK | ALLURE | 10 ‐ 10 | V6-2994 3.0L DOHC | 1 |
| BUICK | ALLURE | 10 ‐ 10 | V6-3564 3.6L DOHC | 1 |
| BUICK | APOLLO/SKYLARK | 88 ‐ 91 | 4-138 2.3L DOHC | 1 |
| BUICK | APOLLO/SKYLARK | 91 ‐ 91 | 4-138 2.3L DOHC | 2 |
| BUICK | APOLLO/SKYLARK | 91 ‐ 91 | 4-138 2.3L DOHC | 2 |
| BUICK | APOLLO/SKYLARK | 92 ‐ 92 | 4-138 2.3L SOHC | 1 |
| BUICK | FULL SIZE BUICK FWD | 86 ‐ 86 | V6-181 3.0L | 1 |
| BUICK | FULL SIZE BUICK RWD | 86 ‐ 87 | V8-307 5.0L | 1 |
| BUICK | FULL SIZE BUICK RWD | 88 ‐ 88 | V8-307 5.0L | 1 |
| BUICK | LACROSSE | 10 ‐ 10 | 4-146 2.4L DOHC | 1 |
| BUICK | LACROSSE | 13 ‐ 16 | V6-3564 3.6L DOHC | 1 |
| BUICK | LACROSSE | 05 ‐ 07 | V6-3800 3.8L | 1 |
| BUICK | LUCERNE | 11 ‐ 11 | All Engines | 1 |
| BUICK | LUCERNE | 06 ‐ 07 | All Engines | 1 |
| BUICK | LUCERNE | 08 ‐ 10 | All Engines | 1 |
| BUICK | REGAL | 91 ‐ 92 | V6-191 3.1L | 1 |
| BUICK | REGAL | 93 ‐ 96 | V6-3800 3.8L | 1 |
| BUICK | RIVIERA | 93 ‐ 93 | V6-3800 3.8L | 1 |
| BUICK | RIVIERA | 95 ‐ 96 | V6-3800 3.8L | 1 |
| BUICK | SKYLARK | 94 ‐ 94 | 4-138 2.3L SOHC | 2 |
| BUICK | SKYLARK | 94 ‐ 94 | 4-138 2.3L SOHC | 2 |
| BUICK | SKYLARK | 95 ‐ 95 | 4-138 2.3L DOHC | 1 |
| BUICK | SKYLARK | 96 ‐ 97 | 4-146 2.4L DOHC | 2 |
| BUICK | SKYLARK | 96 ‐ 97 | 4-146 2.4L DOHC | 1 |
| BUICK | SKYLARK | 96 ‐ 97 | 4-146 2.4L DOHC | 2 |
| ACURA TRUCK | SLX | 96 ‐ 97 | V6-3165 3.2L SOHC | 1 |
| ISUZU TRUCK | All Models | 96 ‐ 97 | V6-3165 3.2L SOHC | 1 |
| ISUZU TRUCK | All Models | 00 ‐ 00 | 4-2198 2.2L DOHC | 1 |
| ISUZU TRUCK | All Models | 00 ‐ 00 | V6-3165 3.2L DOHC | 1 |
| ISUZU TRUCK | All Models | 00 ‐ 00 | 4-2198 2.2L DOHC | 1 |
| ISUZU TRUCK | All Models | 00 ‐ 00 | V6-3165 3.2L DOHC | 1 |
| ISUZU TRUCK | All Models | 02 ‐ 02 | V6-3494 3.5L DOHC | 1 |
| ISUZU TRUCK | All Models | 02 ‐ 02 | V6-3494 3.5L DOHC | 1 |
| ISUZU TRUCK | ASCENDER | 08 ‐ 08 | 6-256 4.2L DOHC | 1 |
| ISUZU TRUCK | i290 | 08 ‐ 08 | 4-2921 2.9L DOHC | 1 |
| ISUZU TRUCK | i370 | 08 ‐ 08 | 5-3654 3.7L DOHC | 1 |
| ISUZU TRUCK | RODEO | 96 ‐ 97 | 4-2559 2.6L | 1 |
| ISUZU TRUCK | RODEO | 01 ‐ 03 | 4-2198 2.2L DOHC | 1 |
| ISUZU TRUCK | RODEO | 01 ‐ 03 | V6-3165 3.2L DOHC | 1 |
| ISUZU TRUCK | RODEO | 01 ‐ 03 | 4-2198 2.2L DOHC | 1 |
| ISUZU TRUCK | RODEO | 01 ‐ 03 | V6-3165 3.2L DOHC | 1 |
| ISUZU TRUCK | RODEO | 04 ‐ 04 | V6-3165 3.2L DOHC | 6 |
| ISUZU TRUCK | RODEO | 04 ‐ 04 | V6-3165 3.2L DOHC | 6 |
| ISUZU TRUCK | TROOPER | 95 ‐ 95 | V6-3165 3.2L SOHC | 1 |
| ISUZU TRUCK | TROOPER | 95 ‐ 95 | V6-3165 3.2L DOHC | 1 |
| PONTIAC TRUCK | TRANS SPORT | 92 ‐ 95 | V6-3800 3.8L | 1 |
| PONTIAC TRUCK | TRANS SPORT | 92 ‐ 95 | V6-191 3.1L | 1 |
| CHEVROLET | All Models | 14 ‐ 14 | 4-146 2.4L DOHC | 1 |
| CHEVROLET | BERETTA | 90 ‐ 94 | 4-138 2.3L DOHC | 1 |
| CHEVROLET | CAMARO | 12 ‐ 15 | V6-3564 3.6L DOHC | 1 |
| CHEVROLET | CAMARO | 16 ‐ 17 | 4-1998 2.0L DOHC | 1 |
| CHEVROLET | CAMARO | 16 ‐ 17 | V8-376 6.2L | 1 |
| CHEVROLET | CAMARO | 16 ‐ 17 | V6-3649 3.6L DOHC | 1 |
| CHEVROLET | CAMARO | 95 ‐ 95 | V6-3800 3.8L | 1 |
| CHEVROLET | CAMARO | 96 ‐ 97 | V6-3800 3.8L | 1 |
| CHEVROLET | CAMARO | 98 ‐ 02 | V6-3800 3.8L | 1 |
| CHEVROLET | CAVALIER | 95 ‐ 95 | 4-138 2.3L DOHC | 1 |
| CHEVROLET | CAVALIER | 96 ‐ 02 | 4-146 2.4L DOHC | 1 |
| CHEVROLET | CORVETTE | 11 ‐ 11 | All Engines | 1 |
| CHEVROLET | CORVETTE | 14 ‐ 14 | V8-376 6.2L | 1 |
| CHEVROLET | CORVETTE | 15 ‐ 19 | V8-376 6.2L | 1 |
| CHEVROLET | CORVETTE | 04 ‐ 04 | All Engines | 1 |
| CHEVROLET | CORVETTE | 05 ‐ 07 | All Engines | 1 |
| CHEVROLET | CORVETTE | 08 ‐ 10 | All Engines | 1 |
| CHEVROLET | EPICA | 04 ‐ 06 | 6-2492 2.5L DOHC | 1 |
| CHEVROLET | EPICA | 04 ‐ 06 | 6-2492 2.5L DOHC | 1 |
| CHEVROLET | IMPALA LIMITED | 14 ‐ 16 | V6-3564 3.6L DOHC | 1 |
| CHEVROLET | IMPALA | 12 ‐ 13 | V6-3564 3.6L DOHC | 1 |
| CHEVROLET | IMPALA | 15 ‐ 15 | V6-3564 3.6L DOHC | 1 |
| CHEVROLET | IMPALA | 00 ‐ 02 | V6-3800 3.8L | 1 |
| CHEVROLET | MALIBU HYBRID | 13 ‐ 13 | 4-146 2.4L DOHC | 1 |
| CHEVROLET | MALIBU | 97 ‐ 99 | 4-146 2.4L DOHC | 1 |
| HONDA TRUCK | PASSPORT | 94 ‐ 97 | V6-3165 3.2L SOHC | 1 |
| HONDA TRUCK | PASSPORT | 96 ‐ 96 | 4-2559 2.6L | 1 |
| HONDA TRUCK | PASSPORT | 00 ‐ 02 | V6-3165 3.2L DOHC | 1 |
| HONDA TRUCK | PASSPORT | 00 ‐ 02 | V6-3165 3.2L DOHC | 1 |
| Manufacturer | OE / interchange # |
|---|---|
| GENERAL MOTORS | 12085538 |
| GENERAL MOTORS | 12126476 |
| GENERAL MOTORS | 84937218 |
| Make | Model | Years | Engine | Qty / vehicle |
|---|---|---|---|---|
| SUZUKI | VERONA | 2004-2005 | 6-2492 2.5L DOHC | 6 |
| SUZUKI | VERONA | 2004-2005 | 6-2492 2.5L DOHC | 6 |
| CADILLAC TRUCK | ESCALADE HYBRID | 2012-2013 | All Engines | 1 |
| CADILLAC TRUCK | ESCALADE HYBRID | 2009-2011 | All Engines | 1 |
| CADILLAC TRUCK | ESCALADE | 2014 | All Engines | 1 |
| CADILLAC TRUCK | ESCALADE | 2006-2011 | All Engines | 1 |
| CADILLAC TRUCK | SRX | 2010-2011 | V6-2994 3.0L DOHC | 1 |
| CADILLAC TRUCK | SRX | 2013-2016 | V6-3564 3.6L DOHC | 1 |
| CADILLAC TRUCK | SRX | 2005-2006 | All Engines | 1 |
| OLDSMOBILE | ACHIEVA | 1992 | 4-138 2.3L SOHC | 1 |
| OLDSMOBILE | ACHIEVA | 1992 | 4-138 2.3L DOHC | 1 |
| OLDSMOBILE | ACHIEVA | 1993-1994 | 4-138 2.3L SOHC | 1 |
| OLDSMOBILE | ACHIEVA | 1996-1997 | 4-146 2.4L DOHC | 1 |
| OLDSMOBILE | ALERO | 1999-2001 | 4-146 2.4L DOHC | 2 |
| OLDSMOBILE | ALERO | 1999-2001 | 4-146 2.4L DOHC | 1 |
| OLDSMOBILE | ALERO | 1999-2001 | 4-146 2.4L DOHC | 2 |
| OLDSMOBILE | All Models | 1988 | V6-231 3.8L | 1 |
| OLDSMOBILE | All Models | 1988-1992 | V6-3800 3.8L | 1 |
| OLDSMOBILE | All Models | 1990-1991 | 4-138 2.3L DOHC | 1 |
| OLDSMOBILE | All Models | 1994-1998 | V6-3800 3.8L | 1 |
| OLDSMOBILE | AURORA | 1995-1999 | V8-244 4.0L DOHC | 1 |
| OLDSMOBILE | CALAIS FWD | 1987-1989 | 4-138 2.3L DOHC | 1 |
| OLDSMOBILE | CUTLASS CIERA FWD | 1986 | 4-151 2.5L | 1 |
| OLDSMOBILE | CUTLASS CIERA FWD | 1986 | V6-173 2.8L | 1 |
| OLDSMOBILE | CUTLASS CIERA FWD | 1987-1988 | 4-151 2.5L | 1 |
| OLDSMOBILE | CUTLASS CIERA FWD | 1987-1988 | V6-173 2.8L | 1 |
| OLDSMOBILE | FULL SIZE OLDS FWD | 1986 | V6-181 3.0L | 1 |
| OLDSMOBILE | FULL SIZE OLDS FWD | 1993 | V6-3800 3.8L | 1 |
| GMC TRUCK | CANYON | 2015-2016 | V6-3564 3.6L DOHC | 1 |
| GMC TRUCK | CANYON | 2008-2009 | 4-2921 2.9L DOHC | 1 |
| GMC TRUCK | CANYON | 2008-2009 | 5-3654 3.7L DOHC | 1 |
| GMC TRUCK | SIERRA 1500 HYBRID | 2009-2011 | All Engines | 1 |
| GMC TRUCK | SIERRA 1500 PICKUP | 2004-2006 | All Engines | 1 |
| GMC TRUCK | SIERRA 1500 PICKUP | 2007 | All Engines | 1 |
| GMC TRUCK | SIERRA 1500 PICKUP | 2008-2009 | All Engines | 1 |
| GMC TRUCK | SIERRA 2500 PICKUP | 2004 | All Engines | 1 |
| GMC TRUCK | SIERRA 2500HD PICKUP | 2004-2006 | All Engines | 1 |
| GMC TRUCK | SIERRA 2500HD PICKUP | 2008-2011 | All Engines | 1 |
| GMC TRUCK | SIERRA 3500 PICKUP | 2007-2011 | All Engines | 1 |
| GMC TRUCK | TERRAIN | 2010 | 4-146 2.4L DOHC | 1 |
| GMC TRUCK | TERRAIN | 2010 | V6-2994 3.0L DOHC | 1 |
| GMC TRUCK | TERRAIN | 2011-2012 | 4-146 2.4L DOHC | 1 |
| GMC TRUCK | TERRAIN | 2011-2012 | V6-2994 3.0L DOHC | 1 |
| GMC TRUCK | TERRAIN | 2013-2016 | 4-146 2.4L DOHC | 1 |
| GMC TRUCK | TERRAIN | 2013-2016 | V6-3564 3.6L DOHC | 1 |
| GMC TRUCK | YUKON XL 1500 | 2006-2011 | All Engines | 1 |
| GMC TRUCK | YUKON | 2012-2013 | All Engines | 1 |
| GMC TRUCK | YUKON | 2014 | All Engines | 1 |
| GMC TRUCK | YUKON | 2004-2005 | All Engines | 1 |
| GMC TRUCK | YUKON | 2006-2011 | All Engines | 1 |
| OLDSMOBILE TRUCK | SILHOUETTE | 1992-1994 | V6-191 3.1L | 1 |
| OLDSMOBILE TRUCK | SILHOUETTE | 1992-1995 | V6-3800 3.8L | 1 |
| FORD TRUCK | All Models | 1995-1997 | V8-446 7.3L Dsl | 1 |
| FORD TRUCK | E350 VAN | 1998 | V8-446 7.3L Dsl | 1 |
| FORD TRUCK | E350 VAN | 1999-2003 | V8-446 7.3L Dsl | 1 |
| FORD TRUCK | F250 SUPER DUTY P/U | 1999-2002 | V8-446 7.3L Dsl | 1 |
| CHEVY TRUCK | All Models | 2012 | V6-2997 3.0L DOHC | 1 |
| CHEVY TRUCK | AVALANCHE | 2012-2013 | All Engines | 1 |
| CHEVY TRUCK | CAPTIVA | 2013-2015 | 4-146 2.4L DOHC | 1 |
| CHEVY TRUCK | COLORADO | 2015-2016 | V6-3564 3.6L DOHC | 1 |
