
BWD Automotive PT978 Connector - Accelerator Pedal Position Sensor Connector
Ships free with cart $100 or over. 2-4 Business days
2 Available - Ready to ship or pickup
Pickup available - online order and pickup confirmation required.

Brand: BWD Automotive
MPN: PT977
SKU: PT977-S03-735
Free Shipping. 2-4 business days
Accelerator Pedal Position Sensor Connector
| Make | Model | Years | Engine | Qty / vehicle |
|---|---|---|---|---|
| CADILLAC TRUCK | ESCALADE | 21 ‐ 24 | All Engines | 1 |
| CADILLAC TRUCK | XT5 | 21 ‐ 25 | All Engines | 1 |
| BUICK TRUCK | ENCLAVE | 22 ‐ 22 | All Engines | 1 |
| BUICK TRUCK | ENCORE | 13 ‐ 20 | All Engines | 1 |
| BUICK TRUCK | ENCORE | 20 ‐ 22 | All Engines | 1 |
| BUICK TRUCK | ENVISION | 21 ‐ 25 | All Engines | 1 |
| FORD TRUCK | All Models | 14 ‐ 15 | 4-121 2.0L DOHC | 1 |
| FORD TRUCK | All Models | 09 ‐ 12 | 4-2488 2.5L DOHC | 1 |
| FORD TRUCK | BRONCO | 21 ‐ 23 | All Engines | 1 |
| FORD TRUCK | E150 VAN | 09 ‐ 14 | All Engines | 1 |
| FORD TRUCK | E350 VAN | 13 ‐ 19 | All Engines | 1 |
| FORD TRUCK | E350 VAN | 17 ‐ 17 | V8-6210 6.2L SOHC | 1 |
| FORD TRUCK | E350 VAN | 09 ‐ 10 | V8-363 6.0L Dsl | 1 |
| FORD TRUCK | E350 VAN | 09 ‐ 16 | V8-330 5.4L SOHC | 1 |
| FORD TRUCK | E350 VAN | 09 ‐ 17 | V10-415 6.8L SOHC | 1 |
| FORD TRUCK | ECOSPORT | 18 ‐ 18 | 4-1999 2.0L DOHC | 1 |
| FORD TRUCK | ECOSPORT | 18 ‐ 18 | 3-999 1.0L DOHC | 1 |
| FORD TRUCK | ECOSPORT | 19 ‐ 19 | All Engines | 1 |
| FORD TRUCK | ECOSPORT | 20 ‐ 22 | All Engines | 1 |
| FORD TRUCK | ESCAPE | 13 ‐ 13 | 4-121 2.0L DOHC | 1 |
| FORD TRUCK | ESCAPE | 13 ‐ 16 | 4-97 1.6L DOHC | 1 |
| FORD TRUCK | ESCAPE | 13 ‐ 18 | 4-2488 2.5L DOHC | 1 |
| FORD TRUCK | ESCAPE | 16 ‐ 18 | 4-121 2.0L DOHC | 1 |
| FORD TRUCK | ESCAPE | 17 ‐ 18 | 4-91 1.5L DOHC | 1 |
| FORD TRUCK | ESCAPE | 09 ‐ 12 | V6-181 3.0L DOHC | 1 |
| FORD TRUCK | ESCAPE | 09 ‐ 23 | All Engines | 1 |
| FORD TRUCK | EXPEDITION | 15 ‐ 17 | V6-3496 3.5L DOHC | 1 |
| FORD TRUCK | EXPEDITION | 15 ‐ 18 | All Engines | 1 |
| FORD TRUCK | EXPEDITION | 19 ‐ 19 | All Engines | 1 |
| FORD TRUCK | EXPEDITION | 09 ‐ 14 | V8-330 5.4L SOHC | 1 |
| FORD TRUCK | EXPLORER | 11 ‐ 17 | V6-3496 3.5L DOHC | 1 |
| FORD TRUCK | EXPLORER | 11 ‐ 19 | All Engines | 1 |
| FORD TRUCK | EXPLORER | 12 ‐ 13 | 4-121 2.0L DOHC | 1 |
| FORD TRUCK | EXPLORER | 16 ‐ 17 | 4-140 2.3L DOHC | 1 |
| FORD TRUCK | EXPLORER | 20 ‐ 22 | All Engines | 1 |
| FORD TRUCK | F150 PICKUP | 10 ‐ 14 | All Engines | 1 |
| FORD TRUCK | F150 PICKUP | 97 ‐ 04 | All Engines | 1 |
| FORD TRUCK | F250 PICKUP | 98 ‐ 99 | All Engines | 1 |
| FORD TRUCK | F250 SUPER DUTY P/U | 17 ‐ 22 | All Engines | 1 |
| FORD TRUCK | F250 SUPER DUTY P/U | 99 ‐ 04 | All Engines | 1 |
| FORD TRUCK | POLICE INTCP UTL HYB | 20 ‐ 22 | All Engines | 1 |
| FORD TRUCK | POLICE INTRCPTR UTLT | 13 ‐ 19 | All Engines | 1 |
| FORD TRUCK | POLICE INTRCPTR UTLT | 20 ‐ 22 | All Engines | 1 |
| FORD TRUCK | RANGER ELECTRIC P/U | 98 ‐ 02 | All Engines | 1 |
| FORD TRUCK | RANGER PICKUP | 95 ‐ 03 | All Engines | 1 |
| FORD TRUCK | TRANSIT CONNECT | 14 ‐ 21 | All Engines | 1 |
| MAZDA TRUCK | CX-9 | 11 ‐ 15 | All Engines | 1 |
| MAZDA TRUCK | TRIBUTE HYBRID | 09 ‐ 09 | All Engines | 1 |
| MAZDA TRUCK | TRIBUTE | 09 ‐ 11 | All Engines | 1 |
| LINCOLN | CONTINENTAL | 17 ‐ 20 | All Engines | 1 |
| LINCOLN | CONTINENTAL | 99 ‐ 02 | All Engines | 1 |
| LINCOLN | CORSAIR HYBRID | 21 ‐ 23 | All Engines | 1 |
| LINCOLN | CORSAIR | 20 ‐ 23 | All Engines | 1 |
| LINCOLN | MKC | 15 ‐ 19 | All Engines | 1 |
| LINCOLN | MKS | 10 ‐ 10 | All Engines | 1 |
| LINCOLN | MKS | 11 ‐ 12 | V6-3496 3.5L DOHC | 1 |
| LINCOLN | MKS | 13 ‐ 16 | All Engines | 1 |
| LINCOLN | MKT | 10 ‐ 11 | All Engines | 1 |
| LINCOLN | MKT | 13 ‐ 13 | V6-3496 3.5L DOHC | 1 |
| LINCOLN | MKT | 14 ‐ 19 | All Engines | 1 |
| LINCOLN | MKX | 11 ‐ 15 | All Engines | 1 |
| LINCOLN | MKZ HYBRID | 11 ‐ 19 | All Engines | 1 |
| LINCOLN | MKZ HYBRID | 20 ‐ 20 | All Engines | 1 |
| LINCOLN | MKZ | 13 ‐ 19 | All Engines | 1 |
| LINCOLN | TOWN CAR | 03 ‐ 03 | V8-281 4.6L SOHC | 1 |
| LINCOLN | TOWN CAR | 04 ‐ 05 | V8-281 4.6L SOHC | 1 |
| VOLKSWAGEN | ROUTAN | 09 ‐ 14 | All Engines | 1 |
| LINCOLN TRUCK | AVIATOR HYBRID | 20 ‐ 22 | All Engines | 1 |
| LINCOLN TRUCK | NAVIGATOR | 09 ‐ 09 | All Engines | 1 |
| CADILLAC | ATS | 13 ‐ 13 | All Engines | 1 |
| CADILLAC | ATS | 14 ‐ 19 | All Engines | 1 |
| CADILLAC | CT6 HYBRID | 17 ‐ 18 | All Engines | 1 |
| CADILLAC | CT6 | 16 ‐ 18 | All Engines | 1 |
| CADILLAC | CT6 | 19 ‐ 20 | All Engines | 1 |
| CADILLAC | CTS | 14 ‐ 15 | All Engines | 1 |
| CADILLAC | CTS | 16 ‐ 19 | All Engines | 1 |
| MITSUBISHI TRUCK | RAIDER | 07 ‐ 09 | All Engines | 1 |
| CHRYSLER TRUCK | TOWN & COUNTRY VAN | 08 ‐ 16 | All Engines | 1 |
| MERCURY | All Models | 10 ‐ 11 | 4-2488 2.5L DOHC | 1 |
| MERCURY | GRAND MARQUIS | 03 ‐ 05 | V8-281 4.6L SOHC | 1 |
| MERCURY | MILAN HYBRID | 10 ‐ 11 | All Engines | 1 |
| MERCURY | MILAN | 10 ‐ 11 | V6-182 3.0L DOHC | 1 |
| MERCURY | MILAN | 10 ‐ 11 | All Engines | 1 |
| MERCURY | SABLE | 00 ‐ 05 | V6-182 3.0L OHV | 1 |
| MERCURY | SABLE | 00 ‐ 05 | V6-182 3.0L DOHC | 1 |
| MERCURY | SABLE | 08 ‐ 09 | V6-3496 3.5L DOHC | 1 |
| FORD-MEDIUM DUTY | E450 VAN | 13 ‐ 19 | All Engines | 1 |
| FORD-MEDIUM DUTY | E450 VAN | 17 ‐ 17 | V8-6210 6.2L SOHC | 1 |
| FORD-MEDIUM DUTY | E450 VAN | 21 ‐ 21 | All Engines | 1 |
| FORD-MEDIUM DUTY | E450 VAN | 09 ‐ 10 | V8-363 6.0L Dsl | 1 |
| FORD-MEDIUM DUTY | E450 VAN | 09 ‐ 16 | V8-330 5.4L SOHC | 1 |
| FORD-MEDIUM DUTY | E450 VAN | 09 ‐ 17 | V10-415 6.8L SOHC | 1 |
| FORD-MEDIUM DUTY | F450 SUPER DUTY | 11 ‐ 16 | All Engines | 1 |
| FORD-MEDIUM DUTY | F53 | 11 ‐ 19 | All Engines | 1 |
| FORD-MEDIUM DUTY | F59 | 12 ‐ 19 | All Engines | 1 |
| DODGE | CHALLENGER | 08 ‐ 22 | All Engines | 1 |
| DODGE | CHARGER | 11 ‐ 22 | All Engines | 1 |
| DODGE | CHARGER | 07 ‐ 10 | All Engines | 1 |
| DODGE | MAGNUM | 07 ‐ 08 | All Engines | 1 |
| DODGE-RAM TRUCK | DAKOTA | 07 ‐ 11 | All Engines | 1 |
| DODGE-RAM TRUCK | DURANGO | 11 ‐ 22 | All Engines | 1 |
| DODGE-RAM TRUCK | GRAND CARAVAN | 08 ‐ 20 | All Engines | 1 |
| DODGE-RAM TRUCK | RAM 1500 CLASSIC | 19 ‐ 22 | All Engines | 1 |
| DODGE-RAM TRUCK | RAM 1500 PICKUP | 11 ‐ 19 | All Engines | 1 |
| DODGE-RAM TRUCK | RAM 1500 PICKUP | 07 ‐ 08 | All Engines | 1 |
| DODGE-RAM TRUCK | RAM 2500 PICKUP | 19 ‐ 22 | All Engines | 1 |
| DODGE-RAM TRUCK | RAM 2500 PICKUP | 09 ‐ 11 | All Engines | 1 |
| DODGE-RAM TRUCK | RAM 3500 PICKUP | 11 ‐ 18 | All Engines | 1 |
| DODGE-RAM TRUCK | RAM 3500 PICKUP | 07 ‐ 08 | All Engines | 1 |
| DODGE-RAM TRUCK | RAM 3500 PICKUP | 09 ‐ 10 | All Engines | 1 |
| DODGE-RAM TRUCK | RAM CARGO VAN | 12 ‐ 15 | All Engines | 1 |
| MAZDA | 3 Series | 11 ‐ 11 | 4-1999 2.0L DOHC | 1 |
| MAZDA | 3 Series | 11 ‐ 11 | 4-2488 2.5L DOHC | 1 |
| MAZDA | 3 Series | 12 ‐ 12 | All Engines | 1 |
| MAZDA | 5 Series | 12 ‐ 15 | All Engines | 1 |
| MAZDA | 6 Series | 09 ‐ 13 | All Engines | 1 |
| FORD | C-MAX | 13 ‐ 17 | 4-1999 2.0L DOHC | 1 |
| FORD | CROWN VICTORIA | 03 ‐ 05 | V8-281 4.6L SOHC | 1 |
| FORD | EDGE | 11 ‐ 21 | All Engines | 1 |
| FORD | EDGE | 08 ‐ 08 | All Engines | 1 |
| FORD | FOCUS ELECTRIC | 12 ‐ 16 | All Engines | 1 |
| FORD | FOCUS ELECTRIC | 15 ‐ 16 | All Engines | 1 |
| FORD | FOCUS ELECTRIC | 18 ‐ 18 | All Engines | 1 |
| FORD | FOCUS | 15 ‐ 16 | All Engines | 1 |
| FORD | FOCUS | 17 ‐ 18 | All Engines | 1 |
| FORD | FOCUS | 08 ‐ 14 | All Engines | 1 |
| FORD | FUSION HYBRID | 10 ‐ 20 | All Engines | 1 |
| FORD | FUSION | 10 ‐ 10 | 4-2488 2.5L DOHC | 1 |
| FORD | FUSION | 10 ‐ 10 | V6-182 3.0L DOHC | 1 |
| FORD | FUSION | 13 ‐ 20 | All Engines | 1 |
| FORD | MUSTANG | 11 ‐ 24 | All Engines | 1 |
| FORD | MUSTANG | 01 ‐ 01 | V8-281 4.6L DOHC | 1 |
| FORD | MUSTANG | 01 ‐ 04 | V6-232 3.8L | 1 |
| FORD | MUSTANG | 01 ‐ 04 | V8-281 4.6L SOHC | 1 |
| FORD | MUSTANG | 03 ‐ 04 | V8-281 4.6L DOHC | 1 |
| FORD | MUSTANG | 04 ‐ 04 | V6-238 3.9L | 1 |
| FORD | POLICE INTERCEPTOR | 14 ‐ 18 | All Engines | 1 |
| FORD | TAURUS | 10 ‐ 12 | All Engines | 1 |
| FORD | TAURUS | 13 ‐ 19 | All Engines | 1 |
| FORD | TAURUS | 00 ‐ 05 | V6-182 3.0L DOHC | 1 |
| FORD | TAURUS | 00 ‐ 07 | V6-182 3.0L OHV | 1 |
| FORD | TAURUS | 08 ‐ 10 | V6-3496 3.5L DOHC | 1 |
| KIA TRUCK | SORENTO | 14 ‐ 14 | All Engines | 1 |
| MERCURY TRUCK | All Models | 09 ‐ 11 | 4-2488 2.5L DOHC | 1 |
| MERCURY TRUCK | MARINER HYBRID | 09 ‐ 11 | All Engines | 1 |
| MERCURY TRUCK | MARINER | 09 ‐ 11 | V6-181 3.0L DOHC | 1 |
| MERCURY TRUCK | MARINER | 09 ‐ 11 | All Engines | 1 |
| CHRYSLER | 300 Series | 11 ‐ 22 | All Engines | 1 |
| CHRYSLER | 300 Series | 07 ‐ 10 | All Engines | 1 |
| CHRYSLER | PACIFICA | 07 ‐ 08 | All Engines | 1 |
| DODGE-MEDIUM DUTY | RAM 4500 | 12 ‐ 18 | All Engines | 1 |
| DODGE-MEDIUM DUTY | RAM 4500 | 19 ‐ 19 | All Engines | 1 |
| DODGE-MEDIUM DUTY | RAM 4500 | 20 ‐ 21 | All Engines | 1 |
| DODGE-MEDIUM DUTY | RAM 4500 | 09 ‐ 11 | All Engines | 1 |
| GMC TRUCK | ACADIA | 21 ‐ 24 | All Engines | 1 |
| GMC TRUCK | SIERRA 1500 HYBRID | 06 ‐ 07 | All Engines | 1 |
| GMC TRUCK | SIERRA 1500 PICKUP | 19 ‐ 25 | All Engines | 1 |
| GMC TRUCK | SIERRA 1500 PICKUP | 06 ‐ 07 | All Engines | 1 |
| GMC TRUCK | YUKON | 21 ‐ 24 | All Engines | 1 |
| GMC TRUCK | YUKON | 06 ‐ 06 | All Engines | 1 |
| CHEVY TRUCK | BLAZER | 21 ‐ 25 | All Engines | 1 |
| CHEVY TRUCK | SILVERADO 1500 PU | 20 ‐ 24 | All Engines | 1 |
| CHEVY TRUCK | SILVERADO 1500 PU | 06 ‐ 06 | All Engines | 1 |
| CHEVY TRUCK | SILVERADO 2500HD PU | 21 ‐ 24 | All Engines | 1 |
| CHEVY TRUCK | SILVERADO 3500 PU | 20 ‐ 24 | All Engines | 1 |
| CHEVY TRUCK | TAHOE | 21 ‐ 24 | All Engines | 1 |
| CHEVY TRUCK | TAHOE | 06 ‐ 06 | All Engines | 1 |
| CHEVY TRUCK | TRAVERSE | 22 ‐ 24 | All Engines | 1 |
| HYUNDAI TRUCK | SANTA FE SPORT | 13 ‐ 18 | All Engines | 1 |
| HYUNDAI TRUCK | SANTA FE | 16 ‐ 17 | All Engines | 1 |
| HYUNDAI TRUCK | SANTA FE | 18 ‐ 18 | All Engines | 1 |
| JEEP TRUCK | COMMANDER | 07 ‐ 07 | V6-226 3.7L SOHC | 1 |
| JEEP TRUCK | COMMANDER | 07 ‐ 07 | V8-345 5.7L | 1 |
| JEEP TRUCK | COMMANDER | 08 ‐ 10 | All Engines | 1 |
| JEEP TRUCK | GRAND CHEROKEE | 10 ‐ 10 | All Engines | 1 |
| JEEP TRUCK | GRAND CHEROKEE | 11 ‐ 15 | All Engines | 1 |
| JEEP TRUCK | GRAND CHEROKEE | 16 ‐ 16 | All Engines | 1 |
| JEEP TRUCK | GRAND CHEROKEE | 18 ‐ 18 | All Engines | 1 |
| JEEP TRUCK | GRAND CHEROKEE | 07 ‐ 09 | V6-226 3.7L SOHC | 1 |
| JEEP TRUCK | GRAND CHEROKEE | 07 ‐ 09 | V8-370 6.1L | 1 |
| JEEP TRUCK | GRAND CHEROKEE | 07 ‐ 09 | V8-345 5.7L | 1 |
| JEEP TRUCK | GRAND CHEROKEE | 09 ‐ 09 | V8-287 4.7L SOHC | 1 |
| JEEP TRUCK | LIBERTY | 07 ‐ 12 | All Engines | 1 |
| JEEP TRUCK | WRANGLER JK | 18 ‐ 18 | All Engines | 1 |
| JEEP TRUCK | WRANGLER | 07 ‐ 17 | All Engines | 1 |
| BUICK | LACROSSE HYBRID | 18 ‐ 19 | All Engines | 1 |
| BUICK | LACROSSE | 17 ‐ 19 | All Engines | 1 |
| BUICK | REGAL | 18 ‐ 20 | 4-1998 2.0L DOHC | 1 |
| CHEVROLET | CAMARO | 16 ‐ 18 | All Engines | 1 |
| CHEVROLET | CAMARO | 19 ‐ 24 | All Engines | 1 |
| CHEVROLET | CORVETTE E-RAY | 24 ‐ 25 | All Engines | 1 |
| CHEVROLET | CORVETTE | 14 ‐ 19 | All Engines | 1 |
| CHEVROLET | MALIBU LIMITED | 16 ‐ 16 | All Engines | 1 |
| CHEVROLET | MALIBU | 16 ‐ 19 | All Engines | 1 |
| CHEVROLET | SONIC | 12 ‐ 20 | All Engines | 1 |
| CHEVROLET | SPARK ELECTRIC | 14 ‐ 16 | All Engines | 1 |
| CHEVROLET | SS | 14 ‐ 17 | All Engines | 1 |
| Manufacturer | OE / interchange # |
|---|---|
| CHRYSLER | 68032645AA |
| FORD | 9U2Z14S411BB |
| FORD | 9U2Z14S411BC |
| GENERAL MOTORS | 13580878 |
| GENERAL MOTORS | 19356496 |
| GENERAL MOTORS | 84773558 |
| GENERAL MOTORS | 88988939 |
| Make | Model | Years | Engine | Qty / vehicle |
|---|---|---|---|---|
| CADILLAC TRUCK | ESCALADE | 2021-2024 | All Engines | 1 |
| CADILLAC TRUCK | XT5 | 2021-2025 | All Engines | 1 |
| BUICK TRUCK | ENCLAVE | 2022 | All Engines | 1 |
| BUICK TRUCK | ENCORE | 2013-2020 | All Engines | 1 |
| BUICK TRUCK | ENCORE | 2020-2022 | All Engines | 1 |
| BUICK TRUCK | ENVISION | 2021-2025 | All Engines | 1 |
| FORD TRUCK | All Models | 2014-2015 | 4-121 2.0L DOHC | 1 |
| FORD TRUCK | All Models | 2009-2012 | 4-2488 2.5L DOHC | 1 |
| FORD TRUCK | BRONCO | 2021-2023 | All Engines | 1 |
| FORD TRUCK | E150 VAN | 2009-2014 | All Engines | 1 |
| FORD TRUCK | E350 VAN | 2013-2019 | All Engines | 1 |
| FORD TRUCK | E350 VAN | 2017 | V8-6210 6.2L SOHC | 1 |
| FORD TRUCK | E350 VAN | 2009-2010 | V8-363 6.0L Dsl | 1 |
| FORD TRUCK | E350 VAN | 2009-2016 | V8-330 5.4L SOHC | 1 |
| FORD TRUCK | E350 VAN | 2009-2017 | V10-415 6.8L SOHC | 1 |
| FORD TRUCK | ECOSPORT | 2018 | 4-1999 2.0L DOHC | 1 |
| FORD TRUCK | ECOSPORT | 2018 | 3-999 1.0L DOHC | 1 |
| FORD TRUCK | ECOSPORT | 2019 | All Engines | 1 |
| FORD TRUCK | ECOSPORT | 2020-2022 | All Engines | 1 |
| FORD TRUCK | ESCAPE | 2013 | 4-121 2.0L DOHC | 1 |
| FORD TRUCK | ESCAPE | 2013-2016 | 4-97 1.6L DOHC | 1 |
| FORD TRUCK | ESCAPE | 2013-2018 | 4-2488 2.5L DOHC | 1 |
| FORD TRUCK | ESCAPE | 2016-2018 | 4-121 2.0L DOHC | 1 |
| FORD TRUCK | ESCAPE | 2017-2018 | 4-91 1.5L DOHC | 1 |
| FORD TRUCK | ESCAPE | 2009-2012 | V6-181 3.0L DOHC | 1 |
| FORD TRUCK | ESCAPE | 2009-2023 | All Engines | 1 |
| FORD TRUCK | EXPEDITION | 2015-2017 | V6-3496 3.5L DOHC | 1 |
| FORD TRUCK | EXPEDITION | 2015-2018 | All Engines | 1 |
| FORD TRUCK | EXPEDITION | 2019 | All Engines | 1 |
| FORD TRUCK | EXPEDITION | 2009-2014 | V8-330 5.4L SOHC | 1 |
| FORD TRUCK | EXPLORER | 2011-2017 | V6-3496 3.5L DOHC | 1 |
| FORD TRUCK | EXPLORER | 2011-2019 | All Engines | 1 |
| FORD TRUCK | EXPLORER | 2012-2013 | 4-121 2.0L DOHC | 1 |
| FORD TRUCK | EXPLORER | 2016-2017 | 4-140 2.3L DOHC | 1 |
| FORD TRUCK | EXPLORER | 2020-2022 | All Engines | 1 |
| FORD TRUCK | F150 PICKUP | 2010-2014 | All Engines | 1 |
| FORD TRUCK | F150 PICKUP | 1997-2004 | All Engines | 1 |
| FORD TRUCK | F250 PICKUP | 1998-1999 | All Engines | 1 |
| FORD TRUCK | F250 SUPER DUTY P/U | 2017-2022 | All Engines | 1 |
| FORD TRUCK | F250 SUPER DUTY P/U | 1999-2004 | All Engines | 1 |
| FORD TRUCK | POLICE INTCP UTL HYB | 2020-2022 | All Engines | 1 |
| FORD TRUCK | POLICE INTRCPTR UTLT | 2013-2019 | All Engines | 1 |
| FORD TRUCK | POLICE INTRCPTR UTLT | 2020-2022 | All Engines | 1 |
| FORD TRUCK | RANGER ELECTRIC P/U | 1998-2002 | All Engines | 1 |
| FORD TRUCK | RANGER PICKUP | 1995-2003 | All Engines | 1 |
| FORD TRUCK | TRANSIT CONNECT | 2014-2021 | All Engines | 1 |
| MAZDA TRUCK | CX-9 | 2011-2015 | All Engines | 1 |
| MAZDA TRUCK | TRIBUTE HYBRID | 2009 | All Engines | 1 |
| MAZDA TRUCK | TRIBUTE | 2009-2011 | All Engines | 1 |
| LINCOLN | CONTINENTAL | 2017-2020 | All Engines | 1 |
| LINCOLN | CONTINENTAL | 1999-2002 | All Engines | 1 |
| LINCOLN | CORSAIR HYBRID | 2021-2023 | All Engines | 1 |
| LINCOLN | CORSAIR | 2020-2023 | All Engines | 1 |
| LINCOLN | MKC | 2015-2019 | All Engines | 1 |
| LINCOLN | MKS | 2010 | All Engines | 1 |
| LINCOLN | MKS | 2011-2012 | V6-3496 3.5L DOHC | 1 |
| LINCOLN | MKS | 2013-2016 | All Engines | 1 |
| LINCOLN | MKT | 2010-2011 | All Engines | 1 |
| LINCOLN | MKT | 2013 | V6-3496 3.5L DOHC | 1 |
| LINCOLN | MKT | 2014-2019 | All Engines | 1 |
| LINCOLN | MKX | 2011-2015 | All Engines | 1 |
| LINCOLN | MKZ HYBRID | 2011-2019 | All Engines | 1 |
| LINCOLN | MKZ HYBRID | 2020 | All Engines | 1 |
| LINCOLN | MKZ | 2013-2019 | All Engines | 1 |
| LINCOLN | TOWN CAR | 2003 | V8-281 4.6L SOHC | 1 |
| LINCOLN | TOWN CAR | 2004-2005 | V8-281 4.6L SOHC | 1 |
| VOLKSWAGEN | ROUTAN | 2009-2014 | All Engines | 1 |
| LINCOLN TRUCK | AVIATOR HYBRID | 2020-2022 | All Engines | 1 |
| LINCOLN TRUCK | NAVIGATOR | 2009 | All Engines | 1 |
| CADILLAC | ATS | 2013 | All Engines | 1 |
| CADILLAC | ATS | 2014-2019 | All Engines | 1 |
| CADILLAC | CT6 HYBRID | 2017-2018 | All Engines | 1 |
| CADILLAC | CT6 | 2016-2018 | All Engines | 1 |
| CADILLAC | CT6 | 2019-2020 | All Engines | 1 |
| CADILLAC | CTS | 2014-2015 | All Engines | 1 |
| CADILLAC | CTS | 2016-2019 | All Engines | 1 |
| MITSUBISHI TRUCK | RAIDER | 2007-2009 | All Engines | 1 |
| CHRYSLER TRUCK | TOWN & COUNTRY VAN | 2008-2016 | All Engines | 1 |
| MERCURY | All Models | 2010-2011 | 4-2488 2.5L DOHC | 1 |
| MERCURY | GRAND MARQUIS | 2003-2005 | V8-281 4.6L SOHC | 1 |
| MERCURY | MILAN HYBRID | 2010-2011 | All Engines | 1 |
| MERCURY | MILAN | 2010-2011 | V6-182 3.0L DOHC | 1 |
| MERCURY | MILAN | 2010-2011 | All Engines | 1 |
| MERCURY | SABLE | 2000-2005 | V6-182 3.0L OHV | 1 |
| MERCURY | SABLE | 2000-2005 | V6-182 3.0L DOHC | 1 |
| MERCURY | SABLE | 2008-2009 | V6-3496 3.5L DOHC | 1 |
| FORD-MEDIUM DUTY | E450 VAN | 2013-2019 | All Engines | 1 |
| FORD-MEDIUM DUTY | E450 VAN | 2017 | V8-6210 6.2L SOHC | 1 |
| FORD-MEDIUM DUTY | E450 VAN | 2021 | All Engines | 1 |
| FORD-MEDIUM DUTY | E450 VAN | 2009-2010 | V8-363 6.0L Dsl | 1 |
| FORD-MEDIUM DUTY | E450 VAN | 2009-2016 | V8-330 5.4L SOHC | 1 |
| FORD-MEDIUM DUTY | E450 VAN | 2009-2017 | V10-415 6.8L SOHC | 1 |
| FORD-MEDIUM DUTY | F450 SUPER DUTY | 2011-2016 | All Engines | 1 |
| FORD-MEDIUM DUTY | F53 | 2011-2019 | All Engines | 1 |
| FORD-MEDIUM DUTY | F59 | 2012-2019 | All Engines | 1 |
| DODGE | CHALLENGER | 2008-2022 | All Engines | 1 |
| DODGE | CHARGER | 2011-2022 | All Engines | 1 |
| DODGE | CHARGER | 2007-2010 | All Engines | 1 |
| DODGE | MAGNUM | 2007-2008 | All Engines | 1 |
| DODGE-RAM TRUCK | DAKOTA | 2007-2011 | All Engines | 1 |
| DODGE-RAM TRUCK | DURANGO | 2011-2022 | All Engines | 1 |
| DODGE-RAM TRUCK | GRAND CARAVAN | 2008-2020 | All Engines | 1 |
| DODGE-RAM TRUCK | RAM 1500 CLASSIC | 2019-2022 | All Engines | 1 |
| DODGE-RAM TRUCK | RAM 1500 PICKUP | 2011-2019 | All Engines | 1 |
| DODGE-RAM TRUCK | RAM 1500 PICKUP | 2007-2008 | All Engines | 1 |
| DODGE-RAM TRUCK | RAM 2500 PICKUP | 2019-2022 | All Engines | 1 |
| DODGE-RAM TRUCK | RAM 2500 PICKUP | 2009-2011 | All Engines | 1 |
| DODGE-RAM TRUCK | RAM 3500 PICKUP | 2011-2018 | All Engines | 1 |
| DODGE-RAM TRUCK | RAM 3500 PICKUP | 2007-2008 | All Engines | 1 |
| DODGE-RAM TRUCK | RAM 3500 PICKUP | 2009-2010 | All Engines | 1 |
| DODGE-RAM TRUCK | RAM CARGO VAN | 2012-2015 | All Engines | 1 |
| MAZDA | 3 Series | 2011 | 4-1999 2.0L DOHC | 1 |
| MAZDA | 3 Series | 2011 | 4-2488 2.5L DOHC | 1 |
| MAZDA | 3 Series | 2012 | All Engines | 1 |
| MAZDA | 5 Series | 2012-2015 | All Engines | 1 |
| MAZDA | 6 Series | 2009-2013 | All Engines | 1 |
| FORD | C-MAX | 2013-2017 | 4-1999 2.0L DOHC | 1 |
| FORD | CROWN VICTORIA | 2003-2005 | V8-281 4.6L SOHC | 1 |
| FORD | EDGE | 2011-2021 | All Engines | 1 |
| FORD | EDGE | 2008 | All Engines | 1 |
| FORD | FOCUS ELECTRIC | 2012-2016 | All Engines | 1 |
| FORD | FOCUS ELECTRIC | 2015-2016 | All Engines | 1 |
| FORD | FOCUS ELECTRIC | 2018 | All Engines | 1 |
| FORD | FOCUS | 2015-2016 | All Engines | 1 |
| FORD | FOCUS | 2017-2018 | All Engines | 1 |
| FORD | FOCUS | 2008-2014 | All Engines | 1 |
| FORD | FUSION HYBRID | 2010-2020 | All Engines | 1 |
| FORD | FUSION | 2010 | 4-2488 2.5L DOHC | 1 |
| FORD | FUSION | 2010 | V6-182 3.0L DOHC | 1 |
| FORD | FUSION | 2013-2020 | All Engines | 1 |
| FORD | MUSTANG | 2011-2024 | All Engines | 1 |
| FORD | MUSTANG | 2001 | V8-281 4.6L DOHC | 1 |
| FORD | MUSTANG | 2001-2004 | V6-232 3.8L | 1 |
| FORD | MUSTANG | 2001-2004 | V8-281 4.6L SOHC | 1 |
| FORD | MUSTANG | 2003-2004 | V8-281 4.6L DOHC | 1 |
| FORD | MUSTANG | 2004 | V6-238 3.9L | 1 |
| FORD | POLICE INTERCEPTOR | 2014-2018 | All Engines | 1 |
