BWD Automotive RUE1 Non-Application Product

Brand: BWD Automotive

MPN: RUE1
SKU: RUE1-S03-735

CA$14.89

Ships free with cart $100 or over. 2-4 Business days

Availability: 7 Available - Ready to ship or pickup
Stock by location
  • BARRIE
    6 available
  • CALGARY
    1 available
1

Specifications

Part Number
RUE1
Connector Gender
No Connector
Terminal Gender
Male
Terminal Quantity
4
Terminal Type
4 Blade Terminals
Cold Resistance
1.15-1.38 ohms

Vehicle fitment

Make Model Years Engine Qty / vehicle
PLYMOUTH TRUCK All Models 74 ‐ 77 6-225 3.7L 1
PLYMOUTH TRUCK All Models 74 ‐ 77 V8-318 5.2L 1
PLYMOUTH TRUCK All Models 74 ‐ 77 V8-360 5.9L 1
PLYMOUTH TRUCK All Models 76 ‐ 77 V8-440 1
PLYMOUTH TRUCK All Models 77 ‐ 77 V8-400 6.6L 1
PLYMOUTH TRUCK All Models 78 ‐ 78 V8-440 1
PLYMOUTH TRUCK All Models 78 ‐ 80 6-225 3.7L 1
PLYMOUTH TRUCK All Models 78 ‐ 80 V8-318 5.2L 1
PLYMOUTH TRUCK All Models 78 ‐ 80 V8-360 5.9L 1
PLYMOUTH TRUCK PB 100-350 VANS 76 ‐ 76 V8-400 6.6L 1
PLYMOUTH TRUCK PB 100-350 VANS 81 ‐ 83 6-225 3.7L 1
PLYMOUTH TRUCK PB 100-350 VANS 81 ‐ 83 V8-318 5.2L 1
PLYMOUTH TRUCK PB 100-350 VANS 81 ‐ 83 V8-360 5.9L 1
DODGE-MEDIUM DUTY D450 81 ‐ 81 V8-360 5.9L 1
DODGE-MEDIUM DUTY M300 69 ‐ 73 V8-318 5.2L 1
DODGE-MEDIUM DUTY RM300 74 ‐ 74 V8-318 5.2L 1
PLYMOUTH All Models 75 ‐ 75 V8-440 1
PLYMOUTH All Models 75 ‐ 77 6-225 3.7L 1
PLYMOUTH All Models 76 ‐ 77 V8-318 5.2L 1
PLYMOUTH All Models 76 ‐ 77 V8-360 5.9L 1
PLYMOUTH All Models 76 ‐ 77 V8-400 6.6L 1
PLYMOUTH All Models 78 ‐ 80 6-225 3.7L 1
PLYMOUTH All Models 78 ‐ 80 V8-318 5.2L 1
PLYMOUTH All Models 78 ‐ 80 V8-360 5.9L 1
PLYMOUTH ARROW 80 ‐ 80 4-1600 1.6L SOHC 1
PLYMOUTH ARROW 80 ‐ 80 4-2555 2.6L 1
PLYMOUTH BARRACUDA 72 ‐ 72 6-225 3.7L 1
PLYMOUTH BARRACUDA 72 ‐ 72 V8-340 1
PLYMOUTH CHAMP/COLT 79 ‐ 79 4-1410 1.4L 1
PLYMOUTH COLT 76 ‐ 77 4-1600 1.6L SOHC 1
PLYMOUTH COLT 76 ‐ 77 4-2000 2.0L SOHC 1
PLYMOUTH COLT 78 ‐ 78 4-2000 2.0L SOHC 1
PLYMOUTH COLT 78 ‐ 79 4-2555 2.6L 1
PLYMOUTH CRICKET 71 ‐ 72 4-91 1.5L Cricket 1
PLYMOUTH CRICKET 73 ‐ 73 4-91 1.5L Cricket 1
PLYMOUTH DUSTER/VALIANT 70 ‐ 70 6-198 1
PLYMOUTH DUSTER/VALIANT 73 ‐ 74 6-198 1
PLYMOUTH DUSTER/VALIANT 73 ‐ 74 6-225 3.7L 1
PLYMOUTH FULL SIZE PLYMOUTH 70 ‐ 71 V8-318 5.2L 1
PLYMOUTH FULL SIZE PLYMOUTH 70 ‐ 71 V8-383 1
PLYMOUTH FULL SIZE PLYMOUTH 70 ‐ 73 6-225 3.7L 1
PLYMOUTH FULL SIZE PLYMOUTH 71 ‐ 71 V8-360 5.9L 1
PLYMOUTH FULL SIZE PLYMOUTH 72 ‐ 72 V8-318 5.2L 1
PLYMOUTH FULL SIZE PLYMOUTH 72 ‐ 72 V8-400 6.6L 1
PLYMOUTH FULL SIZE PLYMOUTH 72 ‐ 72 V8-440 1
PLYMOUTH FULL SIZE PLYMOUTH 73 ‐ 74 V8-360 5.9L 1
PLYMOUTH FULL SIZE PLYMOUTH 73 ‐ 74 V8-400 6.6L 1
PLYMOUTH HORIZON/TC3 TRSMO 78 ‐ 79 4-105 1.7L 1
PLYMOUTH HORIZON/TC3 TRSMO 80 ‐ 80 4-105 1.7L 1
PLYMOUTH SATELLITE SERIES 70 ‐ 70 V8-383 1
PLYMOUTH SATELLITE SERIES 70 ‐ 71 V8-426 Hemi 1
DODGE All Models 73 ‐ 76 6-225 3.7L 1
DODGE All Models 73 ‐ 77 V8-400 6.6L 1
DODGE All Models 73 ‐ 77 V8-440 1
DODGE All Models 75 ‐ 76 V8-318 5.2L 1
DODGE All Models 75 ‐ 76 V8-360 5.9L 1
DODGE All Models 80 ‐ 80 V8-360 5.9L 1
DODGE ASPEN/DPLMAT/MIRADA 77 ‐ 77 6-225 3.7L 1
DODGE ASPEN/DPLMAT/MIRADA 77 ‐ 79 V8-318 5.2L 1
DODGE ASPEN/DPLMAT/MIRADA 78 ‐ 79 6-225 3.7L 1
DODGE CHALLENGER 78 ‐ 79 4-1600 1.6L SOHC 1
DODGE CHALLENGER 78 ‐ 80 4-2555 2.6L SOHC 1
DODGE CHRGR/MAGNUM/CORONET 72 ‐ 73 V8-340 1
DODGE COLT RWD 73 ‐ 75 4-1600 1.6L SOHC 1
DODGE COLT RWD 74 ‐ 75 4-2000 2.0L SOHC 1
DODGE DART/DEMON/SWINGER 70 ‐ 73 V8-340 1
DODGE DART/DEMON/SWINGER 70 ‐ 74 6-198 1
DODGE DART/DEMON/SWINGER 70 ‐ 74 V8-318 5.2L 1
DODGE FULL SIZE DODGE 72 ‐ 72 V8-318 5.2L 1
DODGE FULL SIZE DODGE 72 ‐ 72 V8-360 5.9L 1
DODGE FULL SIZE DODGE 72 ‐ 72 V8-400 6.6L 1
DODGE FULL SIZE DODGE 72 ‐ 72 V8-440 1
DODGE FULL SIZE DODGE 77 ‐ 79 V8-360 5.9L 1
DODGE FULL SIZE DODGE 77 ‐ 80 V8-318 5.2L 1
DODGE FULL SIZE DODGE 78 ‐ 80 6-225 3.7L 1
DODGE OMNI/024/CHARGER 78 ‐ 80 4-105 1.7L SOHC 1
DODGE-RAM TRUCK AD,AW RAMCHARGER 84 ‐ 88 V8-318 5.2L 1
DODGE-RAM TRUCK AD,AW RAMCHARGER 84 ‐ 88 V8-360 5.9L 1
DODGE-RAM TRUCK All Models 71 ‐ 71 6-198 1
DODGE-RAM TRUCK All Models 71 ‐ 72 6-225 3.7L 1
DODGE-RAM TRUCK All Models 71 ‐ 72 V8-318 5.2L 1
DODGE-RAM TRUCK All Models 71 ‐ 72 V8-360 5.9L 1
DODGE-RAM TRUCK All Models 72 ‐ 73 V8-400 6.6L 1
DODGE-RAM TRUCK All Models 74 ‐ 74 V8-440 1
DODGE-RAM TRUCK All Models 76 ‐ 78 V8-318 5.2L 1
DODGE-RAM TRUCK All Models 76 ‐ 78 V8-400 6.6L 1
DODGE-RAM TRUCK All Models 77 ‐ 78 V8-440 1
DODGE-RAM TRUCK All Models 77 ‐ 79 6-225 3.7L 1
DODGE-RAM TRUCK All Models 78 ‐ 78 V8-360 5.9L 1
DODGE-RAM TRUCK All Models 81 ‐ 83 6-225 3.7L 1
DODGE-RAM TRUCK All Models 81 ‐ 83 V8-318 5.2L 1
DODGE-RAM TRUCK All Models 81 ‐ 83 V8-360 5.9L 1
DODGE-RAM TRUCK All Models 90 ‐ 90 V6-239 3.9L 1
DODGE-RAM TRUCK B 100-350 VANS 73 ‐ 73 6-225 3.7L 1
DODGE-RAM TRUCK B 100-350 VANS 73 ‐ 73 V8-318 5.2L 1
DODGE-RAM TRUCK B 100-350 VANS 73 ‐ 73 V8-360 5.9L 1
DODGE-RAM TRUCK B 100-350 VANS 76 ‐ 76 V8-440 1
DODGE-RAM TRUCK B 100-350 VANS 76 ‐ 77 V8-360 5.9L 1
DODGE-RAM TRUCK B 100-350 VANS 79 ‐ 80 V8-318 5.2L 1
DODGE-RAM TRUCK B 100-350 VANS 84 ‐ 87 6-225 3.7L 1
DODGE-RAM TRUCK B 100-350 VANS 84 ‐ 89 V8-318 5.2L 1
DODGE-RAM TRUCK B 100-350 VANS 88 ‐ 89 V6-239 3.9L 1
DODGE-RAM TRUCK D,W 100-350 PICKUPS 69 ‐ 70 6-225 3.7L 1
DODGE-RAM TRUCK D,W 100-350 PICKUPS 69 ‐ 71 V8-383 1
DODGE-RAM TRUCK D,W 100-350 PICKUPS 73 ‐ 75 6-225 3.7L 1
DODGE-RAM TRUCK D,W 100-350 PICKUPS 73 ‐ 75 V8-318 5.2L 1
DODGE-RAM TRUCK D,W 100-350 PICKUPS 74 ‐ 74 V8-400 6.6L 1
DODGE-RAM TRUCK D,W 100-350 PICKUPS 88 ‐ 88 V6-239 3.9L 1
DODGE-RAM TRUCK DAKOTA 88 ‐ 88 4-135 2.2L 1
DODGE-RAM TRUCK DAKOTA 89 ‐ 94 4-153 2.5L 1
DODGE-RAM TRUCK DAKOTA 91 ‐ 94 V6-239 3.9L 1
DODGE-RAM TRUCK RAM 50/D50 IMPORT 79 ‐ 79 4-2000 2.0L 1
DODGE-RAM TRUCK RAM 50/D50 IMPORT 79 ‐ 79 4-2555 2.6L 1
CHRYSLER All Models 72 ‐ 72 V8-440 1
CHRYSLER All Models 78 ‐ 78 V8-400 6.6L 1
CHRYSLER All Models 78 ‐ 80 V8-318 5.2L 1
CHRYSLER CORDOBA 75 ‐ 77 V8-318 5.2L 1
CHRYSLER CORDOBA 75 ‐ 77 V8-360 5.9L 1
CHRYSLER CORDOBA 80 ‐ 80 6-225 3.7L 1
CHRYSLER FULL SIZE CHRYSLER 72 ‐ 72 V8-360 5.9L 1
CHRYSLER FULL SIZE CHRYSLER 72 ‐ 72 V8-400 6.6L 1
CHRYSLER FULL SIZE CHRYSLER 73 ‐ 77 V8-440 1
CHRYSLER FULL SIZE CHRYSLER 74 ‐ 80 V8-360 5.9L 1
CHRYSLER FULL SIZE CHRYSLER 75 ‐ 77 V8-400 6.6L 1
CHRYSLER FULL SIZE CHRYSLER 78 ‐ 78 V8-440 1
CHRYSLER FULL SIZE CHRYSLER 79 ‐ 80 6-225 3.7L 1
CHRYSLER IMPERIAL 73 ‐ 75 V8-440 1
CHRYSLER LEBARON 77 ‐ 77 V8-318 5.2L 1
CHRYSLER LEBARON 78 ‐ 79 V8-360 5.9L 1
CHRYSLER LEBARON 78 ‐ 80 6-225 3.7L 1

OE cross-reference

Manufacturer OE / interchange #
CHRYSLER 3656199
CHRYSLER 3874767
GENERAL MOTORS 12309764
GENERAL MOTORS 12336833

Secure checkout:

Share: