
BWD Automotive S8203 Non-Application Product
Ships free with cart $100 or over. 2-4 Business days
2 Available - Ready to ship or pickup
Pickup available - online order and pickup confirmation required.

Brand: BWD Automotive
MPN: S8365
SKU: S8365-S03-735
Ships free with cart $100 or over. 2-4 Business days
| Make | Model | Years | Engine | Qty / vehicle |
|---|---|---|---|---|
| CADILLAC TRUCK | ESCALADE ESV | 2003-2006 | V8-364 6.0L | 1 |
| CADILLAC TRUCK | ESCALADE ESV | 2008-2011 | V8-378 6.2L | 1 |
| CADILLAC TRUCK | ESCALADE HYBRID | 2009-2013 | V8-364 6.0L | 1 |
| CADILLAC TRUCK | ESCALADE | 2014 | V8-378 6.2L | 1 |
| CADILLAC TRUCK | ESCALADE | 2015-2017 | V8-378 6.2L | 1 |
| CADILLAC TRUCK | ESCALADE | 1999-2000 | V8-350 5.7L | 1 |
| CADILLAC TRUCK | ESCALADE | 2003 | V8-364 6.0L | 1 |
| CADILLAC TRUCK | ESCALADE | 2003 | V8-325 5.3L | 1 |
| CADILLAC TRUCK | ESCALADE | 2004-2005 | V8-325 5.3L | 1 |
| CADILLAC TRUCK | ESCALADE | 2004-2006 | V8-364 6.0L | 1 |
| CADILLAC TRUCK | ESCALADE | 2007-2008 | V8-378 6.2L | 1 |
| BUICK TRUCK | RAINIER | 2004-2007 | V8-325 5.3L | 1 |
| BUICK TRUCK | RAINIER | 2004-2007 | 6-256 4.2L DOHC | 1 |
| GMC TRUCK | All Models | 2001-2005 | V8-403 6.6L Dsl | 1 |
| GMC TRUCK | C&K1500 PICKUP | 1998 | V8-305 5.0L | 1 |
| GMC TRUCK | C&K1500 PICKUP | 1998 | V8-400 6.5L Dsl | 1 |
| GMC TRUCK | C&K2500 PICKUP | 1999-2000 | V8-400 6.5L Dsl | 1 |
| GMC TRUCK | C&K2500 PICKUP | 1999-2000 | V8-454 7.4L | 1 |
| GMC TRUCK | C&K2500 SUBURBAN | 1999 | V8-454 7.4L | 1 |
| GMC TRUCK | CANYON | 2004-2006 | 4-2770 2.8L DOHC | 1 |
| GMC TRUCK | CANYON | 2004-2006 | 5-3460 3.5L DOHC | 1 |
| GMC TRUCK | CANYON | 2007 | 4-2921 2.9L DOHC | 1 |
| GMC TRUCK | CANYON | 2007 | 5-3654 3.7L DOHC | 1 |
| GMC TRUCK | CANYON | 2008-2012 | 4-2921 2.9L DOHC | 1 |
| GMC TRUCK | CANYON | 2008-2012 | 5-3654 3.7L DOHC | 1 |
| GMC TRUCK | ENVOY | 1998 | V6-262 4.3L | 1 |
| GMC TRUCK | ENVOY | 2002-2003 | 6-256 4.2L DOHC | 1 |
| GMC TRUCK | ENVOY | 2004 | 6-256 4.2L DOHC | 1 |
| GMC TRUCK | ENVOY | 2006-2009 | V8-325 5.3L | 1 |
| GMC TRUCK | ENVOY | 2006-2009 | 6-256 4.2L DOHC | 1 |
| GMC TRUCK | SAFARI VAN | 1999-2005 | V6-262 4.3L | 1 |
| GMC TRUCK | SAVANA 1500 | 2003-2014 | V8-325 5.3L | 1 |
| GMC TRUCK | SIERRA 1500 HYBRID | 2012-2013 | V8-364 6.0L | 1 |
| GMC TRUCK | SIERRA 1500 HYBRID | 2016-2018 | V8-325 5.3L | 1 |
| GMC TRUCK | SIERRA 1500 PICKUP | 2012-2013 | V8-376 6.2L | 1 |
| GMC TRUCK | SIERRA 1500 PICKUP | 2014-2018 | V6-262 4.3L | 1 |
| GMC TRUCK | SIERRA 1500 PICKUP | 2014-2018 | V8-325 5.3L | 1 |
| GMC TRUCK | SIERRA 1500 PICKUP | 2014-2018 | V8-376 6.2L | 1 |
| GMC TRUCK | SIERRA 1500 PICKUP | 1999-2000 | V8-294 4.8L | 1 |
| GMC TRUCK | SIERRA 1500 PICKUP | 2001-2003 | V6-262 4.3L | 1 |
| GMC TRUCK | SIERRA 1500 PICKUP | 2001-2003 | V8-294 4.8L | 1 |
| GMC TRUCK | SIERRA 1500 PICKUP | 2007-2009 | V8-376 6.2L | 1 |
| GMC TRUCK | SIERRA 1500 PICKUP | 2008-2011 | V6-262 4.3L | 1 |
| GMC TRUCK | SIERRA 1500 PICKUP | 2008-2011 | V8-294 4.8L | 1 |
| GMC TRUCK | SIERRA 2500 PICKUP | 2000-2004 | V8-364 6.0L | 1 |
| GMC TRUCK | SIERRA 2500HD PICKUP | 2011-2014 | V8-364 6.0L | 1 |
| GMC TRUCK | SIERRA 2500HD PICKUP | 2011-2014 | V8-403 6.6L Dsl | 1 |
| GMC TRUCK | SIERRA 2500HD PICKUP | 2001-2006 | V8-495 8.1L | 1 |
| GMC TRUCK | SIERRA 2500HD PICKUP | 2006 | V8-403 6.6L Dsl | 1 |
| GMC TRUCK | SIERRA 2500HD PICKUP | 2006 | V8-495 8.1L | 1 |
| GMC TRUCK | SIERRA 2500HD PICKUP | 2009-2010 | V8-403 6.6L Dsl | 1 |
| GMC TRUCK | SIERRA 2500HD PICKUP | 2009-2014 | V8-403 6.6L Dsl | 1 |
| GMC TRUCK | SIERRA 3500 PICKUP | 2008-2010 | V8-403 6.6L Dsl | 1 |
| GMC TRUCK | SIERRA 3500 PICKUP | 2008-2014 | V8-403 6.6L Dsl | 1 |
| GMC TRUCK | SONOMA PICKUP | 1998-1999 | V6-262 4.3L | 1 |
| GMC TRUCK | SONOMA PICKUP | 1998-1999 | 4-133 2.2L | 1 |
| GMC TRUCK | YUKON DENALI | 1999-2000 | V8-350 5.7L | 1 |
| GMC TRUCK | YUKON HYBRID | 2011-2013 | V8-364 6.0L | 1 |
| GMC TRUCK | YUKON HYBRID | 2008 | V8-364 6.0L | 1 |
| GMC TRUCK | YUKON XL 1500 | 2015-2020 | V8-325 5.3L | 1 |
| GMC TRUCK | YUKON XL 1500 | 2015-2020 | V8-376 6.2L | 1 |
| GMC TRUCK | YUKON XL 1500 | 2000-2014 | V8-325 5.3L | 1 |
| GMC TRUCK | YUKON XL 2500 | 2000-2013 | V8-364 6.0L | 1 |
| GMC TRUCK | YUKON | 2011-2017 | V8-376 6.2L | 1 |
| GMC TRUCK | YUKON | 2011-2018 | V8-325 5.3L | 1 |
| GMC TRUCK | YUKON | 2019-2020 | V8-325 5.3L | 1 |
| GMC TRUCK | YUKON | 1999 | V8-350 5.7L | 1 |
| GMC TRUCK | YUKON | 2000-2008 | V8-294 4.8L | 1 |
| GMC TRUCK | YUKON | 2000-2008 | V8-325 5.3L | 1 |
| GMC TRUCK | YUKON | 2001-2006 | V8-364 6.0L | 1 |
| GMC TRUCK | YUKON | 2002 | V8-294 4.8L | 1 |
| GMC TRUCK | YUKON | 2002 | V8-364 6.0L | 1 |
| GMC TRUCK | YUKON | 2002 | V8-325 5.3L | 1 |
| GMC TRUCK | YUKON | 2007 | V8-376 6.2L | 1 |
| GMC TRUCK | YUKON | 2009 | V8-294 4.8L | 1 |
| GMC TRUCK | YUKON | 2009 | V8-325 5.3L | 1 |
| OLDSMOBILE TRUCK | BRAVADA | 1998-2001 | V6-262 4.3L | 1 |
| OLDSMOBILE TRUCK | BRAVADA | 2002-2003 | 6-256 4.2L DOHC | 1 |
| OLDSMOBILE TRUCK | BRAVADA | 2004 | 6-256 4.2L DOHC | 1 |
| HUMMER | H1 | 2003 | V8-400 6.5L Dsl | 1 |
| HUMMER | H2 | 2003-2007 | V8-364 6.0L | 1 |
| HUMMER | H2 | 2008-2009 | V8-378 6.2L | 1 |
| HUMMER | H3 | 2006 | 5-3460 3.5L DOHC | 1 |
| HUMMER | H3 | 2007 | 5-3654 3.7L DOHC | 1 |
| PONTIAC | SOLSTICE | 2009 | 4-1998 2.0L DOHC | 1 |
| SATURN | SKY | 2009 | 4-1998 2.0L DOHC | 1 |
| GMC-MEDIUM DUTY | C3500HD | 1999-2000 | V8-400 6.5L Dsl | 1 |
| GMC-MEDIUM DUTY | C3500HD | 1999-2000 | V8-454 7.4L | 1 |
| CHEVY TRUCK | All Models | 2000-2002 | V8-294 4.8L | 1 |
| CHEVY TRUCK | All Models | 2001-2005 | V8-403 6.6L Dsl | 1 |
| CHEVY TRUCK | All Models | 2007 | V8-495 8.1L | 1 |
| CHEVY TRUCK | All Models | 2007-2008 | V6-262 4.3L | 1 |
| CHEVY TRUCK | ASTRO VAN | 1999-2005 | V6-262 4.3L | 1 |
| CHEVY TRUCK | AVALANCHE 2500 | 2004 | V8-495 8.1L | 3 |
| CHEVY TRUCK | AVALANCHE | 2009-2013 | V8-325 5.3L | 1 |
| CHEVY TRUCK | C&K2500 PICKUP | 1999-2000 | V8-350 5.7L | 1 |
| CHEVY TRUCK | C&K2500 PICKUP | 1999-2000 | V8-400 6.5L Dsl | 1 |
| CHEVY TRUCK | C&K2500 PICKUP | 1999-2000 | V8-454 7.4L | 1 |
| CHEVY TRUCK | C&K2500 SUBURBAN | 1999 | V8-454 7.4L | 1 |
| CHEVY TRUCK | COLORADO | 2004-2006 | 4-2770 2.8L DOHC | 1 |
| CHEVY TRUCK | COLORADO | 2004-2006 | 5-3460 3.5L DOHC | 1 |
| CHEVY TRUCK | COLORADO | 2007-2012 | 4-2921 2.9L DOHC | 1 |
| CHEVY TRUCK | COLORADO | 2007-2012 | 5-3654 3.7L DOHC | 1 |
| CHEVY TRUCK | COLORADO | 2007 | 4-2921 2.9L DOHC | 1 |
| CHEVY TRUCK | COLORADO | 2007 | 5-3654 3.7L DOHC | 1 |
| CHEVY TRUCK | COLORADO | 2009-2012 | V8-325 5.3L | 1 |
| CHEVY TRUCK | COLORADO | 2009-2012 | 4-2921 2.9L DOHC | 1 |
| CHEVY TRUCK | COLORADO | 2009-2012 | 5-3654 3.7L DOHC | 1 |
| CHEVY TRUCK | S10 PICKUP | 1998 | V6-262 4.3L | 1 |
| CHEVY TRUCK | S10 PICKUP | 1998 | 4-133 2.2L | 1 |
| CHEVY TRUCK | S10 PICKUP | 1999-2000 | V6-262 4.3L | 1 |
| CHEVY TRUCK | S10 PICKUP | 1999-2000 | 4-133 2.2L | 1 |
| CHEVY TRUCK | S10 PICKUP | 2001-2003 | V6-262 4.3L | 1 |
| CHEVY TRUCK | S10 PICKUP | 2001-2003 | 4-133 2.2L | 1 |
| CHEVY TRUCK | SILVERADO 1500 PU | 2014-2016 | V8-376 6.2L | 1 |
| CHEVY TRUCK | SILVERADO 1500 PU | 1999 | V8-294 4.8L | 1 |
| CHEVY TRUCK | SILVERADO 1500 PU | 1999 | V8-325 5.3L | 1 |
| CHEVY TRUCK | SILVERADO 1500 PU | 2000-2002 | V8-325 5.3L | 1 |
| CHEVY TRUCK | SILVERADO 1500 PU | 2001-2002 | V8-364 6.0L | 1 |
| CHEVY TRUCK | SILVERADO 1500 PU | 2003 | V8-364 6.0L | 1 |
| CHEVY TRUCK | SILVERADO 1500 PU | 2003-2004 | V8-294 4.8L | 1 |
| CHEVY TRUCK | SILVERADO 1500 PU | 2003-2004 | V8-325 5.3L | 1 |
| CHEVY TRUCK | SILVERADO 1500 PU | 2005-2013 | V8-294 4.8L | 1 |
| CHEVY TRUCK | SILVERADO 1500 PU | 2005-2014 | V8-325 5.3L | 1 |
| CHEVY TRUCK | SILVERADO 1500 PU | 2005-2009 | V8-364 6.0L | 1 |
| CHEVY TRUCK | SILVERADO 1500 PU | 2009-2013 | V6-262 4.3L | 1 |
| CHEVY TRUCK | SILVERADO 1500 PU | 2009-2013 | V8-376 6.2L | 1 |
| CHEVY TRUCK | SILVERADO 1500 PU | 2009-2014 | V6-262 4.3L | 1 |
| CHEVY TRUCK | SILVERADO 1500 PU | 2009-2014 | V8-376 6.2L | 1 |
| CHEVY TRUCK | SILVERADO 2500HD PU | 2011-2013 | V8-364 6.0L | 1 |
| CHEVY TRUCK | SILVERADO 2500HD PU | 2011-2013 | V8-403 6.6L Dsl | 1 |
| CHEVY TRUCK | SILVERADO 2500HD PU | 2001-2006 | V8-364 6.0L | 1 |
| CHEVY TRUCK | SILVERADO 2500HD PU | 2001-2006 | V8-495 8.1L | 1 |
| CHEVY TRUCK | SILVERADO 2500HD PU | 2006 | V8-403 6.6L Dsl | 1 |
| CHEVY TRUCK | SILVERADO 2500HD PU | 2009-2010 | V8-403 6.6L Dsl | 1 |
| CHEVY TRUCK | SILVERADO 3500 PU | 2014-2019 | V8-403 6.6L Dsl | 1 |
| CHEVY TRUCK | SILVERADO 3500 PU | 2007-2010 | V8-403 6.6L Dsl | 1 |
| CHEVY TRUCK | SUBURBAN 2500 | 2000-2008 | V8-364 6.0L | 1 |
| CHEVY TRUCK | TAHOE | 1999 | V8-350 5.7L | 1 |
| CHEVY TRUCK | TAHOE | 1999 | V8-400 6.5L Dsl | 1 |
| CHEVY TRUCK | TAHOE | 2000-2020 | V8-325 5.3L | 1 |
| CHEVY TRUCK | TAHOE | 2000-2008 | V8-325 5.3L | 1 |
| CHEVY TRUCK | TAHOE | 2008 | V8-376 6.2L | 1 |
| CHEVY TRUCK | TAHOE | 2008-2009 | V8-376 6.2L | 1 |
| CHEVY TRUCK | TAHOE | 2009-2020 | V8-325 5.3L | 1 |
| CHEVY TRUCK | TRAILBLAZER | 2002-2009 | 6-256 4.2L DOHC | 1 |
| CHEVY TRUCK | TRAILBLAZER | 2003-2008 | V8-325 5.3L | 1 |
| CHEVY TRUCK | TRAILBLAZER | 2006-2009 | V8-364 6.0L | 1 |
| SAAB | 9-7X | 2005-2009 | V8-325 5.3L | 1 |
| SAAB | 9-7X | 2005-2009 | 6-256 4.2L DOHC | 1 |
| SAAB | 9-7X | 2008-2009 | V8-364 6.0L | 1 |
| ISUZU TRUCK | ASCENDER | 2003-2004 | V8-325 5.3L | 1 |
| ISUZU TRUCK | ASCENDER | 2003-2004 | 6-256 4.2L DOHC | 1 |
| ISUZU TRUCK | i280 | 2006 | 4-2770 2.8L DOHC | 1 |
| ISUZU TRUCK | i290 | 2007-2008 | 4-2921 2.9L DOHC | 1 |
| CHEVY-MEDIUM DUTY | C3500HD | 1999-2000 | V8-400 6.5L Dsl | 1 |
| CHEVY-MEDIUM DUTY | C3500HD | 1999-2000 | V8-454 7.4L | 1 |
| CHEVY-MEDIUM DUTY | EXPRESS 4500 | 2010-2011 | V8-364 6.0L | 1 |
| CHEVY-MEDIUM DUTY | EXPRESS 4500 | 2010-2011 | V8-403 6.6L Dsl | 1 |
| Manufacturer | OE / interchange # |
|---|---|
| GENERAL MOTORS | 12376520 |
| GENERAL MOTORS | 19302667 |
| GENERAL MOTORS | 88984527 |
| GENERAL MOTORS | 89048421 |
| GENERAL MOTORS | 89048516 |
| GENERAL MOTORS | 97361874 |
| ISUZU | 8193026670 |
Secure checkout:

Ships free with cart $100 or over. 2-4 Business days
2 Available - Ready to ship or pickup
Pickup available - online order and pickup confirmation required.

Ships free with cart $100 or over. 2-4 Business days
2 Available - Ready to ship or pickup
Pickup available - online order and pickup confirmation required.

Ships free with cart $100 or over. 2-4 Business days
2 Available - Ready to ship or pickup
Pickup available - online order and pickup confirmation required.

Ships free with cart $100 or over. 2-4 Business days
4 Available - Ready to ship or pickup
Pickup available - online order and pickup confirmation required.

Ships free with cart $100 or over. 2-4 Business days
29 Available - Ready to ship or pickup
Pickup available - online order and pickup confirmation required.