
Dorman (OE Solutions) 924-236 Backing Plate
Ships free with cart $100 or over. 2-4 Business days
2 Available - Ready to ship or pickup
Pickup available - online order and pickup confirmation required.

Brand: Dorman (OE Solutions)
MPN: 917-618
SKU: 917-618-S03-415
Ships free with cart $100 or over. 2-4 Business days
Transmission/Transfer Case Output Speed Sensor
| Make | Model | Years | Engine | Qty / vehicle |
|---|---|---|---|---|
| CADILLAC TRUCK | All Models | 14 ‐ 17 | V8-378 6.2L | 1 |
| CADILLAC TRUCK | ESCALADE ESV | 03 ‐ 06 | V8-364 6.0L | 1 |
| CADILLAC TRUCK | ESCALADE ESV | 07 ‐ 07 | V8-378 6.2L | 1 |
| CADILLAC TRUCK | ESCALADE ESV | 08 ‐ 13 | V8-378 6.2L | 1 |
| CADILLAC TRUCK | ESCALADE EXT | 02 ‐ 06 | V8-364 6.0L | 1 |
| CADILLAC TRUCK | ESCALADE | 99 ‐ 99 | V8-350 5.7L | 1 |
| CADILLAC TRUCK | ESCALADE | 02 ‐ 04 | V8-364 6.0L | 1 |
| CADILLAC TRUCK | ESCALADE | 02 ‐ 04 | V8-325 5.3L | 1 |
| CADILLAC TRUCK | ESCALADE | 05 ‐ 05 | V8-364 6.0L | 1 |
| CADILLAC TRUCK | ESCALADE | 05 ‐ 05 | V8-325 5.3L | 1 |
| CADILLAC TRUCK | ESCALADE | 07 ‐ 13 | V8-378 6.2L | 1 |
| BUICK TRUCK | RAINIER | 04 ‐ 07 | V8-325 5.3L | 1 |
| BUICK TRUCK | RAINIER | 04 ‐ 07 | 6-256 4.2L DOHC | 1 |
| GMC TRUCK | All Models | 10 ‐ 10 | V8-376 6.2L | 1 |
| GMC TRUCK | All Models | 17 ‐ 17 | V8-403 6.6L Dsl | 1 |
| GMC TRUCK | All Models | 99 ‐ 99 | V8-325 5.3L | 1 |
| GMC TRUCK | All Models | 01 ‐ 05 | V8-403 6.6L Dsl | 1 |
| GMC TRUCK | C&K1500 PICKUP | 98 ‐ 98 | V8-400 6.5L Dsl | 1 |
| GMC TRUCK | C&K1500 PICKUP | 98 ‐ 99 | V8-305 5.0L | 1 |
| GMC TRUCK | C&K1500 SUBURBAN | 98 ‐ 99 | V8-400 6.5L Dsl | 1 |
| GMC TRUCK | C&K2500 PICKUP | 98 ‐ 98 | V8-305 5.0L | 1 |
| GMC TRUCK | C&K2500 PICKUP | 98 ‐ 00 | V8-350 5.7L | 1 |
| GMC TRUCK | C&K2500 PICKUP | 98 ‐ 00 | V8-400 6.5L Dsl | 1 |
| GMC TRUCK | C&K2500 PICKUP | 98 ‐ 00 | V8-454 7.4L | 1 |
| GMC TRUCK | C&K2500 SUBURBAN | 98 ‐ 99 | V8-454 7.4L | 1 |
| GMC TRUCK | CANYON | 08 ‐ 12 | 4-2921 2.9L DOHC | 1 |
| GMC TRUCK | CANYON | 08 ‐ 12 | 5-3654 3.7L DOHC | 1 |
| GMC TRUCK | CANYON | 09 ‐ 12 | V8-325 5.3L | 1 |
| GMC TRUCK | ENVOY | 98 ‐ 99 | V6-262 4.3L | 1 |
| GMC TRUCK | ENVOY | 02 ‐ 09 | 6-256 4.2L DOHC | 1 |
| GMC TRUCK | ENVOY | 03 ‐ 09 | V8-325 5.3L | 1 |
| GMC TRUCK | SAFARI VAN | 98 ‐ 05 | V6-262 4.3L | 1 |
| GMC TRUCK | SIERRA 1500 HYBRID | 09 ‐ 13 | V8-364 6.0L | 1 |
| GMC TRUCK | SIERRA 1500 PICKUP | 99 ‐ 00 | V8-294 4.8L | 1 |
| GMC TRUCK | SIERRA 1500 PICKUP | 99 ‐ 06 | V8-294 4.8L | 1 |
| GMC TRUCK | SIERRA 1500 PICKUP | 01 ‐ 03 | V8-364 6.0L | 1 |
| GMC TRUCK | SIERRA 1500 PICKUP | 04 ‐ 04 | V8-364 6.0L | 1 |
| GMC TRUCK | SIERRA 1500 PICKUP | 08 ‐ 13 | V8-294 4.8L | 1 |
| GMC TRUCK | SIERRA 1500 PICKUP | 08 ‐ 17 | V6-262 4.3L | 1 |
| GMC TRUCK | SIERRA 1500 PICKUP | 08 ‐ 09 | V8-364 6.0L | 1 |
| GMC TRUCK | SIERRA 2500HD PICKUP | 01 ‐ 06 | V8-495 8.1L | 1 |
| GMC TRUCK | SIERRA 2500HD PICKUP | 06 ‐ 06 | V8-403 6.6L Dsl | 1 |
| GMC TRUCK | SIERRA 2500HD PICKUP | 07 ‐ 07 | V8-495 8.1L | 1 |
| GMC TRUCK | SIERRA 2500HD PICKUP | 08 ‐ 16 | V8-403 6.6L Dsl | 1 |
| GMC TRUCK | SIERRA 2500HD PICKUP | 08 ‐ 17 | V8-364 6.0L | 1 |
| GMC TRUCK | SIERRA 3500 PICKUP | 01 ‐ 07 | V8-495 8.1L | 1 |
| GMC TRUCK | SONOMA PICKUP | 98 ‐ 99 | 4-133 2.2L | 1 |
| GMC TRUCK | SONOMA PICKUP | 98 ‐ 03 | V6-262 4.3L | 1 |
| GMC TRUCK | SONOMA PICKUP | 98 ‐ 03 | 4-133 2.2L | 1 |
| GMC TRUCK | SONOMA PICKUP | 00 ‐ 03 | V6-262 4.3L | 1 |
| GMC TRUCK | SONOMA PICKUP | 00 ‐ 03 | 4-133 2.2L | 1 |
| GMC TRUCK | SONOMA PICKUP | 04 ‐ 04 | V6-262 4.3L | 1 |
| GMC TRUCK | YUKON DENALI | 99 ‐ 00 | V8-350 5.7L | 1 |
| GMC TRUCK | YUKON XL 2500 | 00 ‐ 13 | V8-364 6.0L | 1 |
| GMC TRUCK | YUKON | 11 ‐ 17 | V8-376 6.2L | 1 |
| GMC TRUCK | YUKON | 99 ‐ 99 | V8-350 5.7L | 1 |
| GMC TRUCK | YUKON | 00 ‐ 17 | V8-325 5.3L | 1 |
| GMC TRUCK | YUKON | 00 ‐ 00 | V8-294 4.8L | 1 |
| GMC TRUCK | YUKON | 00 ‐ 00 | V8-325 5.3L | 1 |
| GMC TRUCK | YUKON | 00 ‐ 09 | V8-294 4.8L | 1 |
| GMC TRUCK | YUKON | 01 ‐ 06 | V8-364 6.0L | 1 |
| GMC TRUCK | YUKON | 07 ‐ 07 | V8-376 6.2L | 1 |
| GMC TRUCK | YUKON | 08 ‐ 09 | V8-376 6.2L | 1 |
| OLDSMOBILE TRUCK | BRAVADA | 98 ‐ 01 | V6-262 4.3L | 1 |
| OLDSMOBILE TRUCK | BRAVADA | 02 ‐ 04 | 6-256 4.2L DOHC | 1 |
| CHEVY TRUCK | All Models | 17 ‐ 18 | V8-403 6.6L Dsl | 1 |
| CHEVY TRUCK | All Models | 99 ‐ 99 | V8-325 5.3L | 1 |
| CHEVY TRUCK | All Models | 01 ‐ 05 | V8-403 6.6L Dsl | 1 |
| CHEVY TRUCK | All Models | 07 ‐ 07 | V8-495 8.1L | 1 |
| CHEVY TRUCK | All Models | 09 ‐ 09 | V8-376 6.2L | 1 |
| CHEVY TRUCK | ASTRO VAN | 99 ‐ 05 | V6-262 4.3L | 1 |
| CHEVY TRUCK | AVALANCHE 2500 | 04 ‐ 06 | V8-495 8.1L | 1 |
| CHEVY TRUCK | AVALANCHE | 07 ‐ 11 | V8-325 5.3L | 1 |
| CHEVY TRUCK | BLAZER (S10) | 02 ‐ 05 | V6-262 4.3L | 1 |
| CHEVY TRUCK | C&K1500 PICKUP | 98 ‐ 98 | V8-400 6.5L Dsl | 1 |
| CHEVY TRUCK | C&K1500 PICKUP | 98 ‐ 99 | V8-305 5.0L | 1 |
| CHEVY TRUCK | C&K2500 PICKUP | 98 ‐ 98 | V8-305 5.0L | 1 |
| CHEVY TRUCK | C&K2500 PICKUP | 98 ‐ 00 | V8-350 5.7L | 1 |
| CHEVY TRUCK | C&K2500 PICKUP | 98 ‐ 00 | V8-400 6.5L Dsl | 1 |
| CHEVY TRUCK | C&K2500 PICKUP | 98 ‐ 00 | V8-454 7.4L | 1 |
| CHEVY TRUCK | C&K2500 SUBURBAN | 98 ‐ 99 | V8-454 7.4L | 1 |
| CHEVY TRUCK | COLORADO | 08 ‐ 12 | 4-2921 2.9L DOHC | 1 |
| CHEVY TRUCK | COLORADO | 08 ‐ 12 | 5-3654 3.7L DOHC | 1 |
| CHEVY TRUCK | COLORADO | 09 ‐ 12 | V8-325 5.3L | 1 |
| CHEVY TRUCK | S10 PICKUP | 98 ‐ 99 | V6-262 4.3L | 1 |
| CHEVY TRUCK | S10 PICKUP | 98 ‐ 99 | 4-133 2.2L | 1 |
| CHEVY TRUCK | S10 PICKUP | 98 ‐ 03 | V6-262 4.3L | 1 |
| CHEVY TRUCK | S10 PICKUP | 98 ‐ 03 | 4-133 2.2L | 1 |
| CHEVY TRUCK | S10 PICKUP | 00 ‐ 00 | V6-262 4.3L | 1 |
| CHEVY TRUCK | S10 PICKUP | 00 ‐ 00 | 4-133 2.2L | 1 |
| CHEVY TRUCK | S10 PICKUP | 01 ‐ 03 | V6-262 4.3L | 1 |
| CHEVY TRUCK | S10 PICKUP | 01 ‐ 03 | 4-133 2.2L | 1 |
| CHEVY TRUCK | SILVERADO 1500 HYBRD | 04 ‐ 06 | V8-325 5.3L | 1 |
| CHEVY TRUCK | SILVERADO 1500 HYBRD | 09 ‐ 13 | V8-364 6.0L | 1 |
| CHEVY TRUCK | SILVERADO 1500 PU | 10 ‐ 18 | V8-376 6.2L | 1 |
| CHEVY TRUCK | SILVERADO 1500 PU | 99 ‐ 00 | V8-294 4.8L | 1 |
| CHEVY TRUCK | SILVERADO 1500 PU | 99 ‐ 06 | V6-262 4.3L | 1 |
| CHEVY TRUCK | SILVERADO 1500 PU | 99 ‐ 06 | V8-294 4.8L | 1 |
| CHEVY TRUCK | SILVERADO 1500 PU | 00 ‐ 06 | V8-325 5.3L | 1 |
| CHEVY TRUCK | SILVERADO 1500 PU | 01 ‐ 03 | V8-364 6.0L | 1 |
| CHEVY TRUCK | SILVERADO 1500 PU | 04 ‐ 04 | V8-364 6.0L | 1 |
| CHEVY TRUCK | SILVERADO 1500 PU | 05 ‐ 06 | V8-364 6.0L | 1 |
| CHEVY TRUCK | SILVERADO 1500 PU | 08 ‐ 13 | V8-294 4.8L | 1 |
| CHEVY TRUCK | SILVERADO 1500 PU | 08 ‐ 18 | V6-262 4.3L | 1 |
| CHEVY TRUCK | SILVERADO 1500 PU | 08 ‐ 18 | V8-325 5.3L | 1 |
| CHEVY TRUCK | SILVERADO 2500 PU | 99 ‐ 04 | V8-364 6.0L | 1 |
| CHEVY TRUCK | SILVERADO 2500HD PU | 01 ‐ 06 | V8-495 8.1L | 1 |
| CHEVY TRUCK | SILVERADO 2500HD PU | 06 ‐ 06 | V8-403 6.6L Dsl | 1 |
| CHEVY TRUCK | SILVERADO 2500HD PU | 08 ‐ 16 | V8-403 6.6L Dsl | 1 |
| CHEVY TRUCK | SILVERADO 2500HD PU | 08 ‐ 18 | V8-364 6.0L | 1 |
| CHEVY TRUCK | SUBURBAN 2500 | 00 ‐ 13 | V8-364 6.0L | 1 |
| CHEVY TRUCK | TAHOE | 98 ‐ 99 | V8-350 5.7L | 1 |
| CHEVY TRUCK | TAHOE | 98 ‐ 99 | V8-400 6.5L Dsl | 1 |
| CHEVY TRUCK | TAHOE | 00 ‐ 00 | V8-294 4.8L | 1 |
| CHEVY TRUCK | TAHOE | 00 ‐ 00 | V8-350 5.7L | 1 |
| CHEVY TRUCK | TAHOE | 00 ‐ 00 | V8-325 5.3L | 1 |
| CHEVY TRUCK | TAHOE | 01 ‐ 18 | V8-325 5.3L | 1 |
| CHEVY TRUCK | TAHOE | 01 ‐ 09 | V8-294 4.8L | 1 |
| CHEVY TRUCK | TAHOE | 08 ‐ 08 | V8-376 6.2L | 1 |
| CHEVY TRUCK | TRAILBLAZER | 02 ‐ 09 | 6-256 4.2L DOHC | 1 |
| CHEVY TRUCK | TRAILBLAZER | 03 ‐ 08 | V8-325 5.3L | 1 |
| SAAB | 9-7X | 05 ‐ 09 | V8-325 5.3L | 1 |
| SAAB | 9-7X | 05 ‐ 09 | 6-256 4.2L DOHC | 1 |
| SAAB | 9-7X | 08 ‐ 09 | V8-364 6.0L | 1 |
| ISUZU TRUCK | ASCENDER | 03 ‐ 06 | V8-325 5.3L | 1 |
| ISUZU TRUCK | ASCENDER | 03 ‐ 08 | 6-256 4.2L DOHC | 1 |
| ISUZU TRUCK | i350 | 06 ‐ 06 | 5-3460 3.5L DOHC | 1 |
| ISUZU TRUCK | i370 | 07 ‐ 08 | 5-3654 3.7L DOHC | 1 |
| Manufacturer | OE / interchange # |
|---|---|
| GENERAL MOTORS | 12376520 |
| GENERAL MOTORS | 19302667 |
| GENERAL MOTORS | 88984527 |
| GENERAL MOTORS | 89048516 |
| GENERAL MOTORS | 97361874 |
| Make | Model | Years | Engine | Qty / vehicle |
|---|---|---|---|---|
| CADILLAC TRUCK | All Models | 2014-2017 | V8-378 6.2L | 1 |
| CADILLAC TRUCK | ESCALADE ESV | 2003-2006 | V8-364 6.0L | 1 |
| CADILLAC TRUCK | ESCALADE ESV | 2007 | V8-378 6.2L | 1 |
| CADILLAC TRUCK | ESCALADE ESV | 2008-2013 | V8-378 6.2L | 1 |
| CADILLAC TRUCK | ESCALADE EXT | 2002-2006 | V8-364 6.0L | 1 |
| CADILLAC TRUCK | ESCALADE | 1999 | V8-350 5.7L | 1 |
| CADILLAC TRUCK | ESCALADE | 2002-2004 | V8-364 6.0L | 1 |
| CADILLAC TRUCK | ESCALADE | 2002-2004 | V8-325 5.3L | 1 |
| CADILLAC TRUCK | ESCALADE | 2005 | V8-364 6.0L | 1 |
| CADILLAC TRUCK | ESCALADE | 2005 | V8-325 5.3L | 1 |
| CADILLAC TRUCK | ESCALADE | 2007-2013 | V8-378 6.2L | 1 |
| BUICK TRUCK | RAINIER | 2004-2007 | V8-325 5.3L | 1 |
| BUICK TRUCK | RAINIER | 2004-2007 | 6-256 4.2L DOHC | 1 |
| GMC TRUCK | All Models | 2010 | V8-376 6.2L | 1 |
| GMC TRUCK | All Models | 2017 | V8-403 6.6L Dsl | 1 |
| GMC TRUCK | All Models | 1999 | V8-325 5.3L | 1 |
| GMC TRUCK | All Models | 2001-2005 | V8-403 6.6L Dsl | 1 |
| GMC TRUCK | C&K1500 PICKUP | 1998 | V8-400 6.5L Dsl | 1 |
| GMC TRUCK | C&K1500 PICKUP | 1998-1999 | V8-305 5.0L | 1 |
| GMC TRUCK | C&K1500 SUBURBAN | 1998-1999 | V8-400 6.5L Dsl | 1 |
| GMC TRUCK | C&K2500 PICKUP | 1998 | V8-305 5.0L | 1 |
| GMC TRUCK | C&K2500 PICKUP | 1998-2000 | V8-350 5.7L | 1 |
| GMC TRUCK | C&K2500 PICKUP | 1998-2000 | V8-400 6.5L Dsl | 1 |
| GMC TRUCK | C&K2500 PICKUP | 1998-2000 | V8-454 7.4L | 1 |
| GMC TRUCK | C&K2500 SUBURBAN | 1998-1999 | V8-454 7.4L | 1 |
| GMC TRUCK | CANYON | 2008-2012 | 4-2921 2.9L DOHC | 1 |
| GMC TRUCK | CANYON | 2008-2012 | 5-3654 3.7L DOHC | 1 |
| GMC TRUCK | CANYON | 2009-2012 | V8-325 5.3L | 1 |
| GMC TRUCK | ENVOY | 1998-1999 | V6-262 4.3L | 1 |
| GMC TRUCK | ENVOY | 2002-2009 | 6-256 4.2L DOHC | 1 |
| GMC TRUCK | ENVOY | 2003-2009 | V8-325 5.3L | 1 |
| GMC TRUCK | SAFARI VAN | 1998-2005 | V6-262 4.3L | 1 |
| GMC TRUCK | SIERRA 1500 HYBRID | 2009-2013 | V8-364 6.0L | 1 |
| GMC TRUCK | SIERRA 1500 PICKUP | 1999-2000 | V8-294 4.8L | 1 |
| GMC TRUCK | SIERRA 1500 PICKUP | 1999-2006 | V8-294 4.8L | 1 |
| GMC TRUCK | SIERRA 1500 PICKUP | 2001-2003 | V8-364 6.0L | 1 |
| GMC TRUCK | SIERRA 1500 PICKUP | 2004 | V8-364 6.0L | 1 |
| GMC TRUCK | SIERRA 1500 PICKUP | 2008-2013 | V8-294 4.8L | 1 |
| GMC TRUCK | SIERRA 1500 PICKUP | 2008-2017 | V6-262 4.3L | 1 |
| GMC TRUCK | SIERRA 1500 PICKUP | 2008-2009 | V8-364 6.0L | 1 |
| GMC TRUCK | SIERRA 2500HD PICKUP | 2001-2006 | V8-495 8.1L | 1 |
| GMC TRUCK | SIERRA 2500HD PICKUP | 2006 | V8-403 6.6L Dsl | 1 |
| GMC TRUCK | SIERRA 2500HD PICKUP | 2007 | V8-495 8.1L | 1 |
| GMC TRUCK | SIERRA 2500HD PICKUP | 2008-2016 | V8-403 6.6L Dsl | 1 |
| GMC TRUCK | SIERRA 2500HD PICKUP | 2008-2017 | V8-364 6.0L | 1 |
| GMC TRUCK | SIERRA 3500 PICKUP | 2001-2007 | V8-495 8.1L | 1 |
| GMC TRUCK | SONOMA PICKUP | 1998-1999 | 4-133 2.2L | 1 |
| GMC TRUCK | SONOMA PICKUP | 1998-2003 | V6-262 4.3L | 1 |
| GMC TRUCK | SONOMA PICKUP | 1998-2003 | 4-133 2.2L | 1 |
| GMC TRUCK | SONOMA PICKUP | 2000-2003 | V6-262 4.3L | 1 |
| GMC TRUCK | SONOMA PICKUP | 2000-2003 | 4-133 2.2L | 1 |
| GMC TRUCK | SONOMA PICKUP | 2004 | V6-262 4.3L | 1 |
| GMC TRUCK | YUKON DENALI | 1999-2000 | V8-350 5.7L | 1 |
| GMC TRUCK | YUKON XL 2500 | 2000-2013 | V8-364 6.0L | 1 |
| GMC TRUCK | YUKON | 2011-2017 | V8-376 6.2L | 1 |
| GMC TRUCK | YUKON | 1999 | V8-350 5.7L | 1 |
| GMC TRUCK | YUKON | 2000-2017 | V8-325 5.3L | 1 |
| GMC TRUCK | YUKON | 2000 | V8-294 4.8L | 1 |
| GMC TRUCK | YUKON | 2000 | V8-325 5.3L | 1 |
| GMC TRUCK | YUKON | 2000-2009 | V8-294 4.8L | 1 |
| GMC TRUCK | YUKON | 2001-2006 | V8-364 6.0L | 1 |
| GMC TRUCK | YUKON | 2007 | V8-376 6.2L | 1 |
| GMC TRUCK | YUKON | 2008-2009 | V8-376 6.2L | 1 |
| OLDSMOBILE TRUCK | BRAVADA | 1998-2001 | V6-262 4.3L | 1 |
| OLDSMOBILE TRUCK | BRAVADA | 2002-2004 | 6-256 4.2L DOHC | 1 |
| CHEVY TRUCK | All Models | 2017-2018 | V8-403 6.6L Dsl | 1 |
| CHEVY TRUCK | All Models | 1999 | V8-325 5.3L | 1 |
| CHEVY TRUCK | All Models | 2001-2005 | V8-403 6.6L Dsl | 1 |
| CHEVY TRUCK | All Models | 2007 | V8-495 8.1L | 1 |
| CHEVY TRUCK | All Models | 2009 | V8-376 6.2L | 1 |
| CHEVY TRUCK | ASTRO VAN | 1999-2005 | V6-262 4.3L | 1 |
| CHEVY TRUCK | AVALANCHE 2500 | 2004-2006 | V8-495 8.1L | 1 |
| CHEVY TRUCK | AVALANCHE | 2007-2011 | V8-325 5.3L | 1 |
| CHEVY TRUCK | BLAZER (S10) | 2002-2005 | V6-262 4.3L | 1 |
| CHEVY TRUCK | C&K1500 PICKUP | 1998 | V8-400 6.5L Dsl | 1 |
| CHEVY TRUCK | C&K1500 PICKUP | 1998-1999 | V8-305 5.0L | 1 |
| CHEVY TRUCK | C&K2500 PICKUP | 1998 | V8-305 5.0L | 1 |
| CHEVY TRUCK | C&K2500 PICKUP | 1998-2000 | V8-350 5.7L | 1 |
| CHEVY TRUCK | C&K2500 PICKUP | 1998-2000 | V8-400 6.5L Dsl | 1 |
| CHEVY TRUCK | C&K2500 PICKUP | 1998-2000 | V8-454 7.4L | 1 |
| CHEVY TRUCK | C&K2500 SUBURBAN | 1998-1999 | V8-454 7.4L | 1 |
| CHEVY TRUCK | COLORADO | 2008-2012 | 4-2921 2.9L DOHC | 1 |
| CHEVY TRUCK | COLORADO | 2008-2012 | 5-3654 3.7L DOHC | 1 |
| CHEVY TRUCK | COLORADO | 2009-2012 | V8-325 5.3L | 1 |
| CHEVY TRUCK | S10 PICKUP | 1998-1999 | V6-262 4.3L | 1 |
| CHEVY TRUCK | S10 PICKUP | 1998-1999 | 4-133 2.2L | 1 |
| CHEVY TRUCK | S10 PICKUP | 1998-2003 | V6-262 4.3L | 1 |
| CHEVY TRUCK | S10 PICKUP | 1998-2003 | 4-133 2.2L | 1 |
| CHEVY TRUCK | S10 PICKUP | 2000 | V6-262 4.3L | 1 |
| CHEVY TRUCK | S10 PICKUP | 2000 | 4-133 2.2L | 1 |
| CHEVY TRUCK | S10 PICKUP | 2001-2003 | V6-262 4.3L | 1 |
| CHEVY TRUCK | S10 PICKUP | 2001-2003 | 4-133 2.2L | 1 |
| CHEVY TRUCK | SILVERADO 1500 HYBRD | 2004-2006 | V8-325 5.3L | 1 |
| CHEVY TRUCK | SILVERADO 1500 HYBRD | 2009-2013 | V8-364 6.0L | 1 |
| CHEVY TRUCK | SILVERADO 1500 PU | 2010-2018 | V8-376 6.2L | 1 |
| CHEVY TRUCK | SILVERADO 1500 PU | 1999-2000 | V8-294 4.8L | 1 |
| CHEVY TRUCK | SILVERADO 1500 PU | 1999-2006 | V6-262 4.3L | 1 |
| CHEVY TRUCK | SILVERADO 1500 PU | 1999-2006 | V8-294 4.8L | 1 |
| CHEVY TRUCK | SILVERADO 1500 PU | 2000-2006 | V8-325 5.3L | 1 |
| CHEVY TRUCK | SILVERADO 1500 PU | 2001-2003 | V8-364 6.0L | 1 |
| CHEVY TRUCK | SILVERADO 1500 PU | 2004 | V8-364 6.0L | 1 |
| CHEVY TRUCK | SILVERADO 1500 PU | 2005-2006 | V8-364 6.0L | 1 |
| CHEVY TRUCK | SILVERADO 1500 PU | 2008-2013 | V8-294 4.8L | 1 |
| CHEVY TRUCK | SILVERADO 1500 PU | 2008-2018 | V6-262 4.3L | 1 |
| CHEVY TRUCK | SILVERADO 1500 PU | 2008-2018 | V8-325 5.3L | 1 |
| CHEVY TRUCK | SILVERADO 2500 PU | 1999-2004 | V8-364 6.0L | 1 |
| CHEVY TRUCK | SILVERADO 2500HD PU | 2001-2006 | V8-495 8.1L | 1 |
| CHEVY TRUCK | SILVERADO 2500HD PU | 2006 | V8-403 6.6L Dsl | 1 |
| CHEVY TRUCK | SILVERADO 2500HD PU | 2008-2016 | V8-403 6.6L Dsl | 1 |
| CHEVY TRUCK | SILVERADO 2500HD PU | 2008-2018 | V8-364 6.0L | 1 |
| CHEVY TRUCK | SUBURBAN 2500 | 2000-2013 | V8-364 6.0L | 1 |
| CHEVY TRUCK | TAHOE | 1998-1999 | V8-350 5.7L | 1 |
| CHEVY TRUCK | TAHOE | 1998-1999 | V8-400 6.5L Dsl | 1 |
| CHEVY TRUCK | TAHOE | 2000 | V8-294 4.8L | 1 |
| CHEVY TRUCK | TAHOE | 2000 | V8-350 5.7L | 1 |
| CHEVY TRUCK | TAHOE | 2000 | V8-325 5.3L | 1 |
| CHEVY TRUCK | TAHOE | 2001-2018 | V8-325 5.3L | 1 |
| CHEVY TRUCK | TAHOE | 2001-2009 | V8-294 4.8L | 1 |
| CHEVY TRUCK | TAHOE | 2008 | V8-376 6.2L | 1 |
| CHEVY TRUCK | TRAILBLAZER | 2002-2009 | 6-256 4.2L DOHC | 1 |
| CHEVY TRUCK | TRAILBLAZER | 2003-2008 | V8-325 5.3L | 1 |
| SAAB | 9-7X | 2005-2009 | V8-325 5.3L | 1 |
| SAAB | 9-7X | 2005-2009 | 6-256 4.2L DOHC | 1 |
| SAAB | 9-7X | 2008-2009 | V8-364 6.0L | 1 |
| ISUZU TRUCK | ASCENDER | 2003-2006 | V8-325 5.3L | 1 |
| ISUZU TRUCK | ASCENDER | 2003-2008 | 6-256 4.2L DOHC | 1 |
| ISUZU TRUCK | i350 | 2006 | 5-3460 3.5L DOHC | 1 |
| ISUZU TRUCK | i370 | 2007-2008 | 5-3654 3.7L DOHC | 1 |
| Manufacturer | OE / interchange # |
|---|---|
| GENERAL MOTORS | 12376520 |
| GENERAL MOTORS | 19302667 |
| GENERAL MOTORS | 88984527 |
| GENERAL MOTORS | 89048516 |
| GENERAL MOTORS | 97361874 |
Secure checkout:

Ships free with cart $100 or over. 2-4 Business days
2 Available - Ready to ship or pickup
Pickup available - online order and pickup confirmation required.

Free Shipping. 2-4 business days
6 Available - Ready to ship or pickup
Pickup available - online order and pickup confirmation required.
Free Shipping. 2-4 business days
5 Available - Ready to ship or pickup
Pickup available - online order and pickup confirmation required.

Ships free with cart $100 or over. 2-4 Business days
1 Available - Ready to ship or pickup
Pickup available - online order and pickup confirmation required.

Ships free with cart $100 or over. 2-4 Business days
6 Available - Ready to ship or pickup
Pickup available - online order and pickup confirmation required.