
Four Seasons 76977 New Blower Motor With Wheel - HVAC Blower Motor
Free Shipping. 2-4 business days
2 Available - Ready to ship or pickup
Pickup available - online order and pickup confirmation required.

Brand: Four Seasons
MPN: 35576
SKU: 35576-S03-436
Free Shipping. 2-4 business days
HVAC Blower Motor
Single Shaft Closed CW/CCW Blower Motor w/o Wheel
| Make | Model | Years | Engine | Qty / vehicle |
|---|---|---|---|---|
| CADILLAC | FLEETWOOD | 65 ‐ 65 | All Engines | 1 |
| MERCURY | FULL SIZE MERCURY | 68 ‐ 68 | V8-390 | 1 |
| MERCURY | FULL SIZE MERCURY | 68 ‐ 68 | V8-428 7.0L | 1 |
| MERCURY | MARQUIS | 67 ‐ 67 | All Engines | 1 |
| OLDSMOBILE | CUTLASS | 62 ‐ 63 | All Engines | 1 |
| GMC TRUCK | 1000 SER. 2WD PICKUP | 62 ‐ 63 | All Engines | 1 |
| GMC TRUCK | 1000 SERIES | 62 ‐ 63 | All Engines | 1 |
| GMC TRUCK | G1000 SERIES | 65 ‐ 66 | All Engines | 1 |
| GMC TRUCK | K1000 4WD PICKUP | 62 ‐ 62 | All Engines | 1 |
| PONTIAC | BONNEVILLE | 62 ‐ 63 | All Engines | 1 |
| PONTIAC | CATALINA | 62 ‐ 62 | V8-389 6.4L | 1 |
| PONTIAC | CATALINA | 63 ‐ 63 | All Engines | 1 |
| PONTIAC | TEMPEST | 62 ‐ 63 | All Engines | 1 |
| CHEVY TRUCK | C10 PANEL | 62 ‐ 62 | 6-235 3.9L | 1 |
| CHEVY TRUCK | C10 PANEL | 63 ‐ 63 | 6-230 | 1 |
| CHEVY TRUCK | C10 SUBURBAN | 62 ‐ 63 | All Engines | 1 |
| CHEVY TRUCK | C10 SUBURBAN | 65 ‐ 66 | All Engines | 1 |
| CHEVY TRUCK | G10 VAN | 65 ‐ 65 | 4-153 2.5L | 1 |
| CHEVY TRUCK | G10 VAN | 65 ‐ 65 | 6-194 3.2L | 1 |
| CHEVY TRUCK | G10 VAN | 66 ‐ 66 | All Engines | 1 |
| WESTERN STAR | 4800 | 81 ‐ 84 | All Engines | 1 |
| WESTERN STAR | 4900 | 81 ‐ 84 | All Engines | 1 |
| WESTERN STAR | WSH | 81 ‐ 83 | All Engines | 1 |
| CHEVROLET | CORVETTE | 62 ‐ 62 | All Engines | 1 |
| Manufacturer | OE / interchange # |
|---|---|
| ALLIS-CHALMERS | 1175327 |
| ALLIS-CHALMERS | 11753274 |
| ALLIS-CHALMERS | 1183560 |
| ALLIS-CHALMERS | 1192657 |
| AMERICAN MOTORS | 3145960 |
| AMERICAN MOTORS | 3146672 |
| AMERICAN MOTORS | 4477318 |
| AMERICAN MOTORS | 8111227 |
| AUDI | ZVW227318 |
| BLUE BIRD | 2162519 |
| BLUE BIRD | 73069008 |
| CHRYSLER | 1642825 |
| CHRYSLER | 1643208 |
| CHRYSLER | 1648225 |
| CHRYSLER | 1653365 |
| CHRYSLER | 1653664 |
| CHRYSLER | 1770214 |
| CHRYSLER | 1922703 |
| CHRYSLER | 2521806 |
| CHRYSLER | 3145960 |
| CHRYSLER | 3146672 |
| CHRYSLER | 4477318 |
| CHRYSLER | 8111227 |
| DEUTZ | 1183560 |
| FORD | C4UZ18527A |
| FORD | C5AZ18527C |
| GENERAL MOTORS | 3869120 |
| GENERAL MOTORS | 5044401 |
| GENERAL MOTORS | 5044402 |
| NAVISTAR | 112201 |
| NAVISTAR | 12607 |
| NAVISTAR | 2162519 |
| NAVISTAR | 393349C1 |
| NAVISTAR | 411876C1 |
| NAVISTAR | 442987C1 |
| VOLKSWAGEN | ZVW227318 |
| VOLVO | 176100 |
| VOLVO | 176105 |
| VOLVO | 176443 |
| WESTERN STAR | 027075301 |
| WESTERN STAR | 849601 |
| WESTERN STAR | 851402 |
| WESTERN STAR | 865236 |
Secure checkout:

Free Shipping. 2-4 business days
2 Available - Ready to ship or pickup
Pickup available - online order and pickup confirmation required.

Ships free with cart $100 or over. 2-4 Business days
6 Available - Ready to ship or pickup
Pickup available - online order and pickup confirmation required.

Ships free with cart $100 or over. 2-4 Business days
3 Available - Ready to ship or pickup
Pickup available - online order and pickup confirmation required.

Ships free with cart $100 or over. 2-4 Business days
2 Available - Ready to ship or pickup
Pickup available - online order and pickup confirmation required.

Free Shipping. 2-4 business days
4 Available - Ready to ship or pickup
Pickup available - online order and pickup confirmation required.