
Moog 81322 Coil Springs - Coil Spring Set
Free Shipping. 2-4 business days
1 Available - Ready to ship or pickup
Pickup available - online order and pickup confirmation required.

Brand: Moog
MPN: 8621
SKU: 8621-S03-216
Free Shipping. 2-4 business days
Coil Spring Set
| Make | Model | Years | Engine | Qty / vehicle |
|---|---|---|---|---|
| NISSAN-DATSUN TRUCK | QUEST MINIVAN | 1994-2002 | All Engines | 1 |
| NISSAN-DATSUN TRUCK | QUEST MINIVAN | 1994-2002 | All Engines | 1 |
| STERLING TRUCK | ACTERRA 5500 | 2001-2003 | All Engines | 1 |
| STERLING TRUCK | ACTERRA 5500 | 2001-2003 | All Engines | 1 |
| STERLING TRUCK | ACTERRA 6500 | 2001-2007 | All Engines | 1 |
| STERLING TRUCK | ACTERRA 6500 | 2001-2007 | All Engines | 1 |
| STERLING TRUCK | ACTERRA 7500 | 2001-2002 | All Engines | 1 |
| STERLING TRUCK | ACTERRA 7500 | 2001-2002 | All Engines | 1 |
| STERLING TRUCK | ACTERRA 7500 | 2003 | 6-388 6.4L Dsl | 1 |
| STERLING TRUCK | ACTERRA 7500 | 2003 | 6-441 7.2L Dsl | 1 |
| STERLING TRUCK | ACTERRA 7500 | 2003 | 6-388 6.4L Dsl | 1 |
| STERLING TRUCK | ACTERRA 7500 | 2003 | 6-441 7.2L Dsl | 1 |
| STERLING TRUCK | ACTERRA 7500 | 2004-2007 | All Engines | 1 |
| STERLING TRUCK | ACTERRA 7500 | 2004-2007 | All Engines | 1 |
| STERLING TRUCK | L7500 | 1999-2009 | All Engines | 1 |
| STERLING TRUCK | L7500 | 1999-2009 | All Engines | 1 |
| MERCURY | CAPRI | 1979-1981 | All Engines | 1 |
| MERCURY | CAPRI | 1982 | 4-140 2.3L SOHC | 1 |
| MERCURY | CAPRI | 1982 | 6-200 3.3L | 1 |
| MERCURY | CAPRI | 1982 | V8-255 4.2L | 1 |
| MERCURY | CAPRI | 1983 | All Engines | 1 |
| FORD-MEDIUM DUTY | F-SUPER DUTY | 1988-1996 | V8-460 7.5L | 1 |
| FORD-MEDIUM DUTY | F-SUPER DUTY | 1988-1996 | V8-460 7.5L | 1 |
| FORD-MEDIUM DUTY | F-SUPER DUTY | 1988-1997 | V8-446 7.3L Dsl | 1 |
| FORD-MEDIUM DUTY | F-SUPER DUTY | 1988-1997 | V8-446 7.3L Dsl | 1 |
| FORD-MEDIUM DUTY | F-SUPER DUTY | 1997 | V8-460 7.5L | 1 |
| FORD-MEDIUM DUTY | F-SUPER DUTY | 1997 | V8-460 7.5L | 1 |
| FORD-MEDIUM DUTY | F450 SUPER DUTY | 1999-2010 | All Engines | 1 |
| FORD-MEDIUM DUTY | F450 SUPER DUTY | 1999-2010 | All Engines | 1 |
| FORD-MEDIUM DUTY | F53 | 1999-2004 | All Engines | 1 |
| FORD-MEDIUM DUTY | F53 | 1999-2004 | All Engines | 1 |
| FORD-MEDIUM DUTY | F53 | 2009-2010 | All Engines | 1 |
| FORD-MEDIUM DUTY | F53 | 2009-2010 | All Engines | 1 |
| FORD-MEDIUM DUTY | F600 | 1980-1994 | All Engines | 1 |
| FORD-MEDIUM DUTY | F600 | 1980-1994 | All Engines | 1 |
| FORD-MEDIUM DUTY | F650 SUPER DUTY | 2000-2010 | All Engines | 1 |
| FORD-MEDIUM DUTY | F650 SUPER DUTY | 2000-2010 | All Engines | 1 |
| FORD-MEDIUM DUTY | F7000 | 1983-1987 | All Engines | 1 |
| FORD-MEDIUM DUTY | F7000 | 1983-1987 | All Engines | 1 |
| FORD-MEDIUM DUTY | F700 | 1980-1989 | All Engines | 1 |
| FORD-MEDIUM DUTY | F700 | 1980-1989 | All Engines | 1 |
| FORD-MEDIUM DUTY | F700 | 1990 | V8-370 6.1L | 1 |
| FORD-MEDIUM DUTY | F700 | 1990 | V8-370 6.1L | 1 |
| FORD-MEDIUM DUTY | F700 | 1990-1991 | V8-429 7.0L | 1 |
| FORD-MEDIUM DUTY | F700 | 1990-1991 | 6-401 6.6L Dsl | 1 |
| FORD-MEDIUM DUTY | F700 | 1990-1991 | 6-473 7.8L Dsl | 1 |
| FORD-MEDIUM DUTY | F700 | 1990-1991 | V8-429 7.0L | 1 |
| FORD-MEDIUM DUTY | F700 | 1990-1991 | 6-401 6.6L Dsl | 1 |
| FORD-MEDIUM DUTY | F700 | 1990-1991 | 6-473 7.8L Dsl | 1 |
| FORD-MEDIUM DUTY | F700 | 1992-1994 | All Engines | 1 |
| FORD-MEDIUM DUTY | F700 | 1992-1994 | All Engines | 1 |
| FORD-MEDIUM DUTY | F700 | 1995-1997 | 6-359 5.9L Dsl CMN | 1 |
| FORD-MEDIUM DUTY | F700 | 1995-1997 | 6-359 5.9L Dsl CMN | 1 |
| FORD-MEDIUM DUTY | F700 | 1995-1998 | V8-429 7.0L | 1 |
| FORD-MEDIUM DUTY | F700 | 1995-1998 | V8-429 7.0L | 1 |
| FORD-MEDIUM DUTY | LN7000 | 1988-1997 | All Engines | 1 |
| FORD-MEDIUM DUTY | LN7000 | 1988-1997 | All Engines | 1 |
| PLYMOUTH | RELIANT/K SERIES | 1985 | 4-135 2.2L | 1 |
| PLYMOUTH | RELIANT/K SERIES | 1986 | 4-153 2.5L | 1 |
| PLYMOUTH | RELIANT/K SERIES | 1987-1988 | All Engines | 1 |
| DODGE | ARIES/400/600 K Ser. | 1985 | 4-156 2.6L | 1 |
| DODGE | ARIES/400/600 K Ser. | 1986 | 4-153 2.5L | 1 |
| DODGE | ARIES/400/600 K Ser. | 1986-1988 | 4-135 2.2L SOHC | 1 |
| FORD TRUCK | BRONCO FULL SIZE | 1980-1986 | All Engines | 1 |
| FORD TRUCK | BRONCO FULL SIZE | 1980-1986 | All Engines | 1 |
| FORD TRUCK | BRONCO FULL SIZE | 1991-1993 | All Engines | 1 |
| FORD TRUCK | BRONCO FULL SIZE | 1991-1993 | All Engines | 1 |
| FORD TRUCK | EXPLORER | 2008-2010 | All Engines | 1 |
| FORD TRUCK | EXPLORER | 2008-2010 | All Engines | 1 |
| FORD TRUCK | F 100-350 P/U | 1980-1986 | All Engines | 1 |
| FORD TRUCK | F 100-350 P/U | 1980-1986 | All Engines | 1 |
| FORD TRUCK | F 100-350 P/U | 1987-1993 | All Engines | 1 |
| FORD TRUCK | F 100-350 P/U | 1987-1993 | All Engines | 1 |
| FORD TRUCK | F150 PICKUP | 1994-2004 | All Engines | 1 |
| FORD TRUCK | F150 PICKUP | 1994-2004 | All Engines | 1 |
| FORD TRUCK | F150 PICKUP | 2008 | All Engines | 1 |
| FORD TRUCK | F150 PICKUP | 2008 | All Engines | 1 |
| FORD TRUCK | F250 PICKUP | 1994-1999 | All Engines | 1 |
| FORD TRUCK | F250 PICKUP | 1994-1999 | All Engines | 1 |
| FORD TRUCK | F250 SUPER DUTY P/U | 2009 | V8-330 5.4L SOHC | 1 |
| FORD TRUCK | F250 SUPER DUTY P/U | 2009 | V10-415 6.8L SOHC | 1 |
| FORD TRUCK | F250 SUPER DUTY P/U | 2009 | V8-330 5.4L SOHC | 1 |
| FORD TRUCK | F250 SUPER DUTY P/U | 2009 | V10-415 6.8L SOHC | 1 |
| FORD TRUCK | F350 PICKUP | 1994-1997 | All Engines | 1 |
| FORD TRUCK | F350 PICKUP | 1994-1997 | All Engines | 1 |
| FORD TRUCK | F350 SUPER DUTY P/U | 2010 | V8-391 6.4L Dsl | 1 |
| FORD TRUCK | F350 SUPER DUTY P/U | 2010 | V8-391 6.4L Dsl | 1 |
| FORD TRUCK | F350 SUPER DUTY P/U | 1999-2004 | V8-330 5.4L SOHC | 1 |
| FORD TRUCK | F350 SUPER DUTY P/U | 1999-2004 | V8-330 5.4L SOHC | 1 |
| FORD TRUCK | F350 SUPER DUTY P/U | 2009-2010 | V10-415 6.8L SOHC | 1 |
| FORD TRUCK | F350 SUPER DUTY P/U | 2009-2010 | V10-415 6.8L SOHC | 1 |
| FORD TRUCK | RANGER PICKUP | 1994-1997 | All Engines | 1 |
| FORD TRUCK | RANGER PICKUP | 1994-1997 | All Engines | 1 |
| FORD TRUCK | RANGER/BRONCO II | 1983 | All Engines | 1 |
| FORD TRUCK | RANGER/BRONCO II | 1983 | All Engines | 1 |
| FORD TRUCK | RANGER/BRONCO II | 1984 | 4-122 2.0L | 1 |
| FORD TRUCK | RANGER/BRONCO II | 1984 | 4-134 2.2L Dsl | 1 |
| FORD TRUCK | RANGER/BRONCO II | 1984 | 4-140 2.3L SOHC | 1 |
| FORD TRUCK | RANGER/BRONCO II | 1984 | V6-171 2.8L | 1 |
| FORD TRUCK | RANGER/BRONCO II | 1984 | 4-122 2.0L | 1 |
| FORD TRUCK | RANGER/BRONCO II | 1984 | 4-134 2.2L Dsl | 1 |
| FORD TRUCK | RANGER/BRONCO II | 1984 | 4-140 2.3L SOHC | 1 |
| FORD TRUCK | RANGER/BRONCO II | 1984 | V6-171 2.8L | 1 |
| FORD TRUCK | RANGER/BRONCO II | 1985 | 4-140 2.3L Dsl | 1 |
| FORD TRUCK | RANGER/BRONCO II | 1985 | 4-140 2.3L Dsl | 1 |
| MAZDA TRUCK | B2300 PICKUP | 1994-1997 | All Engines | 1 |
| MAZDA TRUCK | B2300 PICKUP | 1994-1997 | All Engines | 1 |
| MAZDA TRUCK | B2300 PICKUP | 2001-2009 | All Engines | 1 |
| MAZDA TRUCK | B2300 PICKUP | 2001-2009 | All Engines | 1 |
| MAZDA TRUCK | B3000 PICKUP | 1994-2008 | All Engines | 1 |
| MAZDA TRUCK | B3000 PICKUP | 1994-2008 | All Engines | 1 |
| MAZDA TRUCK | B4000 PICKUP | 1994-2009 | All Engines | 1 |
| MAZDA TRUCK | B4000 PICKUP | 1994-2009 | All Engines | 1 |
| LINCOLN | ALL LINCOLN MODELS | 1981 | All Engines | 1 |
| LINCOLN | ALL LINCOLN MODELS | 1981 | All Engines | 1 |
| LINCOLN | CONTINENTAL | 1982-1990 | All Engines | 1 |
| LINCOLN | CONTINENTAL | 1982-1990 | All Engines | 1 |
| LINCOLN | MARK SERIES | 1980 | All Engines | 1 |
| LINCOLN | MARK SERIES | 1980 | All Engines | 1 |
| LINCOLN | MARK SERIES | 1984-1990 | All Engines | 1 |
| LINCOLN | MARK SERIES | 1984-1990 | All Engines | 1 |
| LINCOLN | TOWN CAR | 1982-1991 | All Engines | 1 |
| LINCOLN | TOWN CAR | 1982-1991 | All Engines | 1 |
| FORD | MUSTANG | 1979 | All Engines | 1 |
| FORD | MUSTANG | 1980-1981 | V8-255 4.2L | 1 |
| FORD | MUSTANG | 1980-1982 | 4-140 2.3L SOHC | 1 |
| FORD | MUSTANG | 1980-1982 | 6-200 3.3L | 1 |
| FORD | MUSTANG | 1983 | 4-140 2.3L SOHC | 1 |
| FORD | MUSTANG | 1983 | V6-232 3.8L | 1 |
| FORD | MUSTANG | 1983 | V8-302 5.0L | 1 |
| FORD | MUSTANG | 1985 | All Engines | 1 |
| FORD | MUSTANG | 1986-1988 | All Engines | 1 |
| FORD | MUSTANG | 1991 | All Engines | 1 |
| FORD | MUSTANG | 1992-1993 | 4-140 2.3L SOHC | 1 |
| FORD | MUSTANG | 1992-1993 | V8-302 5.0L | 1 |
| MERCURY TRUCK | MOUNTAINEER | 2008-2010 | All Engines | 1 |
| MERCURY TRUCK | MOUNTAINEER | 2008-2010 | All Engines | 1 |
| MERCURY TRUCK | VILLAGER MINIVAN | 1993-2002 | All Engines | 1 |
| MERCURY TRUCK | VILLAGER MINIVAN | 1993-2002 | All Engines | 1 |
| CHRYSLER | LEBARON | 1985 | All Engines | 1 |
| CHRYSLER | LEBARON | 1986-1988 | 4-153 2.5L | 1 |
| Manufacturer | OE / interchange # |
|---|---|
| ACDelco | 45H2046 |
| Centric Parts | 630.42022 |
| Duralast | RCS8621S |
| Mcquay-Norris | RCS8621S |
| Mevotech | SMS8621 |
| Monroe Shocks & Struts | U8621P |
| Perfect Circle | 277-3106 |
| Raybestos | 589-1046 |
| TRW Steering and Suspension Parts | CS8621 |
Secure checkout:

Free Shipping. 2-4 business days
1 Available - Ready to ship or pickup
Pickup available - online order and pickup confirmation required.

Free Shipping. 2-4 business days
2 Available - Ready to ship or pickup
Pickup available - online order and pickup confirmation required.

Free Shipping. 2-4 business days
2 Available - Ready to ship or pickup
Pickup available - online order and pickup confirmation required.

Free Shipping. 2-4 business days
8 Available - Ready to ship or pickup
Pickup available - online order and pickup confirmation required.

Free Shipping. 2-4 business days
1 Available - Ready to ship or pickup
Pickup available - online order and pickup confirmation required.