NRS Brakes NS52 Premium Galvanized Pads - Disc Brake Pad Set

Brand: NRS Brakes

MPN: NS52
SKU: NS52-S03-240

CA$82.45

Ships free with cart $100 or over. 2-4 Business days

Availability: 9 Available - Ready to ship or pickup
Stock by location
  • BARRIE
    4 available
  • CALGARY
    5 available
1

Summary

Disc Brake Pad Set

Features and benefits

  • With Noise Cancelling Piston Cushions
  • With Complete Hardware Kit
  • Rust Free, Quietest, and Longest Lasting Disc Brake Pads
  • Made In Canada

Specifications

Part Number
NS52
Abutment Clips Included
No
Adhesive Backed Pad Shim
No
Backing Material
Steel
Backing Plate Color
Silver
Better Brakes Law SAE Environmental Compliance Level
N
Brake Lubricant Included
Yes
Chamfered Edges
No
ECE-R90 Certified
No
EWS
No
FMSI Number
7214A-D52
Friction Material Attachment
Integrally Molded
Friction Material Composition
Semi-metallic
Friction Surface Scorched
No
Galvanized
Yes
Grade Type
Regular
Mounting Hardware Included
No
Pad Quantity
4
Pad Shim Color
Silver
Pad Shims Included
Yes
Pad Wear Sensor Included
No
Pad Wear Sensor Type
Mechanical
Piston Cushion
Yes
Prepared For Pad Wear Sensor
Yes
Slotted
Yes
Z-Number
No

Vehicle fitment

Make Model Years Engine Qty / vehicle
CADILLAC ELDORADO 76 ‐ 78 All Engines 1
CADILLAC FLEETWOOD 94 ‐ 96 All Engines 1
CADILLAC FULL SIZE CAD RWD 72 ‐ 84 All Engines 1
CADILLAC FULL SIZE CAD RWD 77 ‐ 78 All Engines 1
CADILLAC FULL SIZE CAD RWD 87 ‐ 91 All Engines 1
CADILLAC FULL SIZE CAD RWD 92 ‐ 92 V8-350 5.7L 1
CADILLAC FULL SIZE CAD RWD 92 ‐ 92 V8-305 5.0L 1
CADILLAC FULL SIZE CAD RWD 93 ‐ 93 All Engines 1
CADILLAC SEVILLE 76 ‐ 79 All Engines 1
OLDSMOBILE CUTLASS/F85 72 ‐ 77 All Engines 1
OLDSMOBILE FULL SIZE OLDS RWD 72 ‐ 79 All Engines 1
OLDSMOBILE FULL SIZE OLDS RWD 80 ‐ 80 V6-231 3.8L 1
OLDSMOBILE FULL SIZE OLDS RWD 80 ‐ 80 V8-260 4.3L 1
OLDSMOBILE FULL SIZE OLDS RWD 80 ‐ 80 V8-307 5.0L 1
OLDSMOBILE FULL SIZE OLDS RWD 80 ‐ 80 V8-350 5.7L 1
OLDSMOBILE FULL SIZE OLDS RWD 80 ‐ 80 V8-350 5.7L Dsl 1
OLDSMOBILE FULL SIZE OLDS RWD 81 ‐ 92 All Engines 1
OLDSMOBILE OMEGA 73 ‐ 79 All Engines 1
OLDSMOBILE TORONADO 72 ‐ 78 All Engines 1
GMC TRUCK C+K 1500-3500 PU 71 ‐ 71 All Engines 1
GMC TRUCK C+K 1500-3500 PU 72 ‐ 72 V8-396,400/2 Big Blk 1
GMC TRUCK C+K 1500-3500 PU 72 ‐ 73 6-250 4.1L 1
GMC TRUCK C+K 1500-3500 PU 72 ‐ 73 6-292 4.8L 1
GMC TRUCK C+K 1500-3500 PU 72 ‐ 73 V8-307 5.0L 1
GMC TRUCK C+K 1500-3500 PU 72 ‐ 73 V8-350 5.7L 1
GMC TRUCK C+K 1500-3500 PU 73 ‐ 73 V8-454 7.4L 1
GMC TRUCK C+K 1500-3500 PU 74 ‐ 74 All Engines 1
GMC TRUCK C+K 1500-3500 PU 75 ‐ 76 All Engines 1
GMC TRUCK C+K 1500-3500 PU 77 ‐ 78 V8-400 Sm Blk 1
GMC TRUCK C+K 1500-3500 PU 77 ‐ 78 V8-454 7.4L 1
GMC TRUCK C+K 1500-3500 PU 77 ‐ 80 6-292 4.8L 1
GMC TRUCK C+K 1500-3500 PU 77 ‐ 80 V8-400 Sm Blk 1
GMC TRUCK C+K 1500-3500 PU 77 ‐ 85 V8-305 5.0L 1
GMC TRUCK C+K 1500-3500 PU 77 ‐ 86 6-292 4.8L 1
GMC TRUCK C+K 1500-3500 PU 77 ‐ 86 V8-350 5.7L 1
GMC TRUCK C+K 1500-3500 PU 78 ‐ 81 V8-350 5.7L Dsl 1
GMC TRUCK C+K 1500-3500 PU 79 ‐ 86 V8-454 7.4L 1
GMC TRUCK C+K 1500-3500 PU 81 ‐ 84 6-250 4.1L 1
GMC TRUCK C+K 1500-3500 PU 82 ‐ 86 V8-379 6.2L Dsl 1
GMC TRUCK C+K 1500-3500 PU 85 ‐ 86 V6-262 4.3L 1
GMC TRUCK C+K 1500-3500 PU 86 ‐ 86 V8-305 5.0L 1
GMC TRUCK G 1500-3500 VANS 72 ‐ 84 All Engines 1
GMC TRUCK G 1500-3500 VANS 85 ‐ 93 V6-262 4.3L 1
GMC TRUCK G 1500-3500 VANS 85 ‐ 93 V8-350 5.7L 1
GMC TRUCK G 1500-3500 VANS 85 ‐ 93 V8-379 6.2L Dsl 1
GMC TRUCK G2500 VAN 94 ‐ 95 All Engines 1
GMC TRUCK JIMMY/YUKON FUL SIZE 85 ‐ 91 All Engines 1
GMC TRUCK P 1500-3500 VANS 73 ‐ 73 6-250 4.1L 1
GMC TRUCK P 1500-3500 VANS 73 ‐ 73 6-292 4.8L 1
GMC TRUCK P 1500-3500 VANS 73 ‐ 73 V8-307 5.0L 1
GMC TRUCK P 1500-3500 VANS 73 ‐ 73 V8-350 5.7L 1
GMC TRUCK P 1500-3500 VANS 74 ‐ 78 All Engines 1
GMC TRUCK P 1500-3500 VANS 85 ‐ 87 6-292 4.8L 1
GMC TRUCK P 1500-3500 VANS 85 ‐ 89 V8-350 5.7L 1
GMC TRUCK R+V 1500-3500 PU,SUB 87 ‐ 87 V6-262 4.3L 1
GMC TRUCK R+V 1500-3500 PU,SUB 87 ‐ 87 V8-379 6.2L Dsl 1
GMC TRUCK R+V 1500-3500 PU,SUB 88 ‐ 91 All Engines 1
JEEP TRUCK J Series TRUCK 75 ‐ 78 All Engines 1
JEEP TRUCK J Series TRUCK 79 ‐ 88 All Engines 1
JEEP TRUCK WAGONEER/CHEROKEE 74 ‐ 74 All Engines 1
JEEP TRUCK WAGONEER/CHEROKEE 75 ‐ 76 All Engines 1
JEEP TRUCK WAGONEER/CHEROKEE 77 ‐ 83 All Engines 1
JEEP TRUCK WAGONEER/CHEROKEE 84 ‐ 86 6-258 4.2L 1
JEEP TRUCK WAGONEER/CHEROKEE 84 ‐ 87 V8-360 5.9L 1
JEEP TRUCK WAGONEER/CHEROKEE 88 ‐ 91 All Engines 1
PONTIAC FIREBIRD 72 ‐ 81 All Engines 1
PONTIAC FULL SIZE PONT RWD 72 ‐ 73 V8-350 5.7L 1
PONTIAC FULL SIZE PONT RWD 72 ‐ 74 V8-400 6.6L 1
PONTIAC FULL SIZE PONT RWD 72 ‐ 74 V8-455 1
PONTIAC FULL SIZE PONT RWD 74 ‐ 74 V8-350 5.7L 1
PONTIAC FULL SIZE PONT RWD 75 ‐ 75 V8-400 6.6L 1
PONTIAC FULL SIZE PONT RWD 75 ‐ 75 V8-455 1
PONTIAC FULL SIZE PONT RWD 77 ‐ 77 V8-301 4.9L 1
PONTIAC FULL SIZE PONT RWD 77 ‐ 77 V8-403 6.6L 1
PONTIAC FULL SIZE PONT RWD 77 ‐ 79 V6-231 3.8L 1
PONTIAC FULL SIZE PONT RWD 77 ‐ 79 6-250 4.1L 1
PONTIAC FULL SIZE PONT RWD 77 ‐ 79 V8-305 5.0L 1
PONTIAC FULL SIZE PONT RWD 78 ‐ 79 V8-301 4.9L 1
PONTIAC FULL SIZE PONT RWD 78 ‐ 79 V8-403 6.6L 1
PONTIAC FULL SIZE PONT RWD 80 ‐ 81 All Engines 1
PONTIAC FULL SIZE PONT RWD 87 ‐ 87 V8-307 5.0L 1
PONTIAC FULL SIZE PONT RWD 88 ‐ 89 All Engines 1
PONTIAC GRAND PRIX 72 ‐ 77 All Engines 1
PONTIAC LEMANS/TEMPEST 72 ‐ 74 All Engines 1
PONTIAC LEMANS/TEMPEST 75 ‐ 75 6-250 4.1L 1
PONTIAC LEMANS/TEMPEST 76 ‐ 77 All Engines 1
PONTIAC PARISIENNE 83 ‐ 83 V6-231 3.8L 1
PONTIAC PARISIENNE 83 ‐ 83 V8-305 5.0L 1
PONTIAC PARISIENNE 83 ‐ 83 V8-350 5.7L Dsl 1
PONTIAC PARISIENNE 84 ‐ 84 All Engines 1
PONTIAC PARISIENNE 85 ‐ 85 V6-262 4.3L 1
PONTIAC VENTURA II/PHOENIX 72 ‐ 79 All Engines 1
BUICK APOLLO/SKYLARK 73 ‐ 79 All Engines 1
BUICK CENTURY/REGAL 73 ‐ 77 All Engines 1
BUICK FULL SIZE BUICK FWD 86 ‐ 86 V6-231 3.8L 1
BUICK FULL SIZE BUICK FWD 88 ‐ 88 V6-3800 3.8L 1
BUICK FULL SIZE BUICK RWD 70 ‐ 70 All Engines 1
BUICK FULL SIZE BUICK RWD 71 ‐ 71 V8-455 1
BUICK FULL SIZE BUICK RWD 71 ‐ 72 V8-350 5.7L 1
BUICK FULL SIZE BUICK RWD 72 ‐ 73 V8-455 1
BUICK FULL SIZE BUICK RWD 73 ‐ 73 V8-350 5.7L 1
BUICK FULL SIZE BUICK RWD 74 ‐ 76 V8-455 1
BUICK FULL SIZE BUICK RWD 75 ‐ 75 V8-400 6.6L 1
BUICK FULL SIZE BUICK RWD 76 ‐ 85 V6-231 3.8L 1
BUICK FULL SIZE BUICK RWD 77 ‐ 78 V8-403 6.6L 1
BUICK FULL SIZE BUICK RWD 77 ‐ 79 V8-301 4.9L 1
BUICK FULL SIZE BUICK RWD 77 ‐ 79 V8-350 5.7L 1
BUICK FULL SIZE BUICK RWD 78 ‐ 78 V8-305 5.0L 1
BUICK FULL SIZE BUICK RWD 79 ‐ 79 V8-403 6.6L 1
BUICK FULL SIZE BUICK RWD 80 ‐ 80 V8-301 4.9L 1
BUICK FULL SIZE BUICK RWD 80 ‐ 84 V6-252 4.1L 1
BUICK FULL SIZE BUICK RWD 80 ‐ 85 V8-350 5.7L Dsl 1
BUICK FULL SIZE BUICK RWD 81 ‐ 85 V8-307 5.0L 1
BUICK FULL SIZE BUICK RWD 82 ‐ 82 V8-267 4.4L 1
BUICK FULL SIZE BUICK RWD 86 ‐ 89 All Engines 1
BUICK FULL SIZE BUICK RWD 90 ‐ 90 All Engines 1
BUICK FULL SIZE BUICK RWD 91 ‐ 93 All Engines 1
BUICK RIVIERA 72 ‐ 78 All Engines 1
BUICK RIVIERA 72 ‐ 78 All Engines 1
CHEVY TRUCK BLAZER FULL SIZE 84 ‐ 91 All Engines 1
CHEVY TRUCK C+K 10,20,30 72 ‐ 72 6-250 4.1L 1
CHEVY TRUCK C+K 10,20,30 72 ‐ 72 6-292 4.8L 1
CHEVY TRUCK C+K 10,20,30 72 ‐ 72 V8-307 5.0L 1
CHEVY TRUCK C+K 10,20,30 72 ‐ 72 V8-350 5.7L 1
CHEVY TRUCK C+K 10,20,30 72 ‐ 72 V8-396,400/2 Big Blk 1
CHEVY TRUCK C+K 10,20,30 73 ‐ 74 All Engines 1
CHEVY TRUCK C+K 10,20,30 75 ‐ 76 All Engines 1
CHEVY TRUCK C+K 10,20,30 77 ‐ 77 V8-454 7.4L 1
CHEVY TRUCK C+K 10,20,30 77 ‐ 78 6-250 4.1L 1
CHEVY TRUCK C+K 10,20,30 77 ‐ 78 6-292 4.8L 1
CHEVY TRUCK C+K 10,20,30 77 ‐ 78 V8-350 5.7L 1
CHEVY TRUCK C+K 10,20,30 77 ‐ 78 V8-400 Sm Blk 1
CHEVY TRUCK C+K 10,20,30 77 ‐ 80 V8-400 Sm Blk 1
CHEVY TRUCK C+K 10,20,30 77 ‐ 81 6-292 4.8L 1
CHEVY TRUCK C+K 10,20,30 77 ‐ 81 V8-350 5.7L 1
CHEVY TRUCK C+K 10,20,30 77 ‐ 84 V8-305 5.0L 1
CHEVY TRUCK C+K 10,20,30 78 ‐ 81 V8-350 5.7L Dsl 1
CHEVY TRUCK C+K 10,20,30 79 ‐ 80 V8-454 7.4L 1
CHEVY TRUCK C+K 10,20,30 79 ‐ 82 6-250 4.1L 1
CHEVY TRUCK C+K 10,20,30 79 ‐ 84 V8-454 7.4L 1
CHEVY TRUCK C+K 10,20,30 82 ‐ 84 V8-379 6.2L Dsl 1
CHEVY TRUCK C+K 10,20,30 82 ‐ 85 V8-350 5.7L 1
CHEVY TRUCK C+K 10,20,30 82 ‐ 86 V8-379 6.2L Dsl 1
CHEVY TRUCK C+K 10,20,30 85 ‐ 85 V6-262 4.3L 1
CHEVY TRUCK C+K 10,20,30 85 ‐ 86 V6-262 4.3L 1
CHEVY TRUCK C+K 10,20,30 85 ‐ 86 V8-305 5.0L 1
CHEVY TRUCK C+K 10,20,30 85 ‐ 86 V8-379 6.2L Dsl 1
CHEVY TRUCK EL CAMINO 72 ‐ 77 All Engines 1
CHEVY TRUCK G 10,20,30 VANS 72 ‐ 84 All Engines 1
CHEVY TRUCK G 10,20,30 VANS 85 ‐ 85 All Engines 1
CHEVY TRUCK G 10,20,30 VANS 85 ‐ 85 V8-305 5.0L 1
CHEVY TRUCK G 10,20,30 VANS 85 ‐ 93 V6-262 4.3L 1
CHEVY TRUCK G 10,20,30 VANS 85 ‐ 93 V8-350 5.7L 1
CHEVY TRUCK G 10,20,30 VANS 86 ‐ 93 V6-262 4.3L 1
CHEVY TRUCK G 10,20,30 VANS 86 ‐ 93 V8-350 5.7L 1
CHEVY TRUCK G 10,20,30 VANS 86 ‐ 93 V8-379 6.2L Dsl 1
CHEVY TRUCK G20 VAN 94 ‐ 95 All Engines 1
CHEVY TRUCK P 10,20,30 VANS 73 ‐ 78 All Engines 1
CHEVY TRUCK P 10,20,30 VANS 79 ‐ 79 All Engines 1
CHEVY TRUCK P 10,20,30 VANS 80 ‐ 89 6-292 4.8L 1
CHEVY TRUCK P 10,20,30 VANS 80 ‐ 89 V8-350 5.7L 1
CHEVY TRUCK R+V 10,20,30 P/U,SUB 87 ‐ 89 V8-350 5.7L 1
CHEVY TRUCK R+V 10,20,30 P/U,SUB 90 ‐ 91 All Engines 1
CHEVROLET CAMARO 69 ‐ 69 All Engines 1
CHEVROLET CAPRICE 94 ‐ 94 V8-265 4.3L 1
CHEVROLET CAPRICE 95 ‐ 96 All Engines 1
CHEVROLET CHEVELLE/MALIBU 72 ‐ 77 All Engines 1
CHEVROLET CHEVELLE/MALIBU 75 ‐ 75 6-250 4.1L 1
CHEVROLET FULL SIZE CHEVROLET 72 ‐ 80 All Engines 1
CHEVROLET FULL SIZE CHEVROLET 81 ‐ 81 V6-229 3.8L 1
CHEVROLET FULL SIZE CHEVROLET 81 ‐ 81 V6-231 3.8L 1
CHEVROLET FULL SIZE CHEVROLET 81 ‐ 81 V8-267 4.4L 1
CHEVROLET FULL SIZE CHEVROLET 81 ‐ 81 V8-305 5.0L 1
CHEVROLET FULL SIZE CHEVROLET 81 ‐ 81 V8-350 5.7L OHV 1
CHEVROLET FULL SIZE CHEVROLET 81 ‐ 81 V8-350 5.7L Dsl 1
CHEVROLET FULL SIZE CHEVROLET 82 ‐ 90 All Engines 1
CHEVROLET FULL SIZE CHEVROLET 91 ‐ 92 All Engines 1
CHEVROLET FULL SIZE CHEVROLET 93 ‐ 93 V6-262 4.3L 1
CHEVROLET MONTE CARLO 72 ‐ 77 All Engines 1
CHEVROLET NOVA/CHEVY II 72 ‐ 79 All Engines 1
CHECKER MARATHON 75 ‐ 82 All Engines 1
CHECKER TAXICAB 72 ‐ 74 6-250 4.1L 1
CHECKER TAXICAB 75 ‐ 82 All Engines 1

OE cross-reference

Manufacturer OE / interchange #
BUICK 1154578
BUICK 18024914
CADILLAC 18024914
CHEVROLET 12321435
CHEVROLET 12321457
CHEVROLET 12510015
CHEVROLET 12510032
CHEVROLET 18024904
CHEVROLET 18024914
CHEVROLET 18043837
GMC 12321435
GMC 12510032
GMC 18024904
GMC 18043837
JEEP 8350 1356
JEEP 8350 4371
OLDSMOBILE 18024914
PONTIAC 12300192
PONTIAC 18024914

Secure checkout:

Share: