Spectra Premium Industries 7-3869 Non-Application Product

Brand: Spectra Premium Industries

MPN: 7-3869
SKU: 7-3869-S03-288

CA$163.29

Free Shipping. 2-4 business days

Availability: 1 Available - Ready to ship or pickup
Stock by location
  • BARRIE
    1 available
1

Specifications

Part Number
7-3869
Cat_Line_Cd
SRD
Condenser Core Type
Parallel Flow
Core Length
28.4375
Core Material
Aluminum
Core Thickness
0.625
Core Width
15.75
Includes Drier
Yes
Inlet Fitting Gender
Female
Inlet Fitting Type
Block Fitting
Mounting Hardware Included
No
Oil Cooler Included
No
Outlet Fitting Gender
Female
Outlet Fitting Type
Block Fitting
Refrigerant Type
R12 R134A
Universal Or Specific Fit
Specific

Vehicle fitment

Make Model Years Engine Qty / vehicle
TOYOTA TRUCK SIENNA 11 ‐ 16 All Engines 1
MERCURY MILAN HYBRID 10 ‐ 11 4-2488 2.5L DOHC 1
MERCURY MILAN HYBRID 10 ‐ 11 4-2488 2.5L DOHC 1
MERCURY MILAN 06 ‐ 09 4-138 2.3L DOHC 1
MERCURY MILAN 06 ‐ 09 4-138 2.3L DOHC 1
FORD TRUCK BRONCO SPORT 21 ‐ 21 4-1999 2.0L DOHC 1
FORD TRUCK BRONCO SPORT 21 ‐ 21 4-1999 2.0L DOHC 1
FORD TRUCK ECOSPORT 18 ‐ 22 4-1999 2.0L DOHC 1
FORD TRUCK ECOSPORT 18 ‐ 22 4-1999 2.0L DOHC 1
FORD TRUCK ESCAPE HYBRID 20 ‐ 22 4-2488 2.5L DOHC 1
FORD TRUCK ESCAPE HYBRID 20 ‐ 22 4-2488 2.5L DOHC 1
FORD TRUCK ESCAPE HYBRID 09 ‐ 12 4-2488 2.5L DOHC 1
FORD TRUCK ESCAPE HYBRID 09 ‐ 12 4-2488 2.5L DOHC 1
FORD TRUCK ESCAPE 13 ‐ 21 4-121 2.0L DOHC 1
FORD TRUCK ESCAPE 13 ‐ 21 4-121 2.0L DOHC 1
FORD TRUCK ESCAPE 05 ‐ 08 4-140 2.3L DOHC 1
FORD TRUCK ESCAPE 05 ‐ 08 4-140 2.3L DOHC 1
FORD TRUCK ESCAPE 09 ‐ 19 4-2488 2.5L DOHC 1
FORD TRUCK ESCAPE 09 ‐ 19 4-2488 2.5L DOHC 1
FORD TRUCK MAVERICK HYBRID 22 ‐ 22 4-2488 2.5L DOHC 1
FORD TRUCK MAVERICK HYBRID 22 ‐ 22 4-2488 2.5L DOHC 1
FORD TRUCK RANGER PICKUP 01 ‐ 11 4-140 2.3L DOHC 1
FORD TRUCK RANGER PICKUP 01 ‐ 11 4-140 2.3L DOHC 1
FORD TRUCK TRANSIT CONNECT 10 ‐ 13 4-121 2.0L DOHC 1
FORD TRUCK TRANSIT CONNECT 10 ‐ 13 4-121 2.0L DOHC 1
FORD TRUCK TRANSIT CONNECT 14 ‐ 22 4-2488 2.5L DOHC 1
FORD TRUCK TRANSIT CONNECT 14 ‐ 22 4-2488 2.5L DOHC 1
FORD TRUCK TRANSIT CONNECT 19 ‐ 22 4-1999 2.0L DOHC 1
FORD TRUCK TRANSIT CONNECT 19 ‐ 22 4-1999 2.0L DOHC 1
MAZDA TRUCK B2300 PICKUP 01 ‐ 10 4-140 2.3L DOHC 1
MAZDA TRUCK B2300 PICKUP 01 ‐ 10 4-140 2.3L DOHC 1
MAZDA TRUCK CX-7 07 ‐ 12 4-140 2.3L DOHC 1
MAZDA TRUCK CX-7 07 ‐ 12 4-140 2.3L DOHC 1
MAZDA TRUCK TRIBUTE HYBRID 08 ‐ 08 4-140 2.3L DOHC 1
MAZDA TRUCK TRIBUTE HYBRID 08 ‐ 08 4-140 2.3L DOHC 1
MAZDA TRUCK TRIBUTE HYBRID 09 ‐ 09 4-2488 2.5L DOHC 1
MAZDA TRUCK TRIBUTE HYBRID 09 ‐ 09 4-2488 2.5L DOHC 1
MAZDA TRUCK TRIBUTE 05 ‐ 06 4-140 2.3L DOHC 1
MAZDA TRUCK TRIBUTE 05 ‐ 06 4-140 2.3L DOHC 1
MAZDA TRUCK TRIBUTE 09 ‐ 11 4-2488 2.5L DOHC 1
MAZDA TRUCK TRIBUTE 09 ‐ 11 4-2488 2.5L DOHC 1
MAZDA 3 Series 10 ‐ 13 4-2488 2.5L DOHC 1
MAZDA 3 Series 10 ‐ 13 4-2488 2.5L DOHC 1
MAZDA 3 Series 04 ‐ 08 4-1999 2.0L DOHC 1
MAZDA 3 Series 04 ‐ 08 4-1999 2.0L DOHC 1
MAZDA 5 Series 12 ‐ 17 4-2488 2.5L DOHC 1
MAZDA 5 Series 12 ‐ 17 4-2488 2.5L DOHC 1
MAZDA 5 Series 06 ‐ 10 4-2260 2.3L DOHC 1
MAZDA 5 Series 06 ‐ 10 4-2260 2.3L DOHC 1
MAZDA 6 Series 14 ‐ 14 4-2488 2.5L DOHC 1
MAZDA 6 Series 14 ‐ 14 4-2488 2.5L DOHC 1
MAZDA 6 Series 03 ‐ 08 4-2260 2.3L DOHC 1
MAZDA 6 Series 03 ‐ 08 4-2260 2.3L DOHC 1
MAZDA 6 Series 09 ‐ 13 4-2488 2.5L DOHC 1
MAZDA 6 Series 09 ‐ 13 4-2488 2.5L DOHC 1
MAZDA MAZDASPEED3 07 ‐ 13 4-2260 2.3L DOHC 1
MAZDA MAZDASPEED3 07 ‐ 13 4-2260 2.3L DOHC 1
MAZDA MAZDASPEED6 06 ‐ 07 4-2260 2.3L DOHC 1
MAZDA MAZDASPEED6 06 ‐ 07 4-2260 2.3L DOHC 1
MAZDA MX-5 MIATA 06 ‐ 15 4-1999 2.0L DOHC 1
MAZDA MX-5 MIATA 06 ‐ 15 4-1999 2.0L DOHC 1
LINCOLN CORSAIR 20 ‐ 21 4-1999 2.0L DOHC 1
LINCOLN CORSAIR 20 ‐ 21 4-1999 2.0L DOHC 1
LINCOLN MKC 15 ‐ 19 4-1999 2.0L DOHC 1
LINCOLN MKC 15 ‐ 19 4-1999 2.0L DOHC 1
LINCOLN MKT 13 ‐ 16 4-1999 2.0L DOHC 1
LINCOLN MKT 13 ‐ 16 4-1999 2.0L DOHC 1
LINCOLN MKZ HYBRID 11 ‐ 12 4-2488 2.5L DOHC 1
LINCOLN MKZ HYBRID 11 ‐ 12 4-2488 2.5L DOHC 1
LINCOLN MKZ HYBRID 13 ‐ 20 4-1999 2.0L DOHC 1
LINCOLN MKZ HYBRID 13 ‐ 20 4-1999 2.0L DOHC 1
LINCOLN NAUTILUS 19 ‐ 21 4-1999 2.0L DOHC 1
LINCOLN NAUTILUS 19 ‐ 21 4-1999 2.0L DOHC 1
FORD C-MAX 13 ‐ 18 4-1999 2.0L DOHC 1
FORD C-MAX 13 ‐ 18 4-1999 2.0L DOHC 1
FORD EDGE 12 ‐ 21 4-1999 2.0L DOHC 1
FORD EDGE 12 ‐ 21 4-1999 2.0L DOHC 1
FORD FOCUS 11 ‐ 11 4-121 2.0L DOHC 1
FORD FOCUS 11 ‐ 11 4-121 2.0L DOHC 1
FORD FOCUS 12 ‐ 18 4-1999 2.0L DOHC 1
FORD FOCUS 12 ‐ 18 4-1999 2.0L DOHC 1
FORD FOCUS 03 ‐ 07 4-138 2.3L DOHC 1
FORD FOCUS 03 ‐ 07 4-138 2.3L DOHC 1
FORD FOCUS 05 ‐ 10 4-121 2.0L DOHC 1
FORD FOCUS 05 ‐ 10 4-121 2.0L DOHC 1
FORD FUSION HYBRID 10 ‐ 12 4-2488 2.5L DOHC 1
FORD FUSION HYBRID 10 ‐ 12 4-2488 2.5L DOHC 1
FORD FUSION 10 ‐ 20 4-2488 2.5L DOHC 1
FORD FUSION 10 ‐ 20 4-2488 2.5L DOHC 1
FORD FUSION 13 ‐ 20 4-1999 2.0L DOHC 1
FORD FUSION 13 ‐ 20 4-1999 2.0L DOHC 1
FORD FUSION 06 ‐ 09 4-138 2.3L DOHC 1
FORD FUSION 06 ‐ 09 4-138 2.3L DOHC 1
FORD POLICE RESPNDR HYBRD 19 ‐ 20 4-1999 2.0L DOHC 1
FORD POLICE RESPNDR HYBRD 19 ‐ 20 4-1999 2.0L DOHC 1
FORD TAURUS 13 ‐ 17 4-1999 2.0L DOHC 1
FORD TAURUS 13 ‐ 17 4-1999 2.0L DOHC 1
MERCURY TRUCK MARINER HYBRID 06 ‐ 08 4-140 2.3L DOHC 1
MERCURY TRUCK MARINER HYBRID 06 ‐ 08 4-140 2.3L DOHC 1
MERCURY TRUCK MARINER HYBRID 09 ‐ 11 4-2488 2.5L DOHC 1
MERCURY TRUCK MARINER HYBRID 09 ‐ 11 4-2488 2.5L DOHC 1
MERCURY TRUCK MARINER 05 ‐ 08 4-140 2.3L DOHC 1
MERCURY TRUCK MARINER 05 ‐ 08 4-140 2.3L DOHC 1
LEXUS TRUCK RX 350 10 ‐ 14 All Engines 1
LEXUS TRUCK RX 350 15 ‐ 15 All Engines 1

OE cross-reference

Manufacturer OE / interchange #
TOYOTA 8846008020
LEXUS 884600E030
LEXUS 8846048140

Secure checkout:

Share: