
Raybestos 580380FZN Disc Brake Rotor
Free Shipping. 2-4 business days
1 Available - Ready to ship or pickup
Pickup available - online order and pickup confirmation required.

Brand: Raybestos
MPN: 56830
SKU: 56830-S03-665
Free Shipping. 2-4 business days
Disc Brake Rotor
| Make | Model | Years | Engine | Qty / vehicle |
|---|---|---|---|---|
| JEEP TRUCK | CHEROKEE | 94 ‐ 96 | 6-242 4.0L | 1 |
| GMC TRUCK | SAVANA 2500 | 11 ‐ 16 | V8-403 6.6L Dsl | 2 |
| GMC TRUCK | SAVANA 2500 | 11 ‐ 17 | V8-294 4.8L | 2 |
| GMC TRUCK | SAVANA 2500 | 11 ‐ 17 | V8-364 6.0L | 2 |
| GMC TRUCK | SAVANA 2500 | 17 ‐ 17 | 4-2776 2.8L Dsl | 2 |
| GMC TRUCK | SAVANA 2500 | 18 ‐ 22 | 4-2776 2.8L Dsl | 2 |
| GMC TRUCK | SAVANA 2500 | 18 ‐ 23 | V6-262 4.3L | 2 |
| GMC TRUCK | SAVANA 2500 | 21 ‐ 23 | V8-400 6.6L | 2 |
| GMC TRUCK | SAVANA 2500 | 03 ‐ 10 | V8-294 4.8L | 2 |
| GMC TRUCK | SAVANA 2500 | 03 ‐ 10 | V8-364 6.0L | 2 |
| GMC TRUCK | SAVANA 2500 | 03 ‐ 05 | All Engines | 2 |
| GMC TRUCK | SAVANA 2500 | 03 ‐ 05 | V6-262 4.3L | 2 |
| GMC TRUCK | SAVANA 2500 | 03 ‐ 05 | V8-294 4.8L | 2 |
| GMC TRUCK | SAVANA 2500 | 03 ‐ 05 | V8-364 6.0L | 2 |
| GMC TRUCK | SAVANA 2500 | 06 ‐ 10 | V8-403 6.6L Dsl | 2 |
| GMC TRUCK | SAVANA 2500 | 06 ‐ 06 | V8-403 6.6L Dsl | 2 |
| GMC TRUCK | SAVANA 2500 | 08 ‐ 09 | All Engines | 2 |
| GMC TRUCK | SAVANA 3500 | 10 ‐ 10 | All Engines | 1 |
| GMC TRUCK | SAVANA 3500 | 10 ‐ 10 | V8-294 4.8L | 1 |
| GMC TRUCK | SAVANA 3500 | 10 ‐ 10 | V8-364 6.0L | 1 |
| GMC TRUCK | SAVANA 3500 | 10 ‐ 10 | V8-403 6.6L Dsl | 1 |
| GMC TRUCK | SAVANA 3500 | 10 ‐ 12 | All Engines | 2 |
| GMC TRUCK | SAVANA 3500 | 10 ‐ 12 | V8-403 6.6L Dsl | 2 |
| GMC TRUCK | SAVANA 3500 | 13 ‐ 17 | V8-294 4.8L | 2 |
| GMC TRUCK | SAVANA 3500 | 17 ‐ 19 | 4-2776 2.8L Dsl | 2 |
| GMC TRUCK | SAVANA 3500 | 21 ‐ 21 | V8-400 6.6L | 2 |
| GMC TRUCK | SAVANA 3500 | 22 ‐ 23 | V8-400 6.6L | 2 |
| GMC TRUCK | SAVANA 3500 | 06 ‐ 09 | All Engines | 1 |
| GMC TRUCK | SAVANA 3500 | 06 ‐ 09 | V8-294 4.8L | 1 |
| GMC TRUCK | SAVANA 3500 | 06 ‐ 09 | V8-403 6.6L Dsl | 1 |
| GMC TRUCK | SIERRA 1500 HYBRID | 05 ‐ 05 | V8-325 5.3L | 2 |
| GMC TRUCK | SIERRA 1500 HYBRID | 05 ‐ 07 | All Engines | 2 |
| GMC TRUCK | SIERRA 1500 HYBRID | 05 ‐ 07 | V8-325 5.3L | 2 |
| GMC TRUCK | SIERRA 1500 PICKUP | 01 ‐ 01 | V6-262 4.3L | 2 |
| GMC TRUCK | SIERRA 1500 PICKUP | 01 ‐ 01 | V8-294 4.8L | 2 |
| GMC TRUCK | SIERRA 1500 PICKUP | 01 ‐ 01 | V8-364 6.0L | 2 |
| GMC TRUCK | SIERRA 1500 PICKUP | 05 ‐ 06 | All Engines | 2 |
| GMC TRUCK | SIERRA 1500 PICKUP | 05 ‐ 06 | V6-262 4.3L | 2 |
| GMC TRUCK | SIERRA 1500 PICKUP | 05 ‐ 06 | V8-294 4.8L | 2 |
| GMC TRUCK | SIERRA 1500 PICKUP | 05 ‐ 06 | V8-364 6.0L | 2 |
| GMC TRUCK | SIERRA 1500 PICKUP | 05 ‐ 06 | V8-325 5.3L | 2 |
| GMC TRUCK | SIERRA 2500 PICKUP | 99 ‐ 02 | All Engines | 2 |
| GMC TRUCK | SIERRA 2500 PICKUP | 03 ‐ 04 | All Engines | 2 |
| GMC TRUCK | SIERRA 2500HD PICKUP | 01 ‐ 06 | All Engines | 2 |
| GMC TRUCK | YUKON XL 2500 | 03 ‐ 06 | V8-364 6.0L | 2 |
| GMC TRUCK | YUKON XL 2500 | 03 ‐ 06 | V8-495 8.1L | 2 |
| GMC TRUCK | YUKON XL 2500 | 07 ‐ 07 | All Engines | 2 |
| HUMMER | H2 | 03 ‐ 07 | All Engines | 2 |
| HUMMER | H2 | 08 ‐ 09 | All Engines | 2 |
| CHEVY TRUCK | AVALANCHE 2500 | 02 ‐ 06 | V8-495 8.1L | 2 |
| CHEVY TRUCK | EXPRESS 1500 | 03 ‐ 05 | V6-262 4.3L | 2 |
| CHEVY TRUCK | EXPRESS 1500 | 03 ‐ 05 | V8-325 5.3L | 2 |
| CHEVY TRUCK | EXPRESS 2500 | 11 ‐ 16 | V8-403 6.6L Dsl | 2 |
| CHEVY TRUCK | EXPRESS 2500 | 11 ‐ 17 | V8-294 4.8L | 2 |
| CHEVY TRUCK | EXPRESS 2500 | 11 ‐ 20 | V8-364 6.0L | 2 |
| CHEVY TRUCK | EXPRESS 2500 | 17 ‐ 20 | 4-2776 2.8L Dsl | 2 |
| CHEVY TRUCK | EXPRESS 2500 | 21 ‐ 22 | 4-2776 2.8L Dsl | 2 |
| CHEVY TRUCK | EXPRESS 2500 | 21 ‐ 23 | V8-400 6.6L | 2 |
| CHEVY TRUCK | EXPRESS 2500 | 03 ‐ 05 | All Engines | 2 |
| CHEVY TRUCK | EXPRESS 2500 | 03 ‐ 05 | V8-364 6.0L | 2 |
| CHEVY TRUCK | EXPRESS 2500 | 03 ‐ 06 | V8-294 4.8L | 2 |
| CHEVY TRUCK | EXPRESS 2500 | 06 ‐ 06 | V8-403 6.6L Dsl | 2 |
| CHEVY TRUCK | EXPRESS 2500 | 07 ‐ 07 | All Engines | 2 |
| CHEVY TRUCK | EXPRESS 2500 | 08 ‐ 10 | V8-294 4.8L | 2 |
| CHEVY TRUCK | EXPRESS 2500 | 08 ‐ 10 | V8-403 6.6L Dsl | 2 |
| CHEVY TRUCK | EXPRESS 3500 | 13 ‐ 16 | V8-403 6.6L Dsl | 2 |
| CHEVY TRUCK | EXPRESS 3500 | 13 ‐ 17 | V8-294 4.8L | 2 |
| CHEVY TRUCK | EXPRESS 3500 | 13 ‐ 20 | V8-364 6.0L | 2 |
| CHEVY TRUCK | EXPRESS 3500 | 21 ‐ 21 | 4-2776 2.8L Dsl | 2 |
| CHEVY TRUCK | EXPRESS 3500 | 21 ‐ 21 | V8-400 6.6L | 2 |
| CHEVY TRUCK | EXPRESS 3500 | 22 ‐ 23 | V8-400 6.6L | 2 |
| CHEVY TRUCK | EXPRESS 3500 | 07 ‐ 09 | All Engines | 2 |
| CHEVY TRUCK | SILVERADO 1500 PU | 01 ‐ 02 | V6-262 4.3L | 2 |
| CHEVY TRUCK | SILVERADO 1500 PU | 01 ‐ 02 | V8-294 4.8L | 2 |
| CHEVY TRUCK | SILVERADO 1500 PU | 01 ‐ 02 | V8-364 6.0L | 2 |
| CHEVY TRUCK | SILVERADO 1500 PU | 01 ‐ 02 | V8-325 5.3L | 2 |
| CHEVY TRUCK | SILVERADO 1500 PU | 03 ‐ 03 | V6-262 4.3L | 2 |
| CHEVY TRUCK | SILVERADO 1500 PU | 03 ‐ 03 | V8-294 4.8L | 2 |
| CHEVY TRUCK | SILVERADO 1500 PU | 03 ‐ 03 | V8-364 6.0L | 2 |
| CHEVY TRUCK | SILVERADO 1500 PU | 03 ‐ 03 | V8-325 5.3L | 2 |
| CHEVY TRUCK | SILVERADO 1500 PU | 05 ‐ 05 | All Engines | 2 |
| CHEVY TRUCK | SILVERADO 2500 PU | 99 ‐ 02 | All Engines | 2 |
| CHEVY TRUCK | SILVERADO 2500 PU | 03 ‐ 04 | All Engines | 2 |
| CHEVY TRUCK | SILVERADO 2500HD PU | 01 ‐ 06 | All Engines | 2 |
| CHEVY TRUCK | SUBURBAN 2500 | 00 ‐ 02 | All Engines | 2 |
| CHEVY TRUCK | SUBURBAN 2500 | 01 ‐ 06 | V8-364 6.0L | 2 |
| CHEVY TRUCK | SUBURBAN 2500 | 01 ‐ 06 | V8-495 8.1L | 2 |
| CHEVY TRUCK | SUBURBAN 2500 | 03 ‐ 06 | All Engines | 2 |
| CHEVY TRUCK | SUBURBAN 2500 | 03 ‐ 06 | V8-364 6.0L | 2 |
| CHEVY TRUCK | SUBURBAN 2500 | 07 ‐ 07 | All Engines | 2 |
| VOLKSWAGEN | BEETLE | 10 ‐ 10 | All Engines | 1 |
| VOLKSWAGEN | BEETLE | 10 ‐ 10 | All Engines | 1 |
| VOLKSWAGEN | BEETLE | 00 ‐ 00 | All Engines | 1 |
| VOLKSWAGEN | BEETLE | 00 ‐ 00 | All Engines | 1 |
| VOLKSWAGEN | BEETLE | 01 ‐ 09 | All Engines | 1 |
| VOLKSWAGEN | BEETLE | 01 ‐ 09 | All Engines | 1 |
| Manufacturer | OE / interchange # |
|---|---|
| HUMMER | 15712801 |
| Make | Model | Years | Engine | Qty / vehicle |
|---|---|---|---|---|
| JEEP TRUCK | CHEROKEE | 1994-1996 | 6-242 4.0L | 1 |
| GMC TRUCK | SAVANA 2500 | 2011-2016 | V8-403 6.6L Dsl | 2 |
| GMC TRUCK | SAVANA 2500 | 2011-2017 | V8-294 4.8L | 2 |
| GMC TRUCK | SAVANA 2500 | 2011-2017 | V8-364 6.0L | 2 |
| GMC TRUCK | SAVANA 2500 | 2017 | 4-2776 2.8L Dsl | 2 |
| GMC TRUCK | SAVANA 2500 | 2018-2022 | 4-2776 2.8L Dsl | 2 |
| GMC TRUCK | SAVANA 2500 | 2018-2023 | V6-262 4.3L | 2 |
| GMC TRUCK | SAVANA 2500 | 2021-2023 | V8-400 6.6L | 2 |
| GMC TRUCK | SAVANA 2500 | 2003-2010 | V8-294 4.8L | 2 |
| GMC TRUCK | SAVANA 2500 | 2003-2010 | V8-364 6.0L | 2 |
| GMC TRUCK | SAVANA 2500 | 2003-2005 | All Engines | 2 |
| GMC TRUCK | SAVANA 2500 | 2003-2005 | V6-262 4.3L | 2 |
| GMC TRUCK | SAVANA 2500 | 2003-2005 | V8-294 4.8L | 2 |
| GMC TRUCK | SAVANA 2500 | 2003-2005 | V8-364 6.0L | 2 |
| GMC TRUCK | SAVANA 2500 | 2006-2010 | V8-403 6.6L Dsl | 2 |
| GMC TRUCK | SAVANA 2500 | 2006 | V8-403 6.6L Dsl | 2 |
| GMC TRUCK | SAVANA 2500 | 2008-2009 | All Engines | 2 |
| GMC TRUCK | SAVANA 3500 | 2010 | All Engines | 1 |
| GMC TRUCK | SAVANA 3500 | 2010 | V8-294 4.8L | 1 |
| GMC TRUCK | SAVANA 3500 | 2010 | V8-364 6.0L | 1 |
| GMC TRUCK | SAVANA 3500 | 2010 | V8-403 6.6L Dsl | 1 |
| GMC TRUCK | SAVANA 3500 | 2010-2012 | All Engines | 2 |
| GMC TRUCK | SAVANA 3500 | 2010-2012 | V8-403 6.6L Dsl | 2 |
| GMC TRUCK | SAVANA 3500 | 2013-2017 | V8-294 4.8L | 2 |
| GMC TRUCK | SAVANA 3500 | 2017-2019 | 4-2776 2.8L Dsl | 2 |
| GMC TRUCK | SAVANA 3500 | 2021 | V8-400 6.6L | 2 |
| GMC TRUCK | SAVANA 3500 | 2022-2023 | V8-400 6.6L | 2 |
| GMC TRUCK | SAVANA 3500 | 2006-2009 | All Engines | 1 |
| GMC TRUCK | SAVANA 3500 | 2006-2009 | V8-294 4.8L | 1 |
| GMC TRUCK | SAVANA 3500 | 2006-2009 | V8-403 6.6L Dsl | 1 |
| GMC TRUCK | SIERRA 1500 HYBRID | 2005 | V8-325 5.3L | 2 |
| GMC TRUCK | SIERRA 1500 HYBRID | 2005-2007 | All Engines | 2 |
| GMC TRUCK | SIERRA 1500 HYBRID | 2005-2007 | V8-325 5.3L | 2 |
| GMC TRUCK | SIERRA 1500 PICKUP | 2001 | V6-262 4.3L | 2 |
| GMC TRUCK | SIERRA 1500 PICKUP | 2001 | V8-294 4.8L | 2 |
| GMC TRUCK | SIERRA 1500 PICKUP | 2001 | V8-364 6.0L | 2 |
| GMC TRUCK | SIERRA 1500 PICKUP | 2005-2006 | All Engines | 2 |
| GMC TRUCK | SIERRA 1500 PICKUP | 2005-2006 | V6-262 4.3L | 2 |
| GMC TRUCK | SIERRA 1500 PICKUP | 2005-2006 | V8-294 4.8L | 2 |
| GMC TRUCK | SIERRA 1500 PICKUP | 2005-2006 | V8-364 6.0L | 2 |
| GMC TRUCK | SIERRA 1500 PICKUP | 2005-2006 | V8-325 5.3L | 2 |
| GMC TRUCK | SIERRA 2500 PICKUP | 1999-2002 | All Engines | 2 |
| GMC TRUCK | SIERRA 2500 PICKUP | 2003-2004 | All Engines | 2 |
| GMC TRUCK | SIERRA 2500HD PICKUP | 2001-2006 | All Engines | 2 |
| GMC TRUCK | YUKON XL 2500 | 2003-2006 | V8-364 6.0L | 2 |
| GMC TRUCK | YUKON XL 2500 | 2003-2006 | V8-495 8.1L | 2 |
| GMC TRUCK | YUKON XL 2500 | 2007 | All Engines | 2 |
| HUMMER | H2 | 2003-2007 | All Engines | 2 |
| HUMMER | H2 | 2008-2009 | All Engines | 2 |
| CHEVY TRUCK | AVALANCHE 2500 | 2002-2006 | V8-495 8.1L | 2 |
| CHEVY TRUCK | EXPRESS 1500 | 2003-2005 | V6-262 4.3L | 2 |
| CHEVY TRUCK | EXPRESS 1500 | 2003-2005 | V8-325 5.3L | 2 |
| CHEVY TRUCK | EXPRESS 2500 | 2011-2016 | V8-403 6.6L Dsl | 2 |
| CHEVY TRUCK | EXPRESS 2500 | 2011-2017 | V8-294 4.8L | 2 |
| CHEVY TRUCK | EXPRESS 2500 | 2011-2020 | V8-364 6.0L | 2 |
| CHEVY TRUCK | EXPRESS 2500 | 2017-2020 | 4-2776 2.8L Dsl | 2 |
| CHEVY TRUCK | EXPRESS 2500 | 2021-2022 | 4-2776 2.8L Dsl | 2 |
| CHEVY TRUCK | EXPRESS 2500 | 2021-2023 | V8-400 6.6L | 2 |
| CHEVY TRUCK | EXPRESS 2500 | 2003-2005 | All Engines | 2 |
| CHEVY TRUCK | EXPRESS 2500 | 2003-2005 | V8-364 6.0L | 2 |
| CHEVY TRUCK | EXPRESS 2500 | 2003-2006 | V8-294 4.8L | 2 |
| CHEVY TRUCK | EXPRESS 2500 | 2006 | V8-403 6.6L Dsl | 2 |
| CHEVY TRUCK | EXPRESS 2500 | 2007 | All Engines | 2 |
| CHEVY TRUCK | EXPRESS 2500 | 2008-2010 | V8-294 4.8L | 2 |
| CHEVY TRUCK | EXPRESS 2500 | 2008-2010 | V8-403 6.6L Dsl | 2 |
| CHEVY TRUCK | EXPRESS 3500 | 2013-2016 | V8-403 6.6L Dsl | 2 |
| CHEVY TRUCK | EXPRESS 3500 | 2013-2017 | V8-294 4.8L | 2 |
| CHEVY TRUCK | EXPRESS 3500 | 2013-2020 | V8-364 6.0L | 2 |
| CHEVY TRUCK | EXPRESS 3500 | 2021 | 4-2776 2.8L Dsl | 2 |
| CHEVY TRUCK | EXPRESS 3500 | 2021 | V8-400 6.6L | 2 |
| CHEVY TRUCK | EXPRESS 3500 | 2022-2023 | V8-400 6.6L | 2 |
| CHEVY TRUCK | EXPRESS 3500 | 2007-2009 | All Engines | 2 |
| CHEVY TRUCK | SILVERADO 1500 PU | 2001-2002 | V6-262 4.3L | 2 |
| CHEVY TRUCK | SILVERADO 1500 PU | 2001-2002 | V8-294 4.8L | 2 |
| CHEVY TRUCK | SILVERADO 1500 PU | 2001-2002 | V8-364 6.0L | 2 |
| CHEVY TRUCK | SILVERADO 1500 PU | 2001-2002 | V8-325 5.3L | 2 |
| CHEVY TRUCK | SILVERADO 1500 PU | 2003 | V6-262 4.3L | 2 |
| CHEVY TRUCK | SILVERADO 1500 PU | 2003 | V8-294 4.8L | 2 |
| CHEVY TRUCK | SILVERADO 1500 PU | 2003 | V8-364 6.0L | 2 |
| CHEVY TRUCK | SILVERADO 1500 PU | 2003 | V8-325 5.3L | 2 |
| CHEVY TRUCK | SILVERADO 1500 PU | 2005 | All Engines | 2 |
| CHEVY TRUCK | SILVERADO 2500 PU | 1999-2002 | All Engines | 2 |
| CHEVY TRUCK | SILVERADO 2500 PU | 2003-2004 | All Engines | 2 |
| CHEVY TRUCK | SILVERADO 2500HD PU | 2001-2006 | All Engines | 2 |
| CHEVY TRUCK | SUBURBAN 2500 | 2000-2002 | All Engines | 2 |
| CHEVY TRUCK | SUBURBAN 2500 | 2001-2006 | V8-364 6.0L | 2 |
| CHEVY TRUCK | SUBURBAN 2500 | 2001-2006 | V8-495 8.1L | 2 |
| CHEVY TRUCK | SUBURBAN 2500 | 2003-2006 | All Engines | 2 |
| CHEVY TRUCK | SUBURBAN 2500 | 2003-2006 | V8-364 6.0L | 2 |
| CHEVY TRUCK | SUBURBAN 2500 | 2007 | All Engines | 2 |
| VOLKSWAGEN | BEETLE | 2010 | All Engines | 1 |
| VOLKSWAGEN | BEETLE | 2010 | All Engines | 1 |
| VOLKSWAGEN | BEETLE | 2000 | All Engines | 1 |
| VOLKSWAGEN | BEETLE | 2000 | All Engines | 1 |
| VOLKSWAGEN | BEETLE | 2001-2009 | All Engines | 1 |
| VOLKSWAGEN | BEETLE | 2001-2009 | All Engines | 1 |
| Manufacturer | OE / interchange # |
|---|---|
| HUMMER | 15712801 |
Secure checkout:

Free Shipping. 2-4 business days
1 Available - Ready to ship or pickup
Pickup available - online order and pickup confirmation required.

Free Shipping. 2-4 business days
4 Available - Ready to ship or pickup
Pickup available - online order and pickup confirmation required.

Ships free with cart $100 or over. 2-4 Business days
30 Available - Ready to ship or pickup
Pickup available - online order and pickup confirmation required.

Ships free with cart $100 or over. 2-4 Business days
1 Available - Ready to ship or pickup
Pickup available - online order and pickup confirmation required.

Ships free with cart $100 or over. 2-4 Business days
29 Available - Ready to ship or pickup
Pickup available - online order and pickup confirmation required.