Raybestos 8540 Disc Brake Rotor

Brand: Raybestos

MPN: 8540
SKU: 8540-S03-665

CA$192.87

Free Shipping. 2-4 business days

Availability: 1 Available - Ready to ship or pickup
Stock by location
  • CALGARY
    1 available
1

Summary

Disc Brake Rotor

Specifications

Part Number
8540
ABS Tone Ring Included
Yes
Bearings Included
No
Center Hole Diameter
137.2
Conventional Or Drum-In-Hat Type Rotor
Conventional
Discard Thickness
1.319
Harmonize Code
8708.30.5030
Inside Diameter
10.118
Mounting Bolt Hole Circle Diameter
171.45
Mounting Bolt Hole Diameter
0.76
Mounting Bolt Hole Quantity
6
Nominal Thickness
1.441
Outside Diameter
15
Overall Height
3.5
Salability Restrictions
No
Solid Or Vented Type Rotor
Vented
Stud/Lug Hole Quantity
6
Surface Type
Smooth
UNSPSC Code
25171715

Vehicle fitment

Make Model Years Engine Qty / vehicle
MERCURY COUGAR 74 ‐ 74 All Engines 1
MERCURY COUGAR 75 ‐ 77 All Engines 1
MERCURY FULL SIZE MERCURY 72 ‐ 74 V8-460 7.5L 1
MERCURY FULL SIZE MERCURY 73 ‐ 73 V8-351 5.8L 1
MERCURY FULL SIZE MERCURY 73 ‐ 73 V8-429 1
MERCURY FULL SIZE MERCURY 73 ‐ 74 V8-400 6.6L 1
MERCURY FULL SIZE MERCURY 75 ‐ 77 V8-400 6.6L 1
MERCURY MONTEGO 72 ‐ 74 All Engines 1
MERCURY MONTEGO 75 ‐ 76 All Engines 1
FORD TRUCK BRONCO FULL SIZE 78 ‐ 79 All Engines 1
FORD TRUCK F 100-350 P/U 73 ‐ 74 6-240 1
FORD TRUCK F 100-350 P/U 73 ‐ 74 6-300 4.9L 1
FORD TRUCK F 100-350 P/U 73 ‐ 74 V8-302 5.0L 1
FORD TRUCK F 100-350 P/U 73 ‐ 74 V8-360 5.9L 1
FORD TRUCK F 100-350 P/U 73 ‐ 74 V8-390 1
FORD TRUCK F 100-350 P/U 73 ‐ 74 V8-460 7.5L 1
FORD TRUCK F 100-350 P/U 75 ‐ 75 6-300 4.9L 1
FORD TRUCK F 100-350 P/U 75 ‐ 75 V8-302 5.0L 1
FORD TRUCK F 100-350 P/U 75 ‐ 75 V8-360 5.9L 1
FORD TRUCK F 100-350 P/U 75 ‐ 75 V8-390 1
FORD TRUCK F 100-350 P/U 75 ‐ 75 V8-460 7.5L 1
FORD TRUCK F 100-350 P/U 76 ‐ 76 All Engines 1
FORD TRUCK F 100-350 P/U 77 ‐ 77 V8-351 5.8L 1
FORD TRUCK F 100-350 P/U 77 ‐ 77 V8-400 6.6L 1
FORD TRUCK RANCHERO 72 ‐ 74 All Engines 1
FORD TRUCK RANCHERO 75 ‐ 77 All Engines 1
WORKHORSE W20 02 ‐ 07 All Engines 2
WORKHORSE W20 02 ‐ 07 All Engines 2
WORKHORSE W21 08 ‐ 08 All Engines 2
WORKHORSE W21 08 ‐ 08 All Engines 2
WORKHORSE W22 10 ‐ 10 V8-389 6.4L Dsl 2
WORKHORSE W22 10 ‐ 10 V8-389 6.4L Dsl 2
WORKHORSE W22 02 ‐ 09 All Engines 2
WORKHORSE W22 02 ‐ 09 All Engines 2
LINCOLN CONTINENTAL 72 ‐ 74 All Engines 1
LINCOLN CONTINENTAL 75 ‐ 77 All Engines 1
FORD FAIRLN/TORINO/LTD II 72 ‐ 74 All Engines 1
FORD FAIRLN/TORINO/LTD II 75 ‐ 77 All Engines 1
FORD FULL SIZE FORD 72 ‐ 72 V8-302 5.0L 1
FORD FULL SIZE FORD 72 ‐ 72 V8-351 5.8L 1
FORD FULL SIZE FORD 72 ‐ 72 V8-400 6.6L 1
FORD FULL SIZE FORD 72 ‐ 72 V8-429 1
FORD FULL SIZE FORD 73 ‐ 73 All Engines 1
FORD FULL SIZE FORD 74 ‐ 74 All Engines 1
FORD FULL SIZE FORD 75 ‐ 77 All Engines 1
FORD THUNDERBIRD 75 ‐ 76 All Engines 1
FREIGHTLINER B2 05 ‐ 06 All Engines 2
FREIGHTLINER B2 05 ‐ 06 All Engines 2
FREIGHTLINER B2 07 ‐ 07 4-259 4.3L Dsl 2
FREIGHTLINER B2 07 ‐ 07 6-388 6.4L Dsl 2
FREIGHTLINER B2 07 ‐ 07 6-441 7.2L Dsl CAT 2
FREIGHTLINER B2 07 ‐ 07 4-259 4.3L Dsl 2
FREIGHTLINER B2 07 ‐ 07 6-388 6.4L Dsl 2
FREIGHTLINER B2 07 ‐ 07 6-441 7.2L Dsl CAT 2
FREIGHTLINER B2 08 ‐ 19 All Engines 2
FREIGHTLINER B2 08 ‐ 19 All Engines 2
FREIGHTLINER M2 100 03 ‐ 04 All Engines 2
FREIGHTLINER M2 100 05 ‐ 06 All Engines 2
FREIGHTLINER M2 106 03 ‐ 20 All Engines 2
FREIGHTLINER M2 106 03 ‐ 20 All Engines 2
FREIGHTLINER M2 112 03 ‐ 20 All Engines 2
FREIGHTLINER M2 112 03 ‐ 20 All Engines 2
FREIGHTLINER MT35 97 ‐ 09 All Engines 2
FREIGHTLINER MT35 97 ‐ 09 All Engines 2
FREIGHTLINER MT45 98 ‐ 20 All Engines 2
FREIGHTLINER MT45 98 ‐ 20 All Engines 2
INTERNATIONAL TRUCK 1652 86 ‐ 88 V8-420 6.8L Dsl 2
INTERNATIONAL TRUCK 1652 88 ‐ 97 V8-444 7.3L Dsl 2
INTERNATIONAL TRUCK 1652 90 ‐ 90 V8-420 6.8L Dsl 2
INTERNATIONAL TRUCK 1652 90 ‐ 94 6-360 5.9L Dsl 2
INTERNATIONAL TRUCK 1724 79 ‐ 79 V8-446 7.3L 2
INTERNATIONAL TRUCK 1724 81 ‐ 82 V8-404 6.6L 2
INTERNATIONAL TRUCK 3000 96 ‐ 97 6-466 7.6L Dsl 2
INTERNATIONAL TRUCK 3000 96 ‐ 97 6-466 7.6L Dsl 2
INTERNATIONAL TRUCK 3000 97 ‐ 97 V8-444 7.3L Dsl 2
INTERNATIONAL TRUCK 3000 97 ‐ 97 V8-444 7.3L Dsl 2
INTERNATIONAL TRUCK 3400 96 ‐ 97 V8-444 7.3L Dsl 2
INTERNATIONAL TRUCK 3400 96 ‐ 97 V8-444 7.3L Dsl 2
INTERNATIONAL TRUCK 3600 92 ‐ 94 6-360 5.9L Dsl 2
INTERNATIONAL TRUCK 3600 92 ‐ 94 6-360 5.9L Dsl 2
INTERNATIONAL TRUCK 3600 92 ‐ 97 V8-444 7.3L Dsl 2
INTERNATIONAL TRUCK 3600 92 ‐ 97 V8-444 7.3L Dsl 2
INTERNATIONAL TRUCK 3600 93 ‐ 95 6-408 6.7L Dsl 2
INTERNATIONAL TRUCK 3600 93 ‐ 95 6-408 6.7L Dsl 2
INTERNATIONAL TRUCK 3600 93 ‐ 97 6-466 7.6L Dsl 2
INTERNATIONAL TRUCK 3600 93 ‐ 97 6-466 7.6L Dsl 2
INTERNATIONAL TRUCK 3700 90 ‐ 90 6-466 7.6L Dsl 2
INTERNATIONAL TRUCK 3700 90 ‐ 90 6-466 7.6L Dsl 2
INTERNATIONAL TRUCK 3700 90 ‐ 91 6-893 14.6L Dsl 2
INTERNATIONAL TRUCK 3700 90 ‐ 91 6-893 14.6L Dsl 2
INTERNATIONAL TRUCK 3700 90 ‐ 94 V8-444 7.3L Dsl 2
INTERNATIONAL TRUCK 3700 90 ‐ 94 V8-444 7.3L Dsl 2
INTERNATIONAL TRUCK 3700 91 ‐ 91 V8-420 6.8L Dsl 2
INTERNATIONAL TRUCK 3700 91 ‐ 92 6-360 5.9L Dsl 2
INTERNATIONAL TRUCK 3700 91 ‐ 92 6-360 5.9L Dsl 2
INTERNATIONAL TRUCK 3700 92 ‐ 92 6-855 14.0L Dsl 2
INTERNATIONAL TRUCK 3700 92 ‐ 92 6-855 14.0L Dsl 2
INTERNATIONAL TRUCK 3800 90 ‐ 90 6-611 10.0L Dsl 2
INTERNATIONAL TRUCK 3800 90 ‐ 90 6-611 10.0L Dsl 2
INTERNATIONAL TRUCK 3800 90 ‐ 91 6-855 14.0L Dsl 2
INTERNATIONAL TRUCK 3800 90 ‐ 91 6-855 14.0L Dsl 2
INTERNATIONAL TRUCK 3800 90 ‐ 92 6-893 14.6L Dsl 2
INTERNATIONAL TRUCK 3800 90 ‐ 92 6-893 14.6L Dsl 2
INTERNATIONAL TRUCK 3800 90 ‐ 94 6-360 5.9L Dsl 2
INTERNATIONAL TRUCK 3800 90 ‐ 97 6-466 7.6L Dsl 2
INTERNATIONAL TRUCK 3800 90 ‐ 97 6-466 7.6L Dsl 2
INTERNATIONAL TRUCK 3800 92 ‐ 92 6-677 11.1L Dsl 2
INTERNATIONAL TRUCK 3800 92 ‐ 92 6-774 12.7L Dsl 2
INTERNATIONAL TRUCK 3800 92 ‐ 92 6-677 11.1L Dsl 2
INTERNATIONAL TRUCK 3800 92 ‐ 92 6-774 12.7L Dsl 2
INTERNATIONAL TRUCK 3800 94 ‐ 95 6-408 6.7L Dsl 2
INTERNATIONAL TRUCK 3800 94 ‐ 95 6-408 6.7L Dsl 2
INTERNATIONAL TRUCK 3800 94 ‐ 97 V8-444 7.3L Dsl 2
INTERNATIONAL TRUCK 3800 94 ‐ 97 V8-444 7.3L Dsl 2
INTERNATIONAL TRUCK 3800 97 ‐ 97 4-519 8.5L Dsl 2
INTERNATIONAL TRUCK 3800 97 ‐ 97 6-893 14.6L Dsl 2
INTERNATIONAL TRUCK 3800 97 ‐ 97 4-519 8.5L Dsl 2
INTERNATIONAL TRUCK 3800 97 ‐ 97 6-893 14.6L Dsl 2
INTERNATIONAL TRUCK 3900 91 ‐ 94 6-466 7.6L Dsl 2
INTERNATIONAL TRUCK 3900 91 ‐ 94 6-466 7.6L Dsl 2
INTERNATIONAL TRUCK 4900 96 ‐ 97 6-530 8.7L Dsl 2
INTERNATIONAL TRUCK 4900 96 ‐ 97 6-530 8.7L Dsl 2
INTERNATIONAL TRUCK F1954 79 ‐ 79 V8-549 9.0L Dsl 2
INTERNATIONAL TRUCK F1954 80 ‐ 82 V8-551 9.0L Dsl 2
INTERNATIONAL TRUCK F1954 80 ‐ 82 V8-551 9.0L Dsl 2
INTERNATIONAL TRUCK F1954 86 ‐ 86 6-551 9.0L Dsl 2
INTERNATIONAL TRUCK F1954 86 ‐ 86 6-551 9.0L Dsl 2
INTERNATIONAL TRUCK F1954 86 ‐ 87 V8-551 9.0L Dsl 2
INTERNATIONAL TRUCK F1954 86 ‐ 87 V8-551 9.0L Dsl 2
INTERNATIONAL TRUCK F1954 88 ‐ 88 V6-552 9.0L Dsl 2
INTERNATIONAL TRUCK F1954 88 ‐ 88 V6-552 9.0L Dsl 2
INTERNATIONAL TRUCK F1954 89 ‐ 89 6-629 10.3L Dsl 2
INTERNATIONAL TRUCK F1954 89 ‐ 89 6-629 10.3L Dsl 2
INTERNATIONAL TRUCK S1654 83 ‐ 88 V8-420 6.8L Dsl 2
INTERNATIONAL TRUCK S1724 80 ‐ 80 V8-392 2
INTERNATIONAL TRUCK S1724 80 ‐ 80 V8-404 6.6L 2
INTERNATIONAL TRUCK S1724 80 ‐ 82 V8-345 2
INTERNATIONAL TRUCK S1724 83 ‐ 84 V8-392 2
INTERNATIONAL TRUCK S1724 84 ‐ 84 V8-345 2
INTERNATIONAL TRUCK S1753 86 ‐ 87 V8-420 6.8L Dsl 2
INTERNATIONAL TRUCK S1754 79 ‐ 79 V8-549 9.0L Dsl 2
INTERNATIONAL TRUCK S1754 80 ‐ 88 V8-551 9.0L Dsl 2
INTERNATIONAL TRUCK S1824 83 ‐ 85 V8-392 2
INTERNATIONAL TRUCK S1824 83 ‐ 85 V8-392 2
INTERNATIONAL TRUCK S1824 84 ‐ 84 V8-345 2
INTERNATIONAL TRUCK S1853 87 ‐ 87 V8-551 9.0L Dsl 2
INTERNATIONAL TRUCK S1853 87 ‐ 87 V8-551 9.0L Dsl 2
INTERNATIONAL TRUCK S1853 89 ‐ 89 6-360 5.9L Dsl 2
INTERNATIONAL TRUCK S1853 89 ‐ 89 6-360 5.9L Dsl 2
INTERNATIONAL TRUCK S1854 83 ‐ 87 V8-551 9.0L Dsl 2
INTERNATIONAL TRUCK S1854 83 ‐ 87 V8-551 9.0L Dsl 2
INTERNATIONAL TRUCK S1854 84 ‐ 89 6-466 7.6L Dsl 2
INTERNATIONAL TRUCK S1854 84 ‐ 89 6-466 7.6L Dsl 2
INTERNATIONAL TRUCK S1954 83 ‐ 89 6-466 7.6L Dsl 2
INTERNATIONAL TRUCK S1954 83 ‐ 89 6-466 7.6L Dsl 2
INTERNATIONAL TRUCK S2554 81 ‐ 89 6-466 7.6L Dsl 2
INTERNATIONAL TRUCK S2554 81 ‐ 89 6-466 7.6L Dsl 2
BLUE BIRD TC2000 FE 92 ‐ 02 All Engines 2
BLUE BIRD TC2000 FE 92 ‐ 02 All Engines 2
BLUE BIRD TC2000 FE 03 ‐ 03 All Engines 2
BLUE BIRD TC2000 FE 03 ‐ 03 All Engines 2

OE cross-reference

Manufacturer OE / interchange #
INTERNATIONAL HARVESTER (IHC) 1646770C2
WORKHORSE W8000280
WORKHORSE W8002188

Secure checkout:

Share:
Raybestos 680014FZN Disc Brake Rotor

Raybestos 680014FZN Disc Brake Rotor

Raybestos

MPN: 680014FZN
SKU: 680014FZN-S03-665

CA$77.96

Ships free with cart $100 or over. 2-4 Business days

4 Available - Ready to ship or pickup

Pickup available - online order and pickup confirmation required.

Raybestos 681778 Disc Brake Rotor2% OFF

Raybestos 681778 Disc Brake Rotor

Raybestos

MPN: 681778
SKU: 681778-S03-665

CA$400.64
CA$408.98

Free Shipping. 2-4 business days

2 Available - Ready to ship or pickup

Pickup available - online order and pickup confirmation required.

Raybestos 681778FZN Disc Brake Rotor0

Raybestos 681778FZN Disc Brake Rotor

Raybestos

MPN: 681778FZN
SKU: 681778FZN-S03-665

CA$314.45
CA$315.61

Free Shipping. 2-4 business days

7 Available - Ready to ship or pickup

Pickup available - online order and pickup confirmation required.