Raybestos SP1369TRH Premium Semi Metallic Pads - Disc Brake Pad

Brand: Raybestos

MPN: SP1369TRH
SKU: SP1369TRH-S03-665

CA$257.46

Free Shipping. 2-4 business days

Availability: 2 Available - Ready to ship or pickup
Stock by location
  • BARRIE
    2 available
1

Summary

Disc Brake Pad

Specifications

Part Number
SP1369TRH
FMSI Number
D1369-8479
Friction Material Composition
Metallic
Inner Pad Height
4.240
Inner Pad Overall Thickness
1.145
Inner Pad Width
8.295
Mounting Hardware Included
Yes
Outer Pad Height
4.240
Outer Pad Overall Thickness
1.145
Outer Pad Width
8.295

Vehicle fitment

Make Model Years Engine Qty / vehicle
KENWORTH K270 14 ‐ 20 All Engines 1
KENWORTH T2000 05 ‐ 11 All Engines 1
KENWORTH T370 HYBRID 14 ‐ 14 All Engines 1
KENWORTH T370 14 ‐ 19 All Engines 1
KENWORTH T600A 07 ‐ 07 All Engines 1
KENWORTH T660 08 ‐ 18 All Engines 1
KENWORTH T660 08 ‐ 18 All Engines 1
KENWORTH T680 13 ‐ 19 All Engines 1
KENWORTH T680 13 ‐ 20 All Engines 1
KENWORTH T680 20 ‐ 20 All Engines 1
KENWORTH T700 14 ‐ 15 All Engines 1
KENWORTH T700 14 ‐ 15 All Engines 1
KENWORTH T800 14 ‐ 19 All Engines 1
KENWORTH T800 14 ‐ 20 All Engines 1
KENWORTH T800 05 ‐ 10 All Engines 1
KENWORTH T800 05 ‐ 10 All Engines 1
KENWORTH T880 14 ‐ 21 All Engines 1
KENWORTH T880 20 ‐ 21 All Engines 1
KENWORTH W900 11 ‐ 21 All Engines 1
KENWORTH W900 05 ‐ 21 All Engines 1
FREIGHTLINER 108SD 12 ‐ 14 All Engines 1
FREIGHTLINER 108SD 12 ‐ 14 All Engines 1
FREIGHTLINER 108SD 15 ‐ 15 6-409 6.7L Dsl 1
FREIGHTLINER 108SD 15 ‐ 15 6-409 6.7L Dsl 1
FREIGHTLINER 108SD 16 ‐ 19 All Engines 1
FREIGHTLINER 108SD 16 ‐ 19 All Engines 1
FREIGHTLINER B2 06 ‐ 06 All Engines 1
FREIGHTLINER B2 06 ‐ 06 All Engines 1
FREIGHTLINER B2 08 ‐ 19 All Engines 1
FREIGHTLINER B2 08 ‐ 19 All Engines 1
FREIGHTLINER CASCADIA 17 ‐ 20 All Engines 1
FREIGHTLINER CASCADIA 08 ‐ 16 All Engines 1
FREIGHTLINER CASCADIA 08 ‐ 20 All Engines 1
FREIGHTLINER CENTURY CLASS 05 ‐ 11 All Engines 1
FREIGHTLINER CENTURY CLASS 05 ‐ 11 All Engines 1
FREIGHTLINER COLUMBIA 05 ‐ 16 All Engines 1
FREIGHTLINER CORONADO 13 ‐ 13 6-893 14.6L Dsl 1
FREIGHTLINER CORONADO 13 ‐ 13 6-893 14.6L Dsl 1
FREIGHTLINER CORONADO 13 ‐ 15 6-915 15.0L Dsl 1
FREIGHTLINER CORONADO 13 ‐ 15 6-774 12.7L Dsl 1
FREIGHTLINER CORONADO 13 ‐ 15 6-858 14.0L Dsl 1
FREIGHTLINER CORONADO 13 ‐ 15 6-903 14.8L Dsl 1
FREIGHTLINER CORONADO 13 ‐ 15 6-952 15.6L Dsl 1
FREIGHTLINER CORONADO 13 ‐ 15 6-915 15.0L Dsl 1
FREIGHTLINER CORONADO 13 ‐ 15 6-774 12.7L Dsl 1
FREIGHTLINER CORONADO 13 ‐ 15 6-858 14.0L Dsl 1
FREIGHTLINER CORONADO 13 ‐ 15 6-903 14.8L Dsl 1
FREIGHTLINER CORONADO 13 ‐ 15 6-952 15.6L Dsl 1
FREIGHTLINER CORONADO 16 ‐ 19 All Engines 1
FREIGHTLINER CORONADO 16 ‐ 19 All Engines 1
FREIGHTLINER CORONADO 05 ‐ 12 All Engines 1
FREIGHTLINER CORONADO 05 ‐ 12 All Engines 1
FREIGHTLINER M2 106 05 ‐ 19 All Engines 1
FREIGHTLINER M2 106 05 ‐ 19 All Engines 1
FREIGHTLINER M2 112 05 ‐ 19 All Engines 1
FREIGHTLINER M2 112 05 ‐ 19 All Engines 1
FREIGHTLINER S2C BUS CHASSIS 13 ‐ 22 All Engines 1
FREIGHTLINER S2C BUS CHASSIS 13 ‐ 22 All Engines 1
FREIGHTLINER S2G 14 ‐ 18 V8-364 6.0L 1
FREIGHTLINER S2G 14 ‐ 18 V8-364 6.0L 1
FREIGHTLINER S2G 21 ‐ 21 V8-537 8.8L LPG 1
FREIGHTLINER S2G 21 ‐ 21 V8-537 8.8L LPG 1
FREIGHTLINER XBS BUS CHASSIS 08 ‐ 22 All Engines 1
FREIGHTLINER XBS BUS CHASSIS 08 ‐ 22 All Engines 1
FREIGHTLINER XCL MTRHM CHASSIS 18 ‐ 18 6-544 8.9L Dsl 1
FREIGHTLINER XCL MTRHM CHASSIS 18 ‐ 18 6-544 8.9L Dsl 1
FREIGHTLINER XCL MTRHM CHASSIS 08 ‐ 17 All Engines 1
FREIGHTLINER XCL MTRHM CHASSIS 08 ‐ 17 All Engines 1
FREIGHTLINER XCM MTRHM CHASSIS 11 ‐ 18 All Engines 1
FREIGHTLINER XCM MTRHM CHASSIS 11 ‐ 18 All Engines 1
FREIGHTLINER XCR MTRHM CHASSIS 12 ‐ 18 All Engines 1
FREIGHTLINER XCR MTRHM CHASSIS 12 ‐ 18 All Engines 1
FREIGHTLINER XCS MTRHM CHASSIS 06 ‐ 06 All Engines 1
FREIGHTLINER XCS MTRHM CHASSIS 06 ‐ 06 All Engines 1
FREIGHTLINER XCS MTRHM CHASSIS 07 ‐ 07 6-441 7.2L Dsl CAT 1
FREIGHTLINER XCS MTRHM CHASSIS 07 ‐ 07 6-441 7.2L Dsl CAT 1
FREIGHTLINER XCS MTRHM CHASSIS 08 ‐ 18 All Engines 1
FREIGHTLINER XCS MTRHM CHASSIS 08 ‐ 18 All Engines 1
PETERBILT 337 10 ‐ 14 All Engines 1
PETERBILT 337 10 ‐ 14 All Engines 1
PETERBILT 337 15 ‐ 15 6-408 6.7L Dsl 1
PETERBILT 337 15 ‐ 15 6-540 8.9L Dsl 1
PETERBILT 337 15 ‐ 15 6-408 6.7L Dsl 1
PETERBILT 337 15 ‐ 15 6-540 8.9L Dsl 1
PETERBILT 337 16 ‐ 20 All Engines 1
PETERBILT 337 16 ‐ 20 All Engines 1
PETERBILT 348 10 ‐ 20 All Engines 1
PETERBILT 348 10 ‐ 20 All Engines 1
PETERBILT 365 08 ‐ 20 All Engines 1
PETERBILT 365 08 ‐ 20 All Engines 1
PETERBILT 367 08 ‐ 20 All Engines 1
PETERBILT 367 08 ‐ 20 All Engines 1
PETERBILT 386 06 ‐ 15 All Engines 1
PETERBILT 386 06 ‐ 15 All Engines 1
PETERBILT 387 05 ‐ 11 All Engines 1
PETERBILT 387 05 ‐ 11 All Engines 1
PETERBILT 388 08 ‐ 15 All Engines 1
PETERBILT 388 08 ‐ 15 All Engines 1
PETERBILT 389 09 ‐ 20 All Engines 1
PETERBILT 389 09 ‐ 20 All Engines 1
PETERBILT 567 14 ‐ 20 All Engines 1
PETERBILT 567 14 ‐ 20 All Engines 1
PETERBILT 579 13 ‐ 20 All Engines 1
PETERBILT 579 13 ‐ 20 All Engines 1
PETERBILT 587 11 ‐ 17 All Engines 1
PETERBILT 587 11 ‐ 17 All Engines 1
WESTERN STAR 4700SB 12 ‐ 13 All Engines 1
WESTERN STAR 4700SB 12 ‐ 13 All Engines 1
WESTERN STAR 4700SB 14 ‐ 14 6-543 8.9L Dsl 1
WESTERN STAR 4700SB 14 ‐ 14 6-781 12.8L Dsl 1
WESTERN STAR 4700SB 14 ‐ 14 6-543 8.9L Dsl 1
WESTERN STAR 4700SB 14 ‐ 14 6-781 12.8L Dsl 1
WESTERN STAR 4700SB 15 ‐ 20 All Engines 1
WESTERN STAR 4700SB 15 ‐ 20 All Engines 1
WESTERN STAR 4700SF 12 ‐ 20 All Engines 1
WESTERN STAR 4700SF 12 ‐ 20 All Engines 1
WESTERN STAR 4800SB 12 ‐ 14 All Engines 1
WESTERN STAR 4800SB 12 ‐ 14 All Engines 1
WESTERN STAR 4800SF 13 ‐ 19 All Engines 1
WESTERN STAR 4800SF 13 ‐ 19 All Engines 1
WESTERN STAR 4900EX 18 ‐ 18 6-903 14.8L Dsl 1
WESTERN STAR 4900EX 18 ‐ 18 6-915 15.0L Dsl 1
WESTERN STAR 4900EX 18 ‐ 18 6-952 15.6L Dsl 1
WESTERN STAR 4900EX 18 ‐ 18 6-903 14.8L Dsl 1
WESTERN STAR 4900EX 18 ‐ 18 6-915 15.0L Dsl 1
WESTERN STAR 4900EX 18 ‐ 18 6-952 15.6L Dsl 1
WESTERN STAR 4900EX 19 ‐ 20 All Engines 1
WESTERN STAR 4900EX 19 ‐ 20 All Engines 1
WESTERN STAR 4900EX 05 ‐ 17 All Engines 1
WESTERN STAR 4900EX 05 ‐ 17 All Engines 1
WESTERN STAR 4900FA 05 ‐ 11 All Engines 1
WESTERN STAR 4900FA 05 ‐ 11 All Engines 1
INTERNATIONAL TRUCK 7300 15 ‐ 15 All Engines 1
INTERNATIONAL TRUCK 7300 15 ‐ 15 All Engines 1
INTERNATIONAL TRUCK 7300 16 ‐ 16 6-466 7.6L Dsl 1
INTERNATIONAL TRUCK 7300 16 ‐ 16 6-466 7.6L Dsl 1
INTERNATIONAL TRUCK 7400 17 ‐ 17 6-543 8.9L Dsl 1
INTERNATIONAL TRUCK 7400 17 ‐ 17 6-543 8.9L Dsl 1
INTERNATIONAL TRUCK 7600 17 ‐ 17 6-758 12.4L Dsl 1
INTERNATIONAL TRUCK 7600 17 ‐ 17 6-758 12.4L Dsl 1
INTERNATIONAL TRUCK DURASTAR 4400 15 ‐ 16 6-466 7.6L Dsl 1
INTERNATIONAL TRUCK DURASTAR 4400 15 ‐ 16 6-466 7.6L Dsl 1
INTERNATIONAL TRUCK HV507 19 ‐ 23 All Engines 1
INTERNATIONAL TRUCK HV507 19 ‐ 23 All Engines 1
INTERNATIONAL TRUCK HX515 17 ‐ 21 All Engines 1
INTERNATIONAL TRUCK HX515 17 ‐ 21 All Engines 1
INTERNATIONAL TRUCK HX520 19 ‐ 22 All Engines 1
INTERNATIONAL TRUCK HX615 17 ‐ 22 All Engines 1
INTERNATIONAL TRUCK HX615 17 ‐ 22 All Engines 1
INTERNATIONAL TRUCK HX620 19 ‐ 23 All Engines 1
INTERNATIONAL TRUCK LONESTAR 15 ‐ 17 All Engines 1
INTERNATIONAL TRUCK LONESTAR 19 ‐ 20 All Engines 1
INTERNATIONAL TRUCK LONESTAR 19 ‐ 20 All Engines 1
INTERNATIONAL TRUCK LT625 17 ‐ 17 6-912 14.9L Dsl 1
INTERNATIONAL TRUCK LT625 17 ‐ 17 6-912 14.9L Dsl 1
INTERNATIONAL TRUCK LT625 18 ‐ 23 All Engines 1
INTERNATIONAL TRUCK LT625 18 ‐ 23 All Engines 1
INTERNATIONAL TRUCK PROSTAR 17 ‐ 18 All Engines 1
INTERNATIONAL TRUCK PROSTAR 17 ‐ 20 All Engines 1
INTERNATIONAL TRUCK PROSTAR 19 ‐ 20 All Engines 1
MACK CHU600 08 ‐ 19 All Engines 1
MACK CHU600 08 ‐ 19 All Engines 1
MACK CXU600 08 ‐ 19 All Engines 1
MACK CXU600 08 ‐ 19 All Engines 1
MACK PINNACLE 18 ‐ 20 All Engines 1
MACK PINNACLE 18 ‐ 20 All Engines 1
BLUE BIRD ALL AMERICAN A3 FE 05 ‐ 09 All Engines 1
BLUE BIRD ALL AMERICAN A3 FE 05 ‐ 09 All Engines 1
BLUE BIRD ALL AMERICAN D3 FE 10 ‐ 13 All Engines 1
BLUE BIRD ALL AMERICAN D3 FE 10 ‐ 13 All Engines 1
BLUE BIRD ALL AMERICAN D3 RE 10 ‐ 13 6-544 8.9L CNG 1
BLUE BIRD ALL AMERICAN D3 RE 10 ‐ 13 6-544 8.9L CNG 1
BLUE BIRD ALL AMERICAN T3 FE 14 ‐ 20 All Engines 1
BLUE BIRD ALL AMERICAN T3 FE 14 ‐ 20 All Engines 1
BLUE BIRD ALL AMERICAN T3 RE 14 ‐ 17 6-409 6.7L Dsl 1
BLUE BIRD ALL AMERICAN T3 RE 14 ‐ 17 6-409 6.7L Dsl 1
BLUE BIRD ALL AMERICAN T3 RE 15 ‐ 15 6-544 8.9L Dsl 1
BLUE BIRD ALL AMERICAN T3 RE 15 ‐ 15 6-544 8.9L Dsl 1
BLUE BIRD ALL AMERICAN T3 RE 18 ‐ 20 All Engines 1
BLUE BIRD ALL AMERICAN T3 RE 18 ‐ 20 All Engines 1
BLUE BIRD VISION ELECTRIC 20 ‐ 20 All Engines 1
BLUE BIRD VISION ELECTRIC 20 ‐ 20 All Engines 1
BLUE BIRD VISION 12 ‐ 12 6-409 6.7L Dsl 1
BLUE BIRD VISION 12 ‐ 12 6-409 6.7L Dsl 1
BLUE BIRD VISION 13 ‐ 15 All Engines 1
BLUE BIRD VISION 13 ‐ 15 All Engines 1
BLUE BIRD VISION 16 ‐ 17 V10-415 6.8L SOHC 1
BLUE BIRD VISION 16 ‐ 17 6-409 6.7L Dsl 1
BLUE BIRD VISION 16 ‐ 17 V10-415 6.8L SOHC 1
BLUE BIRD VISION 16 ‐ 17 6-409 6.7L Dsl 1
BLUE BIRD VISION 18 ‐ 19 All Engines 1
BLUE BIRD VISION 18 ‐ 19 All Engines 1
BLUE BIRD VISION 20 ‐ 20 V10-415 6.8L SOHC 1
BLUE BIRD VISION 20 ‐ 20 V10-415 6.8L SOHC 1

Secure checkout:

Share: